Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 am | | Test 2 am | | Test 3 am | | Test 4 am | | Test 1 pm | | Test 2 pm | | Test 3 pm | | Test 4 pm | | Total | | Class | | Overall | | Award | |
---|
|
All Entries | |
A1 | | A11 | | Robin Lines | | All Skill Levels | | cmc/sccon/wsmc | | Clubman | | Austin mini | | 1380 | | 42.1 40.2 38.3
TOT=78.5 | | 42.9 49.3
41.4 TOT=84.3 | | 49.5
49.3 49.0 TOT=98.3 | | 52.9 WT=68.2 44.8
TOT=97.7 | | 53.1 38.9
40.2 TOT=79.1 | | WT=65
54.1 42.2 TOT=96.3 | | 50.3 49.8 50.2
TOT=100 | | 44.3 44.2
43.5 TOT=87.7 | | 721.9 | | 1 | | 14 | | 1st in
Class | |
A1 | | A14 | | Ian Brooks | | All Skill Levels | | Cambridge Car Club | | Clubman | | Fiat Panda 100hp | | 1368 | | 49.5 40.8 40.3
TOT=81.1 | | 45.8 44.6
48.5 TOT=90.4 | | 60.0
53.5 52.0 TOT=105.5 | | 49.9 48.2 46.7
TOT=94.9 | | 40.3 40.7
40.3 TOT=80.6 | | WT=65
43.0 42.7 TOT=85.7 | | 51.5 52.4 51.4
TOT=102.9 | | 48.2 46.7
47.2 TOT=93.9 | | 735.0 | | 2 | | 20 | | 2nd in
Class | |
A1 | | A13 | | Craig Bennett | | All Skill Levels | | SCCoN | | Clubman | | Skoda Fabia | | 1198 | | WT=62.1 41.9 WT=58.3
TOT=100.2 | | 46.6 44.2
44.3 TOT=88.5 | | 52.8
50.6 50.6 TOT=101.2 | | 47.8 WT=68.2 49.7
TOT=97.5 | | 41.9
WT=58.9 40.7 TOT=82.6 | | 45.0 44.5 44.5
TOT=89 | | WT=70.3
WT=69.8 53.3 TOT=123.1 | | 48.8 48.8 47.8
TOT=96.6 | | 778.7 | | 3 | | 27 | | | |
A1 | | A12 | | dick lines | | All Skill Levels | | sccon/wsmc | | Clubman | | vw lupo | | 1380 | | 46.4 46.1 43.1
TOT=89.2 | | 48.9
WT=64.2 WT=61.4 TOT=110.3 | | 56.7 53.6 59.2
TOT=110.3 | | 51.7 50.7
49.2 TOT=99.9 | | 45.4
43.1 42.3 TOT=85.4 | | 56.1 53.1 46.0
TOT=99.1 | | 54.5 60.1
56.2 TOT=110.7 | | 50.8
50.7 48.7 TOT=99.4 | | 804.3 | | 4 | | 31 | | | |
A1 | | A15 | | Jack Frosdick | | All Skill Levels | | Sccon | | Clubman | | Nissan micra | | 998 | | 52.1+1Cone 42.9 41.7
TOT=84.6 | | 50.9 48.2
47.2 TOT=95.4 | | 61.2
62.5 58.1 TOT=119.3 | | 55.4 51.4 51.0
TOT=102.4 | | 44.7 45.2
43.7 TOT=88.4 | | 48.6
52.9 45.4 TOT=94 | | 63.6 WT=69.8 56.7
TOT=120.3 | | 53.3
WT=64.2 52.4 TOT=105.7 | | 810.1 | | 5 | | 33 | | | |
| |
A2 | | A23 | | Kielan Doo | | All Skill Levels | | WSMC | | Clubman | | Renault Clio | | 1998 | | 40.4 37.6 37.5
TOT=75.1 | | 42.5 41.9
41.5 TOT=83.4 | | 49.0
47.2 52.2+1Cone TOT=96.2 | | 43.5 WT=67 44.3
TOT=87.8 | | 39.0 38.2
38.0 TOT=76.2 | | 41.3
40.8 40.2 TOT=81 | | 57.8 48.7 48.7+1Cone
TOT=102.4 | | 47.9 46.9
43.9 TOT=90.8 | | 692.9 | | 1 | | 6 | | 1st
in Class | |
A2 | | A22 | | Michael Armour | | All Skill Levels | | Wickford Auto Club | | Clubman | | Mg ZR160 | | 1796 | | 40.0 38.6 38.8
TOT=77.4 | | 46.7 43.4
43.5 TOT=86.9 | | 49.6
47.7 47.9 TOT=95.6 | | 45.8 47.0 45.4
TOT=91.2 | | 38.9 40.8
38.9 TOT=77.8 | | 42.1
41.4 41.8 TOT=83.2 | | 48.6+1Cone 49.2 49.8
TOT=99 | | 55.3 52.8
43.1 TOT=95.9 | | 707.0 | | 2 | | 8 | | 2nd
in Class | |
A2 | | A25 | | Jon Bray | | All Skill Levels | | Chelmsford CC | | Clubman | | MGZR | | 1800 | | WT=60 39.5 37.7
TOT=77.2 | | 53.0+1Cone
51.8 46.1 TOT=97.9 | | 58.1 50.7 52.4
TOT=103.1 | | WT=63.5
WT=67 WT=64.3 TOT=127.8 | | 44.2 46.0 38.1
TOT=82.3 | | WT=61.3
WT=60.8 WT=60.2 TOT=121 | | 50.0 50.3 51.0
TOT=100.3 | | WT=67.9
49.4 63.5=MAX=63.1 TOT=112.5 | | 822.1 | | 3 | | 37 | | | |
A2 | | A26 | | Darren Harley | | All Skill Levels | | SCCON | | Clubman | | Audi TT | | 1.8 | | WT=60 50.2 40.8
TOT=91 | | 48.0 WT=61.9
54.8 TOT=102.8 | | WT=68.6 54.8 52.5
TOT=107.3 | | 53.8 49.3
WT=64.3 TOT=103.1 | | WT=58.9 WT=58.2 WT=58
TOT=116.2 | | WT=61.3
43.8 WT=60.2 TOT=104 | | WT=70 52.1 51.7
TOT=103.8 | | 50.5 47.8
WT=63.1 TOT=98.3 | | 826.5 | | 4 | | 38 | | | |
A2 | | A24 | | Rachael Candy | | All Skill Levels | | Wickford Auto Club | | Clubman | | MG ZR | | 1796 | | 50.9 WT=57.6 48.2
TOT=99.1 | | 54.0 49.9
50.3 TOT=100.2 | | 60.1
58.1 59.3 TOT=117.4 | | 58.1 55.2 53.8
TOT=109 | | 51.2 47.8
45.8 TOT=93.6 | | 52.0
WT=60.8 49.6 TOT=101.6 | | 59.7 56.7 58.9
TOT=115.6 | | 53.2
53.8+1Cone 51.7 TOT=104.9 | | 841.4 | | 5 | | 42 | | | |
A2 | | A21 | | Scott Pezzotta | | All Skill Levels | | SCCON | | Clubman | | Renault Clio 172 | | 1998 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
A2 | | A27 | | Nikhil Supreeth
Nagaraj | | All Skill
Levels | | Lotus Motor
Club | | Clubman | | Audi TT | | 1984 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
| |
B | | B1 | | Owen Turner | | All Skill Levels | | Chelmsford | | Clubman | | Lotus | | 1800 | | 36.8 35.4 36.7+1Cone
TOT=72.2 | | 40.3 38.4
WT=58.6 TOT=78.7 | | 50.9 44.7 44.1
TOT=88.8 | | WT=64.2
41.1 41.0 TOT=82.1 | | 35.6 36.0 35.5
TOT=71.1 | | WT=60.2
40.3 39.6 TOT=79.9 | | 45.7 46.3 44.7
TOT=90.4 | | 42.3 46.6
WT=61.7 TOT=88.9 | | 652.1 | | 1 | | 2 | | Fastest Time of the
Day | |
B | | B3 | | Michael Harrington | | All Skill Levels | | SCCON | | Clubman | | Mazda MX5 | | 1800 | | 38.0 37.5 36.8
TOT=74.3 | | 42.5 41.0
41.5 TOT=82.5 | | 50.8
46.3 WT=64.1 TOT=97.1 | | 44.2 43.2 42.1
TOT=85.3 | | WT=55.6
39.0 36.6 TOT=75.6 | | 40.7 39.3 40.2
TOT=79.5 | | 45.9 46.3
44.2 TOT=90.1 | | 41.9
42.3 41.7 TOT=83.6 | | 668.0 | | 2 | | 3 | | 1st
in Class | |
B | | B11 | | Carlos Castro | | All Skill Levels | | Lotus Motor Club | | Clubman | | Mazda mx5 | | 1600 | | 37.6 38.4 WT=56.8
TOT=76 | | 39.8 40.7
38.6 TOT=78.4 | | 53.6+1Cone 53.5+1Line 48.7
TOT=107.2 | | 45.8 43.5
WT=61 TOT=89.3 | | 39.1
37.8 35.6 TOT=73.4 | | 40.2 38.7 WT=59.6
TOT=78.9 | | 47.0 45.6
46.0+1Cone TOT=92.6 | | 42.3 41.5 WT=61.7
TOT=83.8 | | 679.6 | | 3 | | 4 | | 2nd
in Class | |
B | | B2 | | Kevin Lockwood | | All Skill Levels | | wsmc | | Clubman | | mazda mx5 | | 2000 | | WT=56.8 38.9 38.6
TOT=77.5 | | 41.3 40.4
43.5 TOT=81.7 | | 47.8
46.1 46.1 TOT=92.2 | | 45.3 WT=61.1 46.1
TOT=91.4 | | 38.6 39.0
40.4 TOT=77.6 | | 40.8
44.0 41.2 TOT=82 | | 49.6+1Cone 48.2 45.9
TOT=94.1 | | 43.8 44.5
43.1 TOT=86.9 | | 683.4 | | 4 | | 5 | | 3rd
in Class | |
B | | B7 | | Richard Gapper | | All Skill Levels | | Sccon | | Clubman | | Mazda MX5 | | 1800cc | | 38.6 37.5 37.5
TOT=75 | | 44.2 42.2
42.0 TOT=84.2 | | 52.8
49.1 48.7 TOT=97.8 | | 50.6 WT=61.1 48.2+1Cone
TOT=103.8 | | WT=55.6
42.4 38.0 TOT=80.4 | | 44.3 44.2 47.8
TOT=88.5 | | 50.3 47.9
46.8 TOT=94.7 | | 44.5
46.2 44.3 TOT=88.8 | | 713.2 | | 5 | | 9 | | | |
B | | B8 | | Patrick Kane | | All Skill Levels | | Chelmsford | | Clubman | | Mazda MX5 | | 1800 | | WT=56.8 40.1 NR=56.8
TOT=96.9 | | 42.3 42.8
41.6 TOT=83.9 | | 52.8
47.4 49.4 TOT=96.8 | | 47.2 WT=61.1 44.9
TOT=92.1 | | WT=55.6
40.5 37.8 TOT=78.3 | | 42.6 41.1 41.3
TOT=82.4 | | 50.2 47.0
48.4 TOT=95.4 | | 52.3
43.0 45.0 TOT=88 | | 713.8 | | 6 | | 10 | | | |
B | | B5 | | Mason Lockwood | | All Skill Levels | | wsmc | | Clubman | | mazda mx5 | | 2000 | | 39.1 38.3 38.2
TOT=76.5 | | 48.1
40.9+1Cone 42.2 TOT=88.1 | | 52.1 50.1 53.3
TOT=102.2 | | 48.2 42.8
49.2 TOT=91 | | WT=55.6
36.7 NR=55.5 TOT=92.2 | | 42.1 43.6 40.8
TOT=82.9 | | 47.9 50.2
48.0 TOT=95.9 | | 50.8
43.5 43.4 TOT=86.9 | | 715.7 | | 7 | | 12 | | | |
B | | B4 | | Nigel Cook | | All Skill Levels | | SCCON | | Clubman | | Mazda MX5 | | 1800 | | WT=56.8 41.2 39.5
TOT=80.7 | | 44.6 42.8
48.1 TOT=87.4 | | 51.8
48.1 48.9 TOT=97 | | WT=64.2 48.2 47.1
TOT=95.3 | | 47.6 48.9
41.5 TOT=89.1 | | 41.5
42.1 WT=59.6 TOT=83.6 | | 49.5 49.5 48.0
TOT=97.5 | | 46.1 45.5
44.6 TOT=90.1 | | 720.7 | | 8 | | 13 | | | |
B | | B6 | | Richard Cash | | All Skill Levels | | Wickford Auto Club | | | | Mazda MX5 | | 2000 | | 39.5 WT=55.4 38.0+1Cone
TOT=82.5 | | 43.0 43.1
41.8+1Cone TOT=86.1 | | 50.6+1Cone 51.9 48.6
TOT=100.5 | | 46.6 46.4
WT=61 TOT=93 | | WT=55.6 45.3 37.8
TOT=83.1 | | 50.6
65.7+1Cone=MAX=58.7 42.7 TOT=93.3 | | 52.5 51.5 49.7
TOT=101.2 | | 47.1 48.1
46.3 TOT=93.4 | | 733.1 | | 9 | | 18 | | | |
B | | B14 | | Matthew Mantle | | | | SCCoN | | | | Lotus Elan S4 SE | | 1558cc | | 43.4 41.7 41.4
TOT=83.1 | | 59.6 45.9
46.7 TOT=92.6 | | 53.0
51.0 50.9 TOT=101.9 | | 49.0 46.8 46.8
TOT=93.6 | | 42.5 41.8
40.7 TOT=82.5 | | 44.7
46.3 49.6 TOT=91 | | 52.9 50.3 49.3
TOT=99.6 | | 46.2 46.5
44.8 TOT=91 | | 735.3 | | 10 | | 21 | | | |
B | | B12 | | Sam Prince | | All Skill Levels | | Lotus Motor Club | | Clubman | | 05 Mazda MX5 | | 1.8 | | WT=56.8 WT=55.4 38.2
TOT=93.6 | | WT=59.8
WT=58.4 45.4 TOT=103.8 | | WT=67.8 52.2 53.2+1Cone
TOT=110.4 | | 58.2 49.9
47.1 TOT=97 | | WT=55.6
44.5 38.5 TOT=83 | | 41.7 WT=58.7 41.3+1Cone
TOT=88 | | 50.1 52.7
48.6 TOT=98.7 | | 44.9
43.0+1Cone 43.7 TOT=88.6 | | 763.1 | | 11 | | 23 | | | |
B | | B10 | | Faizan Mohyuddin | | All Skill Levels | | Lotus Motor Club | | Clubman | | Mercedes Benz SLK 200
Kompressor | | 1800 | | WT=56.8 42.4 37.8
TOT=80.2 | | WT=59.8
WT=58.4 44.5+1Cone TOT=107.9 | | 61.7 WT=64.7 91.6=MAX=64.1
TOT=125.8 | | WT=64.2
55.7 50.6 TOT=106.3 | | WT=55.6 WT=56 WT=55.5
TOT=111.1 | | 43.0 42.0
43.4 TOT=85 | | 52.0
48.7 52.9+1Cone TOT=100.7 | | 49.3 46.5 46.7
TOT=93.2 | | 810.2 | | 12 | | 34 | | | |
B | | B9 | | Mason Bridge | | All Skill Levels | | SCCON | | Clubman | | Mazda mx5 | | 1597 | | WT=56.8 WT=55.4 47.1
TOT=102.5 | | 46.6 42.9
42.3 TOT=85.2 | | 54.5
WT=64.7 WT=64.1 TOT=118.6 | | WT=64.2 WT=61.1 WT=61
TOT=122.1 | | WT=55.6
40.5 47.4 TOT=87.9 | | 44.5+2Cones 41.9 41.0
TOT=82.9 | | 57.8+1Cone
WT=65.6 52.7+1Cone TOT=120.5 | | 49.1+1Cone 47.9 46.3
TOT=94.2 | | 813.9 | | 13 | | 35 | | | |
B | | B13 | | Rob Rolston | | All Skill Levels | | Peterborough Motor
Club | | Clubman | | Mazda MX5 | | 1840 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| |
C | | C1 | | Darren Burrell | | All Skill Levels | | SCCON | | Clubman | | Westfield SEIW | | 1998 | | 82.5 41.2 41.4
TOT=82.6 | | 45.9 43.5
43.9 TOT=87.4 | | 60.7
57.1 58.1 TOT=115.2 | | WT=78.9 58.9 65.6
TOT=124.5 | | 42.7 43.3
43.3 TOT=86 | | 44.0
50.9 50.8 TOT=94.8 | | 55.9 69.5 53.2
TOT=109.1 | | 57.1 49.4
64.4 TOT=106.5 | | 806.1 | | 1 | | 32 | | | |
| |
D | | D2 | | Dmitrij Sribnyj | | All Skill Levels | | SCCON | | Clubman | | Mazda MX5 | | 2.5 | | WT=61.2 39.7 38.8
TOT=78.5 | | 42.7+1Cone
43.5+2Cones 42.3 TOT=90 | | 47.6 46.2+1Cone 46.4+1Cone
TOT=98.8 | | 68.6=MAX=67.8 50.6 44.5
TOT=95.1 | | 40.6+1Cone
38.8 38.4+1Cone TOT=82.2 | | 41.0 45.8 41.0
TOT=82 | | 51.8+1Cone
49.1 48.6 TOT=97.7 | | 49.2 46.4 44.7
TOT=91.1 | | 715.4 | | 1 | | 11 | | 1st in
Class | |
D | | D1 | | John Peterson | | All Skill Levels | | CMC / ECMC | | Clubman | | Mini Clubman | | 1330 | | WT=61.2 39.4 40.6
TOT=80 | | 48.5 44.1
42.9 TOT=87 | | 51.8
50.2 50.9 TOT=101.1 | | 50.1 47.6 47.4
TOT=95 | | 42.6 39.7
39.7 TOT=79.4 | | 45.1
43.3 42.6 TOT=85.9 | | 53.3 51.2 50.2
TOT=101.4 | | 47.8 47.1
46.7 TOT=93.8 | | 723.6 | | 2 | | 15 | | 2nd in
Class | |
D | | D5 | | Samuel Swift | | All Skill Levels | | WSMC | | Clubman | | Nissan Micra | | 1 | | 41.2 40.5 52.6
TOT=81.7 | | 45.7 45.6
46.5 TOT=91.3 | | 52.5
49.4+1Line 50.5 TOT=103 | | 47.8 46.1 47.0+1Cone
TOT=93.9 | | 41.2 41.2
41.0 TOT=82.2 | | 43.7
37.4 45.9 TOT=81.1 | | 51.7 51.5 47.8+1Cone
TOT=103.2 | | 48.8 46.5
45.6 TOT=92.1 | | 728.5 | | 3 | | 16 | | | |
D | | D6 | | Adrian Apostu | | All Skill Levels | | Lotus Motor Club | | Clubman | | SCCoN Nissan Micra | | 1.0 | | WT=61.2 WT=59.4 WT=58.8
TOT=118.2 | | WT=65.7
46.1 46.8 TOT=92.9 | | 59.2 52.9 52.1
TOT=105 | | WT=67.8
WT=66.1 49.1 TOT=115.2 | | WT=61.2 WT=58.8 WT=59.7
TOT=118.5 | | 43.6 43.4
43.5 TOT=86.9 | | 50.2+1Line 50.0 48.6
TOT=98.6 | | 48.2
WT=66.4 45.3 TOT=93.5 | | 828.8 | | 4 | | 40 | | | |
D | | D4 | | Vladimirs Smirnovs | | All Skill Levels | | Sporting Car Club of
Norfolk | | Clubman | | Nissan Micra | | 1 Litre | | WT=61.2 WT=59.4 WT=58.8
TOT=118.2 | | 77.6+2Cones=MAX=65.7 50.8 57.7
TOT=108.5 | | 82.2+1Cone=MAX=67.6 66.9 63.1
TOT=130 | | WT=67.8
WT=66.1 WT=64.5 TOT=130.6 | | WT=61.2 50.0 75.6+1Cone=MAX=59.7
TOT=109.7 | | WT=61
49.1+1Line 48.4+1Cone TOT=107.5 | | 74.6=MAX=71.7 61.2 58.9+1Cone
TOT=125.1 | | 66.5
59.1+1Cone 59.8 TOT=123.9 | | 953.5 | | 5 | | 45 | | | |
| |
E | | E9 | | Tom Seddon | | All Skill Levels | | SCCON | | Clubman | | Mazda MX5 | | 2000 | | 37.2 34.7 34.8+1Cone
TOT=71.9 | | 43.1 39.4
39.9 TOT=79.3 | | 45.7
45.3+1Cone 45.6 TOT=91.3 | | 45.4 40.1 41.2
TOT=81.3 | | 36.0 34.7
34.3 TOT=69 | | 38.7
38.9 37.3 TOT=76 | | 46.9 45.4 46.0
TOT=91.4 | | 42.4 42.7
41.6 TOT=84 | | 644.2 | | 1 | | 1 | | 1st
in Class | |
E | | E16 | | Ashley Hudson | | All Skill Levels | | Sccon | | Clubman | | Toyota MR2 | | 1800 | | 38.9 37.6 37.7
TOT=75.3 | | 45.8 42.2
45.6 TOT=87.8 | | 54.4
48.6 48.4 TOT=97 | | 48.4 44.9+1Cone 45.5
TOT=93.9 | | 38.6 37.2
36.9 TOT=74.1 | | 40.3
40.2 39.3 TOT=79.5 | | 48.3 49.0 WT=66
TOT=97.3 | | 45.9 44.5
47.7 TOT=90.4 | | 695.3 | | 2 | | 7 | | 2nd
in Class | |
E | | E1 | | Ian Robert Thompson | | All Skill Levels | | SCCON | | Clubman | | Toyota MR2 | | 1798 | | 47.3 41.8 38.9
TOT=80.7 | | 54.4 45.0
44.7 TOT=89.7 | | 52.6+1Cone 52.1 50.6
TOT=102.7 | | WT=65.4
47.7 47.4 TOT=95.1 | | 39.4 39.8 38.4
TOT=77.8 | | WT=58.7
43.7 43.1 TOT=86.8 | | WT=66.9 53.4 50.4
TOT=103.8 | | 47.9 47.0
46.1 TOT=93.1 | | 729.7 | | 3 | | 17 | | 3rd in
Class | |
E | | E12 | | Simon Seddon | | All Skill Levels | | Loughborough Car
Club | | Clubman | | Mazda MX5 | | 2000 | | 39.1 38.3 39.3
TOT=77.4 | | 43.9 41.8
42.3 TOT=84.1 | | 50.5
48.9 49.0 TOT=97.9 | | 59.6 69.5=MAX=60.1 WT=61.2
TOT=119.7 | | 38.3 36.7
36.3+1Cone TOT=75 | | 48.9 42.2 40.8
TOT=83 | | 49.0 49.9
48.7 TOT=97.7 | | 54.2
51.7 46.8 TOT=98.5 | | 733.3 | | 4 | | 19 | | | |
E | | E15 | | Sophie Campbell | | All Skill Levels | | SCCON | | Clubman | | Mazda MX5 | | 1800 | | 41.5 39.0 38.9
TOT=77.9 | | 46.9 45.3
45.5 TOT=90.8 | | 55.4+1Cone 54.3 52.4
TOT=106.7 | | 68.3=MAX=65.4 49.1 48.2+1Cone
TOT=102.3 | | 40.3 38.8
39.5 TOT=78.3 | | 41.6
43.5 43.9 TOT=85.1 | | 50.2+1Cone 55.6 51.2
TOT=106.4 | | 80.6=MAX=62.4 49.0+1Cone 49.0
TOT=103 | | 750.5 | | 5 | | 22 | | | |
E | | E18 | | Allen Copeman | | All Skill Levels | | WSMC | | Clubman | | Nissan micra | | 998 | | WT=57.2 43.9 WT=57.7
TOT=101.1 | | 47.5 44.3
45.3 TOT=89.6 | | 54.3
50.9 48.5+1Line TOT=104.4 | | 61.1 51.7 50.2
TOT=101.9 | | 42.0 41.1
41.5 TOT=82.6 | | WT=58.7 44.9 43.6
TOT=88.5 | | 51.0
50.2+1Cone 51.7 TOT=102.7 | | 51.0 57.8 49.3
TOT=100.3 | | 771.1 | | 6 | | 24 | | | |
E | | E21 | | Steve Honeywood | | All Skill Levels | | WSMC | | | | Renault Clio | | 1200 | | 44.5 43.9 41.7+1Cone
TOT=88.4 | | 51.2 44.9
44.4 TOT=89.3 | | 62.8+2Cones=MAX=65.7 59.2+1Cone 56.3
TOT=120.5 | | WT=65.4
50.1 48.5 TOT=98.6 | | 41.1 41.2 41.0
TOT=82.1 | | 44.8 45.8
42.5 TOT=87.3 | | 64.7
54.3 53.7+1Cone TOT=113 | | 47.6 WT=62.7 48.4
TOT=96 | | 775.2 | | 7 | | 25 | | | |
E | | E14 | | David lewis | | All Skill Levels | | WSMC | | Clubman | | Nissan micra | | 998 | | 43.5 43.6 42.9
TOT=86.4 | | 47.7 46.7
45.4 TOT=92.1 | | 53.6
54.5 52.2 TOT=105.8 | | 52.0 49.2 WT=61.2
TOT=101.2 | | 42.6 43.1
42.5 TOT=85.1 | | 45.6
55.0 WT=57.3 TOT=100.6 | | 53.5 55.1 54.6
TOT=108.1 | | 49.5 49.7
49.1 TOT=98.6 | | 777.9 | | 8 | | 26 | | | |
E | | E7 | | Simon McIntyre | | All Skill Levels | | Sporting car club
norfolk | | Clubman | | Car club micra | | ? | | 44.0 46.0 42.0
TOT=86 | | 51.1 46.7
46.0 TOT=92.7 | | 65.8=MAX=65.7 60.3 54.9
TOT=115.2 | | 56.4 48.1
WT=61.2 TOT=104.5 | | WT=56 42.4 40.6
TOT=83 | | 45.5 46.7
44.9 TOT=90.4 | | 54.2
53.2 51.4 TOT=104.6 | | WT=62.4 WT=62.7 50.2
TOT=112.6 | | 789.0 | | 9 | | 28 | | | |
E | | E8 | | Jane Blake | | All Skill Levels | | SCCON / CMC | | Clubman | | Renault Clio | | 1397 | | WT=57.2 43.3 42.1
TOT=85.4 | | 50.3 46.3
43.9 TOT=90.2 | | 56.2
54.8 52.9 TOT=107.7 | | 64.5 65.9+1Cone=MAX=60.1 57.7
TOT=117.8 | | 47.0 44.3
43.3 TOT=87.6 | | WT=58.7 44.3 44.4
TOT=88.7 | | 56.3 52.5
53.4 TOT=105.9 | | 53.6
72.9=MAX=62.7 57.7 TOT=111.3 | | 794.6 | | 10 | | 29 | | | |
E | | E19 | | James Portway | | All Skill Levels | | West Suffolk Motorsport
Club | | | | Renault Clio | | 1200 | | WT=57.2 44.5 47.8
TOT=92.3 | | 51.1 48.7
49.9 TOT=98.6 | | 56.5
62.3 55.4 TOT=111.9 | | 56.5 54.5 52.5
TOT=107 | | 42.2
48.5+1Cone 42.0 TOT=84.2 | | 48.3 45.1 47.2
TOT=92.3 | | 54.8 54.8
55.9 TOT=109.6 | | 53.5
51.8 50.7 TOT=102.5 | | 798.4 | | 11 | | 30 | | | |
E | | E10 | | Ellen White | | All Skill Levels | | Sporting Car Club of
Norfolk | | | | BMW
318ti | | 1900 | | WT=57.2 42.9 44.1
TOT=87 | | 57.5 52.8
48.2 TOT=101 | | 63.3
61.1 58.4+1Cone TOT=124.4 | | 70.9=MAX=65.4 60.3=MAX=60.1 56.2
TOT=116.3 | | 50.0 40.8
39.5 TOT=80.3 | | 45.6
44.6 45.7 TOT=90.2 | | 56.4 54.7 59.5+1Cone
TOT=111.1 | | 56.6 53.9
59.3 TOT=110.5 | | 820.8 | | 12 | | 36 | | | |
E | | E5 | | Archie McIntyre | | All Skill Levels | | Sporting car club
Norfolk | | Clubman | | Car club micra | | 1300 | | WT=57.2 43.7+1Cone 63.9+1Cone=MAX=57.7
TOT=105.9 | | WT=63.1
WT=59.4 48.3 TOT=107.7 | | 65.8=MAX=65.7 56.2 54.2
TOT=110.4 | | 53.0 58.0
WT=61.2 TOT=111 | | 44.0 44.5 41.2
TOT=85.2 | | 46.1 47.4
WT=57.3 TOT=93.5 | | 57.3 52.5 52.2
TOT=104.7 | | WT=62.4
49.1+1Line 50.1+1Cone TOT=109.2 | | 827.6 | | 13 | | 39 | | | |
E | | E11 | | Anthony Campbell | | All Skill Levels | | SCCON | | Clubman | | Mazda MX5 | | 1800 | | WT=57.2 WT=54.7 42.5
TOT=97.2 | | 52.4 46.5
45.6 TOT=92.1 | | WT=65.7 52.8+1Cone 54.0+1Cone
TOT=116.8 | | WT=65.4
WT=60.1 50.0 TOT=110.1 | | WT=56 WT=54.7 WT=54.3
TOT=109 | | 45.0
42.6+1Cone 43.5 TOT=88.5 | | 53.5 54.8+1Cone 53.8
TOT=107.3 | | 53.2+1Cone
WT=62.7 WT=61.6 TOT=119.8 | | 840.8 | | 14 | | 41 | | | |
E | | E4 | | Arun Thompson | | All Skill Levels | | SCCON | | | | Nissan Micra | | 998 | | WT=57.2 47.8 46.5
TOT=94.3 | | 52.8 52.2
50.1 TOT=102.3 | | 61.0
59.1 58.2+1Line TOT=120.1 | | 56.0 53.0 73.0=MAX=61.2
TOT=109 | | 47.9+1Cone
46.3 45.0 TOT=91.3 | | 65.0=MAX=58.7 53.6+1Line 50.1+1Line
TOT=113.7 | | 59.0 59.6
56.6 TOT=115.6 | | 52.9
51.7 53.6+1Cone TOT=104.6 | | 850.9 | | 15 | | 43 | | | |
E | | E20 | | Fergus Lacey | | All Skill Levels | | Chelmsford | | | | Nissan Micra | | 998cc | | 61.9=MAX=57.2 50.6 WT=57.7
TOT=107.8 | | 64.5=MAX=63.1 WT=59.4 62.9=MAX=59.9
TOT=119.3 | | 85.4+1Cone=MAX=65.7 91.7+2Cones=MAX=68.6 WT=65.6
TOT=131.3 | | WT=65.4
WT=60.1 WT=61.2 TOT=121.3 | | 50.5 48.4 58.9+1Cone=MAX=54.3
TOT=98.9 | | 51.5
WT=58.9 50.1 TOT=101.6 | | WT=66.9 63.0+1Cone=MAX=65.4 67.9=MAX=66
TOT=131.4 | | WT=62.4
WT=62.7 WT=61.6 TOT=124 | | 935.6 | | 16 | | 44 | | | |
E | | E6 | | Stephen Baldwin | | All Skill Levels | | SCCON | | Clubman | | Renault Clio | | 1998 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
E | | E2 | | Dave Shaggy Saint | | All Skill Levels | | CMC/WSMC | | Clubman | | Peugeot 206 | | 1995 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
E | | E3 | | Jordan Weavers | | All Skill Levels | | SCCON | | Clubman | | Renault Clio | | 1998 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
E | | E13 | | Daniel Benton | | All Skill Levels | | SCCON | | Clubman | | VW Lupo | | 1-4 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
E | | E17 | | David Benton | | All Skill Levels | | SCCON | | Clubman | | Volkswagen Lupo | | 1.4 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
