| Class | | Entry | | Driver | | Skill | | Car Club | | Make and Model | | Test A | | Test B | | Test C | | Test D | | Test E | | Test F | | Test G | | Test H | | Test I | | Total Time | | Class Position | | Overall Position | | Award | |
|---|
|
| Autotest | |
| Class A | | 1 | | Alan Wakeman | | Expert | | Boundless WMx | | Nissan Micra | | (51.3) (50.9) (51.3)
=102.2 | | (52.2) (50.4)
(48.5) =98.9 | | (46.4)
(45.7) (45.7) =91.4 | | (51.1) (50.2) (50.6)
=100.8 | | (59.1) (58.0)
(56.9) =114.9 | | (41.4)
(39.8) (41.0) =80.8 | | | | | | | | 589 | | 1 | | 1 | | Fastest Time of the
Day | |
|
| | 11 | | Ian O'Connor | | Expert | | Boundless NWL | | Daihatsu Sirion | | (51.1) (47.1) (46.7)
=93.8 | | (66.2) (53.9)
(51.1) =105 | | (48.7)+1C (47.5) (47.3)
=94.8 | | (50.2) (48.4)
(48.7) =97.1 | | (65.8)
(62.8) (61.7) =124.5 | | (43.2) (43.4) (42.8)+1C
=86.6 | | | | | | | | 601.8 | | 2 | | 3 | | 1st
in Class | |
|
| | 6 | | Steven Smith | | Novice | | Bedford CC | | Toyota Yaris | | (47.0) (45.9) (45.7)
=91.6 | | (61.7) (58.0)
(55.8) =113.8 | | (47.7)+1C (47.2) (46.6)
=93.8 | | (50.2) (55.9)
(48.5) =98.7 | | (64.1)
(61.8) (61.1) =122.9 | | (42.5) (42.6) (42.2)
=84.7 | | | | | | | | 605.5 | | 3 | | 6 | | 2nd
in Class | |
|
| | 16 | | Oli Chator | | Novice | | Boundless NWL | | Daihatsu Sirion | | (WT) (47.1) (46.1)
=93.2 | | (58.4) (54.2)
(58.0) =112.2 | | (48.0)
(47.5) (47.0) =94.5 | | (49.7) (50.7) (47.6)
=97.3 | | (62.9) (61.0)
(61.0) =122 | | (44.1)
(43.4) (43.0) =86.4 | | | | | | | | 605.6 | | 4 | | 7 | | 3rd
in Class | |
|
| | 7 | | Ben
Smith | | Novice | | Bedford CC | | Nissan Micra | | (50.2)+2C (46.7) (47.2)
=93.9 | | (57.1) (55.5)
(54.2) =109.7 | | (49.3)
(47.2)+1C (47.4) =96.7 | | (50.4)+1C (49.8) (49.6)+1C
=104.4 | | (WT) (60.9)
(61.0) =121.9 | | (44.3)+1C (43.3) (43.3)
=86.6 | | | | | | | | 613.2 | | 5 | | 8 | | Best Novice | |
| | | 2 | | Martin Styles | | Novice | | Chelmsford MC | | Toyota Corolla | | (61.4) (61.4) (53.6)
=115 | | (55.5) (53.5)
(52.2) =105.7 | | (48.6)
(46.8) (46.7) =93.5 | | (53.4) (51.8) (51.1)
=102.9 | | (62.7) (62.1)
(60.2) =122.3 | | (41.9)
(43.4) (42.0) =83.9 | | | | | | | | 623.3 | | 6 | | 9 | | | |
| | | 12 | | Lorraine Doyle | | Novice | | Boundless NWL | | Fiat Cinquacento | | (61.0) (49.6) (51.2)
=100.8 | | (57.2) (56.1)
(58.9) =113.3 | | (53.7)
(50.9) (50.8) =101.7 | | (50.9) (48.2) (48.3)
=96.5 | | (62.3) (63.2)
(61.4) =123.7 | | (46.1)
(45.2) (44.2) =89.4 | | | | | | | | 625.4 | | 7 | | 10 | | Best NWL | |
| | | 10 | | Kirsty Stewart | | Beginner | | Bedford CC | | Ford KA | | (60.3) (53.5) (51.5)
=105 | | (61.0) (69.2)
(52.3) =113.3 | | (47.8)
(47.0) (44.9) =91.9 | | (63.6) (77.1) (55.3)
=118.9 | | (66.4) (59.2)
(60.2) =119.4 | | (55.0)
(44.2) (42.7) =86.9 | | | | | | | | 635.4 | | 8 | | 12 | | 2nd
Beginner | |
|
| | 8 | | James Smith | | Novice | | Bedford CC | | Nissan Micra | | (48.8) (47.0)+2C (47.9)
=96.7 | | (60.4)+2C
(58.1)+1C (53.7) =116.8 | | (51.1) (48.3)+1C (48.0)+1C
=104.1 | | (50.5) (50.5)
(50.1) =100.6 | | (64.7)+1C (65.7) (64.0)
=129.7 | | (47.0) (45.0)
(44.4) =89.4 | | | | | | | | 637.3 | | 9 | | 13 | | | |
| | | 4 | | Nigel Vincent | | Beginner | | Bedford CC | | Ford KA | | (WT) (54.1) (52.1)+1C
=111.2 | | (53.2)+1C
(53.7) (54.5) =108.2 | | (WT) (49.9) (49.8)
=99.7 | | (63.5) (50.7)
(WT) =114.2 | | (62.4)
(64.4) (MAX) =126.8 | | (48.1) (42.6) (42.9)
=85.5 | | | | | | | | 645.6 | | 10 | | 14 | | 3rd
Beginner | |
|
| | 17 | | Jemma Nelson | | Beginner | | Boundless NWL | | Fiat Cinquacento | | (55.8) (49.9)+1C (48.4)
=103.3 | | (WT) (58.4)
(57.0) =115.4 | | (55.2)
(53.2) (52.0) =105.2 | | (57.6) (51.2) (51.6)
=102.8 | | (72.3) (69.7)
(65.1) =134.8 | | (46.1)
(45.1) (44.2) =89.3 | | | | | | | | 650.8 | | 11 | | 16 | | Best Lady | |
| | | 13 | | Belinda McGinley | | Beginner | | Bedford CC | | Ford KA | | (60.3) (55.1) (56.3)
=111.4 | | (62.1) (64.5)
(60.7) =122.8 | | (55.6)
(51.9) (MAX) =107.5 | | (57.2)+1C (57.2) (50.7)
=107.9 | | (72.0)+1C
(68.7)+1C (67.4) =141.1 | | (52.7) (46.0) (45.8)
=91.8 | | | | | | | | 682.5 | | 12 | | 18 | | | |
| | | 14 | | Sarah Murray | | Beginner | | Bedford CC | | Ford KA | | (58.4) (62.3) (52.8)
=111.2 | | (71.7) (WT)
(59.2) =130.9 | | (51.0)
(58.2) (51.1) =102.1 | | (56.2) (WT) (52.6)
=108.8 | | (74.6) (74.7)
(75.3) =149.3 | | (51.1)
(47.0) (49.3) =96.3 | | | | | | | | 698.6 | | 13 | | 19 | | | |
| | | 9 | | Clare Harding | | Beginner | | Bedford CC | | Ford KA | | (62.0) (60.8) (54.5)
=115.3 | | (63.2) (55.9)
(55.3) =111.2 | | (57.1)+1C (53.5) (47.3)
=100.8 | | (62.0) (WT)
(63.1)+1C =130.1 | | (79.0) (63.3) (MAX)
=142.3 | | (47.9) (51.0)
(MAX) =98.9 | | | | | | | | 698.6 | | 14 | | 20 | | | |
| | | 3 | | Christine Styles | | Beginner | | Chelmsford MC | | Toyota Corolla | | (MAX) (MAX) (62.7)
=138.4 | | (64.8) (71.6)
(58.9) =123.7 | | (55.7)+1C (52.9) (51.6)
=104.5 | | (MAX) (56.7)
(58.9) =115.6 | | (MAX)
(61.3) (72.2) =133.5 | | (59.4) (49.7) (46.9)
=96.6 | | | | | | | | 712.3 | | 15 | | 21 | | | |
| | | 5 | | Julia Vincent | | Beginner | | Bedford CC | | Ford KA | | (MAX) (WT) (54.6)
=130.3 | | (66.2)+1C
(61.6) (55.0) =116.6 | | (WT) (56.0) (49.2)
=105.2 | | (WT) (MAX)
(60.4) =138 | | (73.1)
(62.3)+1C (MAX) =140.4 | | (48.6) (45.7) (MAX)
=94.3 | | | | | | | | 724.8 | | 16 | | 22 | | | |
| | | 15 | | John Peterson | | Expert | | Boundless NWL | | Mini | | (MAX) (MAX) (MAX)
=151.4 | | (MAX) (MAX)
(MAX) =157 | | (MAX)
(MAX) (MAX) =149.8 | | (MAX) (MAX) (MAX)
=155.2 | | (MAX) (MAX)
(MAX) =173.8 | | (MAX)
(MAX) (MAX) =139.6 | | | | | | | | 926.8 | | 17 | | 25 | | | |
| | |
| Class B | | 19 | | Dean Askew | | Expert | | Boundless NWL | | Toyota Corolla | | (53.7) (46.3) (48.0)
=94.3 | | (49.8)
(52.7)+1C (48.9)+1C =103.7 | | (57.4) (51.7) (47.8)
=99.5 | | (51.1) (49.7)
(WT) =100.8 | | (56.4)
(55.9) (54.9) =110.8 | | (43.7) (43.5) (43.3)+1C
=87.2 | | | | | | | | 596.3 | | 1 | | 2 | | 1st
in Class | |
|
| | 21 | | Nathan Warren | | Beginner | | Bedford CC | | Audi A1 | | (WT) (49.7) (50.2)
=99.9 | | (53.3)+1C
(51.0) (50.6) =101.6 | | (54.5) (50.8) (50.0)
=100.8 | | (48.5)
(49.0)+1C (49.3) =97.8 | | (58.7) (58.9) (57.4)
=116.1 | | (44.6)+1C
(44.0) (43.4) =87.4 | | | | | | | | 603.6 | | 2 | | 4 | | 1st
Beginner | |
|
| | 22 | | Glen Murray | | Beginner | | Bedford CC | | Audi A1 | | (51.7) (52.5) (52.1)
=103.8 | | (55.1) (53.5)
(53.0) =106.5 | | (62.6)
(53.7) (52.7) =106.4 | | (WT) (53.5) (53.4)
=106.9 | | (62.2) (63.5)
(60.2) =122.4 | | (45.4)
(WT) (43.7) =89.1 | | | | | | | | 635.1 | | 3 | | 11 | | | |
| | | 20 | | John Clavey | | Expert | | Boundless NWL | | Toyota Corolla | | (49.2)+1C (47.3) (46.9)
=94.2 | | (49.3) (50.0)
(49.1) =98.4 | | (52.2)
(50.4) (48.0) =98.4 | | (MAX) (MAX) (MAX)
=157 | | (MAX) (MAX)
(MAX) =169.8 | | (MAX)
(MAX) (MAX) =146.6 | | | | | | | | 764.4 | | 4 | | 23 | | | |
| | | 23 | | Derek Askew | | Novice | | Boundless NWL | | Honda Civic | | (WT) (70.1) (MAX)
=146.4 | | (64.6) (WT)
(MAX) =143.5 | | (WT)
(WT) (61.4) =139.2 | | (MAX) (MAX) (MAX)
=157 | | (MAX) (MAX)
(MAX) =169.8 | | (MAX)
(MAX) (MAX) =146.6 | | | | | | | | 902.5 | | 5 | | 24 | | | |
| | |
| Class C | | 27 | | Ben Powers | | Expert | | Loughborough CC | | Mazda MX5 | | (49.7) (50.8) (48.8)
=98.5 | | (51.7) (49.6)
(56.1)+1C =101.3 | | (54.5) (51.9) (51.9)+1C
=106.4 | | (50.5)
(52.5)+1C (50.3) =100.8 | | (56.6) (59.9)+1C (56.1)
=112.7 | | (52.5) (42.7)
(41.6) =84.3 | | | | | | | | 604 | | 1 | | 5 | | 1st
in Class | |
|
| | 28 | | Paul Shewry | | Novice | | Loughborough CC | | Mazda MX5 | | (55.3) (54.3) (52.4)
=106.7 | | (55.6) (56.7)
(59.0) =112.3 | | (57.8)
(55.4) (50.9) =106.3 | | (55.0) (53.5) (53.5)
=107 | | (66.6) (61.8)
(61.4) =123.2 | | (52.0)
(47.2) (45.5) =92.7 | | | | | | | | 648.2 | | 2 | | 15 | | | |
| | | 29 | | Lee Bagley | | Beginner | | Bedford CC | | BMW 330 | | (53.8) (53.5) (52.8)
=106.3 | | (56.3) (53.4)
(55.8) =109.2 | | (61.0)
(56.6) (52.1)+1C =113.7 | | (WT) (59.2) (53.7)
=112.9 | | (62.2) (63.7)
(61.6) =123.8 | | (54.0)
(48.4) (45.4) =93.8 | | | | | | | | 659.7 | | 3 | | 17 | | | |
|