| Class | | Entry | | Driver | | Skill | | Car Club | | Make and Model | | Test A | | Test B | | Test C | | Test D | | Test E | | Test F | | Test G | | Test H | | Test I | | Total Time | | Class Position | | Overall Position | | Award | |
|---|
|
| Autotest | |
| Class A | | 18 | | Mike Biss | | Expert | | Boundless NEL | | Vauxhall Corsa | | (62.1) (57.8) (52.9)
=110.7 | | (67.5) (64.4)
(58.6) =123 | | (69.9)
(69.3)+1C (63.0) =132.9 | | (49.1) (48.1) (WT)
=97.2 | | (WT) (56.8)
(54.6) =111.4 | | (83.7)
(59.9) (67.3) =127.2 | | (45.5) (45.3) (WT)
=90.8 | | (45.6) (45.0)
(45.1) =90.1 | | (62.6)
(62.5) (WT) =125.1 | | 1008.4 | | 1 | | 5 | | 1st
in Class | |
|
| | 11 | | John Peterson | | Expert | | Boundless NWL | | Mini | | (64.3) (60.7) (55.0)
=115.7 | | (68.9) (73.6)
(60.0) =128.9 | | (75.3)
(69.2) (63.8) =133 | | (48.6) (47.0) (48.4)
=95.4 | | (63.2) (58.7)
(58.7) =117.4 | | (60.6)
(60.6) (59.9) =120.5 | | (48.4) (47.4) (46.6)
=94 | | (45.9) (45.6)
(44.9) =90.5 | | (60.5)
(72.1) (63.8) =124.3 | | 1019.7 | | 2 | | 7 | | 2nd
in Class | |
|
| | 2 | | Alex Tentori | | Beginner | | Bedford | | Vauxhall Corsa | | (64.0) (58.3) (58.1)
=116.4 | | (74.0) (69.1)
(72.0) =141.1 | | (68.6)
(70.6) (65.9) =134.5 | | (48.5) (46.7) (48.2)+1C
=95.2 | | (WT) (67.4)
(61.2)+1C =133.6 | | (WT) (69.9) (68.4)
=138.3 | | (55.3)+1C
(51.7) (49.4) =101.1 | | (47.2) (47.4) (49.2)
=94.6 | | (64.6) (66.8)
(64.6) =129.2 | | 1084 | | 3 | | 8 | | Best
Beginner | |
|
| | 1 | | Alan Thurbon | | Expert | | Boundless NWL | | Toyota Yaris | | (66.6) (65.5) (74.8)
=132.1 | | (68.9) (66.2)
(64.5) =130.7 | | (70.0)
(67.8) (67.5) =135.3 | | (51.9) (49.7) (51.0)
=100.7 | | (63.6) (60.7)
(60.1) =120.8 | | (69.4)
(66.5) (68.5) =135 | | (52.1) (50.2) (47.9)
=98.1 | | (52.3) (49.4)
(48.6) =98 | | (69.6)
(68.2) (67.5) =135.7 | | 1086.4 | | 4 | | 9 | | | |
| | | 15 | | Lorraine Doyle | | Novice | | Boundless NWL | | Daihatsu Sirion | | (68.3) (65.7) (67.1)
=132.8 | | (70.9) (68.4)
(68.6) =137 | | (72.6)
(70.2) (69.2) =139.4 | | (50.3) (50.8) (51.6)
=101.1 | | (64.3) (65.0)
(64.5) =128.8 | | (WT)
(70.3) (68.7) =139 | | (50.6) (48.1) (48.4)
=96.5 | | (50.1) (49.5)
(49.5) =99 | | (69.1)
(68.7) (WT) =137.8 | | 1111.4 | | 5 | | 12 | | | |
| | | 7 | | Ian
O'Connor | | Expert | | Boundless NWL | | Daihatsu Sirion | | (MAX) (61.8) (62.2)
=124 | | (66.2)
(70.1)+1C (WT) =141.3 | | (68.6) (69.6) (66.1)
=134.7 | | (50.3)
(46.9)+1C (47.9) =98.2 | | (67.2) (63.9) (62.1)
=126 | | (WT) (77.0)
(71.4) =148.4 | | (49.4)
(47.1) (48.8) =95.9 | | (52.2) (49.2) (48.2)
=97.4 | | (WT) (WT)
(73.9) =164.4 | | 1130.3 | | 6 | | 13 | | | |
| | | 19 | | Nigel Vincent | | Beginner | | Bedford | | Ford KA | | (67.9) (60.3) (WT)
=128.2 | | (WT) (73.0)
(WT) =161.6 | | (WT)
(75.8) (72.1) =147.9 | | (52.5) (51.9) (64.7)
=104.4 | | (66.2) (62.3)
(58.8) =121.1 | | (75.9)
(70.1) (WT) =146 | | (MAX) (MAX) (MAX)
=150.6 | | (MAX) (MAX)
(MAX) =149.8 | | (MAX)
(MAX) (MAX) =181 | | 1290.6 | | 7 | | 17 | | | |
| | | 13 | | Julia Vincent | | Beginner | | Bedford | | Ford KA | | (WT) (65.5) (64.5)
=130 | | (77.0) (75.2)
(70.5) =145.7 | | (WT)
(75.3) (69.8) =145.1 | | (62.1) (53.2)+1C (53.5)
=111.7 | | (WT) (65.8)
(70.7) =136.5 | | (83.0)
(76.3) (76.3) =152.6 | | (MAX) (MAX) (MAX)
=150.6 | | (MAX) (MAX)
(MAX) =149.8 | | (MAX)
(MAX) (MAX) =181 | | 1303 | | 8 | | 18 | | | |
| | | 16 | | Mark Tentori | | Beginner | | Bedford | | Vauxhall Corsa | | (73.2) (77.2) (60.0)
=133.2 | | (WT) (87.2)
(72.1)+1C =164.3 | | (76.1) (72.7) (71.2)
=143.9 | | (MAX) (MAX)
(MAX) =153.4 | | (MAX)
(MAX) (MAX) =169.2 | | (MAX) (MAX) (MAX)
=179.8 | | (MAX) (MAX)
(MAX) =150.6 | | (MAX)
(MAX) (MAX) =149.8 | | (MAX) (MAX) (MAX)
=181 | | 1425.2 | | 9 | | 20 | | | |
| | |
| Class B | | 21 | | Robert Dudley | | Expert | | Bedford | | Ford Fiesta | | (54.0) (54.0) (52.7)
=106.7 | | (62.7) (61.7)
(58.1) =119.8 | | (70.6)
(67.7) (62.0) =129.7 | | (44.0) (45.8) (44.6)
=88.6 | | (55.9) (53.8)
(52.8) =106.6 | | (62.5)
(62.1) (61.2) =123.3 | | (45.8) (44.6) (45.4)
=90 | | (45.1) (44.4)
(43.8) =88.2 | | (61.7)
(60.2) (59.3) =119.5 | | 972.4 | | 1 | | 1 | | Fastest Time of the
Day | |
|
| | 3 | | Andrew Dudley | | Expert | | Bedford | | Ford Fiesta | | (55.6) (54.7) (53.2)
=107.9 | | (64.9) (62.5)
(59.7) =122.2 | | (75.4)
(69.3) (63.4) =132.7 | | (45.1) (46.1) (46.6)
=91.2 | | (57.9) (56.1)
(53.6) =109.7 | | (65.6)
(62.6) (60.9) =123.5 | | (47.7) (46.9) (46.3)
=93.2 | | (44.4) (44.9)
(45.9) =89.3 | | (63.6)
(62.3) (61.3) =123.6 | | 993.3 | | 2 | | 2 | | 1st
in Class | |
|
| | 6 | | Dean Askew | | Expert | | Boundless NWL | | Toyota Corolla | | (64.3) (56.8) (57.2)
=114 | | (64.3) (62.2)
(63.0) =125.2 | | (65.7)
(67.9) (65.7) =131.4 | | (44.1) (45.2) (45.7)
=89.3 | | (57.8) (55.6)
(55.4) =111 | | (64.7)
(61.4) (61.3) =122.7 | | (49.1) (45.6) (44.1)
=89.7 | | (46.0) (46.8)
(44.9) =90.9 | | (63.3)
(60.5) (61.0) =121.5 | | 995.7 | | 3 | | 3 | | Best NWL | |
| | | 5 | | Chris Baldwin | | Novice | | Boundless NWL | | Ford Fiesta ST | | (63.4) (59.7) (57.3)
=117 | | (66.6) (62.8)
(59.9) =122.7 | | (65.0)
(62.3) (62.8)+1C =127.3 | | (47.1) (45.9) (45.7)
=91.6 | | (56.9) (53.4)
(53.6) =107 | | (62.4)
(62.5) (61.2) =123.6 | | (47.5) (48.6) (48.6)
=96.1 | | (45.1) (45.7)
(44.8) =89.9 | | (62.9)
(62.2) (61.2) =123.4 | | 998.6 | | 4 | | 4 | | Best Novice | |
| | | 22 | | Roger Dudley | | Expert | | Bedford | | Ford Puma | | (61.6) (59.1) (58.6)
=117.7 | | (62.6) (60.4)
(61.2) =121.6 | | (73.8)
(67.5) (67.2) =134.7 | | (49.0) (46.0) (48.7)
=94.7 | | (56.7) (56.4)
(55.5) =111.9 | | (65.1)
(65.9) (63.3) =128.4 | | (58.0) (46.4) (46.1)
=92.5 | | (46.9) (49.4)
(46.3) =93.2 | | (64.2)
(62.9) (61.7) =124.6 | | 1019.3 | | 5 | | 6 | | | |
| | | 9 | | Christina Dudley | | Beginner | | Bedford | | Ford Puma | | (65.6) (63.6) (63.6)
=127.2 | | (70.0) (WT)
(66.1) =136.1 | | (87.0)
(79.0) (75.9) =154.9 | | (51.1) (47.5) (48.5)
=96 | | (60.2) (56.9)
(57.5) =114.4 | | (72.3)
(67.0) (65.1) =132.1 | | (50.5) (48.4) (46.0)
=94.4 | | (51.1) (49.3)
(MAX) =100.4 | | (68.8)
(66.7) (66.7) =133.4 | | 1088.9 | | 6 | | 10 | | Best Lady | |
| | |
| Class C | | 17 | | Martin Styles | | Novice | | Chelmford | | Mazda MX5 | | (63.5) (60.2) (57.0)
=117.2 | | (76.1) (65.1)
(62.9) =128 | | (MAX)
(74.5) (69.9) =144.4 | | (54.3) (51.9) (MAX)
=106.2 | | (63.6) (56.2)
(58.5) =114.7 | | (85.4)
(WT) (68.8) =154.2 | | (53.9) (50.0) (49.5)
=99.5 | | (49.6) (47.4)
(54.0) =97 | | (68.4)
(71.5) (70.5) =138.9 | | 1100.1 | | 1 | | 11 | | 1st in
Class | |
|
| | 14 | | Lee Bagley | | Beginner | | Bedford | | BMW 330 | | (64.2) (64.2) (62.1)
=126.3 | | (81.2) (84.2)
(68.2) =149.4 | | (83.5)+1C (79.6) (79.0)
=158.6 | | (WT) (49.7)
(49.2)+1C =103.9 | | (76.9) (61.4) (71.6)+1C
=138 | | (69.6) (71.0)
(70.9) =140.5 | | (56.5)
(51.5) (48.8)+1C =105.3 | | (49.1) (49.0) (48.7)
=97.7 | | (76.7)
(66.0)+1C (66.7) =137.7 | | 1157.4 | | 2 | | 14 | | | |
| | | 4 | | Bex
Syles | | Novice | | Chelmford | | Mazda MX5 | | (75.7) (64.1) (59.2)
=123.3 | | (79.0) (71.2)
(69.2) =140.4 | | (MAX)
(81.2) (77.3) =158.5 | | (53.8) (53.0) (51.3)
=104.3 | | (WT) (64.8)
(61.8) =126.6 | | (77.9)
(74.0) (70.5) =144.5 | | (53.6)+1C (52.0) (53.2)
=105.2 | | (55.8) (52.2)
(53.2) =105.4 | | (82.6)
(WT) (71.1) =153.7 | | 1161.9 | | 3 | | 15 | | | |
| | | 12 | | John Plant | | Expert | | Falcon | | Suzuki X90 | | (64.8) (65.0) (63.7)+1C
=129.8 | | (69.9) (68.2)
(67.1) =135.3 | | (86.2)
(93.2) (85.7) =171.9 | | (58.9) (56.1) (55.6)
=111.7 | | (69.5) (66.9)
(67.0) =133.9 | | (78.0)
(75.5) (75.5) =151 | | (58.0) (56.3) (55.4)
=111.7 | | (WT) (WT)
(MAX) =154.8 | | (82.0)
(75.5) (72.3) =147.8 | | 1247.9 | | 4 | | 16 | | | |
| | | 8 | | James Plant | | Beginner | | Falcon | | Suzuki X90 | | (71.9) (70.7) (70.2)
=140.9 | | (WT) (WT)
(84.9) =177.8 | | (91.4)+1C (WT) (91.5)
=187.9 | | (60.3) (60.4)
(60.6) =120.7 | | (67.4)
(70.4) (68.4) =135.8 | | (WT) (82.9) (85.3)
=168.2 | | (62.6) (59.5)
(WT) =122.1 | | (MAX)
(MAX) (MAX) =154.8 | | (85.5) (83.0) (83.0)
=166 | | 1374.2 | | 5 | | 19 | | | |
|