| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test A | | Test B | | Test C | | Test D | | Test E | | Test F | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| A | | 21 | | Mike Biss | | Expert | | CSMA NEL | | So | | Vauxhall Corsa | | 1389cc | | (56.4) (36.3) (34.8)
=71.1 | | (39.8) (39.4)
(37.6) =77.0 | | (44.8)
(41.5) (39.7) =81.2 | | (34.3) (36.0) (32.4)
=66.7 | | (49.4) (48.1)
(47.1) =95.2 | | (42.8)+1C (42.7) (40.1)
=82.8 | |
474 | | 1 | | 1 | | Fastest Time of the
Day | |
| A | | 12 | | Brian Sharpe | | Expert | | MMKMC / FDMC | | So | | Nissan Micra | | 1275cc | | (35.3) (34.7) (34.0)
=68.7 | | (43.0) (42.0)
(41.3) =83.3 | | (39.8)
(38.4) (38.3) =76.7 | | (34.6) (33.5) (33.2)
=66.7 | | (53.1) (51.8)
(50.7) =102.5 | | (40.9)
(40.6) (40.4) =81.0 | |
478.9 | | 2 | | 2 | | 1st
in Class | |
| A | | 11 | | Robert Sharpe | | Expert | | MMKMC / FDMC | | So | | Nissan Micra | | 1275cc | | (45.3) (44.6) (WT)
=89.9 | | (48.6) (46.7)
(45.2) =91.9 | | (43.0)
(40.4) (39.1) =79.5 | | (38.8) (40.5) (34.7)
=73.5 | | (71.4) (57.0)
(53.7) =110.7 | | (45.4)
(48.1) (42.4) =87.8 | |
533.3 | | 3 | | 10 | | | |
| A | | 1 | | Nigel Vincent | | Novice | | Bedford CC | | | | Mini | | 1275cc | | (45.1)+1C (41.8) (41.3)
=83.1 | | (47.8)
(45.1)+1C (43.8) =91.6 | | (44.8) (44.2) (41.5)
=85.7 | | (39.7) (38.5)
(37.9) =76.4 | | (WT)
(WT) (53.6) =130.7 | | (46.1) (44.2) (43.8)
=88.0 | |
555.5 | | 4 | | 14 | | | |
| A | | 2 | | Julia Vincent | | Novice | | Bedford CC | | | | Mini | | 1275cc | | (46.2) (44.7) (40.7)
=85.4 | | (52.2) (48.1)
(45.9) =94.0 | | (44.9)
(43.4) (41.4) =84.8 | | (40.3) (39.4) (38.8)
=78.2 | | (WT) (57.7)+1C
(57.9) =120.6 | | (49.5)
(50.0) (45.8) =95.3 | |
558.3 | | 5 | | 16 | | | |
| | |
| B | | 22 | | Roger Dudley | | Expert | | Chelmsford Motor
Club | | | | Ford
Puma | | 1700cc | | (36.3) (36.1) (35.8)
=71.9 | | (40.5) (38.6)
(38.1) =76.7 | | (44.2)
(42.0) (40.1) =82.1 | | (35.6) (34.9) (33.3)
=68.2 | | (49.5) (50.0)
(48.9) =98.4 | | (44.6)
(43.1) (42.3) =85.4 | |
482.7 | | 1 | | 3 | | 1st
in Class | |
| B | | 28 | | Chris Judge | | Expert | | Sevenoaks District Motor
Club | | So | | Citroen Saxo VTR | | 1598cc | | (38.0) (35.0) (35.0)
=70.0 | | (41.6) (39.0)
(39.9) =78.9 | | (42.1)
(39.9) (38.4) =78.3 | | (WT) (36.7) (34.7)
=71.4 | | (55.7) (50.6)
(49.0) =99.6 | | (45.2)
(42.9) (42.5) =85.4 | |
483.6 | | 2 | | 4 | | | |
| B | | 6 | | Dean Askew | | Expert | | CSMA NWL | | | | Suzuki Swift | | 1600cc | | (50.8) (39.3) (40.7)+1C
=85.0 | | (43.1)+1C
(42.6) (40.8) =83.4 | | (39.6)+1C (38.8) (37.4)
=76.2 | | (40.1) (37.1)
(36.8) =73.9 | | (51.7)
(53.6) (50.7) =102.4 | | (41.2) (40.7) (40.1)
=80.8 | |
501.7 | | 3 | | 5 | | Best NWL | |
| B | | 4 | | Graham Cressey | | Beginner | | CSMA | | | | Audi
A3 1.8TFSi | | 1800cc | | (41.4) (40.5) (41.4)
=81.9 | | (46.5) (42.8)
(43.6) =86.4 | | (42.7)
(41.8) (40.8) =82.6 | | (36.6) (38.9) (38.2)
=74.8 | | (51.4)+1C
(51.2) (50.4) =101.6 | | (WT) (42.6) (43.0)
=85.6 | |
512.9 | | 4 | | 8 | | Best
Beginner | |
| B | | 8 | | Ryan Chan | | Beginner | | Bedford CC | | | | Audi
A3 | | 1800cc | | (WT) (41.7) (47.9)
=89.6 | | (43.6)+1C
(48.2) (42.9) =91.1 | | (41.8) (40.7) (39.8)
=80.5 | | (39.4) (36.6)
(36.1) =72.7 | | (WT)
(53.9) (51.7) =105.6 | | (43.5) (41.4) (40.8)+1C
=84.9 | |
524.4 | | 5 | | 9 | | | |
| B | | 13 | | Harry Drimussis | | Beginner | | Harrow CC | | | | Toyota/Celica | | 1794cc | | (WT) (36.2) (36.2)
=72.4 | | (WT) (48.1)
(46.6) =94.7 | | (44.8)
(43.7) (44.8) =88.5 | | (36.2) (WT) (35.9)
=72.1 | | (WT) (WT)
(57.9) =136.8 | | (52.0)
(43.6) (43.5) =87.1 | |
551.6 | | 6 | | 13 | | | |
| B | | 18 | | David Smith | | Beginner | | Bedford CC | | | | Peugeot 406 | | 2200cc | | (41.6) (41.4) (41.1)
=82.5 | | (53.0) (50.8)
(48.7) =99.5 | | (WT)
(50.2) (47.7) =97.9 | | (WT) (38.8) (38.3)
=77.1 | | (WT) (WT)
(MAX) =157.8 | | (49.6)
(45.4) (46.2) =91.6 | |
606.4 | | 7 | | 19 | | | |
| B | | 17 | | Richard Smith | | Beginner | | North East London | | | | Peugeot 406 HDi | | 2200cc | | (WT) (WT) (42.8)
=107.8 | | (WT) (56.2)
(52.5) =108.7 | | (51.7)
(47.9) (51.0) =98.9 | | (38.7) (37.5) (38.5)
=76.0 | | (63.7) (62.2)
(60.2)+1C =125.9 | | (53.4) (50.4) (46.1)
=96.5 | |
613.8 | | 8 | | 20 | | | |
| B | | 5 | | Samual Bradfield | | Beginner | | CSMA NWL | | | | Suzuki Swift | | 1600cc | | (WT) (57.8) (52.5)+1C
=115.3 | | (56.7)
(51.7)+2C (52.3) =109.0 | | (51.0) (51.8) (52.2)+1C
=102.8 | | (50.4)+1C
(43.5) (46.3)+1C =94.8 | | (77.0) (MAX) (65.7)
=142.7 | | (49.5)+1C
(52.3) (47.7) =100.0 | | 664.6 | | 9 | | 22 | | | |
| | |
| C | | 24 | | Alex Peters | | Expert | | Farnborough DMC | | So | | Mazda MX5 | | 1800cc | | (51.9) (37.9) (38.3)
=76.2 | | (41.6) (40.6)
(42.6) =82.2 | | (45.8)
(43.5) (43.5) =87.0 | | (48.1) (35.7) (34.4)
=70.1 | | (54.5) (52.1)
(53.6) =105.7 | | (47.7)
(45.4) (44.2) =89.6 | |
510.8 | | 1 | | 6 | | 1st
in Class | |
| C | | 26 | | Lee Bagley | | Novice | | Bedford CC | | | | BMW
3 series | | 3000cc | | (41.4)+1C (39.8) (37.3)
=77.1 | | (43.5)+1C
(42.5) (42.9) =85.4 | | (WT) (45.0) (47.8)
=92.8 | | (36.5) (34.5)
(36.0) =70.5 | | (54.4)
(51.1) (48.4) =99.5 | | (48.1)+1C (44.4) (42.7)
=87.1 | |
512.4 | | 2 | | 7 | | Best Novice | |
| C | | 16 | | Martin Styles | | Expert | | Chelmsford MC | | | | Mazda MX5 | | 1800cc | | (40.3) (39.7) (37.3)
=77.0 | | (51.0) (50.6)
(46.0) =96.6 | | (43.8)
(44.4) (44.5) =88.2 | | (37.1) (37.7) (36.7)
=73.8 | | (58.2) (57.5)
(53.5) =111.0 | | (47.7)
(45.8) (44.1) =89.9 | |
536.5 | | 3 | | 11 | | | |
| C | | 23 | | Ian OConnor | | Expert | | CSMA NWL | | | | Vauxhall Chevette | | 1256cc | | (39.9) (WT) (39.3)+1C
=84.2 | | (42.8) (42.4)
(41.5) =83.9 | | (72.4)
(46.1) (43.4) =89.5 | | (WT) (39.0) (38.4)
=77.4 | | (54.8) (54.2)
(52.5) =106.7 | | (48.2)
(48.4) (47.5) =95.7 | |
537.4 | | 4 | | 12 | | | |
| C | | 25 | | Sue Gibbard | | Novice | | Sevenoaks District Motor
Club | | So | | Mazda MX5 | | 1600cc | | (42.5) (43.8) (38.3)
=80.8 | | (60.6)+1C
(44.7) (42.5) =87.2 | | (47.8) (50.1) (50.2)
=97.9 | | (38.3)
(41.0)+1C (35.2) =73.5 | | (59.2) (55.9) (60.6)
=115.1 | | (56.3) (57.4)
(47.4) =103.7 | |
558.2 | | 5 | | 15 | | Best Lady | |
| C | | 15 | | Bex Styles | | Novice | | Chelmsford MC | | | | Mazda MX5 | | 1800cc | | (41.2) (46.4)+1C (38.9)
=80.1 | | (67.6)
(49.9)+1C (52.2) =107.1 | | (49.3) (66.6) (53.4)
=102.7 | | (38.2)
(38.4)+1C (38.7) =76.9 | | (58.7) (65.4) (55.5)
=114.2 | | (48.6) (45.0)
(44.8) =89.8 | |
570.8 | | 6 | | 17 | | | |
| C | | 19 | | Michael Mansbridge | | Beginner | | Chelmsford MC | | | | Mazda MX5 | | 1800cc | | (39.8) (38.7) (38.8)
=77.5 | | (53.7) (49.9)
(MAX) =103.6 | | (46.7)
(44.9)+1C (44.1) =90.8 | | (38.4) (38.6) (39.0)
=77.0 | | (61.3) (59.8)
(56.6) =116.4 | | (WT)
(WT) (46.2) =118.9 | |
584.2 | | 7 | | 18 | | | |
| C | | 27 | | Julie Janes | | Beginner | | Bedford CC | | | | Vauxhall Chevette | | 1256cc | | (WT) (43.4) (42.0)+1C
=90.4 | | (WT) (53.2)
(50.6) =103.8 | | (WT)
(51.6) (47.9) =99.5 | | (WT) (43.9) (42.6)
=86.5 | | (WT) (68.7)
(76.5) =145.2 | | (WT)
(57.5) (54.6) =112.1 | | 637.5 | | 8 | | 21 | | | |
|