| Class | | Entry | | Driver | | Navigator | | Skill | | Club | | Champs | | Car | | Capacity | | A | | Sub-Total | | B | | Sub-Total | | C | | Sub-Total | | D | | Sub-Total | | E | | Sub-Total | | F | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| B | | 07 | | Chris Penfold | | | | z
Expert | | Sdmc | | 7 Oaks Autotest
Series | | Nissan
micra | | 1.0 | | 23.9 23.2 23.3
TOT=46.5 | | 46.5 | | 27.4 27.3 25.8
TOT=53.1 | | 99.6 | | 19.6 19.0 17.7
TOT=36.7 | | 136.3 | | 31.8 31.9 29.9
TOT=61.7 | | 198.0 | | 23.6 23.5 22.2
TOT=45.7 | | 243.7 | | 39.1 38.8 39.3
TOT=77.9 | | 321.6 | | 1 | | 8 | | 1st
in Class | |
| B
| | 03 | | Stephen Burles | | | | z
Expert | | sevenoaks | | 7 Oaks Autotest Series and Southern Autotest
Champ | | bmw
mini | | 1599 | | 26.9 24.4 NR=53.3
TOT=51.3 | | 51.3 | | 24.9 25.2 24.8
TOT=49.7 | | 101.0 | | 17.3 16.6 16.8
TOT=33.4 | | 134.4 | | 35.5 35.7 NR=59.9
TOT=71.2 | | 205.6 | | 25.0 23.6 21.2
TOT=44.8 | | 250.4 | | 43.0 44.2 38.7
TOT=81.7 | | 332.1 | | 2 | | 13 | | 2nd in
Class | |
| B
| | 32 | | Toby Galbraith | | Alex Galbraith | | Novice | | SDMC | | 7 Oaks Autotest
Series | | Nissan
Micra | | 998 | | 25.7 25.7 24.2
TOT=49.9 | | 49.9 | | 28.6 29.0 27.7
TOT=56.3 | | 106.2 | | 20.7+1Cone 20.8 21.3
TOT=42.1 | | 148.3 | | 32.5 32.1 31.4
TOT=63.5 | | 211.8 | | 24.7 24.1 23.6
TOT=47.7 | | 259.5 | | 44.9 46.1 41.8
TOT=86.7 | | 346.2 | | 3 | | 16 | | 3rd in
Class | |
| B
| | 05 | | Jim Pullar | | | | z
Expert | | MMK
MC | | Southern Autotest
Championship | | Toyota
Yaris | | 1299 | | 28.3 26.3 23.6
TOT=49.9 | | 49.9 | | 29.4 27.4 WT=54.8
TOT=56.8 | | 106.7 | | 21.2 21.0 NR=46.8
TOT=42.2 | | 148.9 | | 38.4 33.4 NR=59.9
TOT=71.8 | | 220.7 | | 25.9 24.7 NR=51.2
TOT=50.6 | | 271.3 | | 42.5 40.0 NR=68.7
TOT=82.5 | | 353.8 | | 4 | | 19 | | | |
| B | | 08 | | Lottie Penfold | | | | z
Expert | | Sdmc | | 7 Oaks Autotest
Series | | Nissan
micra | | 1.0 | | 34.4 28.6 28.8
TOT=57.4 | | 57.4 | | 32.0 28.9 27.2
TOT=56.1 | | 113.5 | | 21.0 20.1 19.5+2Cones
TOT=41.1 | | 154.6 | | 33.5 34.3 31.8
TOT=65.3 | | 219.9 | | 24.8 24.2 23.6
TOT=47.8 | | 267.7 | | 53.0 42.7 43.7
TOT=86.4 | | 354.1 | | 5 | | 20 | | | |
| B | | 06 | | Jacob Ludman | | | | Beginner | | Sevenoaks | | z None | | VW Polo | | 1.4L | | 32.5 33.1 38.1
TOT=65.6 | | 65.6 | | 30.5 28.5 29.3
TOT=57.8 | | 123.4 | | 20.6 20.5 20.0
TOT=40.5 | | 163.9 | | 33.1 NR=61.9 32.8
TOT=65.9 | | 229.8 | | 24.5 24.1 24.1
TOT=48.2 | | 278.0 | | 46.4 40.7 40.1
TOT=80.8 | | 358.8 | | 6 | | 23 | | | |
| | |
| C | | 11 | | mike thomas | | | | z
Expert | | chelmsford
motor club / sevenoaks | | 7 Oaks Autotest Series and Southern Autotest
Champ | | renault
clio | | 1148 | | 27.6 25.3 23.9
TOT=49.2 | | 49.2 | | 27.1 25.3 25.0
TOT=50.3 | | 99.5 | | 19.0 18.7 17.3
TOT=36 | | 135.5 | | 33.3 32.2 30.3
TOT=62.5 | | 198.0 | | 23.2 22.8+1Cone 23.1
TOT=46.3 | | 244.3 | | 42.5 38.9 35.7
TOT=74.6 | | 318.9 | | 1 | | 7 | | 1st
in Class | |
| C
| | 09 | | Matthew Meredith | | | | z
Expert | | SDMC +
MMKMC | | 7 Oaks
Autotest Series and Southern Autotest
Champ | | Ford
focus | | 1998 | | 26.0 25.6 30.7
TOT=51.6 | | 51.6 | | 25.6 25.5 25.7
TOT=51.1 | | 102.7 | | 18.1+1Cone 18.2 18.2
TOT=36.4 | | 139.1 | | 30.5 32.3 30.4
TOT=60.9 | | 200.0 | | 23.1 22.6 22.2+1Cone
TOT=45.7 | | 245.7 | | 48.6 46.7 41.2
TOT=87.9 | | 333.6 | | 2 | | 14 | | 2nd in
Class | |
| C
| | 10 | | Tyler Baker | | | | Beginner | | 7Oaks | | 7 Oaks Autotest
Series | | Fiat
Marea | | 1998 | | 34.3 29.5 28.7
TOT=58.2 | | 58.2 | | 29.8 WT=55.3 30.0
TOT=59.8 | | 118.0 | | 21.7 20.3 19.6
TOT=39.9 | | 157.9 | | 31.5 32.4+1Cone 31.2
TOT=62.7 | | 220.6 | | 23.9 24.3 24.0
TOT=47.9 | | 268.5 | | 44.9+1Cone 50.5 NR=65.7
TOT=100.4 | | 368.9 | | 3 | | 27 | | 3rd in
Class | |
| C
| | 36 | | Robert Kiefer | | | | Beginner | | Sevenoaks and
District | | | | Fiat
Marea | | 1998 | | WT=56 27.3 28.1
TOT=55.4 | | 55.4 | | 28.2 26.9 27.4+1Cone
TOT=55.1 | | 110.5 | | 21.2+1Cone 20.0 19.5
TOT=39.5 | | 150.0 | | 33.4 NR=62.2 NR=60.3
TOT=93.7 | | 243.7 | | 25.0 24.3 24.4
TOT=48.7 | | 292.4 | | WT=72.5 39.8 NR=65.7
TOT=105.5 | | 397.9 | | 4 | | 29 | | | |
| | |
| D | | 15 | | Alistair Sutton | | | | z
Expert | | Twmc | | 7 Oaks Autotest Series and Southern Autotest
Champ | | Mazda | | 1.8 | | 34.3 22.4 22.5
TOT=44.9 | | 44.9 | | 28.4 WT=55.4 24.2
TOT=52.6 | | 97.5 | | 19.8 17.4 17.1
TOT=34.5 | | 132.0 | | 33.8 30.7 WT=59.1
TOT=64.5 | | 196.5 | | 23.5 20.5 20.3
TOT=40.8 | | 237.3 | | 38.2+1Cone 33.1 32.0
TOT=65.1 | | 302.4 | | 1 | | 1 | | Fastest Time of the
Day | |
| D
| | 16 | | Alan Steadman | | | | z
Expert | | Sevenoaks +
Maidstone | | 7 Oaks
Autotest Series and Southern Autotest
Champ | | Suzuki
Cappuccino | | 0.6 | | 24.6 24.4 22.0
TOT=46.4 | | 46.4 | | 34.5 25.4 24.9
TOT=50.3 | | 96.7 | | 17.5 17.3+1Cone 16.4
TOT=33.9 | | 130.6 | | 31.4 30.9 29.1
TOT=60 | | 190.6 | | 22.4+1Cone 21.2 20.5
TOT=41.7 | | 232.3 | | 41.3 37.9 34.2
TOT=72.1 | | 304.4 | | 2 | | 2 | | 1st
in Class | |
| D
| | 20 | | Paul Hebden | | | | z
Expert | | 7Oaks/TWMC | | 7 Oaks Autotest Series and Southern Autotest
Champ | | MAZDA
MX5 | | 1800cc | | 25.7 25.9 24.1
TOT=49.8 | | 49.8 | | 35.1 26.7 25.9
TOT=52.6 | | 102.4 | | 22.6 17.2 18.1
TOT=35.3 | | 137.7 | | 42.2+1Cone 37.2 30.3
TOT=67.5 | | 205.2 | | 27.2 21.7 24.2
TOT=45.9 | | 251.1 | | 39.3 32.4 31.2
TOT=63.6 | | 314.7 | | 3 | | 4 | | 2nd
in Class | |
| D
| | 23 | | Adam Taylor | | | | Novice | | TWMC | | | | MX5 | | 1800 | | 27.6 34.2 25.7
TOT=53.3 | | 53.3 | | 31.8 27.1 26.0
TOT=53.1 | | 106.4 | | 20.5 17.8 17.0
TOT=34.8 | | 141.2 | | 35.0 32.0 30.8
TOT=62.8 | | 204.0 | | 25.1 21.1 20.8
TOT=41.9 | | 245.9 | | 40.5 37.0 35.0
TOT=72 | | 317.9 | | 4 | | 5 | | 3rd
in Class | |
| D
| | 17 | | John Massey | | | | z
Expert | | SDMC | | 7 Oaks Autotest
Series | | Mazda
MX5 | | 1598 | | 34.3+2Cones 24.6 23.6
TOT=48.2 | | 48.2 | | 26.7 26.2 25.6+1Cone
TOT=52.9 | | 101.1 | | 18.2 19.4 17.4
TOT=35.6 | | 136.7 | | WT=61.4 35.4 33.4
TOT=68.8 | | 205.5 | | 25.0 23.0 22.3
TOT=45.3 | | 250.8 | | 39.6 39.4 34.7
TOT=74.1 | | 324.9 | | 5 | | 10 | | | |
| D | | 12 | | Dimitris Vaxevanakis | | | | z
Expert | | Sevenoaks and
District Motor Club | | 7 Oaks Autotest Series and Southern Autotest
Champ | | Mini Cooper
Coupe | | 1599 | | 34.3 26.6 24.2
TOT=50.8 | | 50.8 | | 27.3+1Cone 26.2 25.7
TOT=51.9 | | 102.7 | | 19.2 17.2 17.8
TOT=35 | | 137.7 | | 33.3 31.2 30.7
TOT=61.9 | | 199.6 | | 25.4 22.6 23.0
TOT=45.6 | | 245.2 | | 44.3 45.4 38.3
TOT=82.6 | | 327.8 | | 6 | | 11 | | | |
| D | | 19 | | robert kennedy | | | | z
Expert | | SDMC | | 7 Oaks Autotest
Series | | mazda
mx5 | | 2.0 | | 29.5 27.3 27.2
TOT=54.5 | | 54.5 | | 27.5 26.5 26.8
TOT=53.3 | | 107.8 | | 19.9 20.0 21.3
TOT=39.9 | | 147.7 | | 35.0 34.6 31.1
TOT=65.7 | | 213.4 | | 22.4+1Cone 23.9 22.3
TOT=46.2 | | 259.6 | | 40.9 42.8 38.3
TOT=79.2 | | 338.8 | | 7 | | 15 | | | |
| D | | 14 | | Dean Spurr | | | | Beginner | | SDMC | | 7 Oaks Autotest
Series | | Mazda
MX5 | | 2000 | | 28.3 25.3 40.4
TOT=53.6 | | 53.6 | | 28.4 28.3 27.3
TOT=55.6 | | 109.2 | | 21.8 22.6 20.5
TOT=42.3 | | 151.5 | | 34.8 32.2 31.4
TOT=63.6 | | 215.1 | | 26.2 32.4+1Cone 25.6
TOT=51.8 | | 266.9 | | 47.8 42.2 38.3
TOT=80.5 | | 347.4 | | 8 | | 17 | | | |
| D | | 22 | | Steve Rackley | | | | z
Expert | | 7
Oaks | | 7 Oaks Autotest
Series | | Mazda
mx5 | | 1800 | | 30.2 25.6 24.4
TOT=50 | | 50.0 | | 31.8 26.7 WT=54.2
TOT=58.5 | | 108.5 | | 20.9 19.7 17.8
TOT=37.5 | | 146.0 | | 39.4 35.4 31.4
TOT=66.8 | | 212.8 | | 27.2 23.4 22.7
TOT=46.1 | | 258.9 | | 44.4 43.0+1Cone 40.0+1Cone
TOT=89.4 | | 348.3 | | 9 | | 18 | | | |
| D | | 18 | | Susan Gibbard | | | | z
Expert | | 7Oaks | | 7 Oaks Autotest Series and Southern Autotest
Champ | | Mazda
MX5 | | 1800 | | 32.0 26.1 25.8
TOT=51.9 | | 51.9 | | 32.1 28.3 27.4
TOT=55.7 | | 107.6 | | 21.8 20.9 19.1
TOT=40 | | 147.6 | | 40.7 36.8 31.9
TOT=68.7 | | 216.3 | | 28.4+1Cone 25.0 23.6
TOT=48.6 | | 264.9 | | 50.3 49.7 46.5
TOT=96.2 | | 361.1 | | 10 | | 24 | | Best Lady | |
| D | | 21 | | Kim Charnley | | | | Novice | | 7Oaks/TWMC | | 7 Oaks Autotest Series and Southern Autotest
Champ | | MAZDA | | 1800 | | 29.0 28.7 27.3
TOT=56 | | 56.0 | | 38.4 28.7 29.2
TOT=57.9 | | 113.9 | | 22.1 20.1 18.6
TOT=38.7 | | 152.6 | | 42.2 36.3 38.0
TOT=74.3 | | 226.9 | | 31.9 27.2 25.9
TOT=53.1 | | 280.0 | | 50.4 44.8 43.7
TOT=88.5 | | 368.5 | | 11 | | 26 | | | |
| | |
| F | | 24 | | ANDREW MARSHALL | | | | z
Expert | | Sevenoaks
MX | | | | SUBARU WRX | | 1998 | | 32.0 24.5 23.0
TOT=47.5 | | 47.5 | | 27.7 27.0 26.2
TOT=53.2 | | 100.7 | | 18.2 18.0 17.5
TOT=35.5 | | 136.2 | | 29.2 29.6 27.8
TOT=57 | | 193.2 | | 22.2 21.4 21.0
TOT=42.4 | | 235.6 | | 42.9 42.4 40.5
TOT=82.9 | | 318.5 | | 1 | | 6 | | 1st
in Class | |
|
| |
| J
| | 25 | | Arthur meredith | | Matthew Meredith | | Novice | | SDMC + MMKMC | | 7 Oaks Autotest Series and Southern Autotest
Champ | | Ford
focus | | 1998 | | 30.7 30.6 30.0
TOT=60.6 | | 60.6 | | 29.9 28.9 27.1
TOT=56 | | 116.6 | | 20.3 19.9 19.9
TOT=39.8 | | 156.4 | | 32.9 32.6 31.5
TOT=64.1 | | 220.5 | | 25.1 24.6 24.5
TOT=49.1 | | 269.6 | | 46.6 45.1 43.9
TOT=89 | | 358.6 | | 1 | | 22 | | 1st in
Class | |
| J
| | 26 | | Alex Galbraith | | Toby Galbraith | | Beginner | | SDMC | | 7 Oaks Autotest
Series | | Nissan
Micra | | 998 | |
9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| |
| P
| | 29 | | Nigel Newman | | Noah Newman | | z Expert | | Sevenoaks | | 7 Oaks Autotest
Series | | Vauxhall
Nova | | 1200 | | 24.6 22.5 22.3
TOT=44.8 | | 44.8 | | 30.5 25.8 25.8
TOT=51.6 | | 96.4 | | 17.4 17.3 17.1
TOT=34.4 | | 130.8 | | 31.1 30.9 30.3
TOT=61.2 | | 192.0 | | 22.3 22.2 21.5
TOT=43.7 | | 235.7 | | 36.5 36.7+1Cone 37.5
TOT=74 | | 309.7 | | 1 | | 3 | | 1st
in Class | |
| P
| | 01 | | Rich M | | | | Beginner | | Chelmsford MC | | z None | | MG ZR | | 1396 | | 25.4 23.8 23.1
TOT=46.9 | | 46.9 | | 30.1 30.4 25.6
TOT=55.7 | | 102.6 | | 19.6 18.4 17.9
TOT=36.3 | | 138.9 | | 37.0 33.6 30.1
TOT=63.7 | | 202.6 | | 23.9+1Cone 23.3 21.9
TOT=45.2 | | 247.8 | | 38.0 38.3 37.4
TOT=75.4 | | 323.2 | | 2 | | 9 | | 2nd
in Class | |
| P
| | 30 | | Richard Cash | | Sally Landymore | | z Expert | | Wickford Auto Club | | 7 Oaks Autotest Series and Southern Autotest
Champ | | Mazda
MX5 | | 2000 | | 28.3 26.2 26.2
TOT=52.4 | | 52.4 | | 28.3 29.6 26.9
TOT=55.2 | | 107.6 | | 16.4 16.3 16.4
TOT=32.7 | | 140.3 | | 30.0 30.4 29.0
TOT=59 | | 199.3 | | 22.0 24.9+2Cones 21.6
TOT=43.6 | | 242.9 | | 43.6 40.7+1Cone 41.5
TOT=85.1 | | 328.0 | | 3 | | 12 | | 3rd in
Class | |
| P
| | 34 | | Will Penfold | | Tarron lineham | | z Expert | | Sdmc | | 7 Oaks Autotest
Series | | BMW
318ti | | 1.9 | | 26.4 26.4 28.6
TOT=52.8 | | 52.8 | | 31.9 31.0 34.2
TOT=62.9 | | 115.7 | | 22.0 20.7 17.4
TOT=38.1 | | 153.8 | | 37.8 35.3 29.4
TOT=64.7 | | 218.5 | | 30.9+1Cone 25.9+1Cone 21.7
TOT=52.6 | | 271.1 | | 45.4+1Cone 41.3+1Cone 39.7
TOT=86 | | 357.1 | | 4 | | 21 | | | |
| P | | 35 | | Tarron Lineham | | Will Penfold | | Beginner | | Sdmc | | 7 Oaks Autotest
Series | | BMW
318ti | | 1.9 | | 29.2+1Cone 26.1 32.3
TOT=58.4 | | 58.4 | | 39.3 33.4 30.3
TOT=63.7 | | 122.1 | | 22.0 23.3 20.0
TOT=42 | | 164.1 | | 37.2 34.7 31.2
TOT=65.9 | | 230.0 | | 27.3+1Cone 24.9 21.5
TOT=46.4 | | 276.4 | | 48.6 47.4 34.0+2Cones
TOT=91.4 | | 367.8 | | 5 | | 25 | | | |
| P | | 33 | | miles burles | | Stephen Burles | | Novice | | sevenoaks | | 7 Oaks Autotest
Series | | bmw
mini | | 1599 | | 30.4 34.8 NR=52.3
TOT=65.2 | | 65.2 | | 27.7 27.3 26.3
TOT=53.6 | | 118.8 | | 20.0+1Cone 19.2+1Cone 19.1
TOT=43.3 | | 162.1 | | 41.8 40.2 36.3
TOT=76.5 | | 238.6 | | 28.0 25.6 25.6
TOT=51.2 | | 289.8 | | 40.9 44.4 WT=67.4
TOT=85.3 | | 375.1 | | 6 | | 28 | | | |
| P | | 02 | | R
Hopkins | | | | Beginner | | Chelmsford MC | | z None | | MG ZR | | 1396 | | 28.0 31.6 31.1
TOT=59.1 | | 59.1 | | 32.9 32.4 29.1
TOT=61.5 | | 120.6 | | 20.4 23.4+1Cone 20.6
TOT=41 | | 161.6 | | 38.7 36.8 32.8
TOT=69.6 | | 231.2 | | 28.5 26.8+1Cone 23.4+1Cone
TOT=56.9 | | 288.1 | | WT=66.5 75.3=MAX=68.3 48.8
TOT=115.3 | | 403.4 | | 7 | | 30 | | | |
| P | | 27 | | Sally Landymore | | Benjamin Landymore | | Beginner | | Wickford Auto Club | | | | Mazda MX-5 ND RF | | 2.0L | | 42.0 34.1 45.8
TOT=76.1 | | 76.1 | | 32.9 37.9 32.8
TOT=65.7 | | 141.8 | | 22.3 21.6 25.2
TOT=43.9 | | 185.7 | | 50.3 48.3 38.8
TOT=87.1 | | 272.8 | | 27.1 29.1 26.1
TOT=53.2 | | 326.0 | | 55.4 56.6 60.7
TOT=112 | | 438.0 | | 8 | | 31 | | | |
| P | | 28 | | Maria Newman | | Noah Newman | | Novice | | Sevenoaks | | 7 Oaks Autotest
Series | | Vauxhall
Nova | | 1200 | | 48.0 52.5=MAX=52.5 38.5
TOT=86.5 | | 86.5 | | 34.0 31.1 32.5
TOT=63.6 | | 150.1 | | 26.0 23.2 21.9
TOT=45.1 | | 195.2 | | 48.2 39.7 39.3
TOT=79 | | 274.2 | | 36.1 32.4 27.5
TOT=59.9 | | 334.1 | | 61.8 54.2 51.9
TOT=106.1 | | 440.2 | | 9 | | 32 | | | |
| P | | 31 | | Ben Landymore | | Sally Landymore | | Novice | | Wickford Auto Club | | z None | | Mazda MX-5 ND RF | | 2.0L | |
9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | A | | B | | C | | D | | E | | F | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| B | | 07 | | Chris Penfold | | z Expert | | Sdmc | | 7 Oaks Autotest
Series | | Nissan
micra | | 1.0 | | 23.9 23.2 23.3
TOT=46.5 | | 27.4 27.3
25.8 TOT=53.1 | | 19.6
19.0 17.7 TOT=36.7 | | 31.8 31.9 29.9
TOT=61.7 | | 23.6 23.5
22.2 TOT=45.7 | | 39.1
38.8 39.3 TOT=77.9 | | 321.6 | | 1 | | 8 | | 1st
in Class | |
| B
| | 03 | | Stephen Burles | | z Expert | | sevenoaks | | 7 Oaks Autotest Series and Southern Autotest
Champ | | bmw
mini | | 1599 | | 26.9 24.4 NR=53.3
TOT=51.3 | | 24.9 25.2
24.8 TOT=49.7 | | 17.3
16.6 16.8 TOT=33.4 | | 35.5 35.7 NR=59.9
TOT=71.2 | | 25.0 23.6
21.2 TOT=44.8 | | 43.0
44.2 38.7 TOT=81.7 | | 332.1 | | 2 | | 13 | | 2nd in
Class | |
| B
| | 32 | | Toby Galbraith | | Novice | | SDMC | | 7 Oaks Autotest
Series | | Nissan
Micra | | 998 | | 25.7 25.7 24.2
TOT=49.9 | | 28.6 29.0
27.7 TOT=56.3 | | 20.7+1Cone 20.8 21.3
TOT=42.1 | | 32.5 32.1
31.4 TOT=63.5 | | 24.7
24.1 23.6 TOT=47.7 | | 44.9 46.1 41.8
TOT=86.7 | | 346.2 | | 3 | | 16 | | 3rd in
Class | |
| B
| | 05 | | Jim Pullar | | z Expert | | MMK MC | | Southern Autotest
Championship | | Toyota
Yaris | | 1299 | | 28.3 26.3 23.6
TOT=49.9 | | 29.4 27.4
WT=54.8 TOT=56.8 | | 21.2 21.0 NR=46.8
TOT=42.2 | | 38.4 33.4
NR=59.9 TOT=71.8 | | 25.9 24.7 NR=51.2
TOT=50.6 | | 42.5 40.0
NR=68.7 TOT=82.5 | | 353.8 | | 4 | | 19 | | | |
| B | | 08 | | Lottie Penfold | | z Expert | | Sdmc | | 7 Oaks Autotest
Series | | Nissan
micra | | 1.0 | | 34.4 28.6 28.8
TOT=57.4 | | 32.0 28.9
27.2 TOT=56.1 | | 21.0
20.1 19.5+2Cones TOT=41.1 | | 33.5 34.3 31.8
TOT=65.3 | | 24.8 24.2
23.6 TOT=47.8 | | 53.0
42.7 43.7 TOT=86.4 | | 354.1 | | 5 | | 20 | | | |
| B | | 06 | | Jacob Ludman | | Beginner | | Sevenoaks | | z None | | VW Polo | | 1.4L | | 32.5 33.1 38.1
TOT=65.6 | | 30.5 28.5
29.3 TOT=57.8 | | 20.6
20.5 20.0 TOT=40.5 | | 33.1 NR=61.9 32.8
TOT=65.9 | | 24.5 24.1
24.1 TOT=48.2 | | 46.4
40.7 40.1 TOT=80.8 | | 358.8 | | 6 | | 23 | | | |
| | |
| C | | 11 | | mike thomas | | z Expert | | chelmsford motor club /
sevenoaks | | 7 Oaks
Autotest Series and Southern Autotest
Champ | | renault
clio | | 1148 | | 27.6 25.3 23.9
TOT=49.2 | | 27.1 25.3
25.0 TOT=50.3 | | 19.0
18.7 17.3 TOT=36 | | 33.3 32.2 30.3
TOT=62.5 | | 23.2
22.8+1Cone 23.1 TOT=46.3 | | 42.5 38.9 35.7
TOT=74.6 | | 318.9 | | 1 | | 7 | | 1st
in Class | |
| C
| | 09 | | Matthew Meredith | | z Expert | | SDMC + MMKMC | | 7 Oaks Autotest Series and Southern Autotest
Champ | | Ford
focus | | 1998 | | 26.0 25.6 30.7
TOT=51.6 | | 25.6 25.5
25.7 TOT=51.1 | | 18.1+1Cone 18.2 18.2
TOT=36.4 | | 30.5 32.3
30.4 TOT=60.9 | | 23.1
22.6 22.2+1Cone TOT=45.7 | | 48.6 46.7 41.2
TOT=87.9 | | 333.6 | | 2 | | 14 | | 2nd in
Class | |
| C
| | 10 | | Tyler Baker | | Beginner | | 7Oaks | | 7 Oaks Autotest
Series | | Fiat
Marea | | 1998 | | 34.3 29.5 28.7
TOT=58.2 | | 29.8
WT=55.3 30.0 TOT=59.8 | | 21.7 20.3 19.6
TOT=39.9 | | 31.5
32.4+1Cone 31.2 TOT=62.7 | | 23.9 24.3 24.0
TOT=47.9 | | 44.9+1Cone
50.5 NR=65.7 TOT=100.4 | | 368.9 | | 3 | | 27 | | 3rd in
Class | |
| C
| | 36 | | Robert Kiefer | | Beginner | | Sevenoaks and
District | | | | Fiat
Marea | | 1998 | | WT=56 27.3 28.1
TOT=55.4 | | 28.2 26.9
27.4+1Cone TOT=55.1 | | 21.2+1Cone 20.0 19.5
TOT=39.5 | | 33.4
NR=62.2 NR=60.3 TOT=93.7 | | 25.0 24.3 24.4
TOT=48.7 | | WT=72.5
39.8 NR=65.7 TOT=105.5 | | 397.9 | | 4 | | 29 | | | |
| | |
| D | | 15 | | Alistair Sutton | | z Expert | | Twmc | | 7 Oaks Autotest Series and Southern Autotest
Champ | | Mazda | | 1.8 | | 34.3 22.4 22.5
TOT=44.9 | | 28.4
WT=55.4 24.2 TOT=52.6 | | 19.8 17.4 17.1
TOT=34.5 | | 33.8 30.7
WT=59.1 TOT=64.5 | | 23.5 20.5 20.3
TOT=40.8 | | 38.2+1Cone
33.1 32.0 TOT=65.1 | | 302.4 | | 1 | | 1 | | Fastest Time of the
Day | |
| D
| | 16 | | Alan Steadman | | z Expert | | Sevenoaks +
Maidstone | | 7 Oaks
Autotest Series and Southern Autotest
Champ | | Suzuki
Cappuccino | | 0.6 | | 24.6 24.4 22.0
TOT=46.4 | | 34.5 25.4
24.9 TOT=50.3 | | 17.5
17.3+1Cone 16.4 TOT=33.9 | | 31.4 30.9 29.1
TOT=60 | | 22.4+1Cone
21.2 20.5 TOT=41.7 | | 41.3 37.9 34.2
TOT=72.1 | | 304.4 | | 2 | | 2 | | 1st
in Class | |
| D
| | 20 | | Paul Hebden | | z Expert | | 7Oaks/TWMC | | 7 Oaks Autotest Series and Southern Autotest
Champ | | MAZDA
MX5 | | 1800cc | | 25.7 25.9 24.1
TOT=49.8 | | 35.1 26.7
25.9 TOT=52.6 | | 22.6
17.2 18.1 TOT=35.3 | | 42.2+1Cone 37.2 30.3
TOT=67.5 | | 27.2 21.7
24.2 TOT=45.9 | | 39.3
32.4 31.2 TOT=63.6 | | 314.7 | | 3 | | 4 | | 2nd
in Class | |
| D
| | 23 | | Adam Taylor | | Novice | | TWMC | | | | MX5 | | 1800 | | 27.6 34.2 25.7
TOT=53.3 | | 31.8 27.1
26.0 TOT=53.1 | | 20.5
17.8 17.0 TOT=34.8 | | 35.0 32.0 30.8
TOT=62.8 | | 25.1 21.1
20.8 TOT=41.9 | | 40.5
37.0 35.0 TOT=72 | | 317.9 | | 4 | | 5 | | 3rd
in Class | |
| D
| | 17 | | John Massey | | z Expert | | SDMC | | 7 Oaks Autotest
Series | | Mazda
MX5 | | 1598 | | 34.3+2Cones 24.6 23.6
TOT=48.2 | | 26.7 26.2
25.6+1Cone TOT=52.9 | | 18.2 19.4 17.4
TOT=35.6 | | WT=61.4
35.4 33.4 TOT=68.8 | | 25.0 23.0 22.3
TOT=45.3 | | 39.6 39.4
34.7 TOT=74.1 | | 324.9 | | 5 | | 10 | | | |
| D | | 12 | | Dimitris Vaxevanakis | | z Expert | | Sevenoaks and District Motor
Club | | 7 Oaks Autotest
Series and Southern Autotest Champ | | Mini Cooper Coupe | | 1599 | | 34.3 26.6 24.2
TOT=50.8 | | 27.3+1Cone
26.2 25.7 TOT=51.9 | | 19.2 17.2 17.8
TOT=35 | | 33.3 31.2
30.7 TOT=61.9 | | 25.4
22.6 23.0 TOT=45.6 | | 44.3 45.4 38.3
TOT=82.6 | | 327.8 | | 6 | | 11 | | | |
| D | | 19 | | robert kennedy | | z Expert | | SDMC | | 7 Oaks Autotest
Series | | mazda
mx5 | | 2.0 | | 29.5 27.3 27.2
TOT=54.5 | | 27.5 26.5
26.8 TOT=53.3 | | 19.9
20.0 21.3 TOT=39.9 | | 35.0 34.6 31.1
TOT=65.7 | | 22.4+1Cone
23.9 22.3 TOT=46.2 | | 40.9 42.8 38.3
TOT=79.2 | | 338.8 | | 7 | | 15 | | | |
| D | | 14 | | Dean Spurr | | Beginner | | SDMC | | 7 Oaks Autotest
Series | | Mazda
MX5 | | 2000 | | 28.3 25.3 40.4
TOT=53.6 | | 28.4 28.3
27.3 TOT=55.6 | | 21.8
22.6 20.5 TOT=42.3 | | 34.8 32.2 31.4
TOT=63.6 | | 26.2
32.4+1Cone 25.6 TOT=51.8 | | 47.8 42.2 38.3
TOT=80.5 | | 347.4 | | 8 | | 17 | | | |
| D | | 22 | | Steve Rackley | | z Expert | | 7 Oaks | | 7 Oaks Autotest
Series | | Mazda
mx5 | | 1800 | | 30.2 25.6 24.4
TOT=50 | | 31.8 26.7
WT=54.2 TOT=58.5 | | 20.9 19.7 17.8
TOT=37.5 | | 39.4 35.4
31.4 TOT=66.8 | | 27.2
23.4 22.7 TOT=46.1 | | 44.4 43.0+1Cone 40.0+1Cone
TOT=89.4 | | 348.3 | | 9 | | 18 | | | |
