| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Total | | Class | | Overall | | Award | |
|---|
|
| Auto Test | |
| FWD | | 3 | | Mike Biss | | Expert | | Boundless by CSMA | | | | Suzuki Swift Sport | | 1598 | | 42.7 42.2 41.9
TOT=84.1 | | 42.5 42.6
42.1 TOT=84.6 | | 49.3
49.4 49.9 TOT=98.7 | | 47.5 47.1 47.4
TOT=94.5 | | 49.9 49.4
49.7 TOT=99.1 | | 461.0 | | 1 | | 1 | | | |
| FWD | | 13 | | Roger Dudley | | Expert | | Chelmsford Motor
Club | | | | Ford
Puma | | 1700 | | 45.7 44.1 43.6
TOT=87.7 | | 44.5 43.8
42.9 TOT=86.7 | | 50.7
51.1 50.4 TOT=101.1 | | 48.8 48.3 47.9
TOT=96.2 | | 51.1 49.8
49.8 TOT=99.6 | | 471.3 | | 2 | | 2 | | | |
| PCA | |
| 4WD | | 14 | | Jason T | | Novice | | Falcon | | | | VW
Golf R | | 2000 | | 45.1 45.5 45.5
TOT=90.6 | | 49.2 47.6
43.5 TOT=91.1 | | 61.1
57.9 56.1 TOT=114 | | 52.8+1Cone 54.3 55.4
TOT=109.7 | | 52.0 52.8
51.6 TOT=103.6 | | 509.0 | | 1 | | 7 | | | |
| | |
| FWD | | 9 | | Matthew Parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 46.6 44.6 43.8
TOT=88.4 | | 45.4 45.0
45.0 TOT=90 | | 55.1
54.4 53.7 TOT=108.1 | | 50.3 49.8 NR=109.7
TOT=100.1 | | 54.5 54.1
52.1 TOT=106.2 | | 492.8 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 12 | | Paul Dent | | Novice | | BBAC | | Clubman | | Ford Focus | | 1600 | | 46.0 45.0 44.4
TOT=89.4 | | 48.6 47.8
47.3 TOT=95.1 | | 55.7
54.5 54.9 TOT=109.4 | | 53.7 51.8 52.2
TOT=104 | | 52.8 52.2
52.1 TOT=104.3 | | 502.2 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 4 | | Oliver Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 44.0 51.7 43.9
TOT=87.9 | | 47.2 48.1
45.3 TOT=92.5 | | 67.3
55.8 54.7 TOT=110.5 | | 54.9 80.6 55.5
TOT=110.4 | | 52.1 51.8
51.8 TOT=103.6 | | 504.9 | | 3 | | 4 | | 2nd
in Class | |
| FWD | | 5 | | Stephen Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 48.6 45.8 54.3
TOT=94.4 | | 47.7+1Line
45.4 45.7 TOT=91.1 | | WT=115.1 59.4 54.9
TOT=114.3 | | 55.1 50.0
50.3 TOT=100.3 | | 55.8
53.0 53.2 TOT=106.2 | | 506.3 | | 4 | | 6 | | 3rd
in Class | |
| FWD | | 15 | | Lee Stanley | | Novice | | BBAC | | Clubman | | Ford Focus | | 1600 | | 50.8 48.1 46.4
TOT=94.5 | | 47.6 47.2
47.3 TOT=94.5 | | 63.1
56.9 57.1 TOT=114 | | 53.9 52.4 51.4
TOT=103.8 | | 61.0 55.5
55.3 TOT=110.8 | | 517.6 | | 5 | | 9 | | | |
| FWD | | 10 | | Reuben parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 46.6 46.8+1Cone 45.3
TOT=91.9 | | 49.6 46.9
46.7 TOT=93.6 | | 64.1+1Cone 53.3 NR=113.7
TOT=122.4 | | 52.8 53.7
49.7 TOT=102.5 | | 56.4
54.0 53.9+1Cone TOT=110.4 | | 520.8 | | 6 | | 10 | | Best Junior | |
| FWD | | 7 | | Diane dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 58.6 47.3 46.4
TOT=93.7 | | 47.2 47.6
47.7 TOT=94.8 | | 67.6
60.1 59.9 TOT=120 | | 57.5 57.3 57.2
TOT=114.5 | | 59.5 58.5
57.6 TOT=116.1 | | 539.1 | | 7 | | 11 | | Best Lady | |
| FWD | | 6 | | David thomas | | Novice | | Blackbird auto club | | Clubman | | Peugeot | | 1.4 | | 47.3 48.4 45.3
TOT=92.6 | | 48.6 51.2
49.4 TOT=98 | | WT=115.1 61.6 65.7
TOT=127.3 | | 61.1+1Cone
57.6 NR=109.7 TOT=123.7 | | 55.2 53.1 55.7
TOT=108.3 | | 549.9 | | 8 | | 12 | | | |
| FWD | | 8 | | Faith rose dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 52.9 50.0 50.9
TOT=100.9 | | 54.8 52.9
50.2 TOT=103.1 | | 64.0
64.9 NR=113.7 TOT=128.9 | | 62.9 63.0 63.8
TOT=125.9 | | 61.1+1Cone
58.6 58.5 TOT=117.1 | | 575.9 | | 9 | | 15 | | | |
| FWD | | | | Simon Williams | | Begineer | | Blackbird auto club | | | | Ford
fiesta | | 1.6 | | 48.0 48.1 45.4
TOT=93.4 | | 50.3 46.7
47.9 TOT=94.6 | | 62.6
52.8 56.2+1Cone TOT=114 | | NR=110.3 NR=109.8 NR=109.7
TOT=219.5 | | NR=112.1
NR=111.8 NR=111.8 TOT=223.6 | | 745.1 | | 10 | | 18 | | | |
| | |
| RWD | | 11 | | William Johnson | | Expert | | BBAC | | Clubman | | Mazda MX5 | | 1800 | | 53.1 47.5 46.3
TOT=93.8 | | 45.7 46.2
45.3 TOT=91 | | 54.0
64.8 51.8+1Cone TOT=110.8 | | 49.3 50.1 48.6
TOT=97.9 | | 54.7 56.5
56.0 TOT=110.7 | | 504.2 | | 1 | | 3 | | 1st
in Class | |
| RWD | | 1 | | Richard Drydale | | Expert | | Blackbird Auto Club | | | | Caterham 7 | | 1600 | | 48.1 47.3 51.3+1Cone
TOT=95.4 | | 45.6 44.3
45.5 TOT=89.8 | | 53.8
55.8 52.2 TOT=106 | | 48.6 51.2 56.7+1Cone
TOT=99.8 | | 54.2 61.0
64.1 TOT=115.2 | | 506.2 | | 2 | | 5 | | 2nd
in Class | |
| RWD | | 20 | | Andrew King | | Begineer | | BBAC | | Clubman | | Mx5 | | 1.5 | | 47.2 46.1+1Cone 45.1
TOT=92.3 | | 51.6 50.7
47.6 TOT=98.3 | | 53.6
54.3 55.8 TOT=107.9 | | 56.7 53.7 50.8
TOT=104.5 | | 59.1
53.5+1Cone 55.7 TOT=114.2 | | 517.2 | | 3 | | 8 | | | |
| RWD | | 2 | | Lawrence Woodward | | Novice | | Blackbird Auto Club | | | | BMW
Z4 | | 2500 | | 47.9+1Cone 52.7 47.6
TOT=100.3 | | 50.2 51.0
50.3 TOT=100.5 | | 62.7
60.4 61.3 TOT=121.7 | | 58.9 69.1 56.4
TOT=115.3 | | 56.8+1Cone
55.1+1Cone 57.7 TOT=117.8 | | 555.6 | | 4 | | 13 | | | |
| RWD | | 19 | | Richard Clark | | Begineer | | Blackbird Auto Club | | | | BMW
Z4 | | 2500 | | 69.4 50.8 48.1
TOT=98.9 | | 50.4 47.7
50.5 TOT=98.1 | | 69.0
61.5 70.1 TOT=130.5 | | 60.8 59.9 58.8
TOT=118.7 | | 65.1 60.2
61.2 TOT=121.4 | | 567.6 | | 5 | | 14 | | | |
| RWD | | 16 | | Colin Neumeister | | Begineer | | Blackbird Auto Club | | | | Volvo 740 | | 2000 | | 54.6+2Cones 49.5+1Cone 51.5+1Cone
TOT=111 | | 54.3
65.5+3Cones 48.8+1Cone TOT=108.1 | | 61.1 62.9 61.2
TOT=122.3 | | 69.5+1Cone
WT=110.1 59.9 TOT=134.4 | | 59.4 71.8+1Cone 64.6
TOT=124 | | 599.8 | | 6 | | 16 | | | |
| RWD | | 17 | | Lukas Neumeister | | Begineer | | Blackbird Auto Club | | | | Volvo 740 | | 2000 | | 65.9 57.3 WT=105.1
TOT=123.2 | | 53.1+2Cones 56.1+1Cone 58.4
TOT=119.5 | | 81.2 72.9
70.4 TOT=143.3 | | 67.6
65.1 129.5=MAX=108.6 TOT=132.7 | | 68.0 64.2 70.2+1Cone
TOT=132.2 | | 650.9 | | 7 | | 17 | | | |
|
| Event | | Entries | | Date | |
|---|
|
| Slaithwaite July Evening
Autotest | | 14/20 | | 22nd July
2025 | |
| MMS
Evening Autotest 2025 Round 6 | | 6/30 | | 23rd July
2025 | |
| Witney
Evening Grass Autotest Series Rd7 | | 5/15 | | 23rd July
2025 | |
| Bric a
Bloc PCA | | 29/30 | | 27th July
2025 | |
| Totnes
show autotest 2025 | | 5/25 | | 27th July
2025 | |
| 63CC
AW Autotest | | 1/100 | | 27th July
2025 | |
| 2025
Evening Grass Autotest Round 5 | | 8/50 | | 29th July
2025 | |
| SDMC
Autotest Rd4 31.07.2025 | | 8/100 | | 31st July
2025 | |
| Bath
MC Summer AutoSolo 2025 | | 0/55 | | 3rd August
2025 | |
| B&DCC
SLIPPERY WHEN WET SLALOM 2025 | | 14/40 | | 3rd August
2025 | |
| Brooklands National Autotest
2025 | | 13/40 | | 3rd August
2025 | |
| MMKMC
Evening Autotest Otham | | 1/40 | | 6th August
2025 | |
| BBAC
RD4 August Autotest 2025 | | 13/25 | | 9th August
2025 | |
| Old
Pit Lane All-Forwards PCA | | 0/30 | | 9th August
2025 | |
| Old
Pit Lane All-Forwards Autotest | | 0/30 | | 9th August
2025 | |
| BBAC
RD5 August Autotest 2025 | | 13/25 | | 10th August
2025 | |
| Blue
Streak 2025 Rally | | 31/45 | | 10th August
2025 | |
| CSMA
????? 2025 | | 1/56 | | 10th August
2025 | |
| 2025 -
M65 Services - 10th August | | 11/30 | | 10th August
2025 | |
| Old
Pit Lane Festival PCA | | 0/30 | | 10th August
2025 | |
| 2025
Evening Grass Autotest Round 6 | | 6/50 | | 12th August
2025 | |
| MMS
Evening Autotest 2025 Round 7 | | 0/30 | | 13th August
2025 | |
| CCC
2025 Summer Series Round 4 | | 1/100 | | 14th August
2025 | |
| 2025
Thruxton AotoSOLO | | 36/55 | | 17th August
2025 | |
| 2025
SOCC August Autotest / PCA | | 5/12 | | 20th August
2025 | |
| MMKMC
Evening Autotest Headcorn | | 1/40 | | 20th August
2025 | |
| Silverstone Festival Club Challenge
Fri | | 0/36 | | 22nd August
2025 | |
| Silverstone Festival Club Challenge
Sat | | 0/36 | | 23rd August
2025 | |
| Silverstone Festival Club Challenge
Sun | | 1/36 | | 24th August
2025 | |
| 2025
Evening Grass Autotest Round 7 | | 5/50 | | 26th August
2025 | |
| MMS
Evening Autotest 2025 Round 8 | | 0/30 | | 27th August
2025 | |
| SDMC
Autotest Rd5 28.08.2025 | | 0/100 | | 28th August
2025 | |
| Old
Pit Lane Festival Autotest | | 0/30 | | 29th August
2025 | |
| DDMC
september 2025 autosolo | | 0/50 | | 7th September
2025 | |
| RDCC
September Autosolo & PCA | | 0/30 | | 14th September
2025 | |
| Twisted Arms Grass Autotest & PCA
2025 | | 0/30 | | 14th September
2025 | |
| Turdus
Trophy | | 0/100 | | 20th September
2025 | |
| September 2025 Wern Ddu
Championship | | 0/40 | | 21st September
2025 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 1/70 | | 21st September
2025 | |
| Boanerges Autosolo & PCA
2025 | | 0/50 | | 12th October
2025 | |
| October 2025 Wern Ddu
Championship | | 0/40 | | 26th October
2025 | |
| November 2025 Wern Ddu
Championship | | 0/40 | | 19th November
2025 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 0/70 | | 23rd November
2025 | |
| CDCC
Stuff the Turkey, Ron Aiken Me | | 0/70 | | 28th December
2025 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2026 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 5/16 | | 1st January
2043 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 5/6 | | 31st December
2044 | |
| Test
Event 2 | | 5/6 | | 31st December
2044 | |
|