| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Total | | Class | | Overall | | Award | |
|---|
|
| Auto Test | |
| FWD | | 10 | | Roger Dudley | | Expert | | Chelmsford Motor
Club | | | | Ford
Puma | | 1700 | | 48.3 48.5 47.8
TOT=96.1 | | 51.5 50.0
49.8 TOT=99.8 | | 51.8
51.0 51.0 TOT=102 | | 49.8 50.1 49.6
TOT=99.4 | | 49.0 49.4
50.8 TOT=98.4 | | 52.5
52.8 52.1 TOT=104.6 | | 600.3 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 17 | | John MacDonald | | Begineer | | South Oxon Car Club | | | | Mg
Zr | | 1400 | | 61.7 50.7 50.4
TOT=101.1 | | 51.6 49.2
47.7 TOT=96.9 | | 54.6
55.9+1Cone 55.0 TOT=109.6 | | 51.5 50.2 49.0
TOT=99.2 | | 51.9+1Cone
52.8 52.8 TOT=105.6 | | 54.0 53.9 59.4+1Cone
TOT=107.9 | | 620.3 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 16 | | Jonathan Moulton | | Begineer | | Blackbird Auto Club | | | | Mini
Cooper | | 1.6 | | 53.9 51.7 51.7
TOT=103.4 | | 58.1 56.5
53.9 TOT=110.4 | | 55.2
53.7 53.5 TOT=107.2 | | 53.2 50.5 51.0
TOT=101.5 | | 54.2 51.5
52.5 TOT=104 | | 55.2
55.3 52.5 TOT=107.7 | | 634.2 | | 3 | | 3 | | 2nd
in Class | |
| FWD | | 15 | | harry brierley | | Expert | | BBAC | | Clubman | | Peugeot 206 | | 1400 | | 54.3 52.3 50.4
TOT=102.7 | | 53.4
52.5+1Cone 50.4 TOT=103.8 | | 56.2 56.1 54.9
TOT=111 | | 53.6 52.1
51.9 TOT=104 | | 56.1
53.9 55.3 TOT=109.2 | | 57.8 58.1 55.7
TOT=113.5 | | 644.2 | | 4 | | 5 | | | |
| FWD | | 7 | | John Risby | | Begineer | | Blackbird Auto Clubs | | Clubman | | Citroen DS3 | | 1600 | | 56.1 54.6 52.8
TOT=107.4 | | 53.1 52.5
51.3 TOT=103.8 | | 57.4
57.5 56.2 TOT=113.6 | | 54.0 52.2 50.3
TOT=102.5 | | 56.5 55.3
55.3 TOT=110.6 | | 62.8
61.8 58.3 TOT=120.1 | | 658.0 | | 5 | | 7 | | | |
| FWD | | 6 | | Mike Biss | | Expert | | Boundless by CSMA | | | | Suzuki Swift Sport | | 1598 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| |
| RWD | | 13 | | William Johnson | | Expert | | BBAC | | Clubman | | Mazda MX5 | | 1800 | | 64.2 52.6 51.1
TOT=103.7 | | 60.1 48.8
48.3 TOT=97.1 | | 56.1
WT=113.9 59.9 TOT=116 | | 57.1 48.7 49.1
TOT=97.8 | | 70.0 57.6
52.9+1Cone TOT=115.5 | | 55.4 52.3 59.2
TOT=107.7 | | 637.8 | | 1 | | 4 | | | |
| RWD | | 12 | | John Clavey | | Expert | | Boundless (John) | | | | Mazda MX5 | | 1800 | | 61.8 54.7 52.6
TOT=107.3 | | 55.0 53.7
53.0 TOT=106.7 | | 61.4
53.9 53.9 TOT=107.8 | | 53.8 52.8 51.0
TOT=103.8 | | 57.2 56.3
53.3 TOT=109.6 | | 55.4
72.7 55.7 TOT=111.1 | | 646.3 | | 2 | | 6 | | | |
| PCA | |
| 4WD | | 18 | | Harrison Hobday | | Begineer | | Blackbird Autoclub | | Clubman | | Toyota Yaris | | 1600 | | 47.1 45.8 45.0
TOT=90.8 | | 48.8 47.9
46.2 TOT=94.1 | | 55.8
51.2 54.7 TOT=105.9 | | 56.3 50.7 48.3
TOT=99 | | 55.7 54.5
57.4 TOT=110.2 | | NR=240 NR=240 NR=240
TOT=480 | | 980.0 | | 1 | | 9 | | | |
| | |
| FWD | | 8 | | Matthew Parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 51.1 50.9 50.8
TOT=101.7 | | 53.8 52.0
50.8 TOT=102.8 | | 54.9
52.9 53.0 TOT=105.9 | | 53.5 51.2 50.6
TOT=101.8 | | 53.0 55.4
52.8 TOT=105.8 | | 55.9
53.7 52.7 TOT=106.4 | | 624.4 | | 1 | | 1 | | 1st
in Class | |
| FWD | | 9 | | Reuben parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 56.9 53.7 52.0
TOT=105.7 | | 52.0 49.9
48.0 TOT=97.9 | | 57.1
57.0 55.5 TOT=112.5 | | 52.5 52.1 49.9
TOT=102 | | 55.7 54.1
53.7 TOT=107.8 | | 57.4
57.3 57.8 TOT=114.7 | | 640.6 | | 2 | | 3 | | 2nd
in Class | |
| FWD | | 3 | | Stephen Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 60.5 57.4 55.7
TOT=113.1 | | 51.3 50.7
48.5 TOT=99.2 | | 56.0
54.6 53.7 TOT=108.3 | | 51.9 50.2 51.2
TOT=101.4 | | 55.1 52.9
54.8 TOT=107.7 | | 55.7
57.8 55.2 TOT=110.9 | | 640.6 | | 3 | | 4 | | | |
| FWD | | 2 | | Oliver Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 56.6 52.6 51.4
TOT=104 | | 68.8+1Cone
55.0 53.1 TOT=108.1 | | 53.2+1Cone 53.4+1Cone 53.1
TOT=111.3 | | 52.0 52.2
53.6 TOT=104.2 | | 53.8+1Cone 54.4 56.0
TOT=110.4 | | 57.3 54.7
53.0 TOT=107.7 | | 645.7 | | 4 | | 5 | | Best Junior | |
| FWD | | 4 | | Diane dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 53.4 52.2 52.4
TOT=104.6 | | 59.8+1Cone
54.0 53.1 TOT=107.1 | | 56.6 56.0 55.3
TOT=111.3 | | 54.6 52.9
53.0 TOT=105.9 | | 59.4
58.2 58.0 TOT=116.2 | | 58.3 56.7 56.3
TOT=113 | | 658.1 | | 5 | | 6 | | Best Lady | |
| FWD | | 14 | | David thomas | | Novice | | Blackbird auto club | | Clubman | | Peugeot | | 1.4 | | 57.9 55.5 53.9
TOT=109.4 | | 68.4 55.1
53.1 TOT=108.2 | | 66.5
54.8 56.1 TOT=110.9 | | 54.1 54.1 52.4
TOT=106.5 | | 57.7 57.7
57.0 TOT=114.7 | | 54.1
55.5 61.9 TOT=109.6 | | 659.3 | | 6 | | 7 | | | |
| FWD | | 5 | | Faith rose dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 59.8 58.2 57.8
TOT=116 | | 56.4+1Cone
55.1 56.1 TOT=111.2 | | 58.7 58.3 57.8
TOT=116.1 | | 57.8 56.0
54.9 TOT=110.9 | | WT=113 61.0 61.9
TOT=122.9 | | 61.4 59.7
61.4 TOT=121.1 | | 698.2 | | 7 | | 8 | | | |
| FWD | | 11 | | Shirley Hillhouse | | Novice | | Blackbird Auto Club | | Clubman | | MG ZR 160 | | 1800 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| |
| RWD | | 1 | | Richard Drydale | | Expert | | Blackbird Auto Club | | | | Caterham 7 | | 1600 | | 66.2 66.2 51.3
TOT=117.5 | | 73.8+1Cone
47.3 48.9 TOT=96.2 | | 58.6 70.4 55.9
TOT=114.5 | | 49.3 48.6
48.3 TOT=96.9 | | 53.1
51.7 50.1 TOT=101.8 | | 56.1 68.3 55.6
TOT=111.7 | | 638.6 | | 1 | | 2 | | Fastest Time of the
Day | |
|
| Event | | Entries | | Date | |
|---|
|
| MMKMC Evening Autotest
Otham | | 13/40 | | 6th August
2025 | |
| BBAC
RD4 August Autotest 2025 | | 17/25 | | 9th August
2025 | |
| Old
Pit Lane All-Forwards PCA | | 5/30 | | 9th August
2025 | |
| Old
Pit Lane All-Forwards Autotest | | 1/30 | | 9th August
2025 | |
| BBAC
RD5 August Autotest 2025 | | 14/25 | | 10th August
2025 | |
| Blue
Streak 2025 Rally | | 31/45 | | 10th August
2025 | |
| CSMA
????? 2025 | | 0/56 | | 10th August
2025 | |
| 2025 -
M65 Services - 10th August | | 25/30 | | 10th August
2025 | |
| Old
Pit Lane Festival PCA | | 2/30 | | 10th August
2025 | |
| GA 255
Tabley Autotest and PCA | | 7/25 | | 11th August
2025 | |
| 2025
Evening Grass Autotest Round 6 | | 12/50 | | 12th August
2025 | |
| TWMC
Evening Autotest August 2025 | | 6/30 | | 12th August
2025 | |
| MMS
Evening Autotest 2025 Round 7 | | 3/30 | | 13th August
2025 | |
| CCC
2025 Summer Series Round 4 | | 5/100 | | 14th August
2025 | |
| 2025
Thruxton AotoSOLO | | 40/55 | | 17th August
2025 | |
| 2025
SOCC August Autotest / PCA | | 8/12 | | 20th August
2025 | |
| MMKMC
Evening Autotest Headcorn | | 1/40 | | 20th August
2025 | |
| Silverstone Festival Club Challenge
Fri | | 2/36 | | 22nd August
2025 | |
| Silverstone Festival Club Challenge
Sat | | 2/36 | | 23rd August
2025 | |
| Silverstone Festival Club Challenge
Sun | | 2/36 | | 24th August
2025 | |
| 2025
Evening Grass Autotest Round 7 | | 5/50 | | 26th August
2025 | |
| MMS
Evening Autotest 2025 Round 8 | | 1/30 | | 27th August
2025 | |
| SDMC
Autotest Rd5 28.08.2025 | | 2/45 | | 28th August
2025 | |
| Old
Pit Lane Festival Autotest | | 1/30 | | 29th August
2025 | |
| DDMC
September 2025 autosolo | | 56/50 | | 7th September
2025 | |
| Defford Autumn
PCA/Solo | | 3/40 | | 14th September
2025 | |
| RDCC
September Autosolo & PCA | | 0/30 | | 14th September
2025 | |
| Twisted Arms Grass Autotest & PCA
2025 | | 10/30 | | 14th September
2025 | |
| Turdus
Trophy | | 0/100 | | 20th September
2025 | |
| September 2025 BBMC Gravel
Championship | | 2/40 | | 21st September
2025 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 7/70 | | 21st September
2025 | |
| EMCOS
Autumn Autosolo 2025 | | 36/50 | | 28th September
2025 | |
| Boanerges Autosolo & PCA
2025 | | 0/50 | | 12th October
2025 | |
| October 2025 BBMC Gravel
Championship | | 0/40 | | 26th October
2025 | |
| November 2025 BBMC Gravel
Championship | | 0/40 | | 19th November
2025 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 0/70 | | 23rd November
2025 | |
| CDCC
Stuff the Turkey, Ron Aiken Me | | 0/70 | | 28th December
2025 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2026 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 5/16 | | 1st January
2043 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 5/6 | | 31st December
2044 | |
| Test
Event 2 | | 5/6 | | 31st December
2044 | |
|