| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Total | | Class | | Overall | | Award | |
|---|
|
| Auto Test | |
| 4WD | | 19 | | Jason T | | Begineer | | Falcon | | | | VW
Golf R | | 2000 | | 43.5 42.2 40.1
TOT=82.3 | | 51.0 51.5
47.2 TOT=98.2 | | 46.3
47.0 45.7 TOT=92 | | 43.2 42.8+1Cone 41.3
TOT=84.5 | | 30.9 30.8
30.7 TOT=61.5 | | 36.5
36.0 34.0 TOT=70 | | 488.5 | | 1 | | 4 | | | |
| | |
| FWD | | 18 | | JAMES HALL | | Expert | | SOUTH OXON CAR CLUB | | Clubman | | MG ZR | | 1396 | | 41.8 41.5 41.1
TOT=82.6 | | 43.8 44.3
42.2 TOT=86 | | 45.5
44.4 43.5 TOT=87.9 | | 37.7 38.2 37.2
TOT=74.9 | | 29.1 29.0
28.6 TOT=57.6 | | 33.9
34.0 33.1 TOT=67 | | 456.0 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 11 | | Mike Biss | | Expert | | Boundless by CSMA | | | | Suzuki Swift Sport | | 1598 | | 40.7 39.5 38.5
TOT=78 | | 50.0 46.9
45.8 TOT=92.7 | | 43.2
42.3 42.2 TOT=84.5 | | 40.3 39.7 38.6
TOT=78.3 | | 28.8+1Cone
29.2 29.5 TOT=58.7 | | 35.1 33.7 34.0
TOT=67.7 | | 459.9 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 13 | | Roger Dudley | | Expert | | Chelmsford Motor
Club | | Clubman | | Ford Puma | | 1700 | | 42.6 41.1 40.3
TOT=81.4 | | 51.1 48.6
47.5 TOT=96.1 | | 45.5
44.2 44.7 TOT=88.9 | | 42.2 42.1 40.3
TOT=82.4 | | 32.3 31.1
29.6 TOT=60.7 | | 43.0+1Wrong course 36.2 36.1
TOT=72.3 | | 481.8 | | 3 | | 3 | | | |
| FWD | | 15 | | harry brierley | | Expert | | BBAC | | Clubman | | Ford fiesta | | 1998 | | 43.4 40.5 40.7
TOT=81.2 | | 52.9 51.1
49.5 TOT=100.6 | | 48.1
45.7 45.3 TOT=91 | | 43.3+1Cone 42.7 40.7
TOT=83.4 | | 32.8 32.4
31.2 TOT=63.6 | | 38.3
35.8 35.4 TOT=71.2 | | 491.0 | | 4 | | 5 | | Fastest BBAC
member | |
| FWD | | 5 | | John Risby | | Begineer | | Blackbird Auto Clubs | | Clubman | | Citroen DS3 | | 1600 | | 44.4 45.1 46.3
TOT=89.5 | | 55.2 54.1
51.2 TOT=105.3 | | 47.4
48.5 47.0+1Cone TOT=95.9 | | 46.8 44.8 44.5+1Cone
TOT=91.6 | | 33.2 33.1
33.5 TOT=66.3 | | 38.3+1Cone 38.7 36.9
TOT=75.6 | | 524.2 | | 5 | | 6 | | | |
| | |
| RWD | | 6 | | Philip Jonathan
Mayne | | Expert | | Blackbird Auto Club | | Clubman | | MG Midget | | 1380 | | 46.7 44.9 43.0
TOT=87.9 | | 49.6 47.2
47.4 TOT=94.6 | | 51.2
58.1 46.7 TOT=97.9 | | 41.8 WT=101.8 NR=101.8
TOT=143.6 | | NR=240
NR=240 NR=240 TOT=480 | | NR=240 NR=240 NR=240
TOT=480 | | 1384.0 | | 1 | | 7 | | | |
| PCA | |
| 4WD | | 20 | | Harrison Hobday | | Novice | | Blackbird Auto Club | | Clubman | | Toyota Yaris | | 1600 | | NR=240 NR=240 NR=240
TOT=480 | | NR=240
NR=240 NR=240 TOT=480 | | NR=240 NR=240 NR=240
TOT=480 | | 44.9 41.3
47.7 TOT=86.2 | | 31.2+1Cone 30.3 35.5+1Cone
TOT=66.5 | | 38.7 35.3
35.6 TOT=70.9 | | 1663.6 | | 1 | | 13 | | | |
| | |
| FWD | | 17 | | DEAN ASKEW | | Expert | | BOUNDLESS CSMA | | Clubman | | SUZUKI SWIFT | | 1600 | | 40.1 40.9 38.6
TOT=78.7 | | 49.6 47.2
45.8 TOT=93 | | 44.1
43.0 43.4 TOT=86.4 | | 41.0 41.0 40.7
TOT=81.7 | | 31.1
30.4+1Cone 30.7 TOT=61.8 | | 35.4 35.5 35.0
TOT=70.4 | | 472.0 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 16 | | John Clavey | | Expert | | Boundless (John) | | | | Suzuki Swift Sport | | 1600 | | 42.6 46.8 40.9
TOT=83.5 | | 45.0 46.1
45.2 TOT=90.2 | | 47.9
47.3 45.9 TOT=93.2 | | 39.8 38.9 39.2
TOT=78.1 | | 30.2
30.4+1Cone 30.5 TOT=60.7 | | 34.9 34.0 34.5
TOT=68.5 | | 474.2 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 9 | | Matthew Parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 45.0 43.7 42.6
TOT=86.3 | | 51.8 49.3
47.9 TOT=97.2 | | 46.1
46.4 46.4 TOT=92.5 | | 44.9 43.7 42.9
TOT=86.6 | | 33.1 32.8
32.4 TOT=65.2 | | 37.9
36.9 36.4 TOT=73.3 | | 501.1 | | 3 | | 3 | | 2nd
in Class | |
| FWD | | 7 | | Stephen Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 44.4 43.7 43.2
TOT=86.9 | | 56.1 52.2
50.9 TOT=103.1 | | 47.3
46.9 46.0 TOT=92.9 | | 45.6 44.3 43.5
TOT=87.8 | | 33.4 33.2
31.7 TOT=64.9 | | 39.9
38.5 37.0 TOT=75.5 | | 511.1 | | 4 | | 4 | | 3rd
in Class | |
| FWD | | 8 | | Oliver Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 46.1 48.0 45.2
TOT=91.3 | | 52.7 49.8
48.6 TOT=98.4 | | 50.9
49.1 47.5 TOT=96.6 | | 43.7+1Cone 43.9 40.5
TOT=84.4 | | 34.8 33.3
40.3+2Cones TOT=68.1 | | 36.6+1Cone 37.0 36.6
TOT=73.6 | | 512.4 | | 5 | | 5 | | Best Junior | |
| FWD | | 1 | | David thomas | | Novice | | Blackbird auto club | | Clubman | | Peugeot | | 1.4 | | 43.4 43.7 45.4
TOT=87.1 | | 51.7 50.5
49.3 TOT=99.8 | | 49.0
45.4 47.3 TOT=92.7 | | 48.9 47.5 44.3
TOT=91.8 | | 33.0 33.5
31.9 TOT=64.9 | | 38.6
40.0 38.9 TOT=77.5 | | 513.8 | | 6 | | 6 | | | |
| FWD | | 2 | | Diane dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 46.4 45.6 44.5
TOT=90.1 | | 49.6 48.9
48.1 TOT=97 | | 51.5
49.1 46.9+1Wrong course TOT=96 | | 44.7 44.8 43.7
TOT=88.4 | | 34.9 39.8
34.3 TOT=69.2 | | 38.7
39.0 38.7 TOT=77.4 | | 518.1 | | 7 | | 8 | | Best Lady | |
| FWD | | 10 | | Reuben parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 50.3 47.2 46.4
TOT=93.6 | | 56.4 53.6
49.3 TOT=102.9 | | 54.6
51.8 49.1 TOT=100.9 | | 49.2 45.4 44.5
TOT=89.9 | | 37.0+1Cone
35.2 35.9 TOT=71.1 | | 40.1 38.8 38.2
TOT=77 | | 535.4 | | 8 | | 10 | | | |
| FWD | | 3 | | Faith rose dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 50.0 48.0 46.1
TOT=94.1 | | 59.3 56.6
50.2 TOT=106.8 | | 54.9
54.5 51.8 TOT=106.3 | | 51.3 50.8 50.5
TOT=101.3 | | 38.4 37.4
36.8 TOT=74.2 | | 41.9
42.7 47.2+1Wrong course TOT=84.6 | | 567.3 | | 9 | | 11 | | | |
| FWD | | 14 | | Shirley Hillhouse | | Novice | | Blackbird Auto-Club
Northampton | | Clubman | | MG ZR | | 1800 | | 49.1 47.3 46.7
TOT=94 | | 59.1 53.8
53.1 TOT=106.9 | | 55.6
54.9 55.2 TOT=110.1 | | 50.4 48.3 46.9
TOT=95.2 | | 40.7 37.9
42.3 TOT=78.6 | | 43.1
58.2 41.9 TOT=85 | | 569.8 | | 10 | | 12 | | | |
| | |
| RWD | | 12 | | William Johnson | | Expert | | BBAC | | Clubman | | Mazda MX 5 | | 1800 | | 55.9 44.7 44.0
TOT=88.7 | | 50.2
51.1+1Cone 48.2 TOT=98.4 | | 59.1 50.3 48.7
TOT=99 | | 45.6 44.3
42.6+1Cone TOT=89.9 | | WT=96.6 32.4 32.2
TOT=64.6 | | 38.4 37.4
36.5 TOT=73.9 | | 514.5 | | 1 | | 7 | | | |
| RWD | | 4 | | Richard Drydale | | Expert | | Blackbird Auto Club | | | | Caterham 7 | | 1600 | | 51.7 46.0 44.1
TOT=90.1 | | 57.9 49.6
48.7 TOT=98.3 | | 52.5
49.6 49.4 TOT=99 | | 45.3 44.1 51.2
TOT=89.4 | | 36.6 37.1
31.7 TOT=68.3 | | 38.1
36.7 36.8 TOT=73.5 | | 518.6 | | 2 | | 9 | | | |
|
| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Sub-Total | | Test 2 | | Sub-Total | | Test 3 | | Sub-Total | | Test 4 | | Sub-Total | | Test 5 | | Sub-Total | | Test 6 | | Total | | Class | | Overall | | Award | |
|---|
|
| Auto Test | |
| 4WD | | 19 | | Jason T | | Begineer | | Falcon | | | | VW
Golf R | | 2000 | | 43.5 42.2 40.1
TOT=82.3 | | 82.3 | | 51.0 51.5 47.2
TOT=98.2 | | 180.5 | | 46.3 47.0 45.7
TOT=92 | | 272.5 | | 43.2 42.8+1Cone 41.3
TOT=84.5 | | 357.0 | | 30.9 30.8 30.7
TOT=61.5 | | 418.5 | | 36.5 36.0 34.0
TOT=70 | | 488.5 | | 488.5 | | 1 | | 4 | | | |
| | |
| FWD | | 18 | | JAMES HALL | | Expert | | SOUTH OXON CAR CLUB | | Clubman | | MG ZR | | 1396 | | 41.8 41.5 41.1
TOT=82.6 | | 82.6 | | 43.8 44.3 42.2
TOT=86 | | 168.6 | | 45.5 44.4 43.5
TOT=87.9 | | 256.5 | | 37.7 38.2 37.2
TOT=74.9 | | 331.4 | | 29.1 29.0 28.6
TOT=57.6 | | 389.0 | | 33.9 34.0 33.1
TOT=67 | | 456.0 | | 456.0 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 11 | | Mike Biss | | Expert | | Boundless by CSMA | | | | Suzuki Swift Sport | | 1598 | | 40.7 39.5 38.5
TOT=78 | | 78.0 | | 50.0 46.9 45.8
TOT=92.7 | | 170.7 | | 43.2 42.3 42.2
TOT=84.5 | | 255.2 | | 40.3 39.7 38.6
TOT=78.3 | | 333.5 | | 28.8+1Cone 29.2 29.5
TOT=58.7 | | 392.2 | | 35.1 33.7 34.0
TOT=67.7 | | 459.9 | | 459.9 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 13 | | Roger Dudley | | Expert | | Chelmsford Motor
Club | | Clubman | | Ford Puma | | 1700 | | 42.6 41.1 40.3
TOT=81.4 | | 81.4 | | 51.1 48.6 47.5
TOT=96.1 | | 177.5 | | 45.5 44.2 44.7
TOT=88.9 | | 266.4 | | 42.2 42.1 40.3
TOT=82.4 | | 348.8 | | 32.3 31.1 29.6
TOT=60.7 | | 409.5 | | 43.0+1Wrong course 36.2 36.1
TOT=72.3 | | 481.8 | | 481.8 | | 3 | | 3 | | | |
| FWD | | 15 | | harry brierley | | Expert | | BBAC | | Clubman | | Ford fiesta | | 1998 | | 43.4 40.5 40.7
TOT=81.2 | | 81.2 | | 52.9 51.1 49.5
TOT=100.6 | | 181.8 | | 48.1 45.7 45.3
TOT=91 | | 272.8 | | 43.3+1Cone 42.7 40.7
TOT=83.4 | | 356.2 | | 32.8 32.4 31.2
TOT=63.6 | | 419.8 | | 38.3 35.8 35.4
TOT=71.2 | | 491.0 | | 491.0 | | 4 | | 5 | | Fastest BBAC
member | |
| FWD | | 5 | | John Risby | | Begineer | | Blackbird Auto Clubs | | Clubman | | Citroen DS3 | | 1600 | | 44.4 45.1 46.3
TOT=89.5 | | 89.5 | | 55.2 54.1 51.2
TOT=105.3 | | 194.8 | | 47.4 48.5 47.0+1Cone
TOT=95.9 | | 290.7 | | 46.8 44.8 44.5+1Cone
TOT=91.6 | | 382.3 | | 33.2 33.1 33.5
TOT=66.3 | | 448.6 | | 38.3+1Cone 38.7 36.9
TOT=75.6 | | 524.2 | | 524.2 | | 5 | | 6 | | | |
| | |
| RWD | | 6 | | Philip Jonathan
Mayne | | Expert | | Blackbird Auto Club | | Clubman | | MG Midget | | 1380 | | 46.7 44.9 43.0
TOT=87.9 | | 87.9 | | 49.6 47.2 47.4
TOT=94.6 | | 182.5 | | 51.2 58.1 46.7
TOT=97.9 | | 280.4 | | 41.8 WT=101.8 NR=101.8
TOT=143.6 | | 424.0 | | NR=240 NR=240 NR=240
TOT=480 | | 904.0 | | NR=240 NR=240 NR=240
TOT=480 | | 1384.0 | | 1384.0 | | 1 | | 7 | | | |
| PCA | |
| 4WD | | 20 | | Harrison Hobday | | Novice | | Blackbird Auto Club | | Clubman | | Toyota Yaris | | 1600 | | NR=240 NR=240 NR=240
TOT=480 | | 480.0 | | NR=240 NR=240 NR=240
TOT=480 | | 960.0 | | NR=240 NR=240 NR=240
TOT=480 | | 1440.0 | | 44.9 41.3 47.7
TOT=86.2 | | 1526.2 | | 31.2+1Cone 30.3 35.5+1Cone
TOT=66.5 | | 1592.7 | | 38.7 35.3 35.6
TOT=70.9 | | 1663.6 | | 1663.6 | | 1 | | 13 | | | |
| | |
| FWD | | 17 | | DEAN ASKEW | | Expert | | BOUNDLESS CSMA | | Clubman | | SUZUKI SWIFT | | 1600 | | 40.1 40.9 38.6
TOT=78.7 | | 78.7 | | 49.6 47.2 45.8
TOT=93 | | 171.7 | | 44.1 43.0 43.4
TOT=86.4 | | 258.1 | | 41.0 41.0 40.7
TOT=81.7 | | 339.8 | | 31.1 30.4+1Cone 30.7
TOT=61.8 | | 401.6 | | 35.4 35.5 35.0
TOT=70.4 | | 472.0 | | 472.0 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 16 | | John Clavey | | Expert | | Boundless (John) | | | | Suzuki Swift Sport | | 1600 | | 42.6 46.8 40.9
TOT=83.5 | | 83.5 | | 45.0 46.1 45.2
TOT=90.2 | | 173.7 | | 47.9 47.3 45.9
TOT=93.2 | | 266.9 | | 39.8 38.9 39.2
TOT=78.1 | | 345.0 | | 30.2 30.4+1Cone 30.5
TOT=60.7 | | 405.7 | | 34.9 34.0 34.5
TOT=68.5 | | 474.2 | | 474.2 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 9 | | Matthew Parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 45.0 43.7 42.6
TOT=86.3 | | 86.3 | | 51.8 49.3 47.9
TOT=97.2 | | 183.5 | | 46.1 46.4 46.4
TOT=92.5 | | 276.0 | | 44.9 43.7 42.9
TOT=86.6 | | 362.6 | | 33.1 32.8 32.4
TOT=65.2 | | 427.8 | | 37.9 36.9 36.4
TOT=73.3 | | 501.1 | | 501.1 | | 3 | | 3 | | 2nd
in Class | |
| FWD | | 7 | | Stephen Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 44.4 43.7 43.2
TOT=86.9 | | 86.9 | | 56.1 52.2 50.9
TOT=103.1 | | 190.0 | | 47.3 46.9 46.0
TOT=92.9 | | 282.9 | | 45.6 44.3 43.5
TOT=87.8 | | 370.7 | | 33.4 33.2 31.7
TOT=64.9 | | 435.6 | | 39.9 38.5 37.0
TOT=75.5 | | 511.1 | | 511.1 | | 4 | | 4 | | 3rd
in Class | |
| FWD | | 8 | | Oliver Beynon | | Begineer | | Blackbird Auto Club | | Clubman | | VW Polo | | 1200cc | | 46.1 48.0 45.2
TOT=91.3 | | 91.3 | | 52.7 49.8 48.6
TOT=98.4 | | 189.7 | | 50.9 49.1 47.5
TOT=96.6 | | 286.3 | | 43.7+1Cone 43.9 40.5
TOT=84.4 | | 370.7 | | 34.8 33.3 40.3+2Cones
TOT=68.1 | | 438.8 | | 36.6+1Cone 37.0 36.6
TOT=73.6 | | 512.4 | | 512.4 | | 5 | | 5 | | Best Junior | |
| FWD | | 1 | | David thomas | | Novice | | Blackbird auto club | | Clubman | | Peugeot | | 1.4 | | 43.4 43.7 45.4
TOT=87.1 | | 87.1 | | 51.7 50.5 49.3
TOT=99.8 | | 186.9 | | 49.0 45.4 47.3
TOT=92.7 | | 279.6 | | 48.9 47.5 44.3
TOT=91.8 | | 371.4 | | 33.0 33.5 31.9
TOT=64.9 | | 436.3 | | 38.6 40.0 38.9
TOT=77.5 | | 513.8 | | 513.8 | | 6 | | 6 | | | |
| FWD | | 2 | | Diane dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 46.4 45.6 44.5
TOT=90.1 | | 90.1 | | 49.6 48.9 48.1
TOT=97 | | 187.1 | | 51.5 49.1 46.9+1Wrong course
TOT=96 | | 283.1 | | 44.7 44.8 43.7
TOT=88.4 | | 371.5 | | 34.9 39.8 34.3
TOT=69.2 | | 440.7 | | 38.7 39.0 38.7
TOT=77.4 | | 518.1 | | 518.1 | | 7 | | 8 | | Best Lady | |
| FWD | | 10 | | Reuben parker | | Begineer | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 50.3 47.2 46.4
TOT=93.6 | | 93.6 | | 56.4 53.6 49.3
TOT=102.9 | | 196.5 | | 54.6 51.8 49.1
TOT=100.9 | | 297.4 | | 49.2 45.4 44.5
TOT=89.9 | | 387.3 | | 37.0+1Cone 35.2 35.9
TOT=71.1 | | 458.4 | | 40.1 38.8 38.2
TOT=77 | | 535.4 | | 535.4 | | 8 | | 10 | | | |
| FWD | | 3 | | Faith rose dare | | Novice | | Blackbird auto club | | Clubman | | Vaxhall corsa | | 1.2 | | 50.0 48.0 46.1
TOT=94.1 | | 94.1 | | 59.3 56.6 50.2
TOT=106.8 | | 200.9 | | 54.9 54.5 51.8
TOT=106.3 | | 307.2 | | 51.3 50.8 50.5
TOT=101.3 | | 408.5 | | 38.4 37.4 36.8
TOT=74.2 | | 482.7 | | 41.9 42.7 47.2+1Wrong course
TOT=84.6 | | 567.3 | | 567.3 | | 9 | | 11 | | | |
| FWD | | 14 | | Shirley Hillhouse | | Novice | | Blackbird Auto-Club
Northampton | | Clubman | | MG ZR | | 1800 | | 49.1 47.3 46.7
TOT=94 | | 94.0 | | 59.1 53.8 53.1
TOT=106.9 | | 200.9 | | 55.6 54.9 55.2
TOT=110.1 | | 311.0 | | 50.4 48.3 46.9
TOT=95.2 | | 406.2 | | 40.7 37.9 42.3
TOT=78.6 | | 484.8 | | 43.1 58.2 41.9
TOT=85 | | 569.8 | | 569.8 | | 10 | | 12 | | | |
| | |
| RWD | | 12 | | William Johnson | | Expert | | BBAC | | Clubman | | Mazda MX 5 | | 1800 | | 55.9 44.7 44.0
TOT=88.7 | | 88.7 | | 50.2 51.1+1Cone 48.2
TOT=98.4 | | 187.1 | | 59.1 50.3 48.7
TOT=99 | | 286.1 | | 45.6 44.3 42.6+1Cone
TOT=89.9 | | 376.0 | | WT=96.6 32.4 32.2
TOT=64.6 | | 440.6 | | 38.4 37.4 36.5
TOT=73.9 | | 514.5 | | 514.5 | | 1 | | 7 | | | |
| RWD | | 4 | | Richard Drydale | | Expert | | Blackbird Auto Club | | | | Caterham 7 | | 1600 | | 51.7 46.0 44.1
TOT=90.1 | | 90.1 | | 57.9 49.6 48.7
TOT=98.3 | | 188.4 | | 52.5 49.6 49.4
TOT=99 | | 287.4 | | 45.3 44.1 51.2
TOT=89.4 | | 376.8 | | 36.6 37.1 31.7
TOT=68.3 | | 445.1 | | 38.1 36.7 36.8
TOT=73.5 | | 518.6 | | 518.6 | | 2 | | 9 | | | |
|
| Event | | Entries | | Date | |
|---|
|
| MMKMC Evening Autotest
Otham | | 13/40 | | 6th August
2025 | |
| BBAC
RD4 August Autotest 2025 | | 17/25 | | 9th August
2025 | |
| Old
Pit Lane All-Forwards PCA | | 5/30 | | 9th August
2025 | |
| Old
Pit Lane All-Forwards Autotest | | 1/30 | | 9th August
2025 | |
| BBAC
RD5 August Autotest 2025 | | 14/25 | | 10th August
2025 | |
| Blue
Streak 2025 Rally | | 31/45 | | 10th August
2025 | |
| CSMA
????? 2025 | | 0/56 | | 10th August
2025 | |
| 2025 -
M65 Services - 10th August | | 25/30 | | 10th August
2025 | |
| Old
Pit Lane Festival PCA | | 2/30 | | 10th August
2025 | |
| GA 255
Tabley Autotest and PCA | | 7/25 | | 11th August
2025 | |
| 2025
Evening Grass Autotest Round 6 | | 12/50 | | 12th August
2025 | |
| TWMC
Evening Autotest August 2025 | | 6/30 | | 12th August
2025 | |
| MMS
Evening Autotest 2025 Round 7 | | 3/30 | | 13th August
2025 | |
| CCC
2025 Summer Series Round 4 | | 5/100 | | 14th August
2025 | |
| 2025
Thruxton AotoSOLO | | 40/55 | | 17th August
2025 | |
| 2025
SOCC August Autotest / PCA | | 8/12 | | 20th August
2025 | |
| MMKMC
Evening Autotest Headcorn | | 1/40 | | 20th August
2025 | |
| Silverstone Festival Club Challenge
Fri | | 2/36 | | 22nd August
2025 | |
| Silverstone Festival Club Challenge
Sat | | 2/36 | | 23rd August
2025 | |
| Silverstone Festival Club Challenge
Sun | | 2/36 | | 24th August
2025 | |
| 2025
Evening Grass Autotest Round 7 | | 5/50 | | 26th August
2025 | |
| MMS
Evening Autotest 2025 Round 8 | | 1/30 | | 27th August
2025 | |
| SDMC
Autotest Rd5 28.08.2025 | | 2/45 | | 28th August
2025 | |
| Old
Pit Lane Festival Autotest | | 1/30 | | 29th August
2025 | |
| DDMC
September 2025 autosolo | | 56/50 | | 7th September
2025 | |
| Defford Autumn
PCA/Solo | | 3/40 | | 14th September
2025 | |
| RDCC
September Autosolo & PCA | | 0/30 | | 14th September
2025 | |
| Twisted Arms Grass Autotest & PCA
2025 | | 10/30 | | 14th September
2025 | |
| Turdus
Trophy | | 0/100 | | 20th September
2025 | |
| September 2025 BBMC Gravel
Championship | | 2/40 | | 21st September
2025 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 7/70 | | 21st September
2025 | |
| EMCOS
Autumn Autosolo 2025 | | 36/50 | | 28th September
2025 | |
| Boanerges Autosolo & PCA
2025 | | 0/50 | | 12th October
2025 | |
| October 2025 BBMC Gravel
Championship | | 0/40 | | 26th October
2025 | |
| November 2025 BBMC Gravel
Championship | | 0/40 | | 19th November
2025 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 0/70 | | 23rd November
2025 | |
| CDCC
Stuff the Turkey, Ron Aiken Me | | 0/70 | | 28th December
2025 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2026 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 5/16 | | 1st January
2043 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 5/6 | | 31st December
2044 | |
| Test
Event 2 | | 5/6 | | 31st December
2044 | |
|