| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Total | | Class | | Overall | | Award | |
|---|
|
| Auto Test | |
| FWD | | 4 | | Mike Biss | | Expert | | Boundless by CSMA | | | | Suzuki Swift Sport | | 1598 | | 40.3 38.9 38.8
TOT=77.7 | | 35.6 35.8
35.4 TOT=71 | | 50.6
48.8 48.6 TOT=97.4 | | 45.2 43.2 42.3
TOT=85.5 | | 53.5 53.2
51.9 TOT=105.1 | | 47.7
48.1 47.2 TOT=94.9 | | 531.6 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 11 | | Ben Jude | | Expert | | BBAC | | Clubman | | Renault Clio | | 1998 | | 41.0 40.2 40.9
TOT=81.1 | | 37.1 36.3
35.4 TOT=71.7 | | 52.3
52.4 52.7 TOT=104.7 | | 45.8 44.2 43.6
TOT=87.8 | | 54.5 53.4
53.3 TOT=106.7 | | 53.3
50.5 50.2 TOT=100.7 | | 552.7 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 8 | | Roger Dudley | | Expert | | Chelmsford Motor
Club | | | | Ford
Puma | | 1700 | | 41.2 40.0 39.2
TOT=79.2 | | 38.3 38.3
37.7 TOT=76 | | 53.1
51.0 50.1 TOT=101.1 | | 48.4 45.8 45.0
TOT=90.8 | | 54.7 54.9
54.6 TOT=109.3 | | 52.5
51.3 51.3 TOT=102.6 | | 559.0 | | 3 | | 3 | | 2nd
in Class | |
| FWD | | 13 | | harry brierley | | Expert | | BBAC | | | | Ford
fiesta | | 1998 | | 42.0 41.1 41.5
TOT=82.6 | | 39.9 37.5
37.6 TOT=75.1 | | 54.2
54.4 53.4 TOT=107.6 | | 45.7 45.8 45.1
TOT=90.8 | | 55.0 52.6
52.5 TOT=105.1 | | 59.4
53.6 52.3 TOT=105.9 | | 567.1 | | 4 | | 5 | | | |
| FWD | | 6 | | John Risby | | Novice | | Blackbird Auto Clubs | | Clubman | | Citroen DS3 | | 1600 | | 42.9 40.8 40.9
TOT=81.7 | | 39.6 40.3
39.5 TOT=79.1 | | 55.1
52.5 51.0 TOT=103.5 | | 48.4 48.0 47.0
TOT=95 | | 64.1+1Cone
57.8 56.8 TOT=114.6 | | 53.4 52.5 52.9
TOT=105.4 | | 579.3 | | 5 | | 6 | | | |
| FWD | | 3 | | Hamid Hashim | | Beginner | | Blackbird Auto Club | | Clubman | | British Leyland Mini | | 1293 | | 43.7 43.3 42.3
TOT=85.6 | | 38.8 39.4
37.5 TOT=76.3 | | 54.1
53.4 52.7 TOT=106.1 | | 49.7 47.6 47.7
TOT=95.3 | | 59.7 56.4
56.0 TOT=112.4 | | 58.2
56.1 54.5 TOT=110.6 | | 586.3 | | 6 | | 7 | | | |
| | |
| RWD | | 7 | | Keith Pettit | | Expert | | Falcon motor club | | Clubman | | Austin Healey Sprite | | 1275 | | 40.0 41.0 41.2
TOT=81 | | 37.3 36.4
35.6 TOT=72 | | 52.9
52.4 52.3 TOT=104.7 | | 45.2 43.6 43.2
TOT=86.8 | | 58.1 56.6
54.5 TOT=111.1 | | 53.6
52.0 51.5 TOT=103.5 | | 559.1 | | 1 | | 4 | | | |
| PCA | |
| FWD | | 19 | | Alfie OBrien | | Novice | | Blackbird Auto club | | Clubman | | Ford puma | | 1700 | | 39.3 39.8 40.1
TOT=79.1 | | 36.4 36.7
35.6 TOT=72 | | 50.8
50.3 52.1 TOT=101.1 | | 44.3 43.5 42.9
TOT=86.4 | | 53.5 56.8
52.7 TOT=106.2 | | 51.4
50.5 49.6 TOT=100.1 | | 544.9 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 16 | | Matthew Parker | | Beginner | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 40.9 39.8 41.0
TOT=80.7 | | 37.7 36.8
37.1 TOT=73.9 | | 51.8
50.6 50.3 TOT=100.9 | | 46.8 46.2 45.4
TOT=91.6 | | 56.6 55.6
55.1 TOT=110.7 | | 51.4
50.8 51.0 TOT=101.8 | | 559.6 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 18 | | Andy OBrien | | Novice | | Blackbird Auto club | | Clubman | | Ford puma | | 1700 | | 40.3 40.2 40.2
TOT=80.4 | | 38.7 37.8
38.3 TOT=76.1 | | 53.1
52.1 50.1 TOT=102.2 | | 46.6 47.1 45.6
TOT=92.2 | | 58.6 57.8
56.5 TOT=114.3 | | 51.1+1Cone 50.8 50.9
TOT=101.7 | | 566.9 | | 3 | | 3 | | 2nd
in Class | |
| FWD | | 17 | | Reuben parker | | Beginner | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 41.6 41.5 40.7
TOT=82.2 | | 37.6 38.8
37.5 TOT=75.1 | | 53.1
51.9+1Cone 52.0 TOT=105.1 | | 45.5 45.5 45.1
TOT=90.6 | | 57.1+1Cone
54.9 54.0 TOT=108.9 | | 54.6 54.6 53.3
TOT=107.9 | | 569.8 | | 4 | | 4 | | Best Junior | |
| FWD | | 14 | | John Heatrick | | Beginner | | Cannock and District Car
Club | | Clubman | | Citroen | | 998 | | 42.2 41.9+1Cone 44.1
TOT=86.3 | | 40.6 39.2
38.5 TOT=77.7 | | 53.9+1Cone 60.4 53.1
TOT=112 | | 57.7 48.0
47.1 TOT=95.1 | | 60.9
61.4 59.6 TOT=120.5 | | 54.4 54.7 54.8
TOT=109.1 | | 600.7 | | 5 | | 7 | | | |
| FWD | | 15 | | Jack Gibson | | Novice | | Cannock and District Car
Club | | Clubman | | Citroen C1 | | 998 | | 44.3 44.2 49.2
TOT=88.5 | | 42.2 49.6
40.7 TOT=82.9 | | 65.4
56.9 58.2 TOT=115.1 | | 50.0 49.2 48.9
TOT=98.1 | | 61.9 61.3
66.6+1Cone TOT=123.2 | | 62.6 61.5+1Cone 58.9
TOT=121.5 | | 629.3 | | 6 | | 9 | | | |
| FWD | | 2 | | Chris Price | | Expert | | BBAC | | Clubman | | Ford Fiesta | | 2.0 | | 44.8+1Cone 45.0 44.5
TOT=89.5 | | 42.0 41.9
40.6 TOT=82.5 | | 56.3
54.1 52.9 TOT=107 | | 51.0 50.2 47.6
TOT=97.8 | | NR=113.5
NR=114.9 NR=112.7 TOT=226.2 | | NR=111.4 NR=110.5 NR=109.6
TOT=220.1 | | 823.1 | | 7 | | 11 | | | |
| FWD | | 5 | | Joel Price | | Novice | | SOCC | | Clubman | | Ford Fiesta | | 2.0 | | 47.1 46.1 44.4
TOT=90.5 | | 43.5 40.7
38.5 TOT=79.2 | | 54.6
57.3 56.0 TOT=110.6 | | 52.4+1Cone NR=103.5 NR=102.9
TOT=160.3 | | NR=113.5
NR=114.9 NR=112.7 TOT=226.2 | | NR=111.4 NR=110.5 NR=109.6
TOT=220.1 | | 886.9 | | 8 | | 12 | | | |
| | |
| RWD | | 1 | | John Clavey | | Expert | | Boundless (John) | | | | Mazda MX5 | | 1800 | | 45.3 42.7 43.1
TOT=85.8 | | 38.0 37.7
36.9 TOT=74.6 | | 56.6
57.3 57.7 TOT=113.9 | | 46.8 44.6 45.2
TOT=89.8 | | 59.3+1Cone
58.9 57.6 TOT=116.5 | | 55.1 57.2 55.3
TOT=110.4 | | 591.0 | | 1 | | 5 | | 1st
in Class | |
| RWD | | 12 | | William Johnson | | Expert | | BBAC | | Clubman | | Mazda MX5 | | 1800 | | 56.1 47.1 41.9
TOT=89 | | 39.3 44.6
39.6 TOT=78.9 | | 62.5
56.0 51.4 TOT=107.4 | | 54.0 52.2 46.8
TOT=99 | | 61.4 61.5
58.8 TOT=120.2 | | 54.0
53.5 51.3 TOT=104.8 | | 599.3 | | 2 | | 6 | | | |
| RWD | | 20 | | Alastair Hatcher | | Beginner | | Blackbird | | | | Mazda MX5 | | 1800 | | 48.4 45.7+1Cone 43.0
TOT=91.4 | | 41.5 39.6
39.0 TOT=78.6 | | 54.6
53.7 WT=111.4 TOT=108.3 | | 48.1 47.1 46.6
TOT=93.7 | | 62.9 61.0
61.0 TOT=122 | | 53.7
53.7 53.1 TOT=106.8 | | 600.8 | | 3 | | 8 | | | |
| RWD | | 10 | | Lukas Neumeister | | Novice | | BLACKBIRD | | Clubman | | Volvo 940 | | 2 liters | | 50.2 54.1 50.2+1Cone
TOT=104.3 | | 66.8 55.4
45.0 TOT=100.4 | | 77.1
69.3 62.0 TOT=131.3 | | 62.0 65.7 60.9
TOT=122.9 | | 75.7 72.2
72.8 TOT=145 | | 70.0
65.0 64.7 TOT=129.7 | | 733.6 | | 4 | | 10 | | | |
| RWD | | 9 | | Colin Neumeister | | Novice | | Blackbird auto club | | | | Volvo 940 | | 2.0l | | NR=105.3 NR=102.7 NR=101.9
TOT=204.6 | | NR=98
NR=97.7 NR=96.9 TOT=194.6 | | NR=114.6 NR=113.7 NR=111.4
TOT=225.1 | | NR=106.8
NR=104.6 NR=105.2 TOT=209.8 | | NR=121.4 NR=118.9 NR=117.6
TOT=236.5 | | NR=113.7
NR=113.5 NR=111.3 TOT=224.8 | | 1295.4 | | 5 | | 13 | | | |
|
| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Sub-Total | | Test 2 | | Sub-Total | | Test 3 | | Sub-Total | | Test 4 | | Sub-Total | | Test 5 | | Sub-Total | | Test 6 | | Total | | Class | | Overall | | Award | |
|---|
|
| Auto Test | |
| FWD | | 4 | | Mike Biss | | Expert | | Boundless by CSMA | | | | Suzuki Swift Sport | | 1598 | | 40.3 38.9 38.8
TOT=77.7 | | 77.7 | | 35.6 35.8 35.4
TOT=71 | | 148.7 | | 50.6 48.8 48.6
TOT=97.4 | | 246.1 | | 45.2 43.2 42.3
TOT=85.5 | | 331.6 | | 53.5 53.2 51.9
TOT=105.1 | | 436.7 | | 47.7 48.1 47.2
TOT=94.9 | | 531.6 | | 531.6 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 11 | | Ben Jude | | Expert | | BBAC | | Clubman | | Renault Clio | | 1998 | | 41.0 40.2 40.9
TOT=81.1 | | 81.1 | | 37.1 36.3 35.4
TOT=71.7 | | 152.8 | | 52.3 52.4 52.7
TOT=104.7 | | 257.5 | | 45.8 44.2 43.6
TOT=87.8 | | 345.3 | | 54.5 53.4 53.3
TOT=106.7 | | 452.0 | | 53.3 50.5 50.2
TOT=100.7 | | 552.7 | | 552.7 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 8 | | Roger Dudley | | Expert | | Chelmsford Motor
Club | | | | Ford
Puma | | 1700 | | 41.2 40.0 39.2
TOT=79.2 | | 79.2 | | 38.3 38.3 37.7
TOT=76 | | 155.2 | | 53.1 51.0 50.1
TOT=101.1 | | 256.3 | | 48.4 45.8 45.0
TOT=90.8 | | 347.1 | | 54.7 54.9 54.6
TOT=109.3 | | 456.4 | | 52.5 51.3 51.3
TOT=102.6 | | 559.0 | | 559.0 | | 3 | | 3 | | 2nd
in Class | |
| FWD | | 13 | | harry brierley | | Expert | | BBAC | | | | Ford
fiesta | | 1998 | | 42.0 41.1 41.5
TOT=82.6 | | 82.6 | | 39.9 37.5 37.6
TOT=75.1 | | 157.7 | | 54.2 54.4 53.4
TOT=107.6 | | 265.3 | | 45.7 45.8 45.1
TOT=90.8 | | 356.1 | | 55.0 52.6 52.5
TOT=105.1 | | 461.2 | | 59.4 53.6 52.3
TOT=105.9 | | 567.1 | | 567.1 | | 4 | | 5 | | | |
| FWD | | 6 | | John Risby | | Novice | | Blackbird Auto Clubs | | Clubman | | Citroen DS3 | | 1600 | | 42.9 40.8 40.9
TOT=81.7 | | 81.7 | | 39.6 40.3 39.5
TOT=79.1 | | 160.8 | | 55.1 52.5 51.0
TOT=103.5 | | 264.3 | | 48.4 48.0 47.0
TOT=95 | | 359.3 | | 64.1+1Cone 57.8 56.8
TOT=114.6 | | 473.9 | | 53.4 52.5 52.9
TOT=105.4 | | 579.3 | | 579.3 | | 5 | | 6 | | | |
| FWD | | 3 | | Hamid Hashim | | Beginner | | Blackbird Auto Club | | Clubman | | British Leyland Mini | | 1293 | | 43.7 43.3 42.3
TOT=85.6 | | 85.6 | | 38.8 39.4 37.5
TOT=76.3 | | 161.9 | | 54.1 53.4 52.7
TOT=106.1 | | 268.0 | | 49.7 47.6 47.7
TOT=95.3 | | 363.3 | | 59.7 56.4 56.0
TOT=112.4 | | 475.7 | | 58.2 56.1 54.5
TOT=110.6 | | 586.3 | | 586.3 | | 6 | | 7 | | | |
| | |
| RWD | | 7 | | Keith Pettit | | Expert | | Falcon motor club | | Clubman | | Austin Healey Sprite | | 1275 | | 40.0 41.0 41.2
TOT=81 | | 81.0 | | 37.3 36.4 35.6
TOT=72 | | 153.0 | | 52.9 52.4 52.3
TOT=104.7 | | 257.7 | | 45.2 43.6 43.2
TOT=86.8 | | 344.5 | | 58.1 56.6 54.5
TOT=111.1 | | 455.6 | | 53.6 52.0 51.5
TOT=103.5 | | 559.1 | | 559.1 | | 1 | | 4 | | | |
| PCA | |
| FWD | | 19 | | Alfie OBrien | | Novice | | Blackbird Auto club | | Clubman | | Ford puma | | 1700 | | 39.3 39.8 40.1
TOT=79.1 | | 79.1 | | 36.4 36.7 35.6
TOT=72 | | 151.1 | | 50.8 50.3 52.1
TOT=101.1 | | 252.2 | | 44.3 43.5 42.9
TOT=86.4 | | 338.6 | | 53.5 56.8 52.7
TOT=106.2 | | 444.8 | | 51.4 50.5 49.6
TOT=100.1 | | 544.9 | | 544.9 | | 1 | | 1 | | Fastest Time of the
Day | |
| FWD | | 16 | | Matthew Parker | | Beginner | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 40.9 39.8 41.0
TOT=80.7 | | 80.7 | | 37.7 36.8 37.1
TOT=73.9 | | 154.6 | | 51.8 50.6 50.3
TOT=100.9 | | 255.5 | | 46.8 46.2 45.4
TOT=91.6 | | 347.1 | | 56.6 55.6 55.1
TOT=110.7 | | 457.8 | | 51.4 50.8 51.0
TOT=101.8 | | 559.6 | | 559.6 | | 2 | | 2 | | 1st
in Class | |
| FWD | | 18 | | Andy OBrien | | Novice | | Blackbird Auto club | | Clubman | | Ford puma | | 1700 | | 40.3 40.2 40.2
TOT=80.4 | | 80.4 | | 38.7 37.8 38.3
TOT=76.1 | | 156.5 | | 53.1 52.1 50.1
TOT=102.2 | | 258.7 | | 46.6 47.1 45.6
TOT=92.2 | | 350.9 | | 58.6 57.8 56.5
TOT=114.3 | | 465.2 | | 51.1+1Cone 50.8 50.9
TOT=101.7 | | 566.9 | | 566.9 | | 3 | | 3 | | 2nd
in Class | |
| FWD | | 17 | | Reuben parker | | Beginner | | Blackbird autoclub | | Clubman | | Ford focus | | 1.6 | | 41.6 41.5 40.7
TOT=82.2 | | 82.2 | | 37.6 38.8 37.5
TOT=75.1 | | 157.3 | | 53.1 51.9+1Cone 52.0
TOT=105.1 | | 262.4 | | 45.5 45.5 45.1
TOT=90.6 | | 353.0 | | 57.1+1Cone 54.9 54.0
TOT=108.9 | | 461.9 | | 54.6 54.6 53.3
TOT=107.9 | | 569.8 | | 569.8 | | 4 | | 4 | | Best Junior | |
| FWD | | 14 | | John Heatrick | | Beginner | | Cannock and District Car
Club | | Clubman | | Citroen | | 998 | | 42.2 41.9+1Cone 44.1
TOT=86.3 | | 86.3 | | 40.6 39.2 38.5
TOT=77.7 | | 164.0 | | 53.9+1Cone 60.4 53.1
TOT=112 | | 276.0 | | 57.7 48.0 47.1
TOT=95.1 | | 371.1 | | 60.9 61.4 59.6
TOT=120.5 | | 491.6 | | 54.4 54.7 54.8
TOT=109.1 | | 600.7 | | 600.7 | | 5 | | 7 | | | |
| FWD | | 15 | | Jack Gibson | | Novice | | Cannock and District Car
Club | | Clubman | | Citroen C1 | | 998 | | 44.3 44.2 49.2
TOT=88.5 | | 88.5 | | 42.2 49.6 40.7
TOT=82.9 | | 171.4 | | 65.4 56.9 58.2
TOT=115.1 | | 286.5 | | 50.0 49.2 48.9
TOT=98.1 | | 384.6 | | 61.9 61.3 66.6+1Cone
TOT=123.2 | | 507.8 | | 62.6 61.5+1Cone 58.9
TOT=121.5 | | 629.3 | | 629.3 | | 6 | | 9 | | | |
| FWD | | 2 | | Chris Price | | Expert | | BBAC | | Clubman | | Ford Fiesta | | 2.0 | | 44.8+1Cone 45.0 44.5
TOT=89.5 | | 89.5 | | 42.0 41.9 40.6
TOT=82.5 | | 172.0 | | 56.3 54.1 52.9
TOT=107 | | 279.0 | | 51.0 50.2 47.6
TOT=97.8 | | 376.8 | | NR=113.5 NR=114.9 NR=112.7
TOT=226.2 | | 603.0 | | NR=111.4 NR=110.5 NR=109.6
TOT=220.1 | | 823.1 | | 823.1 | | 7 | | 11 | | | |
| FWD | | 5 | | Joel Price | | Novice | | SOCC | | Clubman | | Ford Fiesta | | 2.0 | | 47.1 46.1 44.4
TOT=90.5 | | 90.5 | | 43.5 40.7 38.5
TOT=79.2 | | 169.7 | | 54.6 57.3 56.0
TOT=110.6 | | 280.3 | | 52.4+1Cone NR=103.5 NR=102.9
TOT=160.3 | | 440.6 | | NR=113.5 NR=114.9 NR=112.7
TOT=226.2 | | 666.8 | | NR=111.4 NR=110.5 NR=109.6
TOT=220.1 | | 886.9 | | 886.9 | | 8 | | 12 | | | |
| | |
| RWD | | 1 | | John Clavey | | Expert | | Boundless (John) | | | | Mazda MX5 | | 1800 | | 45.3 42.7 43.1
TOT=85.8 | | 85.8 | | 38.0 37.7 36.9
TOT=74.6 | | 160.4 | | 56.6 57.3 57.7
TOT=113.9 | | 274.3 | | 46.8 44.6 45.2
TOT=89.8 | | 364.1 | | 59.3+1Cone 58.9 57.6
TOT=116.5 | | 480.6 | | 55.1 57.2 55.3
TOT=110.4 | | 591.0 | | 591.0 | | 1 | | 5 | | 1st
in Class | |
| RWD | | 12 | | William Johnson | | Expert | | BBAC | | Clubman | | Mazda MX5 | | 1800 | | 56.1 47.1 41.9
TOT=89 | | 89.0 | | 39.3 44.6 39.6
TOT=78.9 | | 167.9 | | 62.5 56.0 51.4
TOT=107.4 | | 275.3 | | 54.0 52.2 46.8
TOT=99 | | 374.3 | | 61.4 61.5 58.8
TOT=120.2 | | 494.5 | | 54.0 53.5 51.3
TOT=104.8 | | 599.3 | | 599.3 | | 2 | | 6 | | | |
| RWD | | 20 | | Alastair Hatcher | | Beginner | | Blackbird | | | | Mazda MX5 | | 1800 | | 48.4 45.7+1Cone 43.0
TOT=91.4 | | 91.4 | | 41.5 39.6 39.0
TOT=78.6 | | 170.0 | | 54.6 53.7 WT=111.4
TOT=108.3 | | 278.3 | | 48.1 47.1 46.6
TOT=93.7 | | 372.0 | | 62.9 61.0 61.0
TOT=122 | | 494.0 | | 53.7 53.7 53.1
TOT=106.8 | | 600.8 | | 600.8 | | 3 | | 8 | | | |
| RWD | | 10 | | Lukas Neumeister | | Novice | | BLACKBIRD | | Clubman | | Volvo 940 | | 2 liters | | 50.2 54.1 50.2+1Cone
TOT=104.3 | | 104.3 | | 66.8 55.4 45.0
TOT=100.4 | | 204.7 | | 77.1 69.3 62.0
TOT=131.3 | | 336.0 | | 62.0 65.7 60.9
TOT=122.9 | | 458.9 | | 75.7 72.2 72.8
TOT=145 | | 603.9 | | 70.0 65.0 64.7
TOT=129.7 | | 733.6 | | 733.6 | | 4 | | 10 | | | |
| RWD | | 9 | | Colin Neumeister | | Novice | | Blackbird auto club | | | | Volvo 940 | | 2.0l | | NR=105.3 NR=102.7 NR=101.9
TOT=204.6 | | 204.6 | | NR=98 NR=97.7 NR=96.9
TOT=194.6 | | 399.2 | | NR=114.6 NR=113.7 NR=111.4
TOT=225.1 | | 624.3 | | NR=106.8 NR=104.6 NR=105.2
TOT=209.8 | | 834.1 | | NR=121.4 NR=118.9 NR=117.6
TOT=236.5 | | 1070.6 | | NR=113.7 NR=113.5 NR=111.3
TOT=224.8 | | 1295.4 | | 1295.4 | | 5 | | 13 | | | |
|
| Event | | Entries | | Date | |
|---|
|
| BBAC RD2 June Autotest
2026 | | 17/25 | | 14th June
2026 | |
| Evening Autotest June
2026 | | 10/30 | | 16th June
2026 | |
| Evening Grass Autotest Round
2 | | 29/40 | | 16th June
2026 | |
| MGCC
SE Centre Evening Taster Autotest | | 3/20 | | 18th June
2026 | |
| CCC
2026 Summer Series Round 2 | | 1/25 | | 18th June
2026 | |
| Chepstow Summer Autosolo
(BMC) | | 27/50 | | 21st June
2026 | |
| Slaithwaite June 2026
Autotest | | 3/20 | | 23rd June
2026 | |
| Witney
Evening Grass Autotest Rd5 2026 | | 0/15 | | 24th June
2026 | |
| Bob
Budd Grass Autotest Series - Round
4 | | 11/30 | | 24th June
2026 | |
| SDMC
Autotest Rd4 25.6.2026 | | 3/40 | | 25th June
2026 | |
| Valence Autosolo
28/06/26 | | 0/30 | | 28th June
2026 | |
| Blue
Streak 2026 Rally | | 29/45 | | 28th June
2026 | |
| 2026
SOCC June PCA Rnd 4 | | 9/12 | | 28th June
2026 | |
| Tim
Sargeant Memorial Autotest 2026 | | 7/40 | | 28th June
2026 | |
| Evening Grass Autotest Round
3 | | 6/40 | | 30th June
2026 | |
| Targa
63 CC | | 11/35 | | 4th July
2026 | |
| B&DCC
SUMMER BREEZE SLALOM 2026 | | 3/40 | | 5th July
2026 | |
| Witney
Evening Grass Autotest Rd6 2026 | | 0/15 | | 8th July
2026 | |
| Bob
Budd Grass Autotest Series - Round
5 | | 1/30 | | 8th July
2026 | |
| BBAC
RD3 July Autotest 2026 | | 0/25 | | 12th July
2026 | |
| EMCOS's Dave Bruce
Autosolo | | 49/50 | | 12th July
2026 | |
| Blackburn - 12 July 2026 - M65
Sevices | | 3/32 | | 12th July
2026 | |
| CDCC
Wheelspin StreetCar AutoSolo | | 12/70 | | 12th July
2026 | |
| 12th
July 2026 Wormley Hill | | 7/20 | | 12th July
2026 | |
| Gawsworth Hall Autotest &
PCA | | 0/20 | | 13th July
2026 | |
| Evening Grass Autotest Round
4 | | 3/40 | | 14th July
2026 | |
| CCC
2026 Summer Series Round 3 | | 0/25 | | 16th July
2026 | |
| Witney
Evening Grass Autotest Rd7 2026 | | 0/15 | | 22nd July
2026 | |
| Bob
Budd Grass Autotest Series - Round
6 | | 0/30 | | 22nd July
2026 | |
| Twisted Arms Grass Autotest & PCA
2026 | | 0/30 | | 26th July
2026 | |
| Evening Grass Autotest Round
5 | | 3/40 | | 28th July
2026 | |
| BBAC
RD4 August Autotest 2026 | | 0/25 | | 8th August
2026 | |
| Evening Grass Autotest Round
6 | | 3/40 | | 11th August
2026 | |
| Bob
Budd Grass Autotest Series - Round
7 | | 0/30 | | 12th August
2026 | |
| CCC
2026 Summer Series Round 4 | | 0/25 | | 13th August
2026 | |
| MG Car
Club California Cup Autotest | | 2/40 | | 16th August
2026 | |
| Evening Grass Autotest Round
7 | | 1/40 | | 25th August
2026 | |
| Bob
Budd Grass Autotest Series - Round
8 | | 0/30 | | 26th August
2026 | |
| 2026
SOCC August PCA Rnd 5 | | 0/12 | | 30th August
2026 | |
| DDMC
September 2026 autosolo | | 0/50 | | 6th September
2026 | |
| BBAC
RD5 September Autotest 2026 | | 0/25 | | 13th September
2026 | |
| Boanerges Autosolo & PCA
2026 | | 0/60 | | 27th September
2026 | |
| 2026
SOCC October PCA Rnd 6 | | 0/12 | | 11th October
2026 | |
| 2026
SOCC November PCA Rnd 7 | | 0/12 | | 22nd November
2026 | |
| CSMA
????? 2027 | | 0/56 | | 10th August
2027 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2027 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 2 | | 6/5 | | 31st December
2044 | |
| Test
Event 1 | | 11/6 | | 31st December
2044 | |
|