Archived Event Results


BBAC RD5 August Autotest 2024


Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test 1   Test 2   Test 3   Test 4   Test 5   Test 6   Total   Class   Overall   Award   
Auto Test   
FWD   17   Mike Biss   Expert   Boundless by CSMA      Vauxhall Corsa   1398   40.4 39.5 39.3 TOT=78.8   40.8 40.5 39.6 TOT=80.1   45.5 45.2 45.3 TOT=90.5   45.5+1Cone 44.7 44.8 TOT=89.5   58.9 57.6 57.5 TOT=115.1   54.2 52.7 53.4 TOT=106.1   560.1   1   1   1st in Class   
FWD   15   Ben Heggs   Expert   Coalville      Ford Fiesta   1596   40.3 39.3 39.7 TOT=79   41.8 40.7 41.9 TOT=82.5   45.6 45.6 45.4 TOT=91   46.1 45.5 44.7 TOT=90.2   59.9 58.1 57.5 TOT=115.6   55.3 54.3 54.3 TOT=108.6   566.9   2   2   2nd in Class   
FWD   1   ROBERT HALL   Expert   South Oxon Car Club      Ford Fiesa   1242   40.5 39.8 38.3 TOT=78.1   42.4 42.0 41.2 TOT=83.2   45.7 45.5 46.2 TOT=91.2   45.9 44.7 44.8 TOT=89.5   62.4 60.2 58.0 TOT=118.2   54.0 54.0 55.0 TOT=108   568.2   3   3   3rd in Class   
FWD   10   Oliver Beynon   Begineer   Blackbird Auto Club   Clubman   Peugeot   1400   41.5 40.8 39.7 TOT=80.5   46.7 45.3 43.6 TOT=88.9   50.1 50.8 47.8 TOT=97.9   50.8+1Cone 47.4+1Cone 47.3 TOT=99.7   77.7 62.9+1Cone 60.5 TOT=128.4   57.8 59.7 58.3 TOT=116.1   611.5   4   5   Best Junior   
FWD   9   Elliott Barden   Begineer   Bbac   Clubman   Vauxhall corsa club   1.4   46.8 44.6 45.4 TOT=90   49.2 46.8 48.5 TOT=95.3   50.2 48.4 48.1 TOT=96.5   51.2 49.2 49.8 TOT=99   84.7 71.5 71.0 TOT=142.5   67.2 64.8 NR=113.4 TOT=132   655.3   5   6      
FWD   7   Michael Edmondson   Begineer   Oxford   Clubman   Peugeot 206   1997   NR=100.3 NR=99.3 NR=98.3 TOT=197.6   NR=100.8 NR=100.5 NR=99.6 TOT=200.1   NR=105.5 NR=105.2 NR=105.3 TOT=210.5   47.8 48.5 46.8 TOT=94.6   WT=118.9 65.1 61.9 TOT=127   60.9 60.0 59.9 TOT=119.9   949.7   6   9      
FWD   14   Rashid Aslama-Lanjri   Begineer   Blackbird Auto Club      Honda civic   1.8L    9999.0    9999.0    9999.0    9999.0    9999.0    9999.0   9999.0         Non Starter   
   
RWD   18   Richard Drydale   Expert   Blackbird Auto Club      Caterham 7   1600   39.2 39.1 38.4 TOT=77.5   41.7 42.0 42.4 TOT=83.7   48.6 47.0 46.7 TOT=93.7   51.3 46.7 46.9 TOT=93.6   67.5 61.3 60.2 TOT=121.5   59.4 54.4 58.2 TOT=112.6   582.6   1   4   Fastest BBAC member   
RWD   22   Chris Plowright   Novice   BBAC      Lotus 7 kit car   2000   47.4 44.8 NR=98.4 TOT=92.2   50.7 51.8 54.2 TOT=102.5   63.0 55.8 NR=106.7 TOT=118.8   56.2 55.1 NR=106.9 TOT=111.3   72.7 77.9+1Cone NR=120.2 TOT=155.6   WT=119.4 NR=114.4 NR=118.2 TOT=232.6   813.0   2   7   1st in Class   
RWD   21   David Curtis   Novice   BBAC      Lotus 7 kit car   2000   WT=99.2 48.5 NR=98.4 TOT=146.9   51.0 NR=102 NR=102.4 TOT=153   67.4 57.0 NR=106.7 TOT=124.4   56.3 56.0+1Cone NR=106.9 TOT=117.3   80.2 WT=121.3 NR=120.2 TOT=200.4   90.4+1Cone 74.9 NR=118.2 TOT=170.3   912.3   3   8      
PCA   
4WD   24   John boardman   Expert   BBAC/SOCC   Clubman   Skoda Octavia   1999   40.8 40.0 41.3 TOT=80.8   44.6 42.7 44.1+1Line TOT=87.3   45.2 45.9 45.9 TOT=91.1   45.4 44.3 43.5 TOT=87.8   62.5 63.5 64.8 TOT=126   57.9 60.4 59.4 TOT=117.3   590.3   1   5   1st in Class   
4WD   2   Jason T   Novice   Falcon      VW Golf R   2000   40.2 40.2 38.6 TOT=78.8   44.7 44.7 44.0+1Cone TOT=89.4   46.6 47.6 45.9 TOT=92.5   44.8 46.6 46.2 TOT=91   59.1 69.0 65.8 TOT=124.9   60.1 58.2 58.1 TOT=116.3   592.9   2   6      
4WD   12   William Johnson   Expert   BBAC   Clubman   Skoda Yeti   1900   40.6 40.0 39.0 TOT=79   44.7 42.9+1Cone 43.2 TOT=87.9   49.6 48.6 53.3 TOT=98.2   47.2 45.6 45.6 TOT=91.2   63.8 64.2 63.7 TOT=127.5   60.1 60.3 63.2 TOT=120.4   604.2   3   8      
4WD   19   Helen T   Begineer   Falcon      VW Golf R   2000   54.4 50.0 48.7 TOT=98.7   54.9 53.9 54.0 TOT=107.9   55.4 56.8 55.9 TOT=111.3   57.4 57.2 56.2 TOT=113.4   77.4 76.1 77.0 TOT=153.1   69.5 69.1 70.2 TOT=138.6   723.0   4   12      
   
FWD   20   Oliver Michaels   Expert   Loughborough Car Club      Toyota Aygo   998   39.3 36.9 37.4 TOT=74.3   42.2 43.2 41.2 TOT=83.4   46.0 44.8 45.0 TOT=89.8   45.9 44.0 44.5 TOT=88.5   57.0 57.5 56.3 TOT=113.3   54.2 53.9 53.5 TOT=107.4   556.7   1   1   Fastest Time of the Day   
FWD   16   DEAN ASKEW   Expert   BOUNDLESS CSMA   Clubman   SUZUKI SWIFT   1600   40.3 39.0 38.7 TOT=77.7   44.3 42.7 41.7 TOT=84.4   48.4 46.1 45.7 TOT=91.8   44.7 45.7 45.0 TOT=89.7   59.9 60.1 59.5 TOT=119.4   57.7 55.0 55.9 TOT=110.9   573.9   2   2   1st in Class   
FWD   11   John Clavey   Expert   Boundless (John)      Suzuki Swift Sport   1600   39.9 39.7 39.4 TOT=79.1   41.1 40.8 42.2 TOT=81.9   45.7 45.0 46.2 TOT=90.7   46.0 46.3 45.2 TOT=91.2   61.0 60.4 61.4 TOT=121.4   57.3 55.8 56.0 TOT=111.8   576.1   3   3   2nd in Class   
FWD   23   Ashley Brownlee   Expert   Loughborough   Clubman   Toyota Aygo   998   42.0 39.7 40.3 TOT=80   42.3 42.3 41.7 TOT=84   45.6 45.4 45.8 TOT=91   46.4 46.4 46.8+1Cone TOT=92.8   61.7 61.1 60.7 TOT=121.8   56.7 56.9 56.8 TOT=113.5   583.1   4   4   Best Lady   
FWD   4   John MacDonald   Begineer   South Oxon Car Club      Ford   1.2   45.4 42.5 41.2 TOT=83.7   45.4 44.3 44.1 TOT=88.4   48.0 48.2 47.1 TOT=95.1   48.0 46.1 46.8 TOT=92.9   61.1 61.4 60.4 TOT=121.5   59.1 58.5 58.7 TOT=117.2   598.8   5   7      
FWD   3   David thomas   Novice   Blackbird auto club   Clubman   Peugeot   1.4   42.6 42.7 41.0 TOT=83.6   45.7 43.3 44.3 TOT=87.6   50.1 49.0 48.6 TOT=97.6   47.3 48.3 47.2 TOT=94.5   66.0 65.4 70.0 TOT=131.4   58.9 60.4 58.6 TOT=117.5   612.2   6   9      
FWD   5   Diane dare   Novice   Blackbird auto club   Clubman   Vauxhall Corsa   1.4   42.7 42.3 41.2 TOT=83.5   46.3 46.5 45.4 TOT=91.7   55.5 50.6 50.4 TOT=101   48.4 48.3 47.9 TOT=96.2   66.8 65.6 65.6 TOT=131.2   61.5 63.3 NR=113.5 TOT=124.8   628.4   7   10      
FWD   6   Faith rose dare   Begineer   Blackbird auto club   Clubman   Vauxhall Corsa   1.4   45.8 46.4 45.0 TOT=90.8   51.9 51.5 49.6 TOT=101.1   63.2 53.0 NR=105 TOT=116.2   53.2 58.7 53.7 TOT=106.9   70.0 70.7 68.1 TOT=138.1   68.0 68.3 67.2 TOT=135.2   688.3   8   11   Most Improved Beginner   
   
RWD   25   Harrison Hobday   Begineer   BBAC      Toyota GT86   2000cc   NR=240 NR=240 NR=240 TOT=480   NR=240 NR=240 NR=240 TOT=480   NR=240 NR=240 NR=240 TOT=480   50.5+2Cones 54.9 50.0 TOT=104.9   WT=128.7 WT=128.7 68.7 TOT=197.4   69.2 62.6 63.2 TOT=125.8   1868.1   1   13      

Event List

Event   Entries   Date   
DDMC March 2025 autosolo   50/50   2nd March 2025   
Kickin Off The Year AutoSOLO/PCA   9/40   9th March 2025   
Whitchurch MC - Seighford Aero PCA   16/25   9th March 2025   
75th Anniversary Autosolo & PCA   29/30   9th March 2025   
63CC March Autotest    8/100   9th March 2025   
AUTOSOLO Round 2 7Oaks Autosolo series   36/50   15th March 2025   
KDMC New Year Autosolo 2025   21/100   23rd March 2025   
EMCOS Spring Autosolo 2025   57/45   23rd March 2025   
2025 SOCC March PCA   8/12   23rd March 2025   
SOSCC William Paterson Targa 2025   1/40   30th March 2025   
March 2025 Wern Ddu Championship   9/40   30th March 2025   
MGCCSE - Filching Manor AutoSOLO 2025   37/40   5th April 2025   
B&DCC EASTER EGG-STRAVAGANZA SLALOM 2025   0/40   6th April 2025   
CSMA M65 J4 Blackburn April 2025   5/32   6th April 2025   
CDCC Easter Bunny StreetCar AutoSolo   14/70   20th April 2025   
April 2025 Wern Ddu Championship   0/40   27th April 2025   
OMC 2025 Bocardo Autosolo & PCA   0/55   4th May 2025   
CCC Autotest Taster Day 2025   0/100   10th May 2025   
BBAC RD1 May Autotest 2025   0/25   11th May 2025   
Mercia Evening Autotests 2025 Round 1   0/30   14th May 2025   
CCC 2025 Summer Series Round 1   0/100   15th May 2025   
Oxford MC Bullnose Targa Rally 2025   0/60   1st June 2025   
2025 Evening Grass Autotest Round 1   0/50   3rd June 2025   
BBAC RD2 June Autotest 2025   0/20   8th June 2025   
CSMA ???? 2025   0/56   8th June 2025   
2025 Evening Grass Autotest Round 2   0/100   17th June 2025   
CCC 2025 Summer Series Round 2   0/100   19th June 2025   
June 2025 Wern Ddu double header   0/100   28th June 2025   
June 2025 Wern Ddu double header   0/100   29th June 2025   
2025 Evening Grass Autotest Round 3   0/100   1st July 2025   
BBAC RD3 July Autotest 2025   0/25   13th July 2025   
CDCC Wheelspin StreetCar AutoSolo   0/70   13th July 2025   
2025 Evening Grass Autotest Round 4   0/100   15th July 2025   
CCC 2025 Summer Series Round 3   0/100   17th July 2025   
2025 Evening Grass Autotest Round 5   0/50   29th July 2025   
BBAC RD4 August Autotest 2025   0/25   9th August 2025   
BBAC RD5 August Autotest 2025   0/25   10th August 2025   
CSMA ????? 2025   0/56   10th August 2025   
2025 Evening Grass Autotest Round 6   0/50   12th August 2025   
CCC 2025 Summer Series Round 4   0/100   14th August 2025   
2025 Evening Grass Autotest Round 7   0/50   26th August 2025   
September 2025 Wern Ddu Championship   0/40   21st September 2025   
CDCC Get it Sideways StreetCar AutoSolo   0/70   21st September 2025   
OMC 2025 Boanerges Autosolo & PCA   0/50   12th October 2025   
October 2025 Wern Ddu Championship   0/40   26th October 2025   
November 2025 Wern Ddu Championship   0/40   19th November 2025   
CDCC Guy Fawkes Revenge, Shirley Owen Me   0/70   23rd November 2025   
CDCC Stuff the Turkey, Ron Aiken Me   0/70   28th December 2025   
CSMA - Extra data - event   7/56   25th December 2026   
Spadeadam Training   2/100   13th September 2033   
Extra data none event   4/16   1st January 2043   
Demonstration Event   50/52   7th February 2044   
Test Event 1   6/6   31st December 2044