| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Test 7 | | Test 8 | | Test 9 | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| A: Cars up to 1300cc | | 5 | | Alex Young | | Expert | | BDCC | | Clubman | | Ford KA | | 1300 | | 67.7 66.5 TOT=134.2 | | 56.2 52.8 TOT=109 | | 50.6 50.9 TOT=101.5 | | 78.4 77.9 TOT=156.3 | | 95.8 85.8 TOT=181.6 | | 60.7 60.0+1Cone
TOT=130.7 | | 102.2 92.5
TOT=194.7 | | 83.3 81.4
TOT=164.7 | | 76.2 75.6
TOT=151.8 | | 1324.5 | | 1 | | 10 | | | |
| A: Cars up to 1300cc | | 4 | | Andy Turner | | Expert | | Bournemouth & District Car
Club | | | | Renault Clio | | 1149 | | 72.0 67.0 TOT=139 | | 55.3 52.1 TOT=107.4 | | 52.8 50.3 TOT=103.1 | | 80.2 78.5+1Cone
TOT=168.7 | | 93.1 90.7
TOT=183.8 | | 58.6 57.5
TOT=116.1 | | 97.1 94.6
TOT=191.7 | | 85.5 90.5
TOT=176 | | 76.5 73.9
TOT=150.4 | | 1336.2 | | 2 | | 11 | | | |
| A: Cars up to 1300cc | | 1 | | Colin Stewart | | Expert | | B&DCC | | | | Vw
polo | | 1200cc | | 82.0 70.7 TOT=152.7 | | 57.1 54.1 TOT=111.2 | | 55.1 52.1 TOT=107.2 | | 86.4 84.9+1Cone
TOT=181.3 | | 104.4 95.4
TOT=199.8 | | 69.2 60.7
TOT=129.9 | | 107.6
103.7 TOT=211.3 | | 108.9 97.9
TOT=206.8 | | 78.6+1Cone
76.0 TOT=164.6 | | 1464.8 | | 3 | | 15 | | | |
| A: Cars up to 1300cc | | 3 | | Alan Christopher | | Expert | | BDCC | | Clubman | | VW polo | | 1200 | | 77.1 73.8 TOT=150.9 | | WT=85.3 57.2
TOT=142.5 | | 59.2 55.0
TOT=114.2 | | 92.0 88.5
TOT=180.5 | | WT=123.1
110.5 TOT=233.6 | | 69.2 67.8 TOT=137 | | 106.1 105.4
TOT=211.5 | | 104.8
114.8=MAX=111.4 TOT=216.2 | | 82.4 79.8 TOT=162.2 | | 1548.6 | | 4 | | 19 | | | |
| A: Cars up to 1300cc | | 2 | | Archie Christopher | | Novice / U25 | | B&DCC | | | | VW
polo | | 1200cc | | 78.4 77.6 TOT=156 | | 73.0 62.7 TOT=135.7 | | 62.4 60.1 TOT=122.5 | | WT=108.4 117.6=MAX=107.9
TOT=216.3 | | 124.0+1Cone=MAX=123.1 120.6=MAX=115.8
TOT=238.9 | | 81.1 86.7
TOT=167.8 | | 123.4
117.6 TOT=241 | | 106.8
99.7 TOT=206.5 | | 86.3
84.1+1Cone TOT=180.4 | | 1665.1 | | 5 | | 21 | | | |
| | |
| B: Cars between 1301cc and
1600cc | | 10 | | Clive Evans | | Expert | | B&DCC | | | | Mini
Cooper S | | 1598 | | 59.8 57.9 TOT=117.7 | | 53.3 51.4 TOT=104.7 | | 46.7 44.7 TOT=91.4 | | 71.6 71.1 TOT=142.7 | | 75.2 74.0 TOT=149.2 | | 54.8 59.6+1Cone
TOT=124.4 | | 84.6 84.4
TOT=169 | | 75.4
76.3+1Cone TOT=161.7 | | 68.5 68.0 TOT=136.5 | | 1197.3 | | 1 | | 2 | | | |
| B: Cars between 1301cc and
1600cc | | 9 | | Steven Candy | | Expert | | B&DCC | | | | Ford
Escort GT | | 1600 | | 60.5 59.9 TOT=120.4 | | 48.8 47.4 TOT=96.2 | | 45.8 46.1 TOT=91.9 | | 71.0 69.1 TOT=140.1 | | 88.4 79.8 TOT=168.2 | | 55.6 55.2 TOT=110.8 | | 87.0 85.9 TOT=172.9 | | WT=105.4 75.2
TOT=180.6 | | 70.3 69.3
TOT=139.6 | | 1220.7 | | 2 | | 5 | | | |
| B: Cars between 1301cc and
1600cc | | 6 | | Mitch Stanfield | | Expert | | BDCC | | Clubman | | Mini cooper | | 1598 | | 65.4 63.3 TOT=128.7 | | 52.8 51.7 TOT=104.5 | | 52.6 50.0 TOT=102.6 | | 78.6 73.3 TOT=151.9 | | 80.9 80.6 TOT=161.5 | | 59.0 57.5 TOT=116.5 | | 89.8 87.8 TOT=177.6 | | 79.5 77.6 TOT=157.1 | | 72.9 71.3 TOT=144.2 | | 1244.6 | | 3 | | 8 | | | |
| B: Cars between 1301cc and
1600cc | | 12 | | Christophe Mathers | | Expert | | Bdcc | | Clubman | | Mazda mx5 | | 1600 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| B: Cars between 1301cc and
1600cc | | 7 | | arisibley | | Expert | | bournemouth | | Clubman | | citroen c2 | | 1600 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| B: Cars between 1301cc and
1600cc | | 8 | | Thomas Winwood | | Novice / U25 | | Bournemouth and District Car
Club | | Clubman | | Peugeot | | 1400 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| B: Cars between 1301cc and
1600cc | | 11 | | Kev Mathers | | Expert | | bdcc | | Clubman | | Mazda MX5 | | 1600 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| | |
| C: Cars over 1601cc | | 23 | | Olly Hoare | | Expert | | Bournemouth and District Car
Club | | Clubman | | renault Clio | | 1997 | | 59.9 59.4 TOT=119.3 | | 47.4 46.2 TOT=93.6 | | 47.4 44.9 TOT=92.3 | | WT=102.7 72.5
TOT=175.2 | | 76.2 74.6
TOT=150.8 | | 55.7 55.8
TOT=111.5 | | 84.1 83.7
TOT=167.8 | | 73.6 73.0
TOT=146.6 | | 69.1 66.8
TOT=135.9 | | 1193.0 | | 1 | | 1 | | | |
| C: Cars over 1601cc | | 15 | | Matt Bennett | | Expert | | BDCC | | | | MAZDA MX5 | | 1800 | | 60.7 57.8 TOT=118.5 | | 49.0 47.4 TOT=96.4 | | 46.9 52.8 TOT=99.7 | | 73.2 83.7 TOT=156.9 | | 76.7 77.3 TOT=154 | | 54.9 53.6 TOT=108.5 | | 87.8 85.9 TOT=173.7 | | 77.1 82.2 TOT=159.3 | | 78.0 68.5 TOT=146.5 | | 1213.5 | | 2 | | 3 | | | |
| C: Cars over 1601cc | | 17 | | Shane Parry | | Expert | | Southsea motor club | | Clubman | | Ford Puma | | 1700 | | 67.6 59.2 TOT=126.8 | | 45.1 47.4 TOT=92.5 | | 45.5 44.4 TOT=89.9 | | 72.7 69.7 TOT=142.4 | | WT=106.2 78.8
TOT=185 | | 58.0 52.5
TOT=110.5 | | 86.8 85.5
TOT=172.3 | | 77.1+1Cone
75.7 TOT=162.8 | | 66.7
65.5 TOT=132.2 | | 1214.4 | | 3 | | 4 | | | |
| C: Cars over 1601cc | | 16 | | Louise Wren | | Expert | | Southsea motor club | | Clubman | | Ford Puma | | 1700 | | 63.1 62.8 TOT=125.9 | | 50.0 50.8 TOT=100.8 | | 53.4 50.4 TOT=103.8 | | 72.7 72.9 TOT=145.6 | | 79.7 78.9 TOT=158.6 | | 58.9 57.1 TOT=116 | | 87.7 94.2 TOT=181.9 | | 75.5 76.2 TOT=151.7 | | 70.6 68.5 TOT=139.1 | | 1223.4 | | 4 | | 6 | | | |
| C: Cars over 1601cc | | 27 | | Thompson Dan | | Expert/U25 | | SHMC | | Clubman | | MAZDA MX5 | | 1800 | | 60.6 60.4 TOT=121 | | 49.9 49.7 TOT=99.6 | | 46.6 46.3 TOT=92.9 | | 74.2 73.4 TOT=147.6 | | 81.5+1Cone 86.9+2Cones=MAX=104.6
TOT=196.1 | | 59.7 57.5
TOT=117.2 | | 87.8 88.4
TOT=176.2 | | 77.9 75.4
TOT=153.3 | | 70.1 68.9
TOT=139 | | 1242.9 | | 5 | | 7 | | | |
| C: Cars over 1601cc | | 24 | | Adam Roberts | | Novice | | Bournemouth and district car
club | | Clubman | | Mazda mx5 | | 1800 | | WT=89.9 61.5
TOT=151.4 | | 51.3
51.6+1Cone TOT=112.9 | | 51.2 52.2 TOT=103.4 | | WT=102.7 74.9
TOT=177.6 | | 82.1
82.6+1Cone TOT=174.7 | | 57.3 53.7 TOT=111 | | WT=114.1 86.7
TOT=200.8 | | 79.4 75.9
TOT=155.3 | | 69.2 66.3
TOT=135.5 | | 1322.6 | | 6 | | 9 | | | |
| C: Cars over 1601cc | | 26 | | Paul Thompson | | Expert | | SHMC | | Clubman | | Mazda MX5 | | 1800 | | 62.5 60.8 TOT=123.3 | | 52.4 53.9 TOT=106.3 | | 51.4 49.4 TOT=100.8 | | 83.0 77.5 TOT=160.5 | | 107.1=MAX=106.2 93.2
TOT=199.4 | | 62.1 60.7
TOT=122.8 | | 103.7 99.3
TOT=203 | | 92.2 90.0
TOT=182.2 | | 77.9 75.2
TOT=153.1 | | 1351.4 | | 7 | | 12 | | | |
| C: Cars over 1601cc | | 19 | | Lewis Noble | | Novice | | Bdcc | | Clubman | | Mazda mx5 | | 1.8 | | WT=89.9 WT=87.8
TOT=177.7 | | 65.7 51.5
TOT=117.2 | | 54.2
47.4+1Cone TOT=111.6 | | 76.6 74.5 TOT=151.1 | | WT=106.2 84.9
TOT=191.1 | | 57.8 57.2
TOT=115 | | 99.5 102.6
TOT=202.1 | | 108.5=MAX=103.6 WT=103
TOT=206.6 | | 82.1
70.6+1Cone TOT=162.7 | | 1435.1 | | 8 | | 13 | | | |
| C: Cars over 1601cc | | 18 | | Dominic Hanham | | Novice | | Bdcc | | BTRDA and Clubman | | Mazda mx5 | | 1.8 | | 65.1+1Cone 62.1
TOT=137.2 | | 55.8 57.9
TOT=113.7 | | 53.3 49.9
TOT=103.2 | | WT=102.7
88.1 TOT=190.8 | | 96.9
92.8 TOT=189.7 | | 62.6
62.5+2Cones=MAX=82.5 TOT=145.1 | | WT=114.1 95.2
TOT=209.3 | | WT=103.6
89.5 TOT=193.1 | | 74.2+2Cones 74.4+1Cone
TOT=178.6 | | 1460.7 | | 9 | | 14 | | | |
| C: Cars over 1601cc | | 22 | | Harry Todd | | Novice / U25 | | South Hams | | | | Mazda Mx5 | | 1999 | | WT=89.9 70.5
TOT=160.4 | | 55.9 69.7
TOT=125.6 | | 57.8
52.1+2Cones TOT=129.9 | | 81.2+1Cone 78.9
TOT=170.1 | | WT=106.2
85.0 TOT=191.2 | | 68.2+1Cone 65.6
TOT=143.8 | | 94.2 83.9
TOT=178.1 | | 105.6+3Cones=MAX=103.6 98.2
TOT=201.8 | | 82.9
73.0+1Cone TOT=165.9 | | 1466.8 | | 10 | | 16 | | | |
| C: Cars over 1601cc | | 20 | | Jason Pillar | | Expert | | BDCC | | Clubman | | Ford Escort | | 1993 | | 78.6 71.4+1Cone
TOT=160 | | 74.6 60.7
TOT=135.3 | | 57.2 58.7
TOT=115.9 | | 87.0 79.9
TOT=166.9 | | 98.7+1Cone=MAX=106.2 107.0+1Cone=MAX=104.6
TOT=210.8 | | 65.6 69.9
TOT=135.5 | | 105.3
101.9 TOT=207.2 | | 97.0 93.3+1Cone=MAX=103
TOT=200 | | 84.7 83.2
TOT=167.9 | | 1499.5 | | 11 | | 17 | | | |
| C: Cars over 1601cc | | 25 | | Paul seels | | Novice | | Bournemouth and district car
club | | Clubman | | Mazda mx5 | | 1800 | | 67.1 63.8 TOT=130.9 | | WT=75.1 WT=76.2
TOT=151.3 | | 66.4 59.5
TOT=125.9 | | WT=102.7
77.5 TOT=180.2 | | WT=106.2 92.2+2Cones=MAX=104.6
TOT=210.8 | | 64.8+1Cone
58.4+2Cones TOT=153.2 | | WT=114.1 100.5
TOT=214.6 | | 98.3+1Cone=MAX=103.6 91.8
TOT=195.4 | | WT=96.7
74.2+1Cone TOT=180.9 | | 1543.2 | | 12 | | 18 | | | |
| C: Cars over 1601cc | | 28 | | Marius Cociorba | | Novice | | BDCC | | Clubman | | BMW E90 330i | | 2999 | | WT=89.9 71.9
TOT=161.8 | | 72.6 67.7
TOT=140.3 | | 72.0+1Cone=MAX=75.5 58.9
TOT=134.4 | | 119.2=MAX=102.7 93.9
TOT=196.6 | | WT=106.2
WT=104.6 TOT=210.8 | | 80.6 69.9 TOT=150.5 | | 118.1=MAX=114.1 115.9=MAX=113.7
TOT=227.8 | | 137.5=MAX=103.6 119.8=MAX=103
TOT=206.6 | | 102.5=MAX=96.7 89.7
TOT=186.4 | | 1615.2 | | 13 | | 20 | | | |
| C: Cars over 1601cc | | 13 | | James walters | | Novice | | Bournemouth district car
club | | Clubman | | Mazda MX5 | | 1.8 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 29 | | MIKE LEGG | | Novice | | BDCC | | | | VOLVO V40 | | 2.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
|
| Event | | Entries | | Date | |
|---|
|
| sdmc autotest 2024 R6
21.09.2024 | | 26/45 | | 21st September
2024 | |
| The
McLean Doonhamer 2024 | | 14/40 | | 22nd September
2024 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 59/70 | | 22nd September
2024 | |
| 63CC
SAMSC September Autotest | | 0/100 | | 29th September
2024 | |
| Happy
Landing Grass Autotest | | 1/40 | | 6th October
2024 | |
| Clwydian Autumn AutoSolo
2024 | | 28/30 | | 6th October
2024 | |
| 2024
OMC Boanerges Autosolo & PCA | | 60/60 | | 13th October
2024 | |
| Autosolo Round 7 7oaks 70 Anniversary
s | | 19/50 | | 19th October
2024 | |
| Wern
Ddu PCA October 2024 | | 35/36 | | 20th October
2024 | |
| 2024
SOCC October Autotest / PCA | | 14/14 | | 20th October
2024 | |
| WinterSeries Round 1 - 26 October
2024 | | 1/64 | | 26th October
2024 | |
| Prescott Party Solo | | 35/40 | | 27th October
2024 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 0/70 | | 3rd November
2024 | |
| Wern
Ddu PCA November 2024 | | 0/36 | | 24th November
2024 | |
| EMCOS
Winter Autosolo 2024 | | 0/45 | | 1st December
2024 | |
| WinterSeries Round 2 - 7 Decemberr
2024 | | 1/64 | | 7th December
2024 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2024 | |
| CDCC
Stuff the Turkey, Ron Aiken Memoria | | 0/70 | | 28th December
2024 | |
| WinterSeries Round 3 - 18 January
2025 | | 0/64 | | 18th January
2025 | |
| WinterSeries Round 4 - 15 February
2025 | | 0/64 | | 15th February
2025 | |
| DDMC
march autosolo | | 0/50 | | 2nd March
2025 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 4/16 | | 1st January
2043 | |
| Lymm/Blackburn Demo
Event | | 6/100 | | 1st January
2044 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 9/6 | | 31st December
2044 | |
| Test
Event 2 | | 0/6 | | 31st December
2044 | |
|