| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Test 7 | | Test 8 | | Test 9 | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| A: Cars up to 1300cc | | 3 | | Richard Bailey | | Expert | | Bournemouth & District Car
Club | | | | Ford
Ka | | 1293 | | 31.2 31.8 TOT=63 | | 32.4 32.9 TOT=65.3 | | 40.9 40.6 TOT=81.5 | | 40.6 WT=77.2
TOT=117.8 | | 43.6 43.7
TOT=87.3 | | 36.6 38.0
TOT=74.6 | | 49.5 50.0
TOT=99.5 | | 51.4 51.5
TOT=102.9 | | 43.0 44.1
TOT=87.1 | | 779.0 | | 1 | | 7 | | | |
| A: Cars up to 1300cc | | 5 | | alex young | | Expert | | BDCC | | Clubman | | Ford KA | | 1300 | | 33.4 31.7 TOT=65.1 | | 32.5 31.5 TOT=64 | | 41.3 42.5 TOT=83.8 | | 48.7 47.2 TOT=95.9 | | 50.5 48.7 TOT=99.2 | | 40.0 39.4 TOT=79.4 | | 53.4 51.7 TOT=105.1 | | 53.7 53.5 TOT=107.2 | | 46.7 44.1 TOT=90.8 | | 790.5 | | 2 | | 8 | | | |
| A: Cars up to 1300cc | | 1 | | Jason Pillar | | Expert | | BDCC | | Clubman | | Ford Ka | | 1299 | | 34.6 33.8 TOT=68.4 | | 33.8 33.9 TOT=67.7 | | 44.9 42.5+1Cone
TOT=97.4 | | 45.1 57.2
TOT=102.3 | | 47.0 45.5
TOT=92.5 | | 39.2 38.2
TOT=77.4 | | 51.5 51.6
TOT=103.1 | | 53.1 52.5
TOT=105.6 | | 45.6 44.7
TOT=90.3 | | 804.7 | | 3 | | 10 | | | |
| A: Cars up to 1300cc | | 6 | | Stephen Davey | | Novice | | bournemouth & district Car
Club | | Clubman | | Vauxhall Corsa | | 1.2 | | 33.5 33.1+1Cone
TOT=76.6 | | 42.5 34.6
TOT=77.1 | | 55.2 46.3
TOT=101.5 | | 52.2 49.3
TOT=101.5 | | 50.7 51.4
TOT=102.1 | | 45.6 40.7
TOT=86.3 | | 53.7 52.5
TOT=106.2 | | 56.5 63.6
TOT=120.1 | | 46.4
48.0+1Cone TOT=104.4 | | 875.8 | | 4 | | 16 | | | |
| | |
| B: Cars between 1301cc and
1600cc | | 10 | | Ronan Quinn | | Expert | | Bournemouth & District Car
Club | | BTRDA and
Clubman | | Suzuki
Swift | | 1500 | | 33.3 32.2 TOT=65.5 | | 32.4 31.5 TOT=63.9 | | 41.9 41.3 TOT=83.2 | | 41.6 40.6 TOT=82.2 | | 45.1 43.7 TOT=88.8 | | 36.7 35.9 TOT=72.6 | | 49.7 49.5 TOT=99.2 | | 50.9 51.1 TOT=102 | | 43.2 43.0 TOT=86.2 | | 743.6 | | 1 | | 5 | | | |
| B: Cars between 1301cc and
1600cc | | 11 | | Steven Candy | | Expert | | B&DCC | | | | Ford
Escort GT | | 1600 | | 30.4 30 TOT=60.4 | | 30 30.2 TOT=60.2 | | 40.9 40.3 TOT=81.2 | | 43.3 43.1 TOT=86.4 | | 48.6 46.4 TOT=95 | | 38.0 37.2 TOT=75.2 | | 50.3 51.2 TOT=101.5 | | 51.4 52.1 TOT=103.5 | | 42.4 40.2 TOT=82.6 | | 746.0 | | 2 | | 6 | | | |
| B: Cars between 1301cc and
1600cc | | 9 | | Ari
sibley | | Expert | | bournemouth | | Clubman | | Citroen c2 | | 1595 | | 31.7 30.6 TOT=62.3 | | 31.5+1Cone 32.0
TOT=73.5 | | 42.4 40.9
TOT=83.3 | | 44.0 42.6
TOT=86.6 | | 54.5 46.2
TOT=100.7 | | 38.6 38.7
TOT=77.3 | | 65.5 51.2
TOT=116.7 | | 51.4 51.1
TOT=102.5 | | 44.2 43.8
TOT=88 | | 790.9 | | 3 | | 9 | | | |
| B: Cars between 1301cc and
1600cc | | 12 | | Sean Blackmore | | Novice | | B&DCC | | | | Citroen C2 | | 1587 | | 34.0 33.7 TOT=67.7 | | 44.8 33.7 TOT=78.5 | | 54.5 45.9 TOT=100.4 | | 46.3 44.5 TOT=90.8 | | 48.0 47.1 TOT=95.1 | | 37.9 38.7 TOT=76.6 | | 54.1 56.7 TOT=110.8 | | 55.3 54.5 TOT=109.8 | | 50.6 47.2 TOT=97.8 | | 827.5 | | 4 | | 12 | | | |
| | |
| C: Cars over 1601cc | | 18 | | Shane Parry | | Expert | | BDCC | | Clubman | | Ford Puma | | 1700 | | 30 30 TOT=60 | | 30.6 30 TOT=60.6 | | 40.7 38.5 TOT=79.2 | | 43.0 44.0 TOT=87 | | 45.7 46.8 TOT=92.5 | | 35.3 42.8 TOT=78.1 | | 47.3 47.9 TOT=95.2 | | 48.4 49.5 TOT=97.9 | | 39.4 39.6 TOT=79 | | 729.5 | | 1 | | 1 | | | |
| C: Cars over 1601cc | | 16 | | Olly Hoare | | Expert | | BDCC | | Clubman | | Renault Clio | | 1975 | | 30.9 30.9 TOT=61.8 | | 30.9 30.7 TOT=61.6 | | 37.8 38.0 TOT=75.8 | | 44.5 43.2 TOT=87.7 | | 45.5 45.6 TOT=91.1 | | 44.1 35.4 TOT=79.5 | | 47.7 48.3 TOT=96 | | 48.9 49.5 TOT=98.4 | | 41.1 41.5 TOT=82.6 | | 734.5 | | 2 | | 2 | | | |
| C: Cars over 1601cc | | 19 | | Matt Bennett | | Expert | | BDCC | | | | MAZDA MX5 | | 1800 | | 30.6 30.8 TOT=61.4 | | 30.1 30 TOT=60.1 | | 39.5 38.7 TOT=78.2 | | 44.5 44.0 TOT=88.5 | | 47.8 47.9 TOT=95.7 | | 37.1 36.1 TOT=73.2 | | 54.2 48.7 TOT=102.9 | | 50.6 49.9 TOT=100.5 | | 41.5 40.5 TOT=82 | | 742.5 | | 3 | | 3 | | | |
| C: Cars over 1601cc | | 15 | | Graham Hoare | | Expert | | BDCC | | Clubman | | Renault Clio | | 1975 | | 30.8 30.4 TOT=61.2 | | 31.7 30.7 TOT=62.4 | | 48.1 37.6 TOT=85.7 | | 43.8 51.7 TOT=95.5 | | 46.1 44.2 TOT=90.3 | | 41.2 34.8 TOT=76 | | 48.3 47.1 TOT=95.4 | | 48.4 48.9 TOT=97.3 | | 39.8 39.3 TOT=79.1 | | 742.9 | | 4 | | 4 | | | |
| C: Cars over 1601cc | | 17 | | Louise Wren | | Expert/Lady | | BDCC | | Clubman | | Ford Puma | | 1700 | | 31.1 30.5 TOT=61.6 | | 31.5 30.4 TOT=61.9 | | 50.0 40.7 TOT=90.7 | | 44.4 43.7 TOT=88.1 | | WT=75.5 46.2+1Cone
TOT=131.7 | | 36.9 36.6
TOT=73.5 | | 48.4 48.1
TOT=96.5 | | 50.8 50.1
TOT=100.9 | | 62.9 42.9
TOT=105.8 | | 810.7 | | 5 | | 11 | | | |
| C: Cars over 1601cc | | 22 | | Daniel Thompson | | Expert/U25 | | SHMC | | Clubman | | MAZDA MX5 | | 1800 | | 33.0 33.6 TOT=66.6 | | 33.3 32.4 TOT=65.7 | | 50.4 42.8 TOT=93.2 | | 60.6+1Cone 48.3
TOT=118.9 | | 52.5
49.4+1Cone TOT=111.9 | | 40.0 40.2 TOT=80.2 | | 52.5 58.5+1Cone
TOT=121 | | 54.1 53.7
TOT=107.8 | | 41.9 44.0
TOT=85.9 | | 851.2 | | 6 | | 13 | | | |
| C: Cars over 1601cc | | 20 | | Mike Legg | | Novice | | BDCC | | | | Volvo V40 | | 2.0 | | 37.6+2Cones 40.4+1Cone
TOT=108 | | 36.0 34.2
TOT=70.2 | | 44.6 43.8
TOT=88.4 | | 49.9 48.9
TOT=98.8 | | 51.4 49.4
TOT=100.8 | | 42.4 41.1
TOT=83.5 | | 55.0 53.8
TOT=108.8 | | 57.2 53.7
TOT=110.9 | | 43.8 46.3
TOT=90.1 | | 859.5 | | 7 | | 14 | | | |
| C: Cars over 1601cc | | 14 | | Adam Roberts | | Expert | | Bdcc | | BTRDA and Clubman | | Mazda Mx5 | | 1800 | | 32.4 32.0 TOT=64.4 | | WT=60.1 31.4
TOT=91.5 | | 41.9 45.0
TOT=86.9 | | 50.1
49.3+1Cone TOT=109.4 | | 52.2 49.5 TOT=101.7 | | 37.9 38.9 TOT=76.8 | | 54.9 59.2+1Cone
TOT=124.1 | | 54.8 52.6
TOT=107.4 | | 45.5 58.3
TOT=103.8 | | 866.0 | | 8 | | 15 | | | |
| C: Cars over 1601cc | | 13 | | Paul James Seels | | Novice | | Bournemouth District Car
Club | | BTRDA and
Clubman | | Mazda
MX5 | | 1800 | | 34.5 33.2+2Cones
TOT=87.7 | | 32.5 33.2
TOT=65.7 | | 45.4 42.4
TOT=87.8 | | 49.1
49.9+1Cone TOT=109 | | 62.5 52.6 TOT=115.1 | | 39.8 43.1 TOT=82.9 | | 55.3+1Cone 55.9
TOT=121.2 | | 55.9
53.2+1Cone TOT=119.1 | | 44.5 46.1 TOT=90.6 | | 879.1 | | 9 | | 17 | | | |
| C: Cars over 1601cc | | 21 | | Paul Thompson | | Expert | | SHMC | | Clubman | | Mazda MX5 | | 1800 | | 41.9 37.7 TOT=79.6 | | 36.1 38.8 TOT=74.9 | | 44.3 46.9 TOT=91.2 | | 51.9 46.7 TOT=98.6 | | 58.0 69.2 TOT=127.2 | | 41.1 41.1 TOT=82.2 | | 58.9 60.0+1Cone
TOT=128.9 | | 58.4 56.7
TOT=115.1 | | 53.9 45.7
TOT=99.6 | | 897.3 | | 10 | | 18 | | | |
| C: Cars over 1601cc | | 23 | | Dominic Hanham | | Novice | | Bdcc | | BTRDA and Clubman | | Mazda mx5 | | 1.8 | | WT=60 38.5 TOT=98.5 | | 36.2 40.6+1Cone
TOT=86.8 | | 46.7 49.9
TOT=96.6 | | 56.2 65.2
TOT=121.4 | | 58.8 50.9
TOT=109.7 | | 43.2 40.0
TOT=83.2 | | 67.1 65.8
TOT=132.9 | | 62.5 64.7
TOT=127.2 | | 49.0
WT=69.3 TOT=118.3 | | 974.6 | | 11 | | 19 | | | |
| C: Cars over 1601cc | | 24 | | Brian Webb | | Novice | | Bdcc | | BTRDA and Clubman | | Mazda mx5 | | 1.8 | | 37.1 42.2 TOT=79.3 | | 37.2 38.4 TOT=75.6 | | 50.4 45.8 TOT=96.2 | | WT=73 WT=73.2
TOT=146.2 | | 52.2 71.4
TOT=123.6 | | 41.0 39.7
TOT=80.7 | | 60.3+1Cone
60.8 TOT=131.1 | | 72.0
75.1 TOT=147.1 | | WT=69.4 52.3
TOT=121.7 | | 1001.5 | | 12 | | 20 | | | |
|
| Event | | Entries | | Date | |
|---|
|
| Crimson Dynamo AutoSolo
2025 | | 15/40 | | 2nd February
2025 | |
| RDCC
All Forward Autotest | | 2/20 | | 8th February
2025 | |
| B&DCC
VALENTINE SLALOM 2025 | | 20/40 | | 9th February
2025 | |
| WinterSeries Round 4 , 15 February
2025 | | 31/64 | | 15th February
2025 | |
| Wern
Ddu PCA February 2025 | | 8/36 | | 23rd February
2025 | |
| 7 Oaks
Autosolo Series 2025 R1 BH 23/02/ | | 63/60 | | 23rd February
2025 | |
| 2025
SOCC February PCA | | 10/12 | | 23rd February
2025 | |
| CDCC
Windy Oak StreetCar AutoSolo | | 20/70 | | 23rd February
2025 | |
| CSMA
Lymm February 2025 | | 0/56 | | 23rd February
2025 | |
| DDMC
March 2025 autosolo | | 61/50 | | 2nd March
2025 | |
| KDMC
New Year Autosolo 2025 | | 0/100 | | 23rd March
2025 | |
| 2025
SOCC March PCA | | 7/12 | | 23rd March
2025 | |
| March
2025 Wern Ddu Championship | | 0/40 | | 30th March
2025 | |
| MGCCSE
- Filching Manor AutoSOLO 2025 | | 18/40 | | 5th April
2025 | |
| CSMA
Lymm April 2025 | | 0/56 | | 6th April
2025 | |
| CDCC
Easter Bunny StreetCar AutoSolo | | 0/70 | | 20th April
2025 | |
| April
2025 Wern Ddu Championship | | 0/40 | | 27th April
2025 | |
| OMC
2025 Bocardo Autosolo & PCA | | 0/55 | | 4th May
2025 | |
| CCC
Autotest Taster Day 2025 | | 0/100 | | 10th May
2025 | |
| BBAC
RD1 May Autotest 2025 | | 0/25 | | 11th May
2025 | |
| Mercia
Evening Autotests 2025 Round 1 | | 0/30 | | 14th May
2025 | |
| CCC
2025 Summer Series Round 1 | | 0/100 | | 15th May
2025 | |
| 2025
Evening Grass Autotest Round 1 | | 0/50 | | 3rd June
2025 | |
| BBAC
RD2 June Autotest 2025 | | 0/20 | | 8th June
2025 | |
| CSMA
Lymm June 2025 | | 0/56 | | 8th June
2025 | |
| 2025
Evening Grass Autotest Round 2 | | 0/100 | | 17th June
2025 | |
| CCC
2025 Summer Series Round 2 | | 0/100 | | 19th June
2025 | |
| June
2025 Wern Ddu double header | | 0/100 | | 28th June
2025 | |
| June
2025 Wern Ddu double header | | 0/100 | | 29th June
2025 | |
| 2025
Evening Grass Autotest Round 3 | | 0/100 | | 1st July
2025 | |
| BBAC
RD3 July Autotest 2025 | | 0/25 | | 13th July
2025 | |
| CDCC
Wheelspin StreetCar AutoSolo | | 0/70 | | 13th July
2025 | |
| 2025
Evening Grass Autotest Round 4 | | 0/100 | | 15th July
2025 | |
| CCC
2025 Summer Series Round 3 | | 0/100 | | 17th July
2025 | |
| 2025
Evening Grass Autotest Round 5 | | 0/50 | | 29th July
2025 | |
| BBAC
RD4 August Autotest 2025 | | 0/25 | | 9th August
2025 | |
| BBAC
RD5 August Autotest 2025 | | 0/25 | | 10th August
2025 | |
| CSMA
Lymm August 2025 | | 0/56 | | 10th August
2025 | |
| 2025
Evening Grass Autotest Round 6 | | 0/50 | | 12th August
2025 | |
| CCC
2025 Summer Series Round 4 | | 0/100 | | 14th August
2025 | |
| 2025
Evening Grass Autotest Round 7 | | 0/50 | | 26th August
2025 | |
| September 2025 Wern Ddu
Championship | | 0/40 | | 21st September
2025 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 0/70 | | 21st September
2025 | |
| OMC
2025 Boanerges Autosolo & PCA | | 0/50 | | 12th October
2025 | |
| October 2025 Wern Ddu
Championship | | 0/40 | | 26th October
2025 | |
| November 2025 Wern Ddu
Championship | | 0/40 | | 19th November
2025 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 0/70 | | 23rd November
2025 | |
| CDCC
Stuff the Turkey, Ron Aiken Me | | 0/70 | | 28th December
2025 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2026 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 4/16 | | 1st January
2043 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 13/6 | | 31st December
2044 | |
| Test
Event 2 | | 6/6 | | 31st December
2044 | |
|