| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Test 7 | | Test 8 | | Test 9 | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| A: Cars up to 1300cc | | 3 | | Colin Stewart | | Expert | | B&DCC | | | | Vw
polo | | 1200cc | | 76.8 60.6 TOT=137.4 | | WT=91.6 61.6
TOT=153.2 | | 102.6+1Cone 63.1
TOT=175.7 | | 76.7 72.5
TOT=149.2 | | 64.9 65.7
TOT=130.6 | | 64.6 69.6
TOT=134.2 | | 94.6 92.1
TOT=186.7 | | 77.9 75.7
TOT=153.6 | | 94.2
WT=124.2 TOT=218.4 | | 1439.0 | | 1 | | 16 | | | |
| A: Cars up to 1300cc | | 2 | | Tyler Watson | | Novice / U21 | | Bournemouth and District Car
Club | | | | Ford
Ka (RU8) Zetec S | | 1242cc | | 65.2 WT=90.6
TOT=155.8 | | WT=91.6
69.0 TOT=160.6 | | WT=142.6 WT=93.1
TOT=235.7 | | WT=106.7
88.8 TOT=195.5 | | WT=94.9 59.9
TOT=154.8 | | WT=94.6
65.6 TOT=160.2 | | WT=124.6 WT=122.1
TOT=246.7 | | WT=107.9
WT=105.7 TOT=213.6 | | 95.6+1Cone WT=124.2
TOT=229.8 | | 1752.7 | | 2 | | 17 | | | |
| | |
| B: Cars between 1301cc and
1600cc | | 4 | | Steven Candy | | Expert | | B&DCC | | | | Ford
Escort GT | | 1600 | | 52.4 46.3 TOT=98.7 | | 58.8 55.5 TOT=114.3 | | 58.1 56.1 TOT=114.2 | | 62.5 60.5 TOT=123 | | 55.5 54.8 TOT=110.3 | | 60.2 58.0 TOT=118.2 | | 74.1 74.1 TOT=148.2 | | 73.5 72.8 TOT=146.3 | | WT=100.8 68.7
TOT=169.5 | | 1142.7 | | 1 | | 5 | | | |
| B: Cars between 1301cc and
1600cc | | 5 | | Mitch Stanfield | | Expert | | BDCC | | Clubman | | Mini cooper | | 1599 | | 57.2 48.8 TOT=106 | | 55.8 53.4 TOT=109.2 | | 57.4 60.8 TOT=118.2 | | 64.5 60.5 TOT=125 | | 53.8 48.4 TOT=102.2 | | 94.1=MAX=90.2 60.0
TOT=150.2 | | 72.8 74.9
TOT=147.7 | | 77.2 69.9
TOT=147.1 | | 70.8 70.3
TOT=141.1 | | 1146.7 | | 2 | | 6 | | | |
| B: Cars between 1301cc and
1600cc | | 19 | | Dominic Hanham | | Novice | | Bdcc | | BTRDA | | Mazda mx2 | | 1.5 | | 61.1 53.7+1Cone
TOT=124.8 | | 59.0 56.4
TOT=115.4 | | 63.8 57.3
TOT=121.1 | | 69.5 70.9
TOT=140.4 | | WT=83.8
72.4 TOT=156.2 | | 61.0
62.4 TOT=123.4 | | 87.7
77.1+1Cone TOT=174.8 | | 80.2 76.7 TOT=156.9 | | 74.0+1Cone 69.7
TOT=153.7 | | 1266.7 | | 3 | | 12 | | | |
| B: Cars between 1301cc and
1600cc | | 6 | | Kev
Mathers | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 1600 | | 53.5 57.0 TOT=110.5 | | 60.4 57.8 TOT=118.2 | | 70.1 62.9 TOT=133 | | 74.8+1Cone 90.0
TOT=174.8 | | 72.7 63.8
TOT=136.5 | | 64.5 70.2
TOT=134.7 | | 118.1=MAX=102.8 103.6
TOT=206.4 | | 84.6 78.2
TOT=162.8 | | 80.5 80.8
TOT=161.3 | | 1338.2 | | 4 | | 13 | | | |
| B: Cars between 1301cc and
1600cc | | 7 | | Liam J Stone | | Novice | | BDCC | | Clubman | | Ford Fiesta | | 1400 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| | |
| C: Cars over 1601cc | | 8 | | Graham Hoare | | Expert | | BDCC | | Clubman | | Renault Clio | | 1975 | | 44.8 45.9 TOT=90.7 | | 53.1 49.8 TOT=102.9 | | 54.0 54.4 TOT=108.4 | | 58.7 57.4 TOT=116.1 | | 50.8 49.7 TOT=100.5 | | 57.9 56.4 TOT=114.3 | | 68.4 69.9 TOT=138.3 | | 64.9 66.4 TOT=131.3 | | 81.3 64.4 TOT=145.7 | | 1048.2 | | 1 | | 1 | | | |
| C: Cars over 1601cc | | 14 | | Shane Parry | | Expert | | BDCC | | Clubman | | Ford Puma | | 1700 | | 46.8 45.3 TOT=92.1 | | 50.7+1Cone 49.3
TOT=110 | | 58.6 53.8
TOT=112.4 | | 59.8 59.6
TOT=119.4 | | 53.1 52.6
TOT=105.7 | | 56.2 56.8
TOT=113 | | 70.2 70.5
TOT=140.7 | | 69.9 69.7
TOT=139.6 | | 67.9 65.4
TOT=133.3 | | 1066.2 | | 2 | | 2 | | | |
| C: Cars over 1601cc | | 9 | | Olly Hoare | | Expert | | BDCC | | Clubman | | Renault Clio | | 1975 | | 49.3 44.8 TOT=94.1 | | 68.5 49.8 TOT=118.3 | | WT=84 WT=83.8
TOT=167.8 | | 60.3 58.4
TOT=118.7 | | 52.8 52.5
TOT=105.3 | | 57.1 55.9
TOT=113 | | 68.0 70.2
TOT=138.2 | | 65.3 64.4
TOT=129.7 | | 68.7 66.0
TOT=134.7 | | 1119.8 | | 3 | | 3 | | | |
| C: Cars over 1601cc | | 11 | | Adam Roberts | | Expert | | Bdcc | | BTRDA and Clubman | | Mazda Mx5 | | 1800 | | 45.1 45.8+1Cone
TOT=100.9 | | 54.9 57.1
TOT=112 | | 56.1 55.7
TOT=111.8 | | WT=88.6
59.4 TOT=148 | | 56.5+1Cone 53.3
TOT=119.8 | | 59.0 58.3
TOT=117.3 | | 73.0 71.2
TOT=144.2 | | 69.8
70.4+1Cone TOT=150.2 | | 67.6 66.2 TOT=133.8 | | 1138.0 | | 4 | | 4 | | | |
| C: Cars over 1601cc | | 23 | | Daniel Thompson | | Expert | | SHMC | | Clubman | | MAZDA MX5 | | 1800 | | 48.3 47.3 TOT=95.6 | | 62.3 55.8 TOT=118.1 | | 68.0 55.6 TOT=123.6 | | 60.4 61.3 TOT=121.7 | | 67.7 53.6 TOT=121.3 | | 58.6 57.5 TOT=116.1 | | 70.2+1Cone 69.7
TOT=149.9 | | 86.2 77.9
TOT=164.1 | | 67.6 77.0
TOT=144.6 | | 1155.0 | | 5 | | 7 | | | |
| C: Cars over 1601cc | | 13 | | Louise Wren | | Expert | | BDCC | | Clubman | | Ford Puma | | 1700 | | 56.3 55.0 TOT=111.3 | | 55.3 54.9 TOT=110.2 | | 58.8+1Cone 58.3
TOT=127.1 | | 71.4 82.4
TOT=153.8 | | 56.1 55.5
TOT=111.6 | | 61.2+1Cone
61.4 TOT=132.6 | | 86.4
75.4 TOT=161.8 | | 73.3
72.1 TOT=145.4 | | 69.8
70.7 TOT=140.5 | | 1194.3 | | 6 | | 8 | | | |
| C: Cars over 1601cc | | 16 | | Stephen locke | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 1.9 | | WT=74.8 66.9
TOT=141.7 | | 72.9 54.2
TOT=127.1 | | 65.8
WT=83.8 TOT=149.6 | | 68.3 62.8+1Cone
TOT=141.1 | | 53.8 54.6
TOT=108.4 | | 60.9 57.1
TOT=118 | | 67.9 76.9
TOT=144.8 | | 71.4 66.8
TOT=138.2 | | 81.0+1Cone
63.2+1Cone TOT=164.2 | | 1233.1 | | 7 | | 9 | | | |
| C: Cars over 1601cc | | 17 | | Paul Thompson | | Expert | | SHMC | | Clubman | | Mazda MX5 | | 1800 | | 48.8 50.2 TOT=99 | | 68.9 56.3 TOT=125.2 | | 55.4 55.8 TOT=111.2 | | 80.0 65.3 TOT=145.3 | | 59.1 58.8 TOT=117.9 | | 59.0 59.2 TOT=118.2 | | WT=97.9 91.9
TOT=189.8 | | 96.2=MAX=94.9 83.5
TOT=178.4 | | 83.6 81.6
TOT=165.2 | | 1250.2 | | 8 | | 10 | | | |
| C: Cars over 1601cc | | 15 | | Richard locke | | Expert | | Bdcc | | Clubman | | Mazda mc5 | | 1800 | | WT=74.8 51.4
TOT=126.2 | | 65.8
55.4+1Cone TOT=131.2 | | 59.4+1Cone 61.8
TOT=131.2 | | 58.6 57.2
TOT=115.8 | | 58.0 56.4
TOT=114.4 | | 63.0
WT=85.9 TOT=148.9 | | WT=97.9 73.8
TOT=171.7 | | 81.6
75.8+2Cones=MAX=94.4 TOT=176 | | 66.8 68.1 TOT=134.9 | | 1250.3 | | 9 | | 11 | | | |
| C: Cars over 1601cc | | 12 | | Phil Chapman | | Novice | | BDCC | | Clubman | | Mazda mx5 | | 1.8 | | WT=74.8 WT=74.8
TOT=149.6 | | 75.7
WT=79.3 TOT=155 | | 61.5 62.1 TOT=123.6 | | WT=88.6 WT=87.2
TOT=175.8 | | 72.9+1Cone=MAX=80.8 66.3
TOT=147.1 | | 64.3 68.7
TOT=133 | | 90.2 WT=99.7
TOT=189.9 | | WT=94.9
100.3=MAX=94.4 TOT=189.3 | | WT=96.8 74.4
TOT=171.2 | | 1434.5 | | 10 | | 14 | | | |
| C: Cars over 1601cc | | 20 | | Jayden Elikyah-Wald | | Novice / U21 | | BDCC | | Clubman | | Renault clio 182 | | 2000 | | 72.2 61.7 TOT=133.9 | | 62.2 56.8 TOT=119 | | 67.2 63.0 TOT=130.2 | | WT=88.6 93.8+1Cone=MAX=87.2
TOT=175.8 | | 67.0 79.0
TOT=146 | | WT=86.2 67.6
TOT=153.8 | | WT=97.9
WT=99.7 TOT=197.6 | | WT=94.9 129.9=MAX=94.4
TOT=189.3 | | WT=96.8
WT=94.4 TOT=191.2 | | 1436.8 | | 11 | | 15 | | | |
| C: Cars over 1601cc | | 10 | | Mike Legg | | Expert | | BDCC | | | | Volvo V40 | | 2000 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 22 | | Lewis Noble | | Expert | | Bdcc | | Clubman | | Mazda mx5 | | 1.8 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 21 | | Yazan Al-Wreikat | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 2000 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
|
| Event | | Entries | | Date | |
|---|
|
| BBAC RD4 August Autotest
2026 | | 14/25 | | 8th August
2026 | |
| The
Southern Car Club Kempton Autosolo
2 | | 53/51 | | 9th August
2026 | |
| Evening Grass Autotest Round
6 | | 19/40 | | 11th August
2026 | |
| TWMC
Evening Autotest August 2026 | | 6/30 | | 11th August
2026 | |
| Bob
Budd Grass Autotest Series - Round
7 | | 6/30 | | 12th August
2026 | |
| CCC
2026 Summer Series Round 4 | | 0/25 | | 13th August
2026 | |
| MG Car
Club California Cup Autotest | | 7/40 | | 16th August
2026 | |
| Holly
Tree Farm Autotest & PCA | | 6/20 | | 17th August
2026 | |
| Evening Grass Autotest Round
7 | | 5/40 | | 25th August
2026 | |
| Bob
Budd Grass Autotest Series - Round
8 | | 3/30 | | 26th August
2026 | |
| 2026
Thruxton AutoSOLO | | 24/55 | | 30th August
2026 | |
| 2026
SOCC August PCA Rnd 5 | | 6/12 | | 30th August
2026 | |
| DDMC
September 2026 autosolo | | 52/50 | | 6th September
2026 | |
| RDCC
September '26 Autosolo & PCA | | 3/30 | | 6th September
2026 | |
| BBAC
RD5 September Autotest 2026 | | 2/25 | | 13th September
2026 | |
| B&DCC
HARVEST SLALOM 2026 | | 2/40 | | 13th September
2026 | |
| The
Manchester College - 13/09/2026 | | 14/40 | | 13th September
2026 | |
| Chivenor Autosolo | | 0/100 | | 20th September
2026 | |
| Get it
Sideways StreetCar AutoSolo | | 0/70 | | 20th September
2026 | |
| Boanerges Autosolo & PCA
2026 | | 0/60 | | 27th September
2026 | |
| 2026
SOCC October PCA Rnd 6 | | 0/12 | | 11th October
2026 | |
| Guy
Fawkes Revenge StreetCar AutoSolo | | 0/70 | | 1st November
2026 | |
| 2026
SOCC November PCA Rnd 7 | | 0/12 | | 22nd November
2026 | |
| Stuff
the Turkey StreetCar AutoSolo | | 0/70 | | 28th December
2026 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2027 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 2 | | 7/5 | | 31st December
2044 | |
| Test
Event 1 | | 11/6 | | 31st December
2044 | |
|