| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Test 7 | | Test 8 | | Test 9 | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| A: Cars up to 1300cc | | 1 | | Ari
sibley | | Expert | | bournemouth | | Clubman | | mini | | 998 | | 63.0 55.6 TOT=118.6 | | 50.3 49.2 TOT=99.5 | | 42.3 42.1 TOT=84.4 | | 76.1 69.8 TOT=145.9 | | 56.7 56.8+1Cone
TOT=123.5 | | 42.2 40.9
TOT=83.1 | | 68.8 70.7
TOT=139.5 | | 65.4 64.8
TOT=130.2 | | 38.6 39.1
TOT=77.7 | | 1002.4 | | 1 | | 5 | | | |
| A: Cars up to 1300cc | | 4 | | Andy Turner | | Expert | | Bournemouth & District Car
Club | | | | Renault Clio | | 1149 | | 75.5 63.6 TOT=139.1 | | 55.4 53.8 TOT=109.2 | | 49.4 50.1 TOT=99.5 | | 81.1 78.5 TOT=159.6 | | 65.1 66.2 TOT=131.3 | | 47.0 44.6 TOT=91.6 | | 80.5 80.8 TOT=161.3 | | 77.7 76.4 TOT=154.1 | | 38.6 38.4 TOT=77 | | 1122.7 | | 2 | | 17 | | | |
| A: Cars up to 1300cc | | 5 | | Mike Legg | | Expert | | BDCC | | | | Citroen Saxo | | 1124 | | 63.5 59.2 TOT=122.7 | | 64.9 57.2 TOT=122.1 | | 53.0 47.6 TOT=100.6 | | 79.8 77.3 TOT=157.1 | | 65.9 68.8 TOT=134.7 | | 44.7+1Cone 42.9
TOT=97.6 | | 77.7
78.8+1Cone TOT=166.5 | | 79.0 87.7 TOT=166.7 | | 42.7 41.3 TOT=84 | | 1152.0 | | 3 | | 18 | | | |
| A: Cars up to 1300cc | | 3 | | Alan Christopher | | Expert | | BDCC | | Clubman | | VW polo | | 1200 | | 63.0 62.0 TOT=125 | | 57.2 57.2 TOT=114.4 | | WT=72.3 49.9
TOT=122.2 | | 97.9 82.2
TOT=180.1 | | 65.6 65.6
TOT=131.2 | | 59.1 48.4
TOT=107.5 | | 78.6 78.4
TOT=157 | | 80.2 83.6
TOT=163.8 | | 57.8 44.1
TOT=101.9 | | 1203.1 | | 4 | | 22 | | | |
| A: Cars up to 1300cc | | 2 | | Archie Christopher | | Novice / U21 | | B&DCC | | | | VW
polo | | 1200cc | | 80.8 68.8 TOT=149.6 | | 61.6+1Cone 57.7
TOT=129.3 | | 60.9 57.4
TOT=118.3 | | 97.2 87.1
TOT=184.3 | | 68.1 66.9
TOT=135 | | WT=72.2 49.1
TOT=121.3 | | 80.4 80.3
TOT=160.7 | | 97.1=MAX=95.4 75.6
TOT=171 | | 43.0 48.5
TOT=91.5 | | 1261.0 | | 5 | | 26 | | | |
| A: Cars up to 1300cc | | 6 | | Mike dunning | | Expert | | Bournemouth | | Clubman | | Peugeot 106 | | 1100 | | 81.2 67.1 TOT=148.3 | | 62.8 61.6 TOT=124.4 | | 66.7 55.2 TOT=121.9 | | 102.6 99.1
TOT=201.7 | | 73.7 72.9
TOT=146.6 | | 64.0 57.3
TOT=121.3 | | 85.7 80.4
TOT=166.1 | | 105.1=MAX=95.4 87.3
TOT=182.7 | | 50.2 45.5
TOT=95.7 | | 1308.7 | | 6 | | 30 | | | |
| A: Cars up to 1300cc | | 7 | | Jane Higgs | | Expert/Lady | | Bournemouth and District Car
Club | | Clubman | | Peugeot 106 | | 1100 | | 79.2 79.3 TOT=158.5 | | 60.7 60.2 TOT=120.9 | | 69.2 63.3 TOT=132.5 | | 105.5 103.5=MAX=99.8
TOT=205.3 | | 84.5+1Cone=MAX=86.7 78.1
TOT=164.8 | | 61.8 59.4
TOT=121.2 | | 97.0 95.0
TOT=192 | | 89.7 85.8
TOT=175.5 | | 51.8
WT=68.4 TOT=120.2 | | 1390.9 | | 7 | | 33 | | | |
| | |
| B: Cars between 1301cc and
1600cc | | 8 | | Clive Evans | | Expert | | B&DCC | | | | Mini
Cooper S | | 1598 | | 57.3 55.3 TOT=112.6 | | 58.2 50.6 TOT=108.8 | | 46.3 44.2 TOT=90.5 | | 71.0 70.2 TOT=141.2 | | 58.3 59.7 TOT=118 | | 41.8 40.7 TOT=82.5 | | 67.3 66.8 TOT=134.1 | | 69.1 66.2 TOT=135.3 | | 39.1 38.8 TOT=77.9 | | 1000.9 | | 1 | | 4 | | | |
| B: Cars between 1301cc and
1600cc | | 17 | | Chris Mathers | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 1600 | | 56.6 55.1 TOT=111.7 | | 56.5 52.3 TOT=108.8 | | 42.5 42.1 TOT=84.6 | | 76.0 77.0 TOT=153 | | 57.6 76.1 TOT=133.7 | | 46.4 40.9 TOT=87.3 | | 72.6 67.9 TOT=140.5 | | 68.7 68.3 TOT=137 | | 39.1 39.1 TOT=78.2 | | 1034.8 | | 2 | | 10 | | | |
| B: Cars between 1301cc and
1600cc | | 9 | | Mitch Stanfield | | Expert | | BDCC | | Clubman | | Mini cooper | | 1598 | | 56.8 58.4 TOT=115.2 | | 52.6 52.2 TOT=104.8 | | 45.0 45.3 TOT=90.3 | | 74.7 75.3 TOT=150 | | 61.6 64.3 TOT=125.9 | | 41.8 42.6 TOT=84.4 | | 70.5 70.9 TOT=141.4 | | 72.4 72.1 TOT=144.5 | | 43.4 44.1 TOT=87.5 | | 1044.0 | | 3 | | 11 | | | |
| B: Cars between 1301cc and
1600cc | | 11 | | Steve Candy | | Expert | | B&DCC | | | | Ford
Escort GT | | 1600 | | 56.6 55.9 TOT=112.5 | | 49.3 51.2 TOT=100.5 | | 44.9 46.8 TOT=91.7 | | 76.5 76.7 TOT=153.2 | | 61.4 60.9 TOT=122.3 | | 43.5 42.3 TOT=85.8 | | WT=97.3 71.1
TOT=168.4 | | 69.4 67.4
TOT=136.8 | | 40.5 38.6
TOT=79.1 | | 1050.3 | | 4 | | 12 | | | |
| B: Cars between 1301cc and
1600cc | | 19 | | MR
DOMINIC P HANHAM | | Novice | | Bdcc | | Clubman | | Mazda 2 sport | | 1.5 | | WT=86.6 58.5+1Cone
TOT=155.1 | | 57.1 57.7
TOT=114.8 | | 48.8
46.0+2Cones TOT=114.8 | | 76.0 77.9 TOT=153.9 | | 67.5 66.9 TOT=134.4 | | 61.3 46.1 TOT=107.4 | | 73.1 75.0 TOT=148.1 | | 74.1 70.9 TOT=145 | | 42.7 39.6 TOT=82.3 | | 1155.8 | | 5 | | 19 | | | |
| B: Cars between 1301cc and
1600cc | | 20 | | Sean Blackmore | | Expert | | B&DCC | | | | Citroen C2 | | 1587 | | 76.2 67.0 TOT=143.2 | | 52.1 53.9 TOT=106 | | 51.0+1Cone 47.4
TOT=108.4 | | 75.7 75.8
TOT=151.5 | | 74.4 69.6
TOT=144 | | 50.5 41.9
TOT=92.4 | | 73.3 76.0
TOT=149.3 | | 80.0+3Cones=MAX=98.7 68.8
TOT=167.5 | | WT=69.1
38.7+1Cone TOT=117.8 | | 1180.1 | | 6 | | 20 | | | |
| B: Cars between 1301cc and
1600cc | | 13 | | Lewis noble | | Expert | | BDCC | | Clubman | | Mazda mx5 | | 1.6 | | 78.4 64.3 TOT=142.7 | | 50.4+1Cone 51.0
TOT=111.4 | | 45.6+1Cone
45.4+1Cone TOT=111 | | 74.7 86.5+1Cone
TOT=171.2 | | 60.9+1Cone
67.9 TOT=138.8 | | 48.8
45.4 TOT=94.2 | | 85.0
85.8 TOT=170.8 | | 78.0
75.2 TOT=153.2 | | 51.5
41.8 TOT=93.3 | | 1186.6 | | 7 | | 21 | | | |
| B: Cars between 1301cc and
1600cc | | 16 | | Kev Mathers | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 1600 | | WT=86.6 WT=85.1
TOT=171.7 | | 55.4 54.1
TOT=109.5 | | 67.3+1Cone=MAX=72.5 48.1
TOT=120.6 | | 78.9 78.5
TOT=157.4 | | 68.2 68.2
TOT=136.4 | | 53.7+1Cone
48.5 TOT=112.2 | | 79.2
79.7 TOT=158.9 | | 77.4
WT=96.2 TOT=173.6 | | 43.7 41.9 TOT=85.6 | | 1225.9 | | 8 | | 24 | | | |
| B: Cars between 1301cc and
1600cc | | 10 | | Paul stanfield | | Expert | | BDCC | | Clubman | | Mini Cooper | | 1598 | | 87.7=MAX=86.6 68.0
TOT=154.6 | | 59.4 58.2
TOT=117.6 | | 98.9+1Cone=MAX=72.5 56.9
TOT=129.4 | | 103.6=MAX=101 79.3
TOT=180.3 | | 68.0 67.4
TOT=135.4 | | 57.6 50.2
TOT=107.8 | | 79.6 76.6
TOT=156.2 | | 93.2 86.6
TOT=179.8 | | 47.2 47.5
TOT=94.7 | | 1255.8 | | 9 | | 25 | | | |
| B: Cars between 1301cc and
1600cc | | 12 | | Elliott Dobbins | | Novice / U21 | | BDCC | | | | Peugeot 106 | | 1600 | | 96.8=MAX=86.6 88.4=MAX=85.1
TOT=171.7 | | 64.2
61.6+1Cone TOT=135.8 | | 52.7 59.7 TOT=112.4 | | 101.6=MAX=101 90.6
TOT=191.6 | | 65.8+1Cone
65.2 TOT=141 | | 49.8
63.2+1Cone=MAX=70.7 TOT=120.5 | | 83.0 80.3 TOT=163.3 | | 81.8 75.0 TOT=156.8 | | 40.9 44.0 TOT=84.9 | | 1278.0 | | 10 | | 27 | | | |
| B: Cars between 1301cc and
1600cc | | 14 | | Dan noble | | Novice | | Bdcc | | Clubman | | Mazda mx5 | | 1.6 | | 77.6 76.5 TOT=154.1 | | WT=79.3 56.8
TOT=136.1 | | 56.6+1Cone
65.6 TOT=132.2 | | 97.8
87.5 TOT=185.3 | | 76.9
66.8 TOT=143.7 | | 70.5+1Cone=MAX=71.8 67.8+1Cone=MAX=70.7
TOT=142.5 | | 86.3 94.0
TOT=180.3 | | 98.7=MAX=98.7 100.9=MAX=96.2
TOT=194.9 | | 45.7 46.5
TOT=92.2 | | 1361.3 | | 11 | | 31 | | | |
| B: Cars between 1301cc and
1600cc | | 18 | | Mike Barham | | Novice | | BDCC | | Clubman | | Ford Fiesta | | 1600 | | WT=86.6 126.3=MAX=85.1
TOT=171.7 | | 65.7 65.4
TOT=131.1 | | 79.3=MAX=72.5 73.4=MAX=72.1
TOT=144.6 | | 113.4=MAX=101 110.9=MAX=100.2
TOT=201.2 | | WT=87.6
92.6=MAX=89.7 TOT=177.3 | | 91.5=MAX=71.8 68.6
TOT=140.4 | | 108.0=MAX=97.3 97.3=MAX=96.8
TOT=194.1 | | 101.2=MAX=98.7 WT=96.2
TOT=194.9 | | 45.2 49.0
TOT=94.2 | | 1449.5 | | 12 | | 34 | | | |
| B: Cars between 1301cc and
1600cc | | 15 | | Vernon long | | Novice | | B&DCC | | Clubman | | Mazda rx8 | | 1300 | | 84.8 71.7 TOT=156.5 | | 61.8 WT=80.6
TOT=142.4 | | WT=72.5
60.3 TOT=132.8 | | 109.2=MAX=101 107.1=MAX=100.2
TOT=201.2 | | 89.4=MAX=87.6 WT=89.7
TOT=177.3 | | 62.1 70.0
TOT=132.1 | | 118.5=MAX=97.3 105.9=MAX=96.8
TOT=194.1 | | 139.8=MAX=98.7 NR=96.2
TOT=194.9 | | 60.7 59.0
TOT=119.7 | | 1451.0 | | 13 | | 35 | | | |
| | |
| C: Cars over 1601cc | | 32 | | Shane Parry | | Expert | | South Oxon Car
Club/BDCC | | Clubman | | Ford Puma | | 1679 | | 53.5 53.5 TOT=107 | | 47.4 47.4 TOT=94.8 | | 41.9 42.5 TOT=84.4 | | 68.8 68.9 TOT=137.7 | | 57.0 56.6 TOT=113.6 | | 40.0 39.2 TOT=79.2 | | 65.0 65.4 TOT=130.4 | | 64.5 65.0 TOT=129.5 | | 38.4 38.5 TOT=76.9 | | 953.5 | | 1 | | 1 | | | |
| C: Cars over 1601cc | | 22 | | Graham Hoare | | Expert | | bdcc | | Clubman | | Renault Clio | | 1975 | | 52.7 52.2 TOT=104.9 | | 50.2 49.1 TOT=99.3 | | 42.2 42.2 TOT=84.4 | | 69.2 68.2 TOT=137.4 | | 57.2 56.9 TOT=114.1 | | 42.1 40.8 TOT=82.9 | | 65.1 67.0 TOT=132.1 | | 66.5 64.8 TOT=131.3 | | 36.6 35.7 TOT=72.3 | | 958.7 | | 2 | | 2 | | | |
| C: Cars over 1601cc | | 33 | | Louise Wren | | Expert | | South Oxon Car
Club/BDCC | | | | Ford
Puma | | 1679 | | 56.4 56.7 TOT=113.1 | | 50.6 48.2 TOT=98.8 | | 46.9 44.6 TOT=91.5 | | 72.7 70.2 TOT=142.9 | | 59.1 58.8 TOT=117.9 | | 42.8 43.2 TOT=86 | | 68.2 67.4 TOT=135.6 | | 67.7 66.9 TOT=134.6 | | 39.6 39.5 TOT=79.1 | | 999.5 | | 3 | | 3 | | | |
| C: Cars over 1601cc | | 21 | | Adam Roberts | | Expert | | B.D.C.C | | Clubman | | Mazda MX5 | | 1800 | | 52.5 65.8+2Cones=MAX=82.2
TOT=134.7 | | 50.9+1Cone
50.4 TOT=111.3 | | 42.9
41.6 TOT=84.5 | | 74.6
68.7 TOT=143.3 | | 58.0
57.2 TOT=115.2 | | 39.1
39.3 TOT=78.4 | | 65.0
65.2 TOT=130.2 | | 65.1
67.6 TOT=132.7 | | 37.8
38.9 TOT=76.7 | | 1007.0 | | 4 | | 6 | | | |
| C: Cars over 1601cc | | 29 | | Stephen locke | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 1.9 | | 54.2 52.3 TOT=106.5 | | 53.2 52.3 TOT=105.5 | | WT=71.9 42.1
TOT=114 | | 69.3 68.0
TOT=137.3 | | 60.1 58.5
TOT=118.6 | | 39.1 38.6
TOT=77.7 | | 64.7 65.8
TOT=130.5 | | 64.2 65.2
TOT=129.4 | | 50.8
40.2+1Cone TOT=101 | | 1020.5 | | 5 | | 7 | | | |
| C: Cars over 1601cc | | 30 | | Richard locke | | Expert | | Bournemouth district car
club | | Clubman | | Mazda mx5 | | 1.8 | | 54.4 54.9 TOT=109.3 | | 57.0 50.7 TOT=107.7 | | 44.9 58.2 TOT=103.1 | | 68.8 71.7 TOT=140.5 | | 59.3 58.7 TOT=118 | | 38.1 38.0 TOT=76.1 | | 67.7 66.3 TOT=134 | | WT=94.2 68.1
TOT=162.3 | | 36.9 36.4
TOT=73.3 | | 1024.3 | | 6 | | 8 | | | |
| C: Cars over 1601cc | | 28 | | Brendon Badley | | Expert | | Bdcc | | Clubman | | Mazda mx5 | | 1800 | | 55.8 57.8 TOT=113.6 | | 51.2 50.7 TOT=101.9 | | 45.4 43.1 TOT=88.5 | | 72.2 74.0 TOT=146.2 | | 60.3 61.0 TOT=121.3 | | 51.4 39.6 TOT=91 | | 70.0 74.8 TOT=144.8 | | 69.4 69.4 TOT=138.8 | | 42.1 40.4 TOT=82.5 | | 1028.6 | | 7 | | 9 | | | |
| C: Cars over 1601cc | | 38 | | Daniel Thompson | | Expert | | SHMC | | Clubman | | MAZDA MX5 | | 1800 | | 59.7 54.2 TOT=113.9 | | 49.1+1Cone 49.7
TOT=108.8 | | 49.0 42.1
TOT=91.1 | | 73.6 70.7
TOT=144.3 | | 59.4+1Cone
67.0+2Cones=MAX=86.6 TOT=156 | | 40.2 39.4 TOT=79.6 | | 65.9 65.1 TOT=131 | | 70.7 66.6+1Cone
TOT=147.3 | | 39.6 49.0
TOT=88.6 | | 1060.6 | | 8 | | 13 | | | |
| C: Cars over 1601cc | | 34 | | Dave walbrin | | Expert | | Bdcc | | Clubman | | Mazda mx5 | | 1800 | | WT=82.5 59.1
TOT=141.6 | | 51.7 50.8
TOT=102.5 | | WT=71.9
43.9 TOT=115.8 | | 72.4
71.6 TOT=144 | | 62.2
62.1 TOT=124.3 | | 41.9
41.4 TOT=83.3 | | 72.0
72.8 TOT=144.8 | | 73.7
74.2 TOT=147.9 | | 40.9
41.3 TOT=82.2 | | 1086.4 | | 9 | | 14 | | | |
| C: Cars over 1601cc | | 23 | | Paul Thompson | | Expert | | Bournmouth | | Clubman | | Mazda MX5 | | 1800 | | 59.0 60.0 TOT=119 | | 54.4 57.4 TOT=111.8 | | 48.7 47.0 TOT=95.7 | | 86.1 78.7 TOT=164.8 | | 61.7 70.1+1Cone
TOT=141.8 | | 46.9 44.5
TOT=91.4 | | 74.0 76.5
TOT=150.5 | | 75.2 79.9
TOT=155.1 | | 41.6 40.4
TOT=82 | | 1112.1 | | 10 | | 15 | | | |
| C: Cars over 1601cc | | 31 | | Phil Chapman | | Expert | | BDCC | | Clubman | | Mazda mx5 | | 1.8 | | 59.7 59.4 TOT=119.1 | | 53.8 53.9 TOT=107.7 | | 53.3 66.4 TOT=119.7 | | 80.4 77.7 TOT=158.1 | | 65.0 64.1 TOT=129.1 | | 47.8 46.9 TOT=94.7 | | 73.9 73.5 TOT=147.4 | | 76.8 72.4 TOT=149.2 | | 47.2 41.0 TOT=88.2 | | 1113.2 | | 11 | | 16 | | | |
| C: Cars over 1601cc | | 24 | | Paul Seels | | Expert | | Bournemouth District Car
Club | | Clubman | | Ford Focus | | 2000 | | WT=82.5 60.4
TOT=142.9 | | 54.2 65.6
TOT=119.8 | | WT=71.9
WT=71.6 TOT=143.5 | | 81.9 73.0 TOT=154.9 | | 73.4 65.9 TOT=139.3 | | 52.6+1Cone 40.9
TOT=103.5 | | 71.7 83.3
TOT=155 | | WT=94.2 76.4
TOT=170.6 | | 47.0 45.1
TOT=92.1 | | 1221.6 | | 12 | | 23 | | | |
| C: Cars over 1601cc | | 26 | | Jayden Elikyah-Wald | | Expert | | BDCC | | | | Renault clio 182 | | 2000 | | 73.4 125.3+1Cone=MAX=82.2
TOT=155.6 | | 56.6+1Cone
63.1 TOT=129.7 | | 55.9
44.7+1Cone TOT=110.6 | | 105.6=MAX=98.8 116.3=MAX=98
TOT=196.8 | | 63.1 64.0
TOT=127.1 | | 43.4 43.0
TOT=86.4 | | 112.9=MAX=94.7 79.5
TOT=174.2 | | 107.7=MAX=94.2 91.3
TOT=185.5 | | WT=66.6
42.3+1Cone TOT=118.9 | | 1284.8 | | 13 | | 28 | | | |
| C: Cars over 1601cc | | 37 | | michael donne | | Novice | | bdcc | | Clubman | | rover25 | | 1800 | | 70.4 63.8 TOT=134.2 | | 60.3+1Cone 57.8
TOT=128.1 | | 53.4 48.4
TOT=101.8 | | 116.2=MAX=98.8 92.8
TOT=191.6 | | 75.4
WT=86.6 TOT=162 | | WT=68.1 WT=68
TOT=136.1 | | 92.6 80.6
TOT=173.2 | | WT=94.2
86.0 TOT=180.2 | | 42.8
42.2 TOT=85 | | 1292.2 | | 14 | | 29 | | | |
| C: Cars over 1601cc | | 40 | | Sofia Davey | | Novice / U21 | | BDCC | | Clubman | | BMW Z3 | | 2200 | | WT=82.5 71.1
TOT=153.6 | | 108.3=MAX=77.4 107.6=MAX=77.4
TOT=154.8 | | 86.0=MAX=71.9 62.9+1Cone=MAX=71.6
TOT=143.5 | | 115.1=MAX=98.8 WT=98
TOT=196.8 | | 78.7 75.3
TOT=154 | | 46.1 56.3
TOT=102.4 | | 130.5+1Cone=MAX=94.7 93.1
TOT=187.8 | | 80.4 88.6
TOT=169 | | 52.6 47.2
TOT=99.8 | | 1361.7 | | 15 | | 32 | | | |
| C: Cars over 1601cc | | 25 | | Marius Cociorba | | Expert | | BDCC | | Clubman | | BMW 330i | | 2999 | | 133.8=MAX=82.5 103.8=MAX=82.2
TOT=164.7 | | WT=77.4
70.5 TOT=147.9 | | 100.3=MAX=71.9 74.3=MAX=71.6
TOT=143.5 | | 118.2=MAX=98.8 125.7=MAX=98
TOT=196.8 | | 107.0=MAX=87 91.6+1Cone=MAX=86.6
TOT=173.6 | | 100.9=MAX=68.1 86.4=MAX=68
TOT=136.1 | | 139.9=MAX=94.7 128.6=MAX=95.1
TOT=189.8 | | 104.2=MAX=94.2 WT=94.8
TOT=189 | | 81.6=MAX=66.6 61.7
TOT=128.3 | | 1469.7 | | 16 | | 36 | | | |
| C: Cars over 1601cc | | 39 | | Aston Karsberg | | Novice / U21 | | DDCC | | Clubman | | BMW Z3 | | 2200 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 35 | | Greg joyner | | Novice | | Bournemouth district car
club | | Clubman | | Mazda mx5 | | 1.8 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 27 | | Yazan Al-Wreikat | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 2000 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 36 | | Stephen davey | | Expert | | BDCC | | Clubman | | BMW Z3 | | 2200 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
|
| Event | | Entries | | Date | |
|---|
|
| GA 262 Holly Tree Farm Autotest &
PCA | | 21/25 | | 11th May
2026 | |
| Witney
Evening Grass Autotest Rd2 2026 | | 6/15 | | 13th May
2026 | |
| Bob
Budd Grass Autotest Series - Round
1 | | 14/30 | | 13th May
2026 | |
| CCC
2026 Summer Series Round 1 | | 6/25 | | 14th May
2026 | |
| 7 Oaks
Autosolo Ashford 16/05/26 | | 40/50 | | 16th May
2026 | |
| M65
Junction 4 Services - 17th May 2026 | | 21/32 | | 17th May
2026 | |
| Evening Autotest May
26 | | 1/30 | | 19th May
2026 | |
| 7OAKS
EVE AUTOTEST RD 2 -21.05.2026 | | 9/40 | | 21st May
2026 | |
| Chepstow Autosolo
(BMC) | | 0/50 | | 24th May
2026 | |
| Witney
Evening Grass Autotest 2026 Rd3 | | 0/15 | | 27th May
2026 | |
| Fradley Flyer Evening
AutoSolo | | 14/30 | | 27th May
2026 | |
| Bullnose Targa Rally
2026 | | 48/60 | | 31st May
2026 | |
| Zipper
Autosolo Thruxton | | 11/50 | | 31st May
2026 | |
| Moreton on Lugg
AutoSOLO/PCA | | 7/20 | | 31st May
2026 | |
| Evening Grass Autotest Round
1 | | 15/40 | | 2nd June
2026 | |
| 2026
CAR-nival AutoSOLO | | 61/55 | | 6th June
2026 | |
| Coventry Motofest
AutoSolo | | 8/30 | | 6th June
2026 | |
| Coventry Motofest
Autotest | | 1/30 | | 7th June
2026 | |
| B&DCC
SUMMER SIZZLER SLALOM 2026 | | 9/40 | | 7th June
2026 | |
| Witney
Evening Grass Autotest Rd4 2026 | | 0/15 | | 10th June
2026 | |
| BBAC
RD2 June Autotest 2026 | | 1/25 | | 14th June
2026 | |
| Evening Grass Autotest Round
2 | | 3/40 | | 16th June
2026 | |
| MGCC
SE Centre Evening Taster Autotest | | 0/20 | | 18th June
2026 | |
| CCC
2026 Summer Series Round 2 | | 0/25 | | 18th June
2026 | |
| Witney
Evening Grass Autotest Rd5 2026 | | 0/15 | | 24th June
2026 | |
| Blue
Streak 2026 Rally | | 0/45 | | 28th June
2026 | |
| 2026
SOCC June PCA Rnd 4 | | 8/12 | | 28th June
2026 | |
| Evening Grass Autotest Round
3 | | 2/40 | | 30th June
2026 | |
| Targa
63 CC | | 6/35 | | 4th July
2026 | |
| Witney
Evening Grass Autotest Rd6 2026 | | 0/15 | | 8th July
2026 | |
| Blackburn - July 2026 - Witton
Park | | 0/60 | | 11th July
2026 | |
| Witton
Park Training Event 11 July 2026 | | 0/60 | | 11th July
2026 | |
| BBAC
RD3 July Autotest 2026 | | 0/25 | | 12th July
2026 | |
| CDCC
Wheelspin StreetCar AutoSolo | | 4/70 | | 12th July
2026 | |
| Evening Grass Autotest Round
4 | | 2/40 | | 14th July
2026 | |
| CCC
2026 Summer Series Round 3 | | 0/25 | | 16th July
2026 | |
| Witney
Evening Grass Autotest Rd7 2026 | | 0/15 | | 22nd July
2026 | |
| Twisted Arms Grass Autotest & PCA
2026 | | 0/25 | | 26th July
2026 | |
| Evening Grass Autotest Round
5 | | 2/40 | | 28th July
2026 | |
| BBAC
RD4 August Autotest 2026 | | 0/25 | | 8th August
2026 | |
| Evening Grass Autotest Round
6 | | 2/40 | | 11th August
2026 | |
| CCC
2026 Summer Series Round 4 | | 0/25 | | 13th August
2026 | |
| MG Car
Club California Cup Autotest | | 0/40 | | 16th August
2026 | |
| Evening Grass Autotest Round
7 | | 1/40 | | 25th August
2026 | |
| 2026
SOCC August PCA Rnd 5 | | 0/12 | | 30th August
2026 | |
| DDMC
September 2026 autosolo | | 0/50 | | 6th September
2026 | |
| BBAC
RD5 September Autotest 2026 | | 0/25 | | 13th September
2026 | |
| Boanerges Autosolo & PCA
2026 | | 0/60 | | 27th September
2026 | |
| 2026
SOCC October PCA Rnd 6 | | 0/12 | | 11th October
2026 | |
| 2026
SOCC November PCA Rnd 7 | | 0/12 | | 22nd November
2026 | |
| CSMA
????? 2027 | | 0/56 | | 10th August
2027 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2027 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 2 | | 6/5 | | 31st December
2044 | |
| Test
Event 1 | | 11/6 | | 31st December
2044 | |
|