| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Test 7 | | Test 8 | | Test 9 | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| A: Cars up to 1300cc | | 8 | | Mitch Stanfield | | Expert/U25 | | BDCC | | | | Ford
Ka | | 1299 | | 53.8 54.8 TOT=108.6 | | 52.5 52.9 TOT=105.4 | | 48.3 47.0 TOT=95.3 | | 76.2 67.9 TOT=144.1 | | 61.8 62.3 TOT=124.1 | | 77.1 72.3 TOT=149.4 | | 73.9 73.2 TOT=147.1 | | 69.6 69.6 TOT=139.2 | | 58.0 59.1 TOT=117.1 | | 1130.3 | | 1 | | 5 | | | |
| A: Cars up to 1300cc | | 1 | | Richard Bailey | | Expert | | BDCC | | Clubman | | Ford Ka | | 1293 | | 67.9 58.3 TOT=126.2 | | 55.1 52.0 TOT=107.1 | | 47.8 46.5 TOT=94.3 | | 71.7 70.2 TOT=141.9 | | 65.3 65.7 TOT=131 | | 76.8 78.4 TOT=155.2 | | 74.0 74.4 TOT=148.4 | | 72.6 73.8 TOT=146.4 | | 62.0 60.1 TOT=122.1 | | 1172.6 | | 2 | | 10 | | | |
| A: Cars up to 1300cc | | 6 | | Andy Turner | | Expert | | Bournemouth &
District | | | | Renault Clio | | 1149 | | 61.1 79.2 TOT=140.3 | | 60.3 58.5 TOT=118.8 | | 51.9 51.8 TOT=103.7 | | 77.6 75.6 TOT=153.2 | | 68.1 68.0 TOT=136.1 | | 84.8 83.3 TOT=168.1 | | 84.5 82.9 TOT=167.4 | | 73.6 75.0 TOT=148.6 | | 62.8 63.5 TOT=126.3 | | 1262.5 | | 3 | | 16 | | | |
| A: Cars up to 1300cc | | 3 | | Colin Stewart | | Expert | | B&DCC | | | | Vw
polo | | 1200cc | | 64.1 61.4 TOT=125.5 | | 57.5 56.0 TOT=113.5 | | 58.7 50.0 TOT=108.7 | | 92.0 79.3 TOT=171.3 | | 72.8 68.9 TOT=141.7 | | WT=106.8 77.4
TOT=184.2 | | 85.4 84.9
TOT=170.3 | | 79.5 76.1
TOT=155.6 | | 67.7 60.5
TOT=128.2 | | 1299.0 | | 4 | | 19 | | | |
| A: Cars up to 1300cc | | 5 | | Alan Christopher | | Expert | | BDCC | | Clubman | | VW Polo | | 1200cc | | WT=83.8 74.8
TOT=158.6 | | 64.9 60.9
TOT=125.8 | | WT=77.8
WT=76.5 TOT=154.3 | | 89.3 79.7 TOT=169 | | 70.4 69.2 TOT=139.6 | | 83.7 82.9 TOT=166.6 | | 96.5 84.0 TOT=180.5 | | 79.4 76.4 TOT=155.8 | | 64.7 65.3 TOT=130 | | 1380.2 | | 5 | | 22 | | | |
| A: Cars up to 1300cc | | 10 | | Harry Todd | | Novice / U25 | | South Hams | | Clubman | | Ford Ka | | 1300 | | WT=83.8 67.1
TOT=150.9 | | 66.6 63.4
TOT=130 | | 67.9 55.9
TOT=123.8 | | 112.8=MAX=101.7 77.1
TOT=178.8 | | 79.7 70.0
TOT=149.7 | | 100.0 82.3
TOT=182.3 | | 107.9+1Cone=MAX=103.9 83.4
TOT=187.3 | | 79.5 79.2
TOT=158.7 | | 71.9+1Cone
65.9 TOT=147.8 | | 1409.3 | | 6 | | 25 | | | |
| A: Cars up to 1300cc | | 9 | | Mike dunning | | Novice | | Bdcc | | Clubman | | Peugeot 106 | | 1100 | | 83.2+1Cone=MAX=83.8 82.1
TOT=165.9 | | 59.8 57.7
TOT=117.5 | | 71.8 76.0
TOT=147.8 | | 83.6 77.4
TOT=161 | | 92.8=MAX=91.8 74.5
TOT=166.3 | | 95.0 85.3
TOT=180.3 | | 81.5 92.8
TOT=174.3 | | 78.2 82.6
TOT=160.8 | | 70.2 65.8
TOT=136 | | 1409.9 | | 7 | | 26 | | | |
| A: Cars up to 1300cc | | 4 | | Dick Appleton | | Expert | | Salisbury & Shaftesbury
CC | | | | Morris Cooper S | | 1275 | | 69.2 68.2 TOT=137.4 | | 63.2 NR=82
TOT=145.2 | | 52.0 52.1
TOT=104.1 | | WT=101.7
83.8 TOT=185.5 | | WT=91.8 75.2
TOT=167 | | WT=106.8
91.1 TOT=197.9 | | 96.1
91.9 TOT=188 | | 86.6
91.4 TOT=178 | | 75.4
67.5 TOT=142.9 | | 1446.0 | | 8 | | 28 | | | |
| A: Cars up to 1300cc | | 39 | | Jane Higgs | | Expert | | BBDC | | Clubman | | Peugeot 106 | | 1100 | | 77.2 73.4 TOT=150.6 | | 63.8 64.3 TOT=128.1 | | 58.7 57.5 TOT=116.2 | | 96.0 101.5=MAX=97.9
TOT=193.9 | | 73.8 74.3
TOT=148.1 | | 95.6 99.5
TOT=195.1 | | 95.7 94.4
TOT=190.1 | | 89.7 87.4
TOT=177.1 | | 74.7 77.2
TOT=151.9 | | 1451.1 | | 9 | | 29 | | | |
| A: Cars up to 1300cc | | 2 | | Archie Christopher | | Novice / U25 | | B&DCC | | | | VW
polo | | 1200cc | | WT=83.8 82.4
TOT=166.2 | | WT=82.5
72.4 TOT=154.9 | | 63.5
61.4 TOT=124.9 | | 91.3+1Cone 91.3
TOT=192.6 | | 74.2 77.2
TOT=151.4 | | 96.4 90.9
TOT=187.3 | | 96.9 90.1
TOT=187 | | 82.2 80.1
TOT=162.3 | | 71.7 71.5
TOT=143.2 | | 1469.8 | | 10 | | 30 | | | |
| | |
| B: Cars between 1301cc and
1600cc | | 11 | | Clive Evans | | Expert | | B&DCC | | Clubman | | Mini Cooper S | | 1598 | | 54.3 54.2 TOT=108.5 | | 52.3 49.5 TOT=101.8 | | 45.8 44.7 TOT=90.5 | | 63.9 64.4 TOT=128.3 | | 58.2 56.9 TOT=115.1 | | 70.3 68.6 TOT=138.9 | | 69.3 68.6 TOT=137.9 | | 67.9 67.9 TOT=135.8 | | 57.1 56.3 TOT=113.4 | | 1070.2 | | 1 | | 1 | | | |
| B: Cars between 1301cc and
1600cc | | 12 | | Steve Candy | | Expert | | B&DCC | | | | Ford
Escort GT | | 1600 | | 55.3 52.3 TOT=107.6 | | 49.7 51.0 TOT=100.7 | | 43.0 42.6 TOT=85.6 | | 78.7 69.8 TOT=148.5 | | 62.9 61.0 TOT=123.9 | | 69.9 68.8 TOT=138.7 | | 85.8 72.1 TOT=157.9 | | 70.1 68.2 TOT=138.3 | | 54.7 58.6 TOT=113.3 | | 1114.5 | | 2 | | 4 | | | |
| B: Cars between 1301cc and
1600cc | | 17 | | Chris Mathers | | Expert | | BDCC | | Clubman | | Mazda MX5 | | 1600 | | 54.6 53.1 TOT=107.7 | | 57.9 55.8 TOT=113.7 | | 45.8 44.2 TOT=90 | | 67.6 69.2+1Cone
TOT=146.8 | | 63.4 60.7
TOT=124.1 | | 71.0 69.8
TOT=140.8 | | 70.6 70.5
TOT=141.1 | | 73.3
77.7+1Cone TOT=161 | | 56.8 57.6 TOT=114.4 | | 1139.6 | | 3 | | 7 | | | |
| B: Cars between 1301cc and
1600cc | | 18 | | Gary Wilks | | Expert | | Bdcc | | Clubman | | Mini Cooper | | 1600 | | WT=84.3 53.8
TOT=138.1 | | 54.4 52.5
TOT=106.9 | | 45.3 45.4
TOT=90.7 | | 65.9
70.5+1Cone TOT=146.4 | | 62.5 61.5 TOT=124 | | 42.2 WT=98.6
TOT=140.8 | | 65.1
72.3+1Cone TOT=147.4 | | 69.4 69.1 TOT=138.5 | | 56.9 58.2 TOT=115.1 | | 1147.9 | | 4 | | 8 | | | |
| B: Cars between 1301cc and
1600cc | | 13 | | ari sibley | | Novice | | north devon | | Clubman | | citroen c2 | | 1600 | | 56.5+1Cone 58.1+1Cone
TOT=134.6 | | 60.4 56.7
TOT=117.1 | | 47.0 47.1
TOT=94.1 | | 69.4+1Cone
71.3 TOT=150.7 | | 66.6
66.7 TOT=133.3 | | 75.1=MAX=72.2 WT=98.6
TOT=170.8 | | 73.6 74.5
TOT=148.1 | | 84.4 74.4
TOT=158.8 | | 65.5 58.5
TOT=124 | | 1231.5 | | 5 | | 13 | | | |
| B: Cars between 1301cc and
1600cc | | 16 | | Kev Mathers | | Expert | | BDCC | | | | Mazda MX5 | | 1600 | | WT=84.3 65.0
TOT=149.3 | | 62.0 60.3
TOT=122.3 | | 54.5 51.6
TOT=106.1 | | 84.1 72.4
TOT=156.5 | | 69.5 70.0
TOT=139.5 | | 90.1=MAX=72.2 81.0
TOT=153.2 | | 78.8 76.5
TOT=155.3 | | 80.3 76.8
TOT=157.1 | | 73.7 66.5
TOT=140.2 | | 1279.5 | | 6 | | 18 | | | |
| B: Cars between 1301cc and
1600cc | | 15 | | Chris Mills | | Expert | | S&SCC | | | | Toyota MR2 | | 1587cc | | 63.2 58.5+1Cone
TOT=131.7 | | 57.8+1Cone
65.2+2Cones=MAX=79.5 TOT=147.3 | | WT=73 WT=72.6
TOT=145.6 | | WT=93.9
WT=94.4 TOT=188.3 | | 69.0 68.6 TOT=137.6 | | WT=72.2 WT=98.6
TOT=170.8 | | 91.3 77.2
TOT=168.5 | | 86.8 84.8
TOT=171.6 | | 66.1
65.1+1Cone TOT=141.2 | | 1402.6 | | 7 | | 24 | | | |
| B: Cars between 1301cc and
1600cc | | 14 | | Thomas Winwood | | Novice / U25 | | Bournemouth and District Car
Club | | Clubman | | Peugeot | | 1400 | | WT=84.3 62.5
TOT=146.8 | | 63.3 60.5
TOT=123.8 | | 54.3
WT=72.6 TOT=126.9 | | 91.5 108.1=MAX=94.4
TOT=185.9 | | WT=88.2
73.2 TOT=161.4 | | 90.8=MAX=72.2 89.1
TOT=161.3 | | WT=95.1
74.4 TOT=169.5 | | 79.4+1Cone 83.0
TOT=172.4 | | 77.6+1Cone=MAX=84.7 71.8+1Cone
TOT=166.5 | | 1414.5 | | 8 | | 27 | | | |
| | |
| C: Cars over 1601cc | | 30 | | Matt Bennett | | Expert | | BDCC | | | | MAZDA MX5 | | 1800 | | 52.0 51.8 TOT=103.8 | | 52.0 50.6 TOT=102.6 | | 47.4 44.4 TOT=91.8 | | 66.7 66.9 TOT=133.6 | | 60.7 62.0 TOT=122.7 | | 70.3 69.5 TOT=139.8 | | 69.0+1Cone 70.0
TOT=149 | | 66.9 67.3
TOT=134.2 | | 56.7 57.6
TOT=114.3 | | 1091.8 | | 1 | | 2 | | | |
| C: Cars over 1601cc | | 34 | | Stephen locke | | Expert | | BDCC | | Clubman | | Mazda mx5 | | 1.8 | | 61.1 49.1 TOT=110.2 | | 52.5 51.7 TOT=104.2 | | 46.8 43.2 TOT=90 | | 70.6 67.0 TOT=137.6 | | 61.2 59.7 TOT=120.9 | | 68.0 67.8+1Cone
TOT=145.8 | | 72.1 67.0
TOT=139.1 | | 69.8 77.0
TOT=146.8 | | 57.9 56.4
TOT=114.3 | | 1108.9 | | 2 | | 3 | | | |
| C: Cars over 1601cc | | 22 | | Aaron Gent | | Expert | | Southsea | | Clubman | | Mazda MX5 | | 1840 | | 63.8 56.6 TOT=120.4 | | 55.4 56.2 TOT=111.6 | | 54.6 47.6 TOT=102.2 | | 67.9 64.3 TOT=132.2 | | 61.3 60.4 TOT=121.7 | | 74.7 74.5 TOT=149.2 | | 71.8 71.0 TOT=142.8 | | 70.5 70.2 TOT=140.7 | | 59.7 57.8 TOT=117.5 | | 1138.3 | | 3 | | 6 | | | |
| C: Cars over 1601cc | | 32 | | Dan Thompson | | Expert/U25 | | South Hams Motor
Club | | Clubman | | Mazda MX5 | | 1800 | | 54.8 51.5 TOT=106.3 | | 52.7 NR=80.6
TOT=133.3 | | 46.1 45.1
TOT=91.2 | | 66.8
NR=93.3 TOT=160.1 | | 61.1 60.6+1Cone
TOT=131.7 | | 70.4 70.3
TOT=140.7 | | 68.7 68.3
TOT=137 | | 75.5 65.9
TOT=141.4 | | 56.7 55.6
TOT=112.3 | | 1154.0 | | 4 | | 9 | | | |
| C: Cars over 1601cc | | 36 | | Simon Poole-Anderson | | Expert | | BDCC | | Clubman | | MG MGF | | 1.8 | | 55.1 54.0 TOT=109.1 | | 59.2 56.8 TOT=116 | | 46.0 46.1 TOT=92.1 | | 70.2 71.2 TOT=141.4 | | 67.7 65.2 TOT=132.9 | | 82.7 76.7 TOT=159.4 | | 81.9 74.8 TOT=156.7 | | 74.2 76.4 TOT=150.6 | | 70.9 62.9 TOT=133.8 | | 1192.0 | | 5 | | 11 | | | |
| C: Cars over 1601cc | | 25 | | Alex Young | | Expert | | BDCC | | Clubman | | Ford Escort MK11 | | 2000 | | 60.1 57.6 TOT=117.7 | | 64.5 58.1 TOT=122.6 | | 49.6 51.2 TOT=100.8 | | 74.8 74.2 TOT=149 | | 66.9 65.6 TOT=132.5 | | 88.1 76.1 TOT=164.2 | | 79.0 82.9 TOT=161.9 | | 76.5 75.8 TOT=152.3 | | 64.0 62.3 TOT=126.3 | | 1227.3 | | 6 | | 12 | | | |
| C: Cars over 1601cc | | 23 | | Phil Chapman | | Novice | | Bdcc | | Clubman | | Mazda mx5 | | 1.8 | | 55.9 58.2 TOT=114.1 | | 69.5 72.3 TOT=141.8 | | 51.5 48.3 TOT=99.8 | | 74.8 71.5 TOT=146.3 | | 76.3 70.8 TOT=147.1 | | 76.9 75.8 TOT=152.7 | | 77.5 76.6 TOT=154.1 | | 76.4 90.9 TOT=167.3 | | 65.4 62.5 TOT=127.9 | | 1251.1 | | 7 | | 14 | | | |
| C: Cars over 1601cc | | 37 | | David Scammell | | Expert | | BDCC | | Clubman | | MGF | | 1.8 | | WT=82 56.0 TOT=138 | | 65.5 57.4 TOT=122.9 | | 49.5 59.9 TOT=109.4 | | 71.9 70.0 TOT=141.9 | | 66.2 66.3 TOT=132.5 | | 91.8 77.2 TOT=169 | | 84.2 82.0 TOT=166.2 | | 76.0 73.5 TOT=149.5 | | 61.6 69.1 TOT=130.7 | | 1260.1 | | 8 | | 15 | | | |
| C: Cars over 1601cc | | 33 | | Richard locke | | Expert | | Bdcc | | Clubman | | Mazda mx5 | | 1800 | | 52.5 60.6 TOT=113.1 | | WT=82 59.6
TOT=141.6 | | 49.9 44.8
TOT=94.7 | | 90.7 72.6
TOT=163.3 | | 62.4 62.0
TOT=124.4 | | 69.5 68.1
TOT=137.6 | | 82.1 83.2
TOT=165.3 | | WT=96.9
81.6 TOT=178.5 | | WT=86.4 68.2
TOT=154.6 | | 1273.1 | | 9 | | 17 | | | |
| C: Cars over 1601cc | | 29 | | Dominic Hanham | | Novice | | Bdcc | | BTRDA and Clubman | | Mazda mx5 | | 1.8 | | 67.1 56.0 TOT=123.1 | | 69.5+1Cone 60.3
TOT=139.8 | | 71.4 48.7
TOT=120.1 | | 77.8 75.4
TOT=153.2 | | 74.2 72.0
TOT=146.2 | | 107.4+1Cone=MAX=98 79.5
TOT=177.5 | | 79.2 77.1
TOT=156.3 | | 77.5 82.3
TOT=159.8 | | 63.3
60.7+1Cone TOT=134 | | 1310.0 | | 10 | | 20 | | | |
| C: Cars over 1601cc | | 38 | | steve forrest | | Novice | | bdcc | | | | mercedes 190e | | 2.0 | | 68.9 55.8 TOT=124.7 | | 69.7 62.0 TOT=131.7 | | WT=73.1 71.0
TOT=144.1 | | 80.2 80.9
TOT=161.1 | | 70.5 74.0
TOT=144.5 | | WT=98 86.0
TOT=184 | | 90.7 82.5
TOT=173.2 | | 87.6 82.4
TOT=170 | | 69.0 67.3
TOT=136.3 | | 1369.6 | | 11 | | 21 | | | |
| C: Cars over 1601cc | | 35 | | Jason Pillar | | Expert | | BDCC | | Clubman | | Ford Escort | | 1993 | | 72.8 61.0 TOT=133.8 | | 66.8 73.9 TOT=140.7 | | 70.0 52.9 TOT=122.9 | | 80.1 76.7 TOT=156.8 | | 76.7+1Cone 77.9
TOT=164.6 | | WT=98
WT=98.1 TOT=196.1 | | 83.7 83.1 TOT=166.8 | | 81.1 81.7+1Cone
TOT=172.8 | | 69.8 66.7
TOT=136.5 | | 1391.0 | | 12 | | 23 | | | |
| C: Cars over 1601cc | | 21 | | JAMES WALTERS | | Novice | | bournemouth | | Clubman | | mazda mk2 MX5 | | 1.8 | | 72.0 63.2 TOT=135.2 | | WT=82 83.5=MAX=80.6
TOT=162.6 | | 76.4=MAX=73.1 WT=73.2
TOT=146.3 | | 102.5=MAX=94 86.4
TOT=180.4 | | 89.1+1Cone=MAX=90.7 85.5+1Cone=MAX=89.7
TOT=180.4 | | 87.0+1Cone
91.3 TOT=188.3 | | 91.5
85.1 TOT=176.6 | | 96.5
94.2 TOT=190.7 | | 67.9
82.6+1Cone=MAX=85.6 TOT=153.5 | | 1514.0 | | 13 | | 31 | | | |
| C: Cars over 1601cc | | 26 | | Mr
Philip Samways | | Lady | | Bournemouth and District Car
Club | | Clubman | | Mazda mx5 artic
edition | | 1800 | | WT=82 80.6=MAX=79.1
TOT=161.1 | | 78.4 77.2
TOT=155.6 | | WT=73.1
WT=73.2 TOT=146.3 | | 112.4=MAX=94 79.7
TOT=173.7 | | 98.4+1Cone=MAX=90.7 76.7+1Cone
TOT=177.4 | | WT=98
95.1+1Cone=MAX=98.1 TOT=196.1 | | WT=98.7 95.5
TOT=194.2 | | 83.3 77.4
TOT=160.7 | | WT=86.4
70.6 TOT=157 | | 1522.1 | | 14 | | 32 | | | |
| C: Cars over 1601cc | | 27 | | Louise Wren | | Expert/Lady | | Southsea motor club | | Clubman | | Ford Puma | | 1700 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 28 | | Shane Parry | | Expert | | Southsea motor club | | Clubman | | Ford Puma | | 1700 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 24 | | Paul Thompson | | Expert | | SHMC | | Clubman | | Mazda MX5 | | 1800 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| C: Cars over 1601cc | | 31 | | Marius Cociorba | | Novice | | BDCC | | Clubman | | BMW 330Ci | | 2998 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
|
| Event | | Entries | | Date | |
|---|
|
| sdmc autotest 2024 R6
21.09.2024 | | 26/45 | | 21st September
2024 | |
| The
McLean Doonhamer 2024 | | 14/40 | | 22nd September
2024 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 59/70 | | 22nd September
2024 | |
| 63CC
SAMSC September Autotest | | 0/100 | | 29th September
2024 | |
| Happy
Landing Grass Autotest | | 1/40 | | 6th October
2024 | |
| Clwydian Autumn AutoSolo
2024 | | 28/30 | | 6th October
2024 | |
| 2024
OMC Boanerges Autosolo & PCA | | 60/60 | | 13th October
2024 | |
| Autosolo Round 7 7oaks 70 Anniversary
s | | 19/50 | | 19th October
2024 | |
| Wern
Ddu PCA October 2024 | | 35/36 | | 20th October
2024 | |
| 2024
SOCC October Autotest / PCA | | 14/14 | | 20th October
2024 | |
| WinterSeries Round 1 - 26 October
2024 | | 1/64 | | 26th October
2024 | |
| Prescott Party Solo | | 35/40 | | 27th October
2024 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 0/70 | | 3rd November
2024 | |
| Wern
Ddu PCA November 2024 | | 0/36 | | 24th November
2024 | |
| EMCOS
Winter Autosolo 2024 | | 0/45 | | 1st December
2024 | |
| WinterSeries Round 2 - 7 Decemberr
2024 | | 1/64 | | 7th December
2024 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2024 | |
| CDCC
Stuff the Turkey, Ron Aiken Memoria | | 0/70 | | 28th December
2024 | |
| WinterSeries Round 3 - 18 January
2025 | | 0/64 | | 18th January
2025 | |
| WinterSeries Round 4 - 15 February
2025 | | 0/64 | | 15th February
2025 | |
| DDMC
march autosolo | | 0/50 | | 2nd March
2025 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 4/16 | | 1st January
2043 | |
| Lymm/Blackburn Demo
Event | | 6/100 | | 1st January
2044 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 9/6 | | 31st December
2044 | |
| Test
Event 2 | | 0/6 | | 31st December
2044 | |
|