Archived Event Results


CDCC Windy Oak Return Autosolo


Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Total   Class   Overall   Award   
Autosolo   
A   A 5   Dave Rennocks   Expert   CDCC   CDCC 50th Anniversary Series   Vauxhall Nova   1297   (75.9) (73.5) (73.1) (71.7) (71.9) (72.6) =438.7   (61.0) (59.5) (59.5) (60.8) (62.4) (58.7) =361.9    800.6   1   15   1st in Class   
A   A 9   Matt Geary   Expert   CDCC   CDCC 50th Anniversary Series   VW Lupo   1396   (81.9) (72.6) (72.2) (72.1) (74.0) (70.4) =443.2   (64.4) (60.1) (59.7) (57.4) (64.3) (57.5) =363.4    806.6   2   16   2nd in Class   
A   A11   Rich Mannox   Expert   CDCC   CDCC 50th Anniversary Series   Citroen Saxo   1360   (76.1) (73.9) (72.1) (73.0+1C) (74.2) (76.2) =450.5   (60.7) (60.5) (59.3+1C) (60.7+1C) (62.1) (59.9+1C) =378.2    828.7   3   25   3rd in Class   
A   A15   Richard Arme   Novice   MDMC      Nissan Micra   1275   (79.8+1C) (76.7) (74.8) (74.4) (74.4) (73.4) =458.5   (64.4) (64.6) (63.7) (61.1) (60.4) (60.7) =374.9    833.4   4   28      
A   A13   Rachel Faulkner   Expert   CDCC   CDCC 50th Anniversary Series   Nissan Micra   998   (76.7) (75.8) (75.1) (77.8) (79.1) (75.8) =460.3   (63.9) (63.1) (62.6) (62.4) (63.4) (64.5) =379.9    840.2   5   31      
A   A20   James Crudgington   Expert   Shenstone      Nissan Micra   1348   (82.9) (79.0) (78.1) (76.1) (76.6) (83.4) =476.1   (64.8) (63.0) (60.7) (61.4) (61.3) (61.8) =373.0    849.1   6   32      
A   A 7   Joe Daly   Novice   WSSCC   CDCC 50th Anniversary Series   Ford Ka   1300   (82.1) (82.6) (81.6) (78.5) (78.2) (77.4) =480.4   (65.6) (64.4) (64.1) (60.6) (59.8+1C) (64.2) =383.7    864.1   7   36      
A   A 4   Paul Gough   Novice   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1275   (82.9) (80.3) (77.6) (77.3) (77.1) (77.3) =472.5   (69.8) (65.7) (65.1) (66.8+1C) (68.0) (64.3) =404.7    877.2   8   37      
A   A12   Katherine Gough   Novice   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1275   (89.6) (85.7) (87.7) (87.0) (87.9+2C) (90.0) =537.9   (75.8) (70.0+1C) (68.3) (69.8) (74.8) (68.8) =432.5    970.4   9   41      
   
B   B 4   Adam Humphreys   Expert   MDMC      Renault Clio   1995   (75.8) (74.9) (73.6) (74.1) (76.0) (72.7+1C) =452.1   (59.3) (57.5) (60.4) (61.0+1C) (61.9) (56.6+1C) =366.7    818.8   1   20   1st in Class   
B   B 8   Phillip Blick   Expert   CDCC   CDCC 50th Anniversary Series   Ford Focus   2000   (77.7) (77.6) (78.1) (77.4) (75.9) (74.3) =461.0   (63.2) (61.6) (68.1) (62.3) (61.1) (62.6) =378.9    839.9   2   30   2nd in Class   
B   B 3   Zach Graham   Novice   CDCC   CDCC 50th Anniversary Series   Ford Fiesta   1598   (86.1) (80.0) (78.0) (75.8) (76.1+2C) (83.6) =489.6   (68.8) (64.3) (63.4) (62.9) (62.1+1C) (63.3) =389.8    879.4   3   38   3rd in Class   
   
C   C 1   Tom Bishop   Expert   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1348   (72.0) (70.9) (71.2) (68.8) (69.4) (69.0) =421.3   (56.8) (57.2) (54.8) (55.0) (60.7) (55.9) =340.4    761.7   1   4   1st in Class   
C   C10   Isobel Mansell   Expert   CDCC   CDCC 50th Anniversary Series   Renault Clio 172   1998   (73.3) (74.4) (73.4) (72.9) (76.5) (73.1) =443.6   (60.6+1C) (59.8) (59.2) (58.6) (60.8) (59.3) =363.3    806.9   2   17   2nd in Class   
C   C14   Steven Burns   Expert   CDCC   CDCC 50th Anniversary Series   Suzuki Swift Sport   1600   (76.6) (72.3) (71.6) (71.1) (78.0) (72.4) =442.0   (64.1) (61.2) (60.6) (60.7+1C) (62.2) (63.5) =377.3    819.3   3   21   3rd in Class   
C   C 4   P.G. Spenser   Novice   Whitchurch      Seat Ibiza   1984   (76.5) (77.6) (74.8) (75.2) (76.3) (74.9) =455.3   (63.2) (60.4) (59.6) (59.9) (61.5) (62.2) =366.8    822.1   4   22   Fastest Novice   
C   C 5   Samantha Berry   Expert   Rotherham MC   CDCC 50th Anniversary Series   Ford Puma   1700   (74.3) (73.0) (72.0) (72.8) (73.3) (71.5) =436.9   (61.6) (74.8) (61.6) (60.4) (69.3) (58.4) =386.1    823   5   23   Fastest Lady   
C   C 6   Barry Mansell   Expert   CDCC   CDCC 50th Anniversary Series   Renault Clio 172   1998   (76.0) (76.0) (74.5) (73.6) (76.8) (73.0) =449.9   (62.4) (60.0) (61.0) (59.5) (60.5) (58.6+1C+1L) =377.0    826.9   6   24      
C   C 3   Tom Berry   Novice   Rotherham MC   CDCC 50th Anniversary Series   Ford fiesta   1700   (76.9) (81.4:WT) (74.3) (74.3) (75.5) (74.9) =476.8   (65.2) (63.9) (62.6) (63.2) (62.0) (61.7) =378.6    855.4   7   35      
C   C 8   Martin Spenser   Novice   Whitchurch      Seat Ibiza   1984   (90.2) (82.4) (81.5) (79.7) (81.9) (79.2) =494.9   (67.8) (66.9) (66.5) (65.4+2C) (66.1) (66.0+1C) =413.7    908.6   8   39      
   
D   D 3   Oliver Michaels   Expert   MDMC   CDCC 50th Anniversary Series   Mazda MX-5   1600   (72.5) (69.7) (69.9) (69.3) (69.6) (75.7) =426.7   (59.5) (58.8) (57.8) (56.6) (57.2) (56.5) =346.4    773.1   1   10      
   
E   E21   Michael Dolby   Expert   CDCC   CDCC 50th Anniversary Series and ANWCC   Mazda MX5   1839   (69.3) (67.3) (66.6) (66.3+1C) (67.6) (65.1) =407.2   (56.5) (56.4) (55.2) (55.4) (54.5) (61.0) =339.0    746.2   1   1   Fastest Time of the Day   
E   E 7   Gary Ridgway   Expert   CDCC   CDCC 50th Anniversary Series   Mazda MX5   1840   (70.2+1C) (69.6) (68.0) (67.8) (67.8) (68.3) =416.7   (59.3) (57.8) (57.0) (59.4) (58.4) (57.1) =349.0    765.7   2   5   1st in Class   
E   E13   Steve Dolby   Expert   CDCC   ANWCC and CDCC 50th Anniversary Series   Mazda MX-5   1839   (69.5) (68.1) (67.8+1C) (68.3) (71.7) (68.2+1C) =423.6   (57.3) (57.2) (55.7) (55.9) (55.1) (58.4+1C) =344.6    768.2   3   6   2nd in Class   
E   E 5   Alistair Leggett   Expert   CDCC / MID DERBYS   CDCC 50th Anniversary Series   MG ZR   1796   (71.3) (72.7) (70.3) (70.0) (70.9) (70.8) =426.0   (59.7) (58.3) (56.7) (56.5) (56.5) (56.7) =344.4    770.4   4   7   3rd in Class   
E   E18   Sam Barnes   Expert   CDCC   CDCC 50th Anniversary Series   Mazda MX-5   1840   (67.7) (66.6+2C) (66.8) (66.9) (68.0+1C) (68.6) =419.6   (58.9) (57.3) (56.8) (56.8) (56.0+1C) (60.6) =351.4    771   5   8      
E   E23   James Holt   Expert   CDCC   CDCC 50th Anniversary Series   BMW 120i   1995   (72.4) (69.0) (68.5+1C) (73.2) (68.5) (68.6) =425.2   (61.4) (56.8) (56.0) (56.0) (56.8) (59.1) =346.1    771.3   6   9      
E   E 1   Thomas Allison   Expert   CDCC / Rotherham MC   CDCC 50th Anniversary Series   Mazda MX5   1800   (95.2:WT) (67.2) (66.2) (66.4) (72.1) (66.1) =435.7   (59.2) (56.7) (55.5) (55.2) (55.6) (57.2) =339.4    775.1   7   11      
E   E 2   Mark Brotherhood   Expert   CDCC   CDCC 50th Anniversary Series   BMW 318ti   1896   (70.3) (69.0) (69.3) (67.9) (84.9) (67.8) =429.2   (57.6) (55.9+1C) (55.4) (55.2) (55.1+2C) (55.5) =349.7    778.9   8   12      
E   E 8   Giles Billington   Expert   WSSCC   CDCC 50th Anniversary Series   Mazda MX5   1840   (70.5) (70.0) (70.2) (69.1) (69.1) (68.7) =417.6   (58.3) (57.4) (57.8) (57.9) (58.7+2C) (61.4) =361.5    779.1   9   13      
E   E14   Harry Billington   Expert   WSSCC   CDCC 50th Anniversary Series   Mazda MX5   1840   (70.5) (70.4) (69.6) (69.9) (68.5) (68.8) =417.7   (58.6) (56.7) (60.4+2C) (57.1) (58.2) (62.0+1C) =368.0    785.7   10   14      
E   E 3   Phil Matthews   Expert   WSSCC   CDCC 50th Anniversary Series   BMW Compact-RS   1890   (75.1) (75.0) (73.0) (73.3) (77.5) (72.9) =446.8   (62.6) (61.8) (62.1) (63.0) (61.7) (59.1) =370.3    817.1   11   19      
E   E15   Archie Holt   Expert   CDCC   CDCC 50th Anniversary Series   BMW 120i   1995   (88.5) (76.2) (70.7) (70.8+1C) (76.1) (73.8) =461.1   (67.2) (59.4) (57.5) (57.1+1C) (58.3) (58.8+1C) =368.3    829.4   12   26   Fastest Junior   
E   E17   Chris Ladkin   Expert   Loughborough Car Club   CDCC 50th Anniversary Series   Toyota Mr2 Roadster   1796   (71.7) (70.5+1C) (71.0) (69.9+1C) (72.0) (70.2) =435.3   (60.9+1C) (59.3) (68.9:WT) (61.5) (59.5) (64.3) =395.7    831   13   27      
E   E10   John Pickavance   Expert   Loughborough Car Club      Ford Escort   1620   (80.1) (77.2) (76.0) (76.2) (76.1) (76.8) =462.4   (64.5) (64.5) (62.1) (62.0) (62.0) (61.4) =376.5    838.9   14   29      
E   E11   Erdinc Degirmencioglu   Expert   Warrington & District MC   ANWCC   Ford Escort 1300XL   1988   (80.7) (78.0) (78.2) (78.3) (74.3) (74.6) =464.1   (65.3) (63.0) (65.3) (61.6+1L) (64.0) (59.2) =388.4    852.5   15   34      
E   E19   Abbie James   Novice   CDCC      Mazda MX5   2000   (79.5) (106.0:WT) (78.2+1C) (81.1) (79.9) (78.1+1C) =504.0   (77.9+1C) (69.9) (64.4) (64.7+1C) (62.8+1C) (67.7+1C) =427.4    931.4   16   40      
   
F   F 7   Adam Evans   Expert   CDCC      Mini Clubman   1380   (70.9) (69.1) (68.2) (69.9) (68.1) (67.2) =413.4   (59.7) (57.3) (56.0) (55.6) (56.0) (55.8) =340.4    753.8   1   2   1st in Class   
F   F 2   Eddie Martin   Expert   Rugby Motor Club      Mazda MX5   1800   (70.4) (69.1) (67.5) (69.3) (66.8) (67.2) =410.3   (58.5) (56.7) (56.4) (55.1) (57.7+1C) (60.3) =349.7    760   2   3   2nd in Class   
F   F 3   Rob Bancroft   Novice   Owen Motoring Club      Austin Mini   1275   (76.3) (74.7) (73.3) (74.3) (76.0) (73.3) =447.9   (62.6) (60.9) (60.5) (58.9) (60.3) (59.1) =362.3    810.2   3   18   3rd in Class   
F   F 1   Steve Winter ( Lichfield)   Novice   Shenstone      Peugeot   1900   (79.0) (74.6) (72.8) (71.3) (73.1:WT) (69.9+1C) =469.4   (67.1) (64.0) (63.1) (67.5) (60.2) (58.2) =380.1    849.5   4   33      

Overall

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Total   Position   Award   
Autosolo   
E   E21   Michael Dolby   Expert   CDCC   CDCC 50th Anniversary Series and ANWCC   Mazda MX5   1839   407.2   339.0    746.2   1   Fastest Time of the Day   
F   F 7   Adam Evans   Expert   CDCC      Mini Clubman   1380   413.4   340.4    753.8   2   1st in Class   
F   F 2   Eddie Martin   Expert   Rugby Motor Club      Mazda MX5   1800   410.3   349.7    760   3   2nd in Class   
C   C 1   Tom Bishop   Expert   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1348   421.3   340.4    761.7   4   1st in Class   
E   E 7   Gary Ridgway   Expert   CDCC   CDCC 50th Anniversary Series   Mazda MX5   1840   416.7   349.0    765.7   5   1st in Class   
E   E13   Steve Dolby   Expert   CDCC   ANWCC and CDCC 50th Anniversary Series   Mazda MX-5   1839   423.6   344.6    768.2   6   2nd in Class   
E   E 5   Alistair Leggett   Expert   CDCC / MID DERBYS   CDCC 50th Anniversary Series   MG ZR   1796   426.0   344.4    770.4   7   3rd in Class   
E   E18   Sam Barnes   Expert   CDCC   CDCC 50th Anniversary Series   Mazda MX-5   1840   419.6   351.4    771   8      
E   E23   James Holt   Expert   CDCC   CDCC 50th Anniversary Series   BMW 120i   1995   425.2   346.1    771.3   9      
D   D 3   Oliver Michaels   Expert   MDMC   CDCC 50th Anniversary Series   Mazda MX-5   1600   426.7   346.4    773.1   10      
E   E 1   Thomas Allison   Expert   CDCC / Rotherham MC   CDCC 50th Anniversary Series   Mazda MX5   1800   435.7   339.4    775.1   11      
E   E 2   Mark Brotherhood   Expert   CDCC   CDCC 50th Anniversary Series   BMW 318ti   1896   429.2   349.7    778.9   12      
E   E 8   Giles Billington   Expert   WSSCC   CDCC 50th Anniversary Series   Mazda MX5   1840   417.6   361.5    779.1   13      
E   E14   Harry Billington   Expert   WSSCC   CDCC 50th Anniversary Series   Mazda MX5   1840   417.7   368.0    785.7   14      
A   A 5   Dave Rennocks   Expert   CDCC   CDCC 50th Anniversary Series   Vauxhall Nova   1297   438.7   361.9    800.6   15   1st in Class   
A   A 9   Matt Geary   Expert   CDCC   CDCC 50th Anniversary Series   VW Lupo   1396   443.2   363.4    806.6   16   2nd in Class   
C   C10   Isobel Mansell   Expert   CDCC   CDCC 50th Anniversary Series   Renault Clio 172   1998   443.6   363.3    806.9   17   2nd in Class   
F   F 3   Rob Bancroft   Novice   Owen Motoring Club      Austin Mini   1275   447.9   362.3    810.2   18   3rd in Class   
E   E 3   Phil Matthews   Expert   WSSCC   CDCC 50th Anniversary Series   BMW Compact-RS   1890   446.8   370.3    817.1   19      
B   B 4   Adam Humphreys   Expert   MDMC      Renault Clio   1995   452.1   366.7    818.8   20   1st in Class   
C   C14   Steven Burns   Expert   CDCC   CDCC 50th Anniversary Series   Suzuki Swift Sport   1600   442.0   377.3    819.3   21   3rd in Class   
C   C 4   P.G. Spenser   Novice   Whitchurch      Seat Ibiza   1984   455.3   366.8    822.1   22   Fastest Novice   
C   C 5   Samantha Berry   Expert   Rotherham MC   CDCC 50th Anniversary Series   Ford Puma   1700   436.9   386.1    823   23   Fastest Lady   
C   C 6   Barry Mansell   Expert   CDCC   CDCC 50th Anniversary Series   Renault Clio 172   1998   449.9   377.0    826.9   24      
A   A11   Rich Mannox   Expert   CDCC   CDCC 50th Anniversary Series   Citroen Saxo   1360   450.5   378.2    828.7   25   3rd in Class   
E   E15   Archie Holt   Expert   CDCC   CDCC 50th Anniversary Series   BMW 120i   1995   461.1   368.3    829.4   26   Fastest Junior   
E   E17   Chris Ladkin   Expert   Loughborough Car Club   CDCC 50th Anniversary Series   Toyota Mr2 Roadster   1796   435.3   395.7    831   27      
A   A15   Richard Arme   Novice   MDMC      Nissan Micra   1275   458.5   374.9    833.4   28      
E   E10   John Pickavance   Expert   Loughborough Car Club      Ford Escort   1620   462.4   376.5    838.9   29      
B   B 8   Phillip Blick   Expert   CDCC   CDCC 50th Anniversary Series   Ford Focus   2000   461.0   378.9    839.9   30   2nd in Class   
A   A13   Rachel Faulkner   Expert   CDCC   CDCC 50th Anniversary Series   Nissan Micra   998   460.3   379.9    840.2   31      
A   A20   James Crudgington   Expert   Shenstone      Nissan Micra   1348   476.1   373.0    849.1   32      
F   F 1   Steve Winter ( Lichfield)   Novice   Shenstone      Peugeot   1900   469.4   380.1    849.5   33      
E   E11   Erdinc Degirmencioglu   Expert   Warrington & District MC   ANWCC   Ford Escort 1300XL   1988   464.1   388.4    852.5   34      
C   C 3   Tom Berry   Novice   Rotherham MC   CDCC 50th Anniversary Series   Ford fiesta   1700   476.8   378.6    855.4   35      
A   A 7   Joe Daly   Novice   WSSCC   CDCC 50th Anniversary Series   Ford Ka   1300   480.4   383.7    864.1   36      
A   A 4   Paul Gough   Novice   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1275   472.5   404.7    877.2   37      
B   B 3   Zach Graham   Novice   CDCC   CDCC 50th Anniversary Series   Ford Fiesta   1598   489.6   389.8    879.4   38   3rd in Class   
C   C 8   Martin Spenser   Novice   Whitchurch      Seat Ibiza   1984   494.9   413.7    908.6   39      
E   E19   Abbie James   Novice   CDCC      Mazda MX5   2000   504.0   427.4    931.4   40      
A   A12   Katherine Gough   Novice   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1275   537.9   432.5    970.4   41      

Minimum

Class   Entry   Driver   Car   Time   Class   Overall   Award   
Autosolo   
A   A 5   Dave Rennocks   Vauxhall Nova    800.6   1   15   1st in Class   
A   A 9   Matt Geary   VW Lupo    806.6   2   16   2nd in Class   
A   A11   Rich Mannox   Citroen Saxo    828.7   3   25   3rd in Class   
A   A15   Richard Arme   Nissan Micra    833.4   4   28      
A   A13   Rachel Faulkner   Nissan Micra    840.2   5   31      
A   A20   James Crudgington   Nissan Micra    849.1   6   32      
A   A 7   Joe Daly   Ford Ka    864.1   7   36      
A   A 4   Paul Gough   Nissan Micra    877.2   8   37      
A   A12   Katherine Gough   Nissan Micra    970.4   9   41      
   
B   B 4   Adam Humphreys   Renault Clio    818.8   1   20   1st in Class   
B   B 8   Phillip Blick   Ford Focus    839.9   2   30   2nd in Class   
B   B 3   Zach Graham   Ford Fiesta    879.4   3   38   3rd in Class   
   
C   C 1   Tom Bishop   Nissan Micra    761.7   1   4   1st in Class   
C   C10   Isobel Mansell   Renault Clio 172    806.9   2   17   2nd in Class   
C   C14   Steven Burns   Suzuki Swift Sport    819.3   3   21   3rd in Class   
C   C 4   P.G. Spenser   Seat Ibiza    822.1   4   22   Fastest Novice   
C   C 5   Samantha Berry   Ford Puma    823   5   23   Fastest Lady   
C   C 6   Barry Mansell   Renault Clio 172    826.9   6   24      
C   C 3   Tom Berry   Ford fiesta    855.4   7   35      
C   C 8   Martin Spenser   Seat Ibiza    908.6   8   39      
   
D   D 3   Oliver Michaels   Mazda MX-5    773.1   1   10      
   
E   E21   Michael Dolby   Mazda MX5    746.2   1   1   Fastest Time of the Day   
E   E 7   Gary Ridgway   Mazda MX5    765.7   2   5   1st in Class   
E   E13   Steve Dolby   Mazda MX-5    768.2   3   6   2nd in Class   
E   E 5   Alistair Leggett   MG ZR    770.4   4   7   3rd in Class   
E   E18   Sam Barnes   Mazda MX-5    771   5   8      
E   E23   James Holt   BMW 120i    771.3   6   9      
E   E 1   Thomas Allison   Mazda MX5    775.1   7   11      
E   E 2   Mark Brotherhood   BMW 318ti    778.9   8   12      
E   E 8   Giles Billington   Mazda MX5    779.1   9   13      
E   E14   Harry Billington   Mazda MX5    785.7   10   14      
E   E 3   Phil Matthews   BMW Compact-RS    817.1   11   19      
E   E15   Archie Holt   BMW 120i    829.4   12   26   Fastest Junior   
E   E17   Chris Ladkin   Toyota Mr2 Roadster    831   13   27      
E   E10   John Pickavance   Ford Escort    838.9   14   29      
E   E11   Erdinc Degirmencioglu   Ford Escort 1300XL    852.5   15   34      
E   E19   Abbie James   Mazda MX5    931.4   16   40      
   
F   F 7   Adam Evans   Mini Clubman    753.8   1   2   1st in Class   
F   F 2   Eddie Martin   Mazda MX5    760   2   3   2nd in Class   
F   F 3   Rob Bancroft   Austin Mini    810.2   3   18   3rd in Class   
F   F 1   Steve Winter ( Lichfield)   Peugeot    849.5   4   33      

Sub-Totals

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Sub-Total   Test B   Total   Class   Overall   Award   
Autosolo   
A   A 5   Dave Rennocks   Expert   CDCC   CDCC 50th Anniversary Series   Vauxhall Nova   1297   (75.9) (73.5) (73.1) (71.7) (71.9) (72.6) =438.7    438.7   (61.0) (59.5) (59.5) (60.8) (62.4) (58.7) =361.9    800.6   1   15   1st in Class   
A   A 9   Matt Geary   Expert   CDCC   CDCC 50th Anniversary Series   VW Lupo   1396   (81.9) (72.6) (72.2) (72.1) (74.0) (70.4) =443.2    443.2   (64.4) (60.1) (59.7) (57.4) (64.3) (57.5) =363.4    806.6   2   16   2nd in Class   
A   A11   Rich Mannox   Expert   CDCC   CDCC 50th Anniversary Series   Citroen Saxo   1360   (76.1) (73.9) (72.1) (73.0+1C) (74.2) (76.2) =450.5    450.5   (60.7) (60.5) (59.3+1C) (60.7+1C) (62.1) (59.9+1C) =378.2    828.7   3   25   3rd in Class   
A   A15   Richard Arme   Novice   MDMC      Nissan Micra   1275   (79.8+1C) (76.7) (74.8) (74.4) (74.4) (73.4) =458.5    458.5   (64.4) (64.6) (63.7) (61.1) (60.4) (60.7) =374.9    833.4   4   28      
A   A13   Rachel Faulkner   Expert   CDCC   CDCC 50th Anniversary Series   Nissan Micra   998   (76.7) (75.8) (75.1) (77.8) (79.1) (75.8) =460.3    460.3   (63.9) (63.1) (62.6) (62.4) (63.4) (64.5) =379.9    840.2   5   31      
A   A20   James Crudgington   Expert   Shenstone      Nissan Micra   1348   (82.9) (79.0) (78.1) (76.1) (76.6) (83.4) =476.1    476.1   (64.8) (63.0) (60.7) (61.4) (61.3) (61.8) =373.0    849.1   6   32      
A   A 7   Joe Daly   Novice   WSSCC   CDCC 50th Anniversary Series   Ford Ka   1300   (82.1) (82.6) (81.6) (78.5) (78.2) (77.4) =480.4    480.4   (65.6) (64.4) (64.1) (60.6) (59.8+1C) (64.2) =383.7    864.1   7   36      
A   A 4   Paul Gough   Novice   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1275   (82.9) (80.3) (77.6) (77.3) (77.1) (77.3) =472.5    472.5   (69.8) (65.7) (65.1) (66.8+1C) (68.0) (64.3) =404.7    877.2   8   37      
A   A12   Katherine Gough   Novice   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1275   (89.6) (85.7) (87.7) (87.0) (87.9+2C) (90.0) =537.9    537.9   (75.8) (70.0+1C) (68.3) (69.8) (74.8) (68.8) =432.5    970.4   9   41      
   
B   B 4   Adam Humphreys   Expert   MDMC      Renault Clio   1995   (75.8) (74.9) (73.6) (74.1) (76.0) (72.7+1C) =452.1    452.1   (59.3) (57.5) (60.4) (61.0+1C) (61.9) (56.6+1C) =366.7    818.8   1   20   1st in Class   
B   B 8   Phillip Blick   Expert   CDCC   CDCC 50th Anniversary Series   Ford Focus   2000   (77.7) (77.6) (78.1) (77.4) (75.9) (74.3) =461.0    461   (63.2) (61.6) (68.1) (62.3) (61.1) (62.6) =378.9    839.9   2   30   2nd in Class   
B   B 3   Zach Graham   Novice   CDCC   CDCC 50th Anniversary Series   Ford Fiesta   1598   (86.1) (80.0) (78.0) (75.8) (76.1+2C) (83.6) =489.6    489.6   (68.8) (64.3) (63.4) (62.9) (62.1+1C) (63.3) =389.8    879.4   3   38   3rd in Class   
   
C   C 1   Tom Bishop   Expert   CDCC   CDCC 50th Anniversary Series   Nissan Micra   1348   (72.0) (70.9) (71.2) (68.8) (69.4) (69.0) =421.3    421.3   (56.8) (57.2) (54.8) (55.0) (60.7) (55.9) =340.4    761.7   1   4   1st in Class   
C   C10   Isobel Mansell   Expert   CDCC   CDCC 50th Anniversary Series   Renault Clio 172   1998   (73.3) (74.4) (73.4) (72.9) (76.5) (73.1) =443.6    443.6   (60.6+1C) (59.8) (59.2) (58.6) (60.8) (59.3) =363.3    806.9   2   17   2nd in Class   
C   C14   Steven Burns   Expert   CDCC   CDCC 50th Anniversary Series   Suzuki Swift Sport   1600   (76.6) (72.3) (71.6) (71.1) (78.0) (72.4) =442.0    442   (64.1) (61.2) (60.6) (60.7+1C) (62.2) (63.5) =377.3    819.3   3   21   3rd in Class   
C   C 4   P.G. Spenser   Novice   Whitchurch      Seat Ibiza   1984   (76.5) (77.6) (74.8) (75.2) (76.3) (74.9) =455.3    455.3   (63.2) (60.4) (59.6) (59.9) (61.5) (62.2) =366.8    822.1   4   22   Fastest Novice   
C   C 5   Samantha Berry   Expert   Rotherham MC   CDCC 50th Anniversary Series   Ford Puma   1700   (74.3) (73.0) (72.0) (72.8) (73.3) (71.5) =436.9    436.9   (61.6) (74.8) (61.6) (60.4) (69.3) (58.4) =386.1    823   5   23   Fastest Lady   
C   C 6   Barry Mansell   Expert   CDCC   CDCC 50th Anniversary Series   Renault Clio 172   1998   (76.0) (76.0) (74.5) (73.6) (76.8) (73.0) =449.9    449.9   (62.4) (60.0) (61.0) (59.5) (60.5) (58.6+1C+1L) =377.0    826.9   6   24      
C   C 3   Tom Berry   Novice   Rotherham MC   CDCC 50th Anniversary Series   Ford fiesta   1700   (76.9) (81.4:WT) (74.3) (74.3) (75.5) (74.9) =476.8    476.8   (65.2) (63.9) (62.6) (63.2) (62.0) (61.7) =378.6    855.4   7   35      
C   C 8   Martin Spenser   Novice   Whitchurch      Seat Ibiza   1984   (90.2) (82.4) (81.5) (79.7) (81.9) (79.2) =494.9    494.9   (67.8) (66.9) (66.5) (65.4+2C) (66.1) (66.0+1C) =413.7    908.6   8   39      
   
D   D 3   Oliver Michaels   Expert   MDMC   CDCC 50th Anniversary Series   Mazda MX-5   1600   (72.5) (69.7) (69.9) (69.3) (69.6) (75.7) =426.7    426.7   (59.5) (58.8) (57.8) (56.6) (57.2) (56.5) =346.4    773.1   1   10      
   
E   E21   Michael Dolby   Expert   CDCC   CDCC 50th Anniversary Series and ANWCC   Mazda MX5   1839   (69.3) (67.3) (66.6) (66.3+1C) (67.6) (65.1) =407.2    407.2   (56.5) (56.4) (55.2) (55.4) (54.5) (61.0) =339.0    746.2   1   1   Fastest Time of the Day   
E   E 7   Gary Ridgway   Expert   CDCC   CDCC 50th Anniversary Series   Mazda MX5   1840   (70.2+1C) (69.6) (68.0) (67.8) (67.8) (68.3) =416.7    416.7   (59.3) (57.8) (57.0) (59.4) (58.4) (57.1) =349.0    765.7   2   5   1st in Class   
E   E13   Steve Dolby   Expert   CDCC   ANWCC and CDCC 50th Anniversary Series   Mazda MX-5   1839   (69.5) (68.1) (67.8+1C) (68.3) (71.7) (68.2+1C) =423.6    423.6   (57.3) (57.2) (55.7) (55.9) (55.1) (58.4+1C) =344.6    768.2   3   6   2nd in Class   
E   E 5   Alistair Leggett   Expert   CDCC / MID DERBYS   CDCC 50th Anniversary Series   MG ZR   1796   (71.3) (72.7) (70.3) (70.0) (70.9) (70.8) =426.0    426   (59.7) (58.3) (56.7) (56.5) (56.5) (56.7) =344.4    770.4   4   7   3rd in Class   
E   E18   Sam Barnes   Expert   CDCC   CDCC 50th Anniversary Series   Mazda MX-5   1840   (67.7) (66.6+2C) (66.8) (66.9) (68.0+1C) (68.6) =419.6    419.6   (58.9) (57.3) (56.8) (56.8) (56.0+1C) (60.6) =351.4    771   5   8      
E   E23   James Holt   Expert   CDCC   CDCC 50th Anniversary Series   BMW 120i   1995   (72.4) (69.0) (68.5+1C) (73.2) (68.5) (68.6) =425.2    425.2   (61.4) (56.8) (56.0) (56.0) (56.8) (59.1) =346.1    771.3   6   9      
E   E 1   Thomas Allison   Expert   CDCC / Rotherham MC   CDCC 50th Anniversary Series   Mazda MX5   1800   (95.2:WT) (67.2) (66.2) (66.4) (72.1) (66.1) =435.7    435.7   (59.2) (56.7) (55.5) (55.2) (55.6) (57.2) =339.4    775.1   7   11      
E   E 2   Mark Brotherhood   Expert   CDCC   CDCC 50th Anniversary Series   BMW 318ti   1896   (70.3) (69.0) (69.3) (67.9) (84.9) (67.8) =429.2    429.2   (57.6) (55.9+1C) (55.4) (55.2) (55.1+2C) (55.5) =349.7    778.9   8   12      
E   E 8   Giles Billington   Expert   WSSCC   CDCC 50th Anniversary Series   Mazda MX5   1840   (70.5) (70.0) (70.2) (69.1) (69.1) (68.7) =417.6    417.6   (58.3) (57.4) (57.8) (57.9) (58.7+2C) (61.4) =361.5    779.1   9   13      
