Archived Event Results


CDCC Windy Oak AutoSolo


Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Test C   Total   Class   Overall   Award   
Autosolo   
A   A 1   Ashley Pearce   Expert   Owen MC   CDCC Wheelspin Series   Nissan Micra   1285   (53.0) (51.6) (52.2) (50.7) =207.5   (59.4) (58.9) (58.7) (63.4) =240.4   (50.3) (47.5) (48.2) (46.9) =192.9    640.8   1   11   1st in Class   
A   A 4   David Rennocks   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Vauxhall Nova   1297   (52.9) (52.2) (51.5) (51.8) =208.4   (61.0) (58.3) (60.3) (59.1) =238.7   (49.8) (48.6) (48.6) (47.8) =194.8    641.9   2   12   2nd in Class   
A   A13   Rachel Faulkner   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   998   (56.8) (55.7) (54.3) (55.4) =222.2   (62.2) (62.9) (61.1) (60.8) =247.0   (51.6) (50.7) (50.2) (49.4) =201.9    671.1   3   19   3rd in Class   
A   A11   Rich Mannox   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Citroen Saxo   1360   (56.2) (52.7) (53.1+3C) (52.5+1C) =234.5   (61.1) (57.7) (59.8+1C) (60.3) =243.9   (50.5) (48.9) (47.9) (47.8) =195.1    673.5   4   22      
A   A 8   Daniel Pearce   Expert   Owen Motoring Club   CDCC Wheelspin Series   Nissan Micra   1275   (53.7) (57.2) (58.6) (53.3) =222.8   (62.9) (63.3) (64.4) (65.7) =256.3   (50.9) (49.5+1C) (48.9) (48.7) =203.0    682.1   5   24      
A   A 6   James Crudgington   Expert   Shenstone      Nissan Micra   1348   (57.1) (59.8) (56.4) (54.6) =227.9   (66.2) (62.5) (62.1) (61.1) =251.9   (56.8) (53.4) (52.1) (49.5) =211.8    691.6   6   27      
A   A 5   Marc Grasby   Expert   Cannock and District Car Club      Vauxhall Corsa   1400   (58.4) (56.7+1C) (56.2) (55.1) =231.4   (67.3) (61.8+1C) (65.7) (61.2) =261.0   (52.7+1C) (53.9) (51.1) (50.3) =213.0    705.4   7   31      
A   A 2   Matt Geary   Expert   Cannock and District Car Club   CDCC Wheelspin Series   VW Lupo   1376   (61.0) (69.0:WT) (52.8) (52.6) =258.0   (60.1+1C) (59.9) (58.5) (59.8) =243.3   (48.4) (48.7) (48.7) (63.0) =208.8    710.1   8   33      
A   A14   Chris Wright   Expert   Rotherham      Toyota Yaris   1296   (60.9) (58.3) (57.2) (56.5) =232.9   (69.5) (69.7) (67.1) (66.7) =273.0   (56.1) (55.6) (53.4) (51.7) =216.8    722.7   9   40      
A   A 7   Paul Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (58.7) (57.6) (57.2) (56.2) =229.7   (72.2+1C) (70.4) (68.0) (67.9) =283.5   (57.6) (53.8) (54.0) (54.0) =219.4    732.6   10   43      
A   A15   Ben Wright   Expert   Rotherham      Toyota Yaris   1296   (59.5) (58.1) (57.3) (55.9) =230.8   (69.0) (83.2) (62.5+1C) (67.8) =287.5   (56.9) (54.4) (52.8) (51.8) =215.9    734.2   11   44      
A   A10   Justin Worton   Novice   Shenstone and District      Vauxhall Corsa   1364   (59.8+1C) (56.1+1C) (55.9:WT) (54.8) =272.2   (72.0+1C) (72.3) (66.2+3C) (69.7) =300.2   (55.4+1C) (53.4) (50.4) (52.2) =216.4    788.8   12   52      
A   A 3   Katherine Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (65.2) (62.8:WT) (61.3+1C) (60.4) =283.5   (88.4) (80.3) (71.1+1C) (73.4) =318.2   (61.3) (58.6) (56.4) (57.6) =233.9    835.6   13   58      
   
B   B10   Tomos Boon   Novice   Loughborough car club      Toyota Yaris   1497   (57.4) (52.0) (51.8) (49.5) =210.7   (79.3) (58.5) (58.2) (58.8) =254.8   (51.2) (48.5) (46.1) (47.4) =193.2    658.7   1   15   1st in Class   
B   B 6   Ben Heggs   Expert   Coalville CC      Ford Fiesta   1596   (56.8) (55.4) (54.4) (54.1) =220.7   (59.2) (58.9) (59.2) (58.5) =235.8   (52.8) (52.3) (50.3) (50.9) =206.3    662.8   2   18   2nd in Class   
B   B 2   Nick Pollitt   Expert   Owen MC      Mini Cooper D   1500   (57.9) (55.4) (53.7) (53.3) =220.3   (65.2) (61.1) (60.3) (59.8) =246.4   (52.6) (52.2) (49.8) (51.1) =205.7    672.4   3   20   3rd in Class   
B   B 1   Barry Mansell   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Renault   1998   (57.4) (56.5) (56.3) (57.5) =227.7   (63.3) (63.8) (61.8) (61.2) =250.1   (55.4) (52.9) (51.0) (49.3) =208.6    686.4   4   25      
B   B 5   Chris Cowles   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Mini Cooper   1600   (61.0) (55.9+1C) (61.2+1C) (55.0) =243.1   (86.4) (66.2) (65.8) (69.9) =288.3   (58.4) (53.9) (53.1) (52.1) =217.5    748.9   5   48      
B   B 4   Abe Shenker   Novice   Cannock and District Car Club      Ford Focus   1796   (65.0) (62.6) (61.3) (60.4) =249.3   (80.4) (70.9) (73.0) (78.3) =302.6   (63.1) (60.8) (60.0) (57.9) =241.8    793.7   6   54      
B   B 3   Alex Duffield   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Audi A3 tdi   1968   (67.2) (62.2) (60.0:WT) (63.0) =284.2   (76.8) (72.9+1C) (72.3) (74.0+1C) =306.0   (62.1) (58.1) (56.9) (56.1) =233.2    823.4   7   57      
B   B 9   Zach Graham   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta   1596   (63.0) (61.1) (60.5+1L) (30:WT) =284.1   (72.0+2C) (76.3+1C) (30:WT) (30:WT) =360.0   (59.5) (58.0) (30:WT) (30:WT) =291.0    935.1   8   59   2nd Fastest Junior   
   
C   C 7   Alex Cason   Novice   Loughborough Car Club      Ford Puma   1700   (56.3) (54.0+1L) (55.1) (52.6) =228.0   (63.5) (62.4) (63.4) (65.4) =254.7   (52.1+1L) (50.0) (49.0) (48.3) =209.4    692.1   1   28   1st in Class   
C   C 1   Jamie Moffat   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta ST   1998   (59.1) (58.5+1C) (57.0) (54.8) =234.4   (66.3) (67.6+1C) (61.0) (61.8) =261.7   (53.0) (52.7) (57.5+2C) (48.9) =222.1    718.2   2   37   2nd in Class   
C   C 2   Richard Arme   Expert   MDMC      Nissan Micra   1275   (55.1) (55.5:WT) (54.2) (53.5) =260.7   (64.3) (63.6) (64.7) (64.0) =256.6   (51.8) (51.2) (50.5) (49.7) =203.2    720.5   3   39   3rd in Class   
C   C 3   Lee Burgess   Expert   Mid Derbyshire MC      Nissan Micra   998   (65.2) (61.0) (58.7) (57.6) =242.5   (67.8) (64.4) (66.0) (65.6) =263.8   (58.1) (55.1) (55.6) (53.6) =222.4    728.7   4   42      
C   C 5   Robert Smith   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta ST   2000   (61.1:WT) (57.9) (57.0) (55.8) =263.5   (66.7) (64.0) (65.5) (63.8) =260.0   (57.1) (55.1) (60.7) (51.3) =224.2    747.7   5   47      
C   C 4   Gregory Ford   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1400   (52.8) (55.7+2C) (52.3+2C) (68.4:WT) =273.4   (62.7) (45.6:WT) (61.5+1C) (65.7) =297.3   (48.4) (48.8) (47.0) (46.6) =190.8    761.5   6   50      
C   C 6   Martin Spenser   Novice   Whitchurch      Seat Ibiza   1984   (65.3) (61.8) (59.3) (59.3) =245.7   (63.1) (51.8:WT) (76.0) (68.5) =310.0   (56.8) (56.0) (55.2) (55.2) =223.2    778.9   7   51      
C   C 9   Chloe Burgess   Novice   Mid Derbyshire MC   EMAMC   Nissan Micra   998   (106.6:MAX) (89.3) (89.6:MAX) (81.5+1C) =362.8   (92.2) (87.5) (81.1+2C) (84.6) =355.4   (81.3+1C) (81.0) (68.7) (91.9:MAX) =322.6    1040.8   8   60   3rd Fastest Junior   
   
D   D 5   Christopher Burton   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1800   (51.6) (52.5) (52.5) (50.0) =206.6   (60.0) (57.8) (57.9) (57.9) =233.6   (49.6) (47.0) (46.9) (46.7) =190.2    630.4   1   9   1st in Class   
D   D10   James Knight   Novice   Rugby      Mazda Mx5 nb   1800   (61.3) (60.5) (53.6) (55.5) =230.9   (75.1:WT) (64.9) (59.4) (58.6) =282.9   (52.4) (50.5) (48.3) (48.0) =199.2    713   2   34   2nd in Class   
D   D 1   Megan Burton   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1800   (59.4) (69.8+1C) (59.9) (55.5) =249.6   (67.0) (61.8) (64.2) (64.5) =257.5   (54.2) (51.0) (52.1) (49.5) =206.8    713.9   3   36   3rd in Class   
D   D 7   John Paul Boardman   Novice   Witney Motor Club      Mazda Mx5   1800   (58.9) (56.7) (58.6) (55.0) =229.2   (75.6) (68.4) (68.1) (67.8) =279.9   (52.9) (53.2) (50.4) (53.6) =210.1    719.2   4   38      
D   D 9   Maciej Czechowicz   Expert   Cannock and District Car Club   CDCC Wheelspin Series   BMW 318TI   1895   (54.1) (55.3) (52.5+1C) (53.8+2C) =230.7   (63.4) (64.0+1C) (62.8) (43.9:WT) =293.1   (52.2) (49.4) (49.8) (48.0) =199.4    723.2   5   41      
   
E   E 2   Mark Brotherhood   Expert   Cannock and District Car Club   CDCC Wheelspin Series   BMW 318ti   1995   (50.4) (49.1) (49.7) (49.6) =198.8   (55.0) (55.1) (55.4) (55.9) =221.4   (46.0) (44.5) (45.1) (42.5+1C) =183.1    603.3   1   2   Fastest Time of the Day   
E   E 5   Steve Dolby   Expert   Cannock and District Car Club   ANWCC and CDCC Wheelspin Series   Mazda MX-5   1839   (50.9) (50.6+1C) (48.5+1C) (51.2) =211.2   (54.1) (52.6) (53.9) (53.5) =214.1   (46.8) (46.9) (46.9) (45.4) =186.0    611.3   2   3   1st in Class   
E   E13   Jamie Yapp   Expert   Owen Motoring Club   CDCC Wheelspin Series   Vauxhall Nova SR   1298   (50.6+1C) (48.8) (49.1) (49.1+1C) =207.6   (55.3) (55.3) (54.3) (53.5) =218.4   (47.0) (48.1+1L) (45.4) (44.4) =194.9    620.9   3   4   2nd in Class   
E   E 1   Alistair Leggett   Expert   Cannock and District Car Club / MID DERBYS   CDCC Wheelspin Series and EMAMC   Bmw 318ti   1895   (52.2) (57.3) (50.3+1C) (49.1) =213.9   (56.3) (54.1) (56.0) (54.6) =221.0   (47.6) (46.8) (46.0) (46.1) =186.5    621.4   4   5   3rd in Class   
E   E15   Eddie Martin   Expert   Rugby Motor Club      Mazda MX5   1800   (53.9+1C) (50.1) (49.6) (49.7) =208.3   (59.3) (58.4) (57.1) (57.9) =232.7   (46.5) (46.1) (45.4) (45.1) =183.1    624.1   5   6      
E   E 3   Thomas Allison   Expert   Cannock and District Car Club / Rotherham MC   CDCC Wheelspin Series   Mazda MX-5   1800   (50.6) (50.5) (50.2+1C) (50.8) =207.1   (57.3) (58.8) (59.3) (59.1) =234.5   (46.9) (46.6) (46.0) (45.9) =185.4    627   6   7      
E   E10   Jim Bryant   Expert   Rugby MC      Mazda MX5   1840   (51.6) (50.5) (50.8+1C) (49.2) =207.1   (59.1) (57.8) (57.9) (58.4) =233.2   (47.5) (47.1) (46.1) (46.2) =186.9    627.2   7   8      
E   E 6   Gary Ridgway   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1840   (53.4+1C) (49.1) (48.4) (51.5:WT) =243.6   (54.9) (54.8) (54.8) (54.3) =218.8   (44.6) (44.4) (45.0) (44.2) =178.2    640.6   8   10      
E   E 8   Ollie Jones   Expert   Cannock and District Car Club / WSSCC   CDCC Wheelspin Series   Mazda MX5   1840   (52.9) (51.2) (50.9+1C) (52.9+1C) =217.9   (62.9) (56.5) (56.5) (56.5) =232.4   (49.4) (52.4) (47.5) (47.4) =196.7    647   9   13      
E   E 9   Michael Dolby   Expert   Cannock and District Car Club   ANWCC and CDCC Wheelspin Series   Mazda MX5   1839   (49.0) (48.7+1C) (52.2+2C) (47.7) =212.6   (53.7) (53.4) (39.2:WT) (53.0) =254.0   (46.2+1C) (44.3) (43.3) (43.1) =181.9    648.5   10   14      
E   E16   Rich Yapp   Expert   Owen Motoring Club   CDCC Wheelspin Series   Mazda mx5 mk1 eunos roadster   1840   (57.2) (52.7) (51.0) (53.0+1C) =218.9   (63.5) (62.7) (60.8) (62.0) =249.0   (51.2) (47.7) (48.0) (47.3) =194.2    662.1   11   17      
E   E11   Steven Kaye   Expert   Huddersfield   ANWCC   Mazda Mx5   1998   (57.0) (54.8) (53.9) (54.0) =219.7   (62.1) (60.2) (65.8) (61.9) =250.0   (51.4) (50.5) (51.8) (50.0) =203.7    673.4   12   21      
E   E 7   Sam Harbour   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1598   (58.6) (57.1) (55.8) (52.8+1C) =229.3   (62.1) (61.9) (60.1) (59.3) =243.4   (54.7) (52.0) (51.0) (50.2) =207.9    680.6   13   23   Fastest Junior   
E   E18   Ian Harcourt   Novice   BOLTON LE MOORS   ANWCC and EMAMC   MG F   1796   (58.5) (54.4) (55.3) (53.0) =221.2   (72.4) (65.8) (65.1) (63.8) =267.1   (51.5) (51.9) (49.8) (48.6) =201.8    690.1   14   26      
E   E14   Chris Ladkin   Expert   Loughborough Car Club   CDCC Wheelspin Series   Toyota Mr2 Roadster   1796   (54.5) (53.3) (51.6) (52.2) =211.6   (64.1) (63.9) (72.2) (76.7:WT) =293.2   (48.0) (49.2) (47.7) (46.5) =191.4    696.2   15   29      
E   E19   Stuart Hadley   Novice   Loughborough car club   EMAMC   Mazda MX5   1840   (65.8) (58.8) (57.1) (54.1) =235.8   (66.5) (112.3:WT) (66.9) (65.2) =291.2   (60.2) (55.9) (52.6) (49.4) =218.1    745.1   16   46      
E   E17   Helen Kaye   Expert   Huddersfield      Mazda Mx5   1998   (61.6) (59.2) (58.2) (56.4) =235.4   (95.5:WT) (99.6:WT) (82.5) (65.4) =334.2   (57.0) (55.8) (54.3) (53.1) =220.2    789.8   17   53   Fastest Lady   
   
F   F 9   Tom Bishop   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Vauxhall Nova   1389   (48.9) (47.7) (48.4) (51.3) =196.3   (55.4) (54.0) (52.6) (52.4) =214.4   (47.9) (45.1) (45.6) (47.0) =185.6    596.3   1   1   1st in Class   
F   F 2   Tom Aleksandrowicz   Novice   Cannock and District Car Club      Fiat Punto   1368   (55.3) (55.4) (52.9) (54.7) =218.3   (62.3) (58.2) (58.0) (57.0+1C) =240.5   (53.5) (49.6) (49.3) (48.0) =200.4    659.2   2   16   2nd in Class   
F   F 3   Erdinc Degirmencioglu   Novice   Warrington & District MC   ANWCC   Ford Escort 1300XL   1988   (64.4+2C) (58.0) (52.0) (52.4) =236.8   (65.9) (59.3) (68.8+1C) (59.3+1C) =263.3   (54.8) (51.1+1C) (47.1) (46.5) =204.5    704.6   3   30   3rd in Class   
F   F 6   Phillip Blick   Expert   Cannock and District Car Club      Ford Escort Mexico Mk1   2000   (55.4) (54.7) (55.7) (53.6) =219.4   (68.7) (88.2+1C) (64.3) (64.2) =290.4   (48.9) (48.8) (50.2) (50.6) =198.5    708.3   4   32      
F   F 5   Tom Mason   Novice   Cannock and District Car Club      Fiat Punto   1368   (59.3) (57.6) (56.3) (55.7) =228.9   (70.2) (65.7) (64.8) (60.5) =261.2   (59.3) (53.7) (53.2+1C) (52.0) =223.2    713.3   5   35      
F   F 8   Joseph Atkins   Expert   Whitchurch      Nissan Micra   998   (80.1:WT) (58.4) (56.4+1C) (60.9) =269.6   (62.5) (60.5) (62.0) (62.3) =247.3   (57.0) (52.7) (53.1) (55.6) =218.4    735.3   6   45      
F   F 7   Paul Atkins   Expert   Whitchurch      Nissan Micra   998   (60.9) (58.8+1C) (56.4) (57.6:WT) =272.4   (66.6) (63.2) (61.4) (66.5) =257.7   (60.2) (57.0) (53.3) (51.7) =222.2    752.3   7   49      
F   F 4   Steve Winter   Novice   Shenstone / Owen      Peugeot 205 GTi   1900   (68.3) (55.7) (57.2+1C) (58.1) =244.3   (70.7) (73.6) (66.5) (30:WT) =303.2   (56.8) (46.8:WT) (54.7) (52.6) =249.2    796.7   8   55      
F   F 1   Dave Whitehouse   Novice   Rugby Motor Club      Mazda MX5   2000   (58.7) (56.2) (56.0) (54.5) =225.4   (65.3) (30:WT) (30:WT) (30:WT) =344.3   (55.1:WT) (56.0) (51.1) (49.6) =244.6    814.3   9   56      

Overall

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Test C   Total   Position   Award   
Autosolo   
F   F 9   Tom Bishop   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Vauxhall Nova   1389   196.3   214.4   185.6    596.3   1   1st in Class   
E   E 2   Mark Brotherhood   Expert   Cannock and District Car Club   CDCC Wheelspin Series   BMW 318ti   1995   198.8   221.4   183.1    603.3   2   Fastest Time of the Day   
E   E 5   Steve Dolby   Expert   Cannock and District Car Club   ANWCC and CDCC Wheelspin Series   Mazda MX-5   1839   211.2   214.1   186.0    611.3   3   1st in Class   
E   E13   Jamie Yapp   Expert   Owen Motoring Club   CDCC Wheelspin Series   Vauxhall Nova SR   1298   207.6   218.4   194.9    620.9   4   2nd in Class   
E   E 1   Alistair Leggett   Expert   Cannock and District Car Club / MID DERBYS   CDCC Wheelspin Series and EMAMC   Bmw 318ti   1895   213.9   221.0   186.5    621.4   5   3rd in Class   
E   E15   Eddie Martin   Expert   Rugby Motor Club      Mazda MX5   1800   208.3   232.7   183.1    624.1   6      
E   E 3   Thomas Allison   Expert   Cannock and District Car Club / Rotherham MC   CDCC Wheelspin Series   Mazda MX-5   1800   207.1   234.5   185.4    627   7      
E   E10   Jim Bryant   Expert   Rugby MC      Mazda MX5   1840   207.1   233.2   186.9    627.2   8      
D   D 5   Christopher Burton   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1800   206.6   233.6   190.2    630.4   9   1st in Class   
E   E 6   Gary Ridgway   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1840   243.6   218.8   178.2    640.6   10      
A   A 1   Ashley Pearce   Expert   Owen MC   CDCC Wheelspin Series   Nissan Micra   1285   207.5   240.4   192.9    640.8   11   1st in Class   
A   A 4   David Rennocks   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Vauxhall Nova   1297   208.4   238.7   194.8    641.9   12   2nd in Class   
E   E 8   Ollie Jones   Expert   Cannock and District Car Club / WSSCC   CDCC Wheelspin Series   Mazda MX5   1840   217.9   232.4   196.7    647   13      
E   E 9   Michael Dolby   Expert   Cannock and District Car Club   ANWCC and CDCC Wheelspin Series   Mazda MX5   1839   212.6   254.0   181.9    648.5   14      
B   B10   Tomos Boon   Novice   Loughborough car club      Toyota Yaris   1497   210.7   254.8   193.2    658.7   15   1st in Class   
F   F 2   Tom Aleksandrowicz   Novice   Cannock and District Car Club      Fiat Punto   1368   218.3   240.5   200.4    659.2   16   2nd in Class   
E   E16   Rich Yapp   Expert   Owen Motoring Club   CDCC Wheelspin Series   Mazda mx5 mk1 eunos roadster   1840   218.9   249.0   194.2    662.1   17      
B   B 6   Ben Heggs   Expert   Coalville CC      Ford Fiesta   1596   220.7   235.8   206.3    662.8   18   2nd in Class   
A   A13   Rachel Faulkner   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   998   222.2   247.0   201.9    671.1   19   3rd in Class   
B   B 2   Nick Pollitt   Expert   Owen MC      Mini Cooper D   1500   220.3   246.4   205.7    672.4   20   3rd in Class   
E   E11   Steven Kaye   Expert   Huddersfield   ANWCC   Mazda Mx5   1998   219.7   250.0   203.7    673.4   21      
A   A11   Rich Mannox   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Citroen Saxo   1360   234.5   243.9   195.1    673.5   22      
E   E 7   Sam Harbour   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1598   229.3   243.4   207.9    680.6   23   Fastest Junior   
A   A 8   Daniel Pearce   Expert   Owen Motoring Club   CDCC Wheelspin Series   Nissan Micra   1275   222.8   256.3   203.0    682.1   24      
B   B 1   Barry Mansell   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Renault   1998   227.7   250.1   208.6    686.4   25      
E   E18   Ian Harcourt   Novice   BOLTON LE MOORS   ANWCC and EMAMC   MG F   1796   221.2   267.1   201.8    690.1   26      
A   A 6   James Crudgington   Expert   Shenstone      Nissan Micra   1348   227.9   251.9   211.8    691.6   27      
C   C 7   Alex Cason   Novice   Loughborough Car Club      Ford Puma   1700   228.0   254.7   209.4    692.1   28   1st in Class   
E   E14   Chris Ladkin   Expert   Loughborough Car Club   CDCC Wheelspin Series   Toyota Mr2 Roadster   1796   211.6   293.2   191.4    696.2   29      
F   F 3   Erdinc Degirmencioglu   Novice   Warrington & District MC   ANWCC   Ford Escort 1300XL   1988   236.8   263.3   204.5    704.6   30   3rd in Class   
A   A 5   Marc Grasby   Expert   Cannock and District Car Club      Vauxhall Corsa   1400   231.4   261.0   213.0    705.4   31      
F   F 6   Phillip Blick   Expert   Cannock and District Car Club      Ford Escort Mexico Mk1   2000   219.4   290.4   198.5    708.3   32      
A   A 2   Matt Geary   Expert   Cannock and District Car Club   CDCC Wheelspin Series   VW Lupo   1376   258.0   243.3   208.8    710.1   33      
D   D10   James Knight   Novice   Rugby      Mazda Mx5 nb   1800   230.9   282.9   199.2    713   34   2nd in Class   
F   F 5   Tom Mason   Novice   Cannock and District Car Club      Fiat Punto   1368   228.9   261.2   223.2    713.3   35      
D   D 1   Megan Burton   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1800   249.6   257.5   206.8    713.9   36   3rd in Class   
C   C 1   Jamie Moffat   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta ST   1998   234.4   261.7   222.1    718.2   37   2nd in Class   
D   D 7   John Paul Boardman   Novice   Witney Motor Club      Mazda Mx5   1800   229.2   279.9   210.1    719.2   38      
C   C 2   Richard Arme   Expert   MDMC      Nissan Micra   1275   260.7   256.6   203.2    720.5   39   3rd in Class   
A   A14   Chris Wright   Expert   Rotherham      Toyota Yaris   1296   232.9   273.0   216.8    722.7   40      
D   D 9   Maciej Czechowicz   Expert   Cannock and District Car Club   CDCC Wheelspin Series   BMW 318TI   1895   230.7   293.1   199.4    723.2   41      
C   C 3   Lee Burgess   Expert   Mid Derbyshire MC      Nissan Micra   998   242.5   263.8   222.4    728.7   42      
A   A 7   Paul Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   229.7   283.5   219.4    732.6   43      
A   A15   Ben Wright   Expert   Rotherham      Toyota Yaris   1296   230.8   287.5   215.9    734.2   44      
F   F 8   Joseph Atkins   Expert   Whitchurch      Nissan Micra   998   269.6   247.3   218.4    735.3   45      
E   E19   Stuart Hadley   Novice   Loughborough car club   EMAMC   Mazda MX5   1840   235.8   291.2   218.1    745.1   46      
C   C 5   Robert Smith   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta ST   2000   263.5   260.0   224.2    747.7   47      
B   B 5   Chris Cowles   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Mini Cooper   1600   243.1   288.3   217.5    748.9   48      
F   F 7   Paul Atkins   Expert   Whitchurch      Nissan Micra   998   272.4   257.7   222.2    752.3   49      
C   C 4   Gregory Ford   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1400   273.4   297.3   190.8    761.5   50      
C   C 6   Martin Spenser   Novice   Whitchurch      Seat Ibiza   1984   245.7   310.0   223.2    778.9   51      
A   A10   Justin Worton   Novice   Shenstone and District      Vauxhall Corsa   1364   272.2   300.2   216.4    788.8   52      
E   E17   Helen Kaye   Expert   Huddersfield      Mazda Mx5   1998   235.4   334.2   220.2    789.8   53   Fastest Lady   
B   B 4   Abe Shenker   Novice   Cannock and District Car Club      Ford Focus   1796   249.3   302.6   241.8    793.7   54      
F   F 4   Steve Winter   Novice   Shenstone / Owen      Peugeot 205 GTi   1900   244.3   303.2   249.2    796.7   55      
F   F 1   Dave Whitehouse   Novice   Rugby Motor Club      Mazda MX5   2000   225.4   344.3   244.6    814.3   56      
B   B 3   Alex Duffield   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Audi A3 tdi   1968   284.2   306.0   233.2    823.4   57      
A   A 3   Katherine Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   283.5   318.2   233.9    835.6   58      
B   B 9   Zach Graham   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta   1596   284.1   360.0   291.0    935.1   59   2nd Fastest Junior   
C   C 9   Chloe Burgess   Novice   Mid Derbyshire MC   EMAMC   Nissan Micra   998   362.8   355.4   322.6    1040.8   60   3rd Fastest Junior   

Minimum

Class   Entry   Driver   Car   Time   Class   Overall   Award   
Autosolo   
A   A 1   Ashley Pearce   Nissan Micra    640.8   1   11   1st in Class   
A   A 4   David Rennocks   Vauxhall Nova    641.9   2   12   2nd in Class   
A   A13   Rachel Faulkner   Nissan Micra    671.1   3   19   3rd in Class   
A   A11   Rich Mannox   Citroen Saxo    673.5   4   22      
A   A 8   Daniel Pearce   Nissan Micra    682.1   5   24      
A   A 6   James Crudgington   Nissan Micra    691.6   6   27      
A   A 5   Marc Grasby   Vauxhall Corsa    705.4   7   31      
A   A 2   Matt Geary   VW Lupo    710.1   8   33      
A   A14   Chris Wright   Toyota Yaris    722.7   9   40      
A   A 7   Paul Gough   Nissan Micra    732.6   10   43      
A   A15   Ben Wright   Toyota Yaris    734.2   11   44      
A   A10   Justin Worton   Vauxhall Corsa    788.8   12   52      
A   A 3   Katherine Gough   Nissan Micra    835.6   13   58      
   
B   B10   Tomos Boon   Toyota Yaris    658.7   1   15   1st in Class   
B   B 6   Ben Heggs   Ford Fiesta    662.8   2   18   2nd in Class   
B   B 2   Nick Pollitt   Mini Cooper D    672.4   3   20   3rd in Class   
B   B 1   Barry Mansell   Renault    686.4   4   25      
B   B 5   Chris Cowles   Mini Cooper    748.9   5   48      
B   B 4   Abe Shenker   Ford Focus    793.7   6   54      
B   B 3   Alex Duffield   Audi A3 tdi    823.4   7   57      
B   B 9   Zach Graham   Ford Fiesta    935.1   8   59   2nd Fastest Junior   
   
C   C 7   Alex Cason   Ford Puma    692.1   1   28   1st in Class   
C   C 1   Jamie Moffat   Ford Fiesta ST    718.2   2   37   2nd in Class   
C   C 2   Richard Arme   Nissan Micra    720.5   3   39   3rd in Class   
C   C 3   Lee Burgess   Nissan Micra    728.7   4   42      
C   C 5   Robert Smith   Ford Fiesta ST    747.7   5   47      
C   C 4   Gregory Ford   Nissan Micra    761.5   6   50      
C   C 6   Martin Spenser   Seat Ibiza    778.9   7   51      
C   C 9   Chloe Burgess   Nissan Micra    1040.8   8   60   3rd Fastest Junior   
   
D   D 5   Christopher Burton   Mazda MX5    630.4   1   9   1st in Class   
D   D10   James Knight   Mazda Mx5 nb    713   2   34   2nd in Class   
D   D 1   Megan Burton   Mazda MX5    713.9   3   36   3rd in Class   
D   D 7   John Paul Boardman   Mazda Mx5    719.2   4   38      
D   D 9   Maciej Czechowicz   BMW 318TI    723.2   5   41      
   
