Archived Event Results


CDCC Easter Bunny AutoSolo


Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Total   Class   Overall   Award   
Autosolo   
A   A 4   Dave Rennocks   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Vauxhall nova   1297   (50.5) (48.9) (48.5) (48.4) (48.5) (47.9) =292.7   (49.9) (49.8) (48.2) (48.0) (48.4) (49.4) =293.7    586.4   1   14   1st in Class   
A   A 2   Matthew Geary   Expert   Cannock and District Car Club   CDCC Wheelspin Series   VW Lupo   1396   (49.2) (48.8) (48.3) (48.5) (49.5) (49.4) =293.7   (48.6) (48.0) (71.9+2C) (48.8) (48.3) (47.8) =323.4    617.1   2   23   2nd in Class   
A   A13   Rachel Faulkner   Expert   Cannock and District Car Club      Nissan Micra   998   (53.0) (52.8) (51.0) (52.1) (51.3) (50.8) =311.0   (51.8) (50.7) (51.0) (51.8) (51.4) (50.4) =307.1    618.1   3   25   3rd in Class   
A   A 9   Oliver Michaels   Expert   MDMC   EMAMC   Nissan Micra   1275   (52.7) (52.1) (50.8) (51.1) (58.4+1C) (50.4) =320.5   (53.2) (50.9) (50.1) (50.4) (50.0) (50.0) =304.6    625.1   4   28      
A   A 6   James Crudgington   Expert   Shenstone      Nissan Micra   1348   (54.2) (55.7) (52.3) (52.1) (51.5) (50.9) =316.7   (56.3) (55.0) (51.3) (50.3) (49.9) (50.0) =312.8    629.5   5   32      
A   A 7   Paul Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (60.5) (53.7) (52.7) (53.1) (52.7) (51.8) =324.5   (57.2) (53.3) (54.2) (53.2) (53.2) (51.8) =322.9    647.4   6   37      
A   A16   Ashley Brownlee   Novice   LOCC   EMAMC   Nissan Micra   1275   (61.5) (54.6) (53.7) (52.9+1C) (54.9) (54.1) =336.7   (58.9) (58.1) (55.1) (55.0) (56.2) (53.0) =336.3    673   7   38      
A   A17   Hannah Streeter   Novice   Mid Derbyshire motor club   EMAMC   Citroen C2   1396   (59.5) (58.3) (56.9) (56.0) (56.2) (55.4) =342.3   (62.6) (60.0) (58.1) (57.2) (54.4) (55.6) =347.9    690.2   8   43      
A   A 3   Katherine Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (64.3) (61.0) (57.8) (55.8) (57.0) (55.7) =351.6   (79.3) (59.1) (58.0) (56.8) (58.4) (57.0) =368.6    720.2   9   47      
   
B   B10   Tomos Boon   Expert   Loughborough car club   CDCC Wheelspin Series   Toyota Yaris   1497   (52.2) (49.1) (48.3) (56.1) (47.6) (47.8) =301.1   (49.9) (47.5) (47.9) (47.0) (46.4) (46.0) =284.7    585.8   1   12   1st in Class   
B   B 7   Dan Lister   Expert   Owen Motoring club   CDCC Wheelspin Series   Renault Clio   1998   (49.9) (49.3) (49.1) (52.1) (48.5) (47.7) =296.6   (50.3) (49.7) (48.2) (48.2) (47.3) (46.6) =290.3    586.9   2   16   2nd in Class   
B   B 6   Charlotte Evans   Expert   LOCC      Peugeot 206 gti   2000   (53.0) (51.0) (50.2) (49.4) (50.4) (50.3) =304.3   (54.0) (51.9) (50.7) (51.1) (53.7) (50.3) =311.7    616   3   22   3rd in Class   
B   B 1   Barry Mansell   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Renault Clio   1998   (52.0) (52.3) (51.4) (55.5) (51.1) (56.2) =318.5   (51.1) (51.1) (49.5) (49.7) (50.4) (49.6) =301.4    619.9   4   26      
B   B 2   Clive Woodhouse   Expert   LOCC      Peugeot 206 gti   2000   (55.4) (52.6) (51.7) (50.3) (50.7) (51.5) =312.2   (54.4) (52.4) (49.6) (51.6) (53.3) (53.2) =314.5    626.7   5   29      
B   B 4   Matt Jenkins   Novice   Oxford motor club      Ford Fiesta   999 (1498)   (66.1) (61.5) (54.8) (54.6) (53.1+1C) (52.5) =347.6   (61.0) (55.6) (53.9) (55.6) (53.8) (53.7) =333.6    681.2   6   40      
B   B 8   Carl Barton   Novice   Cannock and District Car Club / Owen   CDCC Wheelspin Series   Skoda Fabia TDI   1500   (61.9) (64.1) (55.8) (54.7+1C) (53.3) (55.0) =349.8   (62.0) (57.9) (56.6) (54.7) (54.1) (54.0) =339.3    689.1   7   42      
B   B 3   Alex Duffield   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Audi A3 tdi   1968   (61.1+1C) (60.8) (56.0) (54.2) (54.0) (55.7) =346.8   (63.4) (57.5) (57.5) (58.0) (55.3) (54.2) =345.9    692.7   8   45      
B   B 5   Chris Cowles   Novice   Cannock and District Car Club   CDCC Wheelspin Series and EMAMC   Mini Cooper   1598   (54.5) (51.2) (56.7:WT) (50.4) (53.6:WT) (51.0) =383.0   (55.1) (52.9) (52.7) (50.1) (50.7) (50.1) =311.6    694.6   9   46      
   
C   C12   James Nicholls   Expert   Cannock and District Car Club / Owen MC   CDCC Wheelspin Series   Vauxhall Nova   1400   (47.7) (46.9) (45.9) (46.0) (45.5) (45.9) =277.9   (46.3) (45.5) (45.3) (45.2) (44.8) (44.9) =272.0    549.9   1   3   1st in Class   
C   C11   Tom Bishop   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1348   (48.7) (47.1) (46.2) (46.3) (45.9) (45.7) =279.9   (48.0) (46.9) (46.3) (46.4) (46.6) (45.9) =280.1    560   2   7   2nd in Class   
C   C 1   Jamie Moffat   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta   1998   (48.7) (48.4) (48.5+1C) (47.9+1C) (47.9) (47.8) =299.2   (48.1) (47.1) (47.7) (46.7) (46.4) (45.6+1C) =286.6    585.8   3   13   3rd in Class   
C   C 4   Gregory Ford   Expert   Cannock and District Car Club      Nissan Micra   1348   (50.6) (49.6) (49.2+1C) (48.1) (47.8) (48.1) =298.4   (50.5) (48.3) (48.0) (46.8) (47.1) (47.5) =288.2    586.6   4   15      
C   C13   Rob Bancroft   Expert   Owen Motoring club      Mini Marcos   1293   (54.1) (55.3) (51.7) (51.2) (52.4) (51.0) =315.7   (53.5) (51.4) (51.9) (50.6) (50.2) (49.4) =307.0    622.7   5   27      
C   C 8   P.G. Spenser   Expert   Whitchurch      Seat   1984   (56.4) (56.1) (53.4) (52.7) (53.9) (51.6) =324.1   (53.7) (52.7) (50.0) (49.2) (49.1) (49.0) =303.7    627.8   6   30      
C   C 5   Pete Hales   Novice   Mid-Derbyshire MC   EMAMC   Citroen AX GT   1360   (55.0) (54.2) (52.9) (53.2) (52.9) (52.8) =321.0   (56.7) (54.5) (53.4) (53.1) (52.4) (51.9) =322.0    643   7   35      
C   C 6   Martin Spenser   Novice   Whitchurch      Seat   1984   (64.7) (56.4) (60.1) (53.2) (53.5) (54.4) =342.3   (58.7) (55.9) (55.5) (53.9) (53.0) (57.7) =334.7    677   8   39      
C   C14   Oscar Fletcher   Novice   Cannock and District Car Club      Fiat Seicento Sporting   1100   (79.5) (59.0) (57.2) (56.6) (55.1) (54.6) =362.0   (67.1) (63.4+1L) (55.8) (56.5+1C+1L) (56.1) (55.0) =378.9    740.9   9   48      
C   C 2   Richard Arme   Expert   MDMC   EMAMC   Nissan Micra   1275   (50.5) (50.0) (49.7) (30:WT) (30:WT) (30:WT) =407.4   (52.9+1C) (50.9) (50.8) (30:WT) (30:WT) (30:WT) =414.5    821.9   10   49      
C   C 9   Chloe Burgess   Novice   Mid Derbyshire MC      Nissan Micra   998   (85.8) (79.1) (75.0:MAX) (71.7) (74.8) (75.1) =472.4   (91.8:MAX) (83.7) (78.8) (73.6) (75.0+1C) (73.7) =476.1    948.5   11   50      
   
D   D 2   Lewis Allen   Expert   Owen Motoring club      Honda S2000   2000   (49.8) (47.7) (48.2+1C) (46.9) (47.4) (50.9) =295.9   (51.5) (49.5) (53.8+1C) (47.4) (46.9) (46.4) =300.5    596.4   1   18   1st in Class   
   
E   E 6   Gary Ridgway   Expert   Cannock and District Car Club   CDCC Wheelspin Series and EMAMC   Mazda MX5   1840   (45.1) (44.5) (44.5) (44.4) (45.3) (45.4) =269.2   (45.9) (45.4) (44.6) (44.3) (44.6) (46.4) =271.2    540.4   1   1   Fastest Time of the Day   
E   E13   Jamie Yapp   Expert   BTRDA      Mazda Mx5 mk1 Eunos Roadster   1840   (48.6+1C) (44.7) (45.1+1C) (45.6) (44.6) (43.8) =282.4   (44.6) (44.3) (44.7) (45.4) (43.9) (44.4) =267.3    549.7   2   2   1st in Class   
E   E15   Eddie Martin   Expert   Rugby Motor Club      Mazda MX5   1800   (47.1) (49.1) (46.6) (45.6) (46.3) (46.5) =281.2   (46.8) (45.1) (45.5) (46.5) (44.9) (44.3) =273.1    554.3   3   4   2nd in Class   
E   E 3   Thomas Allison   Expert   Cannock and District Car Club / Rotherham MC   CDCC Wheelspin Series   Mazda MX5   1800   (47.9) (45.8) (46.8) (44.3) (44.2) (44.5) =273.5   (48.4) (45.2) (45.1+2C) (45.1) (44.5) (44.1) =282.4    555.9   4   5   3rd in Class   
E   E 1   Alistair Leggett   Expert   Cannock and District Car Club / Mid Derbys   CDCC Wheelspin Series and EMAMC   Bmw 318ti   1895   (46.4) (46.3) (45.2) (45.2) (45.4) (45.4) =273.9   (47.8) (47.0) (46.1) (49.3) (46.6) (45.8) =282.6    556.5   5   6      
E   E22   Sam Barnes   Expert   Cannock and District Car Club      Mazda MX5   1839   (47.0) (46.5) (46.0) (45.1) (45.0) (44.8) =274.4   (50.1) (55.7) (46.3) (45.9) (44.9) (45.5) =288.4    562.8   6   8      
E   E 8   Ollie Jones   Expert   Cannock and District Car Club / WSSCC   CDCC Wheelspin Series   Mazda MX5   1840   (48.4) (47.1) (49.8+1C) (46.2) (46.2) (45.9) =288.6   (49.8) (48.6) (47.0) (48.3) (47.8) (46.8) =288.3    576.9   7   10      
E   E12   James Holt   Expert   Cannock and District Car Club / WSSCC      Mazda MX5   1999   (49.5) (48.6) (47.9) (47.4) (47.2) (47.8) =288.4   (52.7) (49.1) (49.2) (48.6) (47.9) (47.9) =295.4    583.8   8   11      
E   E 2   Mark Brotherhood   Expert   Cannock and District Car Club   CDCC Wheelspin Series   BMW 318ti   1896   (45.8) (47.0) (45.4+1C) (45.5) (44.6) (61.4:WT) =317.1   (45.7) (46.0) (45.1) (45.5) (44.8) (44.8) =271.9    589   9   17      
E   E14   Chris Ladkin   Expert   Loughborough Car Club   CDCC Wheelspin Series and EMAMC   Toyota Mr2 Roadster   1796   (51.5) (49.8) (49.7) (52.9+1C) (47.7) (48.4) =305.0   (51.9) (49.0) (48.5) (48.6) (47.3) (48.1) =293.4    598.4   10   19      
E   E16   Rich Yapp   Expert   BTRDA   CDCC Wheelspin Series   Mazda MX5 Mk1 Eunos Roadster   1840   (51.5) (49.6) (48.6) (49.3) (49.8) (48.8) =297.6   (57.9) (51.1) (48.3) (48.5) (48.6) (48.8) =303.2    600.8   11   20      
E   E 7   Sam Harbour   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1598   (54.4) (52.6) (50.5) (50.1) (50.3) (50.4) =308.3   (55.5) (52.5) (50.5) (50.9) (50.1) (50.0) =309.5    617.8   12   24   Fastest Junior   
E   E21   David Evans   Expert   Cannock and District Car Club      GTM   1310   (53.1) (52.9+1C) (51.9) (50.9) (50.0) (50.6) =314.4   (65.9) (52.8) (51.4) (51.4) (50.1) (50.3) =321.9    636.3   13   33      
E   E20   Olivia Holt   Novice   WSSCC      Mazda MX5   1999   (54.3) (52.2+2C) (49.7) (51.3+1C) (51.8) (50.6) =324.9   (58.2) (53.1) (51.2) (51.3) (51.8) (51.5) =317.1    642   14   34   Fastest Lady   
E   E19   Stuart Hadley   Novice   Loughborough   EMAMC   Mazda MX5   1840   (60.4) (52.5) (50.1) (50.3) (51.2+1C) (50.7) =320.2   (58.1+1L) (54.3) (50.9) (49.6) (52.0) (50.3) =325.2    645.4   15   36      
   
F   F 1   Stuart Gilks   Expert   Rugby MC      Westfield Aerorace   1998   (47.0) (45.3+1C) (44.7) (44.2) (45.7) (50.8) =282.7   (58.4) (46.6) (45.9) (44.8) (45.1) (44.1) =284.9    567.6   1   9   1st in Class   
F   F 2   Tom Aleksandrowicz   Expert   Cannock and District Car Club      Fiat Punto   1368   (52.4) (50.2) (55.1) (50.4+1C) (50.1) (49.3) =312.5   (51.7) (50.7) (49.5) (48.3) (48.6) (48.2) =297.0    609.5   2   21   2nd in Class   
F   F 3   Emma Bennison   Novice   Notts car club      Nissan Micra   1400   (57.0) (52.6) (51.3) (52.0) (51.5) (51.3) =315.7   (53.6) (52.7) (52.7) (51.4) (51.5) (50.9) =312.8    628.5   3   31   3rd in Class   
F   F 5   Tom Mason   Novice   Cannock and District Car Club      Fiat Punto   1368   (58.0) (58.2) (68.5) (55.9) (60.7+1C) (56.7) =363.0   (54.1) (62.5) (50.0) (49.8) (54.1) (51.5) =322.0    685   4   41      
F   F 4   Louise Gilks   Novice   Rugby MC, HRCR      Westfield Aerorace   1998   (56.3+1C) (55.5) (55.5) (52.0) (51.0) (51.2) =326.5   (64.2) (60.2+1L) (56.2) (56.1) (50.5) (52.3+1C+1L) =364.5    691   5   44      

Overall

Class   Entry   Driver   Test A   Position   Test B   Total   Position   Award   
Autosolo   
E   E 6   Gary Ridgway   269.2   1   271.2    540.4   1   Fastest Time of the Day   
E   E13   Jamie Yapp   282.4   8   267.3    549.7   2   1st in Class   
C   C12   James Nicholls   277.9   5   272.0    549.9   3   1st in Class   
E   E15   Eddie Martin   281.2   7   273.1    554.3   4   2nd in Class   
E   E 3   Thomas Allison   273.5   2   282.4    555.9   5   3rd in Class   
E   E 1   Alistair Leggett   273.9   3   282.6    556.5   6      
C   C11   Tom Bishop   279.9   6   280.1    560   7   2nd in Class   
E   E22   Sam Barnes   274.4   4   288.4    562.8   8      
F   F 1   Stuart Gilks   282.7   9   284.9    567.6   9   1st in Class   
E   E 8   Ollie Jones   288.6   11   288.3    576.9   10      
E   E12   James Holt   288.4   10   295.4    583.8   11      
B   B10   Tomos Boon   301.1   19   284.7    585.8   12   1st in Class   
C   C 1   Jamie Moffat   299.2   18   286.6    585.8   13   3rd in Class   
A   A 4   Dave Rennocks   292.7   12   293.7    586.4   14   1st in Class   
C   C 4   Gregory Ford   298.4   17   288.2    586.6   15      
B   B 7   Dan Lister   296.6   15   290.3    586.9   16   2nd in Class   
E   E 2   Mark Brotherhood   317.1   30   271.9    589   17      
D   D 2   Lewis Allen   295.9   14   300.5    596.4   18   1st in Class   
E   E14   Chris Ladkin   305.0   21   293.4    598.4   19      
E   E16   Rich Yapp   297.6   16   303.2    600.8   20      
F   F 2   Tom Aleksandrowicz   312.5   25   297.0    609.5   21   2nd in Class   
B   B 6   Charlotte Evans   304.3   20   311.7    616   22   3rd in Class   
A   A 2   Matthew Geary   293.7   13   323.4    617.1   23   2nd in Class   
E   E 7   Sam Harbour   308.3   22   309.5    617.8   24   Fastest Junior   
A   A13   Rachel Faulkner   311.0   23   307.1    618.1   25   3rd in Class   
B   B 1   Barry Mansell   318.5   31   301.4    619.9   26      
C   C13   Rob Bancroft   315.7   27   307.0    622.7   27      
A   A 9   Oliver Michaels   320.5   33   304.6    625.1   28      
B   B 2   Clive Woodhouse   312.2   24   314.5    626.7   29      
C   C 8   P.G. Spenser   324.1   35   303.7    627.8   30      
F   F 3   Emma Bennison   315.7   28   312.8    628.5   31   3rd in Class   
A   A 6   James Crudgington   316.7   29   312.8    629.5   32      
E   E21   David Evans   314.4   26   321.9    636.3   33      
E   E20   Olivia Holt   324.9   37   317.1    642   34   Fastest Lady   
C   C 5   Pete Hales   321.0   34   322.0    643   35      
E   E19   Stuart Hadley   320.2   32   325.2    645.4   36      
A   A 7   Paul Gough   324.5   36   322.9    647.4   37      
A   A16   Ashley Brownlee   336.7   39   336.3    673   38      
C   C 6   Martin Spenser   342.3   40   334.7    677   39      
B   B 4   Matt Jenkins   347.6   43   333.6    681.2   40      
F   F 5   Tom Mason   363.0   47   322.0    685   41      
B   B 8   Carl Barton   349.8   44   339.3    689.1   42      
A   A17   Hannah Streeter   342.3   41   347.9    690.2   43      
F   F 4   Louise Gilks   326.5   38   364.5    691   44      
B   B 3   Alex Duffield   346.8   42   345.9    692.7   45      
B   B 5   Chris Cowles   383.0   48   311.6    694.6   46      
A   A 3   Katherine Gough   351.6   45   368.6    720.2   47      
C   C14   Oscar Fletcher   362.0   46   378.9    740.9   48      
C   C 2   Richard Arme   407.4   49   414.5    821.9   49      
C   C 9   Chloe Burgess   472.4   50   476.1    948.5   50      

Minimum

Class   Entry   Driver   Car   Time   Class   Overall   Award   
Autosolo   
A   A 4   Dave Rennocks   Vauxhall nova    586.4   1   14   1st in Class   
A   A 2   Matthew Geary   VW Lupo    617.1   2   23   2nd in Class   
A   A13   Rachel Faulkner   Nissan Micra    618.1   3   25   3rd in Class   
A   A 9   Oliver Michaels   Nissan Micra    625.1   4   28      
A   A 6   James Crudgington   Nissan Micra    629.5   5   32      
A   A 7   Paul Gough   Nissan Micra    647.4   6   37      
A   A16   Ashley Brownlee   Nissan Micra    673   7   38      
A   A17   Hannah Streeter   Citroen C2    690.2   8   43      
A   A 3   Katherine Gough   Nissan Micra    720.2   9   47      
   
B   B10   Tomos Boon   Toyota Yaris    585.8   1   12   1st in Class   
B   B 7   Dan Lister   Renault Clio    586.9   2   16   2nd in Class   
B   B 6   Charlotte Evans   Peugeot 206 gti    616   3   22   3rd in Class   
B   B 1   Barry Mansell   Renault Clio    619.9   4   26      
B   B 2   Clive Woodhouse   Peugeot 206 gti    626.7   5   29      
B   B 4   Matt Jenkins   Ford Fiesta    681.2   6   40      
B   B 8   Carl Barton   Skoda Fabia TDI    689.1   7   42      
B   B 3   Alex Duffield   Audi A3 tdi    692.7   8   45      
B   B 5   Chris Cowles   Mini Cooper    694.6   9   46      
   
C   C12   James Nicholls   Vauxhall Nova    549.9   1   3   1st in Class   
C   C11   Tom Bishop   Nissan Micra    560   2   7   2nd in Class   
C   C 1   Jamie Moffat   Ford Fiesta    585.8   3   13   3rd in Class   
C   C 4   Gregory Ford   Nissan Micra    586.6   4   15      
C   C13   Rob Bancroft   Mini Marcos    622.7   5   27      
C   C 8   P.G. Spenser   Seat    627.8   6   30      
C   C 5   Pete Hales   Citroen AX GT    643   7   35      
C   C 6   Martin Spenser   Seat    677   8   39      
C   C14   Oscar Fletcher   Fiat Seicento Sporting    740.9   9   48      
C   C 2   Richard Arme   Nissan Micra    821.9   10   49      
C   C 9   Chloe Burgess   Nissan Micra    948.5   11   50      
   
D   D 2   Lewis Allen   Honda S2000    596.4   1   18   1st in Class   
   
E   E 6   Gary Ridgway   Mazda MX5    540.4   1   1   Fastest Time of the Day   
E   E13   Jamie Yapp   Mazda Mx5 mk1 Eunos Roadster    549.7   2   2   1st in Class   
E   E15   Eddie Martin   Mazda MX5    554.3   3   4   2nd in Class   
E   E 3   Thomas Allison   Mazda MX5    555.9   4   5   3rd in Class   
E   E 1   Alistair Leggett   Bmw 318ti    556.5   5   6      
E   E22   Sam Barnes   Mazda MX5    562.8   6   8      
E   E 8   Ollie Jones   Mazda MX5    576.9   7   10      
E   E12   James Holt   Mazda MX5    583.8   8   11      
E   E 2   Mark Brotherhood   BMW 318ti    589   9   17      
E   E14   Chris Ladkin   Toyota Mr2 Roadster    598.4   10   19      
E   E16   Rich Yapp   Mazda MX5 Mk1 Eunos Roadster    600.8   11   20      
E   E 7   Sam Harbour   Mazda MX5    617.8   12   24   Fastest Junior   
E   E21   David Evans   GTM    636.3   13   33      
E   E20   Olivia Holt   Mazda MX5    642   14   34   Fastest Lady   
E   E19   Stuart Hadley   Mazda MX5    645.4   15   36      
   
F   F 1   Stuart Gilks   Westfield Aerorace    567.6   1   9   1st in Class   
F   F 2   Tom Aleksandrowicz   Fiat Punto    609.5   2   21   2nd in Class   
F   F 3   Emma Bennison   Nissan Micra    628.5   3   31   3rd in Class   
F   F 5   Tom Mason   Fiat Punto    685   4   41      
F   F 4   Louise Gilks   Westfield Aerorace    691   5   44      

Sub-Totals

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Sub-Total   Test B   Total   Class   Overall   Award   
Autosolo   
A   A 4   Dave Rennocks   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Vauxhall nova   1297   (50.5) (48.9) (48.5) (48.4) (48.5) (47.9) =292.7    292.7   (49.9) (49.8) (48.2) (48.0) (48.4) (49.4) =293.7    586.4   1   14   1st in Class   
A   A 2   Matthew Geary   Expert   Cannock and District Car Club   CDCC Wheelspin Series   VW Lupo   1396   (49.2) (48.8) (48.3) (48.5) (49.5) (49.4) =293.7    293.7   (48.6) (48.0) (71.9+2C) (48.8) (48.3) (47.8) =323.4    617.1   2   23   2nd in Class   
A   A13   Rachel Faulkner   Expert   Cannock and District Car Club      Nissan Micra   998   (53.0) (52.8) (51.0) (52.1) (51.3) (50.8) =311.0    311   (51.8) (50.7) (51.0) (51.8) (51.4) (50.4) =307.1    618.1   3   25   3rd in Class   
A   A 9   Oliver Michaels   Expert   MDMC   EMAMC   Nissan Micra   1275   (52.7) (52.1) (50.8) (51.1) (58.4+1C) (50.4) =320.5    320.5   (53.2) (50.9) (50.1) (50.4) (50.0) (50.0) =304.6    625.1   4   28      
A   A 6   James Crudgington   Expert   Shenstone      Nissan Micra   1348   (54.2) (55.7) (52.3) (52.1) (51.5) (50.9) =316.7    316.7   (56.3) (55.0) (51.3) (50.3) (49.9) (50.0) =312.8    629.5   5   32      
A   A 7   Paul Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (60.5) (53.7) (52.7) (53.1) (52.7) (51.8) =324.5    324.5   (57.2) (53.3) (54.2) (53.2) (53.2) (51.8) =322.9    647.4   6   37      
A   A16   Ashley Brownlee   Novice   LOCC   EMAMC   Nissan Micra   1275   (61.5) (54.6) (53.7) (52.9+1C) (54.9) (54.1) =336.7    336.7   (58.9) (58.1) (55.1) (55.0) (56.2) (53.0) =336.3    673   7   38      
A   A17   Hannah Streeter   Novice   Mid Derbyshire motor club   EMAMC   Citroen C2   1396   (59.5) (58.3) (56.9) (56.0) (56.2) (55.4) =342.3    342.3   (62.6) (60.0) (58.1) (57.2) (54.4) (55.6) =347.9    690.2   8   43      
A   A 3   Katherine Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (64.3) (61.0) (57.8) (55.8) (57.0) (55.7) =351.6    351.6   (79.3) (59.1) (58.0) (56.8) (58.4) (57.0) =368.6    720.2   9   47      
   
B   B10   Tomos Boon   Expert   Loughborough car club   CDCC Wheelspin Series   Toyota Yaris   1497   (52.2) (49.1) (48.3) (56.1) (47.6) (47.8) =301.1    301.1   (49.9) (47.5) (47.9) (47.0) (46.4) (46.0) =284.7    585.8   1   12   1st in Class   
B   B 7   Dan Lister   Expert   Owen Motoring club   CDCC Wheelspin Series   Renault Clio   1998   (49.9) (49.3) (49.1) (52.1) (48.5) (47.7) =296.6    296.6   (50.3) (49.7) (48.2) (48.2) (47.3) (46.6) =290.3    586.9   2   16   2nd in Class   
B   B 6   Charlotte Evans   Expert   LOCC      Peugeot 206 gti   2000   (53.0) (51.0) (50.2) (49.4) (50.4) (50.3) =304.3    304.3   (54.0) (51.9) (50.7) (51.1) (53.7) (50.3) =311.7    616   3   22   3rd in Class   
B   B 1   Barry Mansell   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Renault Clio   1998   (52.0) (52.3) (51.4) (55.5) (51.1) (56.2) =318.5    318.5   (51.1) (51.1) (49.5) (49.7) (50.4) (49.6) =301.4    619.9   4   26      
B   B 2   Clive Woodhouse   Expert   LOCC      Peugeot 206 gti   2000   (55.4) (52.6) (51.7) (50.3) (50.7) (51.5) =312.2    312.2   (54.4) (52.4) (49.6) (51.6) (53.3) (53.2) =314.5    626.7   5   29      
B   B 4   Matt Jenkins   Novice   Oxford motor club      Ford Fiesta   999 (1498)   (66.1) (61.5) (54.8) (54.6) (53.1+1C) (52.5) =347.6    347.6   (61.0) (55.6) (53.9) (55.6) (53.8) (53.7) =333.6    681.2   6   40      
B   B 8   Carl Barton   Novice   Cannock and District Car Club / Owen   CDCC Wheelspin Series   Skoda Fabia TDI   1500   (61.9) (64.1) (55.8) (54.7+1C) (53.3) (55.0) =349.8    349.8   (62.0) (57.9) (56.6) (54.7) (54.1) (54.0) =339.3    689.1   7   42      
B   B 3   Alex Duffield   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Audi A3 tdi   1968   (61.1+1C) (60.8) (56.0) (54.2) (54.0) (55.7) =346.8    346.8   (63.4) (57.5) (57.5) (58.0) (55.3) (54.2) =345.9    692.7   8   45      
B   B 5   Chris Cowles   Novice   Cannock and District Car Club   CDCC Wheelspin Series and EMAMC   Mini Cooper   1598   (54.5) (51.2) (56.7:WT) (50.4) (53.6:WT) (51.0) =383.0    383   (55.1) (52.9) (52.7) (50.1) (50.7) (50.1) =311.6    694.6   9   46      
   
C   C12   James Nicholls   Expert   Cannock and District Car Club / Owen MC   CDCC Wheelspin Series   Vauxhall Nova   1400   (47.7) (46.9) (45.9) (46.0) (45.5) (45.9) =277.9    277.9   (46.3) (45.5) (45.3) (45.2) (44.8) (44.9) =272.0    549.9   1   3   1st in Class   
C   C11   Tom Bishop   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1348   (48.7) (47.1) (46.2) (46.3) (45.9) (45.7) =279.9    279.9   (48.0) (46.9) (46.3) (46.4) (46.6) (45.9) =280.1    560   2   7   2nd in Class   
C   C 1   Jamie Moffat   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Fiesta   1998   (48.7) (48.4) (48.5+1C) (47.9+1C) (47.9) (47.8) =299.2    299.2   (48.1) (47.1) (47.7) (46.7) (46.4) (45.6+1C) =286.6    585.8   3   13   3rd in Class   
C   C 4   Gregory Ford   Expert   Cannock and District Car Club      Nissan Micra   1348   (50.6) (49.6) (49.2+1C) (48.1) (47.8) (48.1) =298.4    298.4   (50.5) (48.3) (48.0) (46.8) (47.1) (47.5) =288.2    586.6   4   15      
C   C13   Rob Bancroft   Expert   Owen Motoring club      Mini Marcos   1293   (54.1) (55.3) (51.7) (51.2) (52.4) (51.0) =315.7    315.7   (53.5) (51.4) (51.9) (50.6) (50.2) (49.4) =307.0    622.7   5   27      
C   C 8   P.G. Spenser   Expert   Whitchurch      Seat   1984   (56.4) (56.1) (53.4) (52.7) (53.9) (51.6) =324.1    324.1   (53.7) (52.7) (50.0) (49.2) (49.1) (49.0) =303.7    627.8   6   30      
C   C 5   Pete Hales   Novice   Mid-Derbyshire MC   EMAMC   Citroen AX GT   1360   (55.0) (54.2) (52.9) (53.2) (52.9) (52.8) =321.0    321   (56.7) (54.5) (53.4) (53.1) (52.4) (51.9) =322.0    643   7   35      
C   C 6   Martin Spenser   Novice   Whitchurch      Seat   1984   (64.7) (56.4) (60.1) (53.2) (53.5) (54.4) =342.3    342.3   (58.7) (55.9) (55.5) (53.9) (53.0) (57.7) =334.7    677   8   39      
C   C14   Oscar Fletcher   Novice   Cannock and District Car Club      Fiat Seicento Sporting   1100   (79.5) (59.0) (57.2) (56.6) (55.1) (54.6) =362.0    362   (67.1) (63.4+1L) (55.8) (56.5+1C+1L) (56.1) (55.0) =378.9    740.9   9   48      
