Archived Event Results


CDCC Wheelspin AutoSolo


Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Total   Class   Overall   Award   
Autosolo   
A   A 1   Ashley Pearce   Expert   Owen MC   CDCC Wheelspin Series and EMAMC   Nissan Micra   1275   (52.0) (52.2) (49.8) (49.7) (48.6) (48.7) =301   (51.8) (51.2) (51.4) (51.1) (51.2) (51.1) =307.8   608.8   1   11   1st in Class   
A   A 5   Marc Grasby   Expert   Cannock and District Car Club      Vauxhall Corsa   1360   (52.5) (52.0) (51.8) (49.9) (51.1) (49.8) =307   (53.0) (52.8) (51.0) (50.8) (51.6) (50.9) =310   617.0   2   13   2nd in Class   
A   A 6   James Crudgington   Expert   Shenstone      Nissan Micra   1348   (53.6) (51.2) (51.6) (50.6) (50.4) (53.0) =310.4   (54.4) (53.4) (52.5) (51.6) (51.2) (52.0) =315   625.4   3   17   3rd in Class   
A   A 8   Daniel Pearce   Expert   Owen Motoring club   CDCC Wheelspin Series   Nissan Micra   1275   (51.5) (51.1) (51.6) (51.1) (51.5) (50.4) =307.2   (53.3) (53.5) (54.7) (52.8) (52.2) (53.3) =319.8   627.0   4   18      
A   A 3   Mark Brotherhood   Expert   Cannock and District Car Club      Nissan Micra   1348   (52.8) (51.4) (52.8+1Cone) (52.0) (51.6) (51.0) =316.6   (53.4) (53.4) (51.8) (52.5) (52.8) (51.3) =315.1   631.7   5   21      
A   A 7   Paul Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (56.2) (54.9) (52.3) (53.1) (51.5) (52.2) =320.2   (57.8) (56.3) (55.0) (54.8) (53.5) (54.4) =331.8   652.0   6   30      
   
B   B 2   Adam Humphreys   Expert   MDMC   EMAMC   Renault Clio 172 cup   1998   (50.0) (49.4) (48.9) (49.5) (49.1) (48.9) =295.8   (50.5) (49.9) (50.0+1Cone) (49.9) (49.0) (49.4) =303.7   599.5   1   5   1st in Class   
B   B 7   Dan Lister   Expert   Owen MC   CDCC Wheelspin Series   Renault Clio   1998   (51.3) (50.8) (49.9) (48.8) (49.6) (51.6) =302   (51.8) (51.4) (50.4) (50.0) (49.7) (49.6) =302.9   604.9   2   8   2nd in Class   
B   B 6   Ben Heggs   Expert   Coalville / Loughborough   EMAMC   Ford Fiesta   1596   (54.3) (51.4) (50.2) (49.8) (49.4) (50.7) =305.7   (53.4) (50.9) (50.6) (50.5) (50.4) (50.9) =306.7   612.4   3   12   3rd in Class   
B   B 5   Chris Cowles   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Mini Cooper   1588   (58.0) (53.7) (53.1) (51.4) (51.6) (50.9) =318.7   (57.2) (54.6) (54.0) (52.9) (52.7) (50.9+1Cone) =327.2   645.9   4   27      
B   B 3   Alex Duffield   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Citreon Ds3   1590   (60.3) (60.4) (58.4) (57.6) (56.4) (55.9) =349   (63.6) (61.8) (60.2) (58.9) (58.4) (58.0) =360.9   709.9   5   33      
   
C   C12   James Nicholls   Expert   Cannock and District Car Club      Vauxhal Nova   1400   (47.1) (46.7) (46.5) (45.8) (45.4) (45.7) =277.2   (48.9) (49.4:WT) (48.0) (46.8) (46.6) (47.8) =330.5   607.7   1   10   1st in Class   
C   C 2   Richard Arme   Expert   MDMC   EMAMC   Nissan Micra   1275   (51.6) (51.1) (51.0) (50.7) (51.0) (50.3) =305.7   (57.3+1Cone) (53.7) (53.1) (51.9) (52.9) (52.0) =325.9   631.6   2   20   2nd in Class   
C   C10   Samantha Berry   Expert   Rotherham MC      Ford Puma   1700   (51.8) (50.2) (56.1) (65.1) (50.2) (51.2) =324.6   (53.9) (52.4) (51.0) (51.4) (51.0) (51.0) =310.7   635.3   3   22   3rd in Class   
C   C 3   Carl Barton   Novice   Cannock and District Car Club / Owen      VW Golf MK2   1600   (54.4) (52.5) (51.2) (54.2) (50.6) (50.8) =313.7   (56.3) (54.8) (54.8) (53.1) (51.3) (52.0) =322.3   636.0   4   24      
C   C 5   Pete Hales   Novice   Mid-Derbyshire MC   EMAMC   Citroen AX GT   1360   (55.1) (54.8) (53.4) (51.4) (51.5) (51.6) =317.8   (58.4) (56.9) (56.9) (54.9) (53.9) (53.2) =334.2   652.0   5   29      
C   C 7   John Paul Boardman   Novice   WITNEY MOTOR CLUB      Ford Puma   1700   (51.2) (50.8) (50.3) (78.1:WT) (30:WT) (30:WT) =409.2   (54.1:WT) (55.0) (79.3:WT) (30:WT) (30:WT) (30:WT) =493.1   902.3   6   35      
   
D   D 9   Maciej Czechowicz   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Fiat 126   652   (52.4) (50.2) (50.1) (49.4) (49.0) (49.7) =300.8   (53.1) (51.7) (50.2) (50.6) (49.5) (50.9) =306   606.8   1   9   1st in Class   
D   D 4   Henry Holdcroft   Novice   Liverpool Motor Club      Mazda MX5   1600   (54.1) (52.5) (52.7) (51.7) (53.3) (50.5) =314.8   (60.5) (55.7) (56.8) (53.9) (53.3) (50.7) =330.9   645.7   2   26   2nd in Class   
D   D 6   Phil Marchant   Novice   Cannock and District Car Club      BMW Z3   1900   (55.2) (52.6) (53.1) (51.9) (51.8) (51.6) =316.2   (66.1) (57.6) (55.4) (54.3) (53.4) (52.3) =339.1   655.3   3   31   3rd in Class   
D   D 2   Andrew Humphries   Novice   Cannock and District Car Club      BMW Z3   1900   (62.0) (55.9) (53.2) (51.3) (52.3) (50.3) =324.9   (63.5) (57.6) (55.5) (55.5) (53.7) (52.6) =338.4   663.3   4   32      
   
E   E 9   Michael Dolby   Expert   Cannock & District CC   ANWCC and CDCC Wheelspin Series   Mazda MX5   1839   (46.6) (46.0) (45.7) (45.6) (45.1) (45.7) =274.7   (48.3) (47.4) (46.4) (46.0) (46.1) (46.6) =280.8   555.5   1   1   Fastest Time of the Day   
E   E 6   Gary Ridgway   Expert   Cannock and District Car Club   CDCC Wheelspin Series and EMAMC   Mazda MX5   2000   (47.4) (47.5) (46.5) (46.4) (45.2) (45.7) =278.7   (48.7) (48.3) (48.6) (46.8) (47.7) (47.3) =287.4   566.1   2   2   1st in Class   
E   E 5   Steve Dolby   Expert   Cannock and District Car Club   ANWCC and CDCC Wheelspin Series   Mazda MX-5   1839   (48.2) (46.2) (46.0) (45.6) (46.3) (45.7) =278   (49.7) (47.7) (47.0) (46.9+1Cone) (47.1) (46.1) =289.4   567.4   3   3   2nd in Class   
E   E22   Sam Barnes   Expert   Cannock and District Car Club      Mazda MX5   1839   (48.4) (46.6) (45.6+1Cone) (46.4) (46.0) (46.2) =284.2   (49.2) (47.0) (47.2) (47.0) (46.8) (46.3) =283.5   567.7   4   4   3rd in Class   
E   E 8   Ollie Jones   Expert   Cannock and District Car Club / WSSCC   CDCC Wheelspin Series   Mazda MX-5   1840   (51.0) (49.7) (49.8) (49.3) (49.0) (49.3) =298.1   (52.1) (51.1) (50.8) (51.2) (50.4) (48.7) =304.3   602.4   5   6      
E   E 3   Thomas Allison   Expert   Cannock and District MC/Rotherham MC   CDCC Wheelspin Series   Mazda MX-5   1800   (47.4) (46.6) (46.2) (46.4) (46.8) (45.7) =279   (48.6) (55.2:WT) (46.5) (47.8) (47.1) (47.4) =324.4   603.4   6   7      
E   E19   Stuart Hadley   Novice   Loughborough   EMAMC   Mazda MX5   1840   (50.2) (50.8) (48.9) (48.7) (50.9) (48.9+1Cone) =303.4   (53.8) (50.7) (49.2) (50.8) (51.3) (53.5+1Cone) =314.3   617.7   7   15   Fastest Novice   
E   E25   John Pickavance   Expert   Loughborough CC   EMAMC   Ford Escort   1600   (51.3) (52.4) (52.2) (52.1) (52.2) (51.3) =311.4   (53.7) (53.1) (52.9) (53.2) (52.8) (52.9) =318.5   629.9   8   19      
E   E14   Chris Ladkin   Expert   Cannock and District Car Club / Loughborough Car C   CDCC Wheelspin Series and EMAMC   Toyota MR2 Roadster   1796   (53.0) (51.5) (49.3) (48.4) (51.3+2Cones) (49.0) =312.5   (63.5+1Cone) (51.3) (51.3) (51.1) (50.6) (50.4) =323.2   635.7   9   23      
E   E 7   Sam Harbour   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1598   (55.3) (54.1) (53.0) (51.6) (52.5) (52.2) =318.7   (56.6) (54.0) (54.1) (52.6) (53.6) (51.9) =322.8   641.5   10   25   Fastest Junior   
E   E 4   Alan Lister   Novice   Shenstone district car club      Westfield se   2000   (68.3) (58.2) (56.8) (53.6) (53.2) (52.9) =343   (73.8) (60.3) (61.1) (57.9) (57.9) (57.3) =368.3   711.3   11   34      
   
F   F 6   Phil Blick   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Escort Mexico Mk1   2000   (53.0) (50.2) (50.5) (51.2) (49.8) (49.9) =304.5   (52.9) (53.4) (53.7) (51.1) (50.6) (50.9) =312.5   617.0   1   14   1st in Class   
F   F 1   Owain Thomas   Expert   Owen Motoring Club      Honda Integra   1797   (52.2) (50.8) (50.8) (49.3) (50.2) (51.2) =304.5   (54.9) (52.1) (51.7) (51.5) (51.8) (51.2) =313.2   617.7   2   16   2nd in Class   
F   F 4   Adam Barnett   Novice   Owen Motor Club      Honda Integra   1797   (55.6) (53.0) (53.1) (53.0) (52.4) (51.5) =318.6   (60.0) (54.7) (54.2) (53.7) (54.6) (53.1) =330.3   648.9   3   28   3rd in Class   

Overall

Class   Entry   Driver   Test A   Position   Test B   Total   Position   Award   
Autosolo   
E   E 9   Michael Dolby   274.7   1   280.8   555.5   1   Fastest Time of the Day   
E   E 6   Gary Ridgway   278.7   2   287.4   566.1   2   1st in Class   
E   E 5   Steve Dolby   278.0   4   289.4   567.4   3   2nd in Class   
E   E22   Sam Barnes   284.2   6   283.5   567.7   4   3rd in Class   
B   B 2   Adam Humphreys   295.8   11   303.7   599.5   5   1st in Class   
E   E 8   Ollie Jones   298.1   12   304.3   602.4   6      
E   E 3   Thomas Allison   279.0   5   324.4   603.4   7      
B   B 7   Dan Lister   302.0   10   302.9   604.9   8   2nd in Class   
D   D 9   Maciej Czechowicz   300.8   13   306.0   606.8   9   1st in Class   
C   C12   James Nicholls   277.2   3   330.5   607.7   10   1st in Class   
A   A 1   Ashley Pearce   301.0   8   307.8   608.8   11   1st in Class   
B   B 6   Ben Heggs   305.7   15   306.7   612.4   12   3rd in Class   
A   A 5   Marc Grasby   307.0   16   310.0   617.0   13   2nd in Class   
F   F 6   Phil Blick   304.5   17   312.5   617.0   14   1st in Class   
E   E19   Stuart Hadley   303.4   9   314.3   617.7   15   Fastest Novice   
F   F 1   Owain Thomas   304.5   14   313.2   617.7   16   2nd in Class   
A   A 6   James Crudgington   310.4   22   315.0   625.4   17   3rd in Class   
A   A 8   Daniel Pearce   307.2   23   319.8   627.0   18      
E   E25   John Pickavance   311.4   28   318.5   629.9   19      
C   C 2   Richard Arme   305.7   19   325.9   631.6   20   2nd in Class   
A   A 3   Mark Brotherhood   316.6   27   315.1   631.7   21      
C   C10   Samantha Berry   324.6   18   310.7   635.3   22   3rd in Class   
E   E14   Chris Ladkin   312.5   7   323.2   635.7   23      
C   C 3   Carl Barton   313.7   25   322.3   636.0   24      
E   E 7   Sam Harbour   318.7   33   322.8   641.5   25   Fastest Junior   
D   D 4   Henry Holdcroft   314.8   24   330.9   645.7   26   2nd in Class   
B   B 5   Chris Cowles   318.7   26   327.2   645.9   27      
F   F 4   Adam Barnett   318.6   31   330.3   648.9   28   3rd in Class   
C   C 5   Pete Hales   317.8   29   334.2   652.0   29      
A   A 7   Paul Gough   320.2   30   331.8   652.0   30      
D   D 6   Phil Marchant   316.2   32   339.1   655.3   31   3rd in Class   
D   D 2   Andrew Humphries   324.9   21   338.4   663.3   32      
B   B 3   Alex Duffield   349.0   35   360.9   709.9   33      
E   E 4   Alan Lister   343.0   34   368.3   711.3   34      
C   C 7   John Paul Boardman   409.2   20   493.1   902.3   35      

Minimum

Class   Entry   Driver   Car   Time   Class   Overall   Award   
Autosolo   
A   A 1   Ashley Pearce   Nissan Micra   608.8   1   11   1st in Class   
A   A 5   Marc Grasby   Vauxhall Corsa   617.0   2   13   2nd in Class   
A   A 6   James Crudgington   Nissan Micra   625.4   3   17   3rd in Class   
A   A 8   Daniel Pearce   Nissan Micra   627.0   4   18      
A   A 3   Mark Brotherhood   Nissan Micra   631.7   5   21      
A   A 7   Paul Gough   Nissan Micra   652.0   6   30      
   
B   B 2   Adam Humphreys   Renault Clio 172 cup   599.5   1   5   1st in Class   
B   B 7   Dan Lister   Renault Clio   604.9   2   8   2nd in Class   
B   B 6   Ben Heggs   Ford Fiesta   612.4   3   12   3rd in Class   
B   B 5   Chris Cowles   Mini Cooper   645.9   4   27      
B   B 3   Alex Duffield   Citreon Ds3   709.9   5   33      
   
C   C12   James Nicholls   Vauxhal Nova   607.7   1   10   1st in Class   
C   C 2   Richard Arme   Nissan Micra   631.6   2   20   2nd in Class   
C   C10   Samantha Berry   Ford Puma   635.3   3   22   3rd in Class   
C   C 3   Carl Barton   VW Golf MK2   636.0   4   24      
C   C 5   Pete Hales   Citroen AX GT   652.0   5   29      
C   C 7   John Paul Boardman   Ford Puma   902.3   6   35      
   
D   D 9   Maciej Czechowicz   Fiat 126   606.8   1   9   1st in Class   
D   D 4   Henry Holdcroft   Mazda MX5   645.7   2   26   2nd in Class   
D   D 6   Phil Marchant   BMW Z3   655.3   3   31   3rd in Class   
D   D 2   Andrew Humphries   BMW Z3   663.3   4   32      
   
E   E 9   Michael Dolby   Mazda MX5   555.5   1   1   Fastest Time of the Day   
E   E 6   Gary Ridgway   Mazda MX5   566.1   2   2   1st in Class   
E   E 5   Steve Dolby   Mazda MX-5   567.4   3   3   2nd in Class   
E   E22   Sam Barnes   Mazda MX5   567.7   4   4   3rd in Class   
E   E 8   Ollie Jones   Mazda MX-5   602.4   5   6      
E   E 3   Thomas Allison   Mazda MX-5   603.4   6   7      
E   E19   Stuart Hadley   Mazda MX5   617.7   7   15   Fastest Novice   
E   E25   John Pickavance   Ford Escort   629.9   8   19      
E   E14   Chris Ladkin   Toyota MR2 Roadster   635.7   9   23      
E   E 7   Sam Harbour   Mazda MX5   641.5   10   25   Fastest Junior   
E   E 4   Alan Lister   Westfield se   711.3   11   34      
   
F   F 6   Phil Blick   Ford Escort Mexico Mk1   617.0   1   14   1st in Class   
F   F 1   Owain Thomas   Honda Integra   617.7   2   16   2nd in Class   
F   F 4   Adam Barnett   Honda Integra   648.9   3   28   3rd in Class   

Sub-Totals

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Sub-Total   Test B   Total   Class   Overall   Award   
Autosolo   
A   A 1   Ashley Pearce   Expert   Owen MC   CDCC Wheelspin Series and EMAMC   Nissan Micra   1275   (52.0) (52.2) (49.8) (49.7) (48.6) (48.7) =301   0.0   (51.8) (51.2) (51.4) (51.1) (51.2) (51.1) =307.8   0.0   1   11   1st in Class   
A   A 5   Marc Grasby   Expert   Cannock and District Car Club      Vauxhall Corsa   1360   (52.5) (52.0) (51.8) (49.9) (51.1) (49.8) =307   0.0   (53.0) (52.8) (51.0) (50.8) (51.6) (50.9) =310   0.0   2   13   2nd in Class   
A   A 6   James Crudgington   Expert   Shenstone      Nissan Micra   1348   (53.6) (51.2) (51.6) (50.6) (50.4) (53.0) =310.4   0.0   (54.4) (53.4) (52.5) (51.6) (51.2) (52.0) =315   0.0   3   17   3rd in Class   
A   A 8   Daniel Pearce   Expert   Owen Motoring club   CDCC Wheelspin Series   Nissan Micra   1275   (51.5) (51.1) (51.6) (51.1) (51.5) (50.4) =307.2   0.0   (53.3) (53.5) (54.7) (52.8) (52.2) (53.3) =319.8   0.0   4   18      
A   A 3   Mark Brotherhood   Expert   Cannock and District Car Club      Nissan Micra   1348   (52.8) (51.4) (52.8+1Cone) (52.0) (51.6) (51.0) =316.6   0.0   (53.4) (53.4) (51.8) (52.5) (52.8) (51.3) =315.1   0.0   5   21      
A   A 7   Paul Gough   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Nissan Micra   1275   (56.2) (54.9) (52.3) (53.1) (51.5) (52.2) =320.2   0.0   (57.8) (56.3) (55.0) (54.8) (53.5) (54.4) =331.8   0.0   6   30      
   
B   B 2   Adam Humphreys   Expert   MDMC   EMAMC   Renault Clio 172 cup   1998   (50.0) (49.4) (48.9) (49.5) (49.1) (48.9) =295.8   0.0   (50.5) (49.9) (50.0+1Cone) (49.9) (49.0) (49.4) =303.7   0.0   1   5   1st in Class   
B   B 7   Dan Lister   Expert   Owen MC   CDCC Wheelspin Series   Renault Clio   1998   (51.3) (50.8) (49.9) (48.8) (49.6) (51.6) =302   0.0   (51.8) (51.4) (50.4) (50.0) (49.7) (49.6) =302.9   0.0   2   8   2nd in Class   
B   B 6   Ben Heggs   Expert   Coalville / Loughborough   EMAMC   Ford Fiesta   1596   (54.3) (51.4) (50.2) (49.8) (49.4) (50.7) =305.7   0.0   (53.4) (50.9) (50.6) (50.5) (50.4) (50.9) =306.7   0.0   3   12   3rd in Class   
B   B 5   Chris Cowles   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Mini Cooper   1588   (58.0) (53.7) (53.1) (51.4) (51.6) (50.9) =318.7   0.0   (57.2) (54.6) (54.0) (52.9) (52.7) (50.9+1Cone) =327.2   0.0   4   27      
B   B 3   Alex Duffield   Novice   Cannock and District Car Club   CDCC Wheelspin Series   Citreon Ds3   1590   (60.3) (60.4) (58.4) (57.6) (56.4) (55.9) =349   0.0   (63.6) (61.8) (60.2) (58.9) (58.4) (58.0) =360.9   0.0   5   33      
   
C   C12   James Nicholls   Expert   Cannock and District Car Club      Vauxhal Nova   1400   (47.1) (46.7) (46.5) (45.8) (45.4) (45.7) =277.2   0.0   (48.9) (49.4:WT) (48.0) (46.8) (46.6) (47.8) =330.5   0.0   1   10   1st in Class   
C   C 2   Richard Arme   Expert   MDMC   EMAMC   Nissan Micra   1275   (51.6) (51.1) (51.0) (50.7) (51.0) (50.3) =305.7   0.0   (57.3+1Cone) (53.7) (53.1) (51.9) (52.9) (52.0) =325.9   0.0   2   20   2nd in Class   
C   C10   Samantha Berry   Expert   Rotherham MC      Ford Puma   1700   (51.8) (50.2) (56.1) (65.1) (50.2) (51.2) =324.6   0.0   (53.9) (52.4) (51.0) (51.4) (51.0) (51.0) =310.7   0.0   3   22   3rd in Class   
C   C 3   Carl Barton   Novice   Cannock and District Car Club / Owen      VW Golf MK2   1600   (54.4) (52.5) (51.2) (54.2) (50.6) (50.8) =313.7   0.0   (56.3) (54.8) (54.8) (53.1) (51.3) (52.0) =322.3   0.0   4   24      
C   C 5   Pete Hales   Novice   Mid-Derbyshire MC   EMAMC   Citroen AX GT   1360   (55.1) (54.8) (53.4) (51.4) (51.5) (51.6) =317.8   0.0   (58.4) (56.9) (56.9) (54.9) (53.9) (53.2) =334.2   0.0   5   29      
C   C 7   John Paul Boardman   Novice   WITNEY MOTOR CLUB      Ford Puma   1700   (51.2) (50.8) (50.3) (78.1:WT) (30:WT) (30:WT) =409.2   0.0   (54.1:WT) (55.0) (79.3:WT) (30:WT) (30:WT) (30:WT) =493.1   0.0   6   35      
   
D   D 9   Maciej Czechowicz   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Fiat 126   652   (52.4) (50.2) (50.1) (49.4) (49.0) (49.7) =300.8   0.0   (53.1) (51.7) (50.2) (50.6) (49.5) (50.9) =306   0.0   1   9   1st in Class   
D   D 4   Henry Holdcroft   Novice   Liverpool Motor Club      Mazda MX5   1600   (54.1) (52.5) (52.7) (51.7) (53.3) (50.5) =314.8   0.0   (60.5) (55.7) (56.8) (53.9) (53.3) (50.7) =330.9   0.0   2   26   2nd in Class   
D   D 6   Phil Marchant   Novice   Cannock and District Car Club      BMW Z3   1900   (55.2) (52.6) (53.1) (51.9) (51.8) (51.6) =316.2   0.0   (66.1) (57.6) (55.4) (54.3) (53.4) (52.3) =339.1   0.0   3   31   3rd in Class   
D   D 2   Andrew Humphries   Novice   Cannock and District Car Club      BMW Z3   1900   (62.0) (55.9) (53.2) (51.3) (52.3) (50.3) =324.9   0.0   (63.5) (57.6) (55.5) (55.5) (53.7) (52.6) =338.4   0.0   4   32      
   
E   E 9   Michael Dolby   Expert   Cannock & District CC   ANWCC and CDCC Wheelspin Series   Mazda MX5   1839   (46.6) (46.0) (45.7) (45.6) (45.1) (45.7) =274.7   0.0   (48.3) (47.4) (46.4) (46.0) (46.1) (46.6) =280.8   0.0   1   1   Fastest Time of the Day   
E   E 6   Gary Ridgway   Expert   Cannock and District Car Club   CDCC Wheelspin Series and EMAMC   Mazda MX5   2000   (47.4) (47.5) (46.5) (46.4) (45.2) (45.7) =278.7   0.0   (48.7) (48.3) (48.6) (46.8) (47.7) (47.3) =287.4   0.0   2   2   1st in Class   
E   E 5   Steve Dolby   Expert   Cannock and District Car Club   ANWCC and CDCC Wheelspin Series   Mazda MX-5   1839   (48.2) (46.2) (46.0) (45.6) (46.3) (45.7) =278   0.0   (49.7) (47.7) (47.0) (46.9+1Cone) (47.1) (46.1) =289.4   0.0   3   3   2nd in Class   
E   E22   Sam Barnes   Expert   Cannock and District Car Club      Mazda MX5   1839   (48.4) (46.6) (45.6+1Cone) (46.4) (46.0) (46.2) =284.2   0.0   (49.2) (47.0) (47.2) (47.0) (46.8) (46.3) =283.5   0.0   4   4   3rd in Class   
E   E 8   Ollie Jones   Expert   Cannock and District Car Club / WSSCC   CDCC Wheelspin Series   Mazda MX-5   1840   (51.0) (49.7) (49.8) (49.3) (49.0) (49.3) =298.1   0.0   (52.1) (51.1) (50.8) (51.2) (50.4) (48.7) =304.3   0.0   5   6      
E   E 3   Thomas Allison   Expert   Cannock and District MC/Rotherham MC   CDCC Wheelspin Series   Mazda MX-5   1800   (47.4) (46.6) (46.2) (46.4) (46.8) (45.7) =279   0.0   (48.6) (55.2:WT) (46.5) (47.8) (47.1) (47.4) =324.4   0.0   6   7      
E   E19   Stuart Hadley   Novice   Loughborough   EMAMC   Mazda MX5   1840   (50.2) (50.8) (48.9) (48.7) (50.9) (48.9+1Cone) =303.4   0.0   (53.8) (50.7) (49.2) (50.8) (51.3) (53.5+1Cone) =314.3   0.0   7   15   Fastest Novice   
E   E25   John Pickavance   Expert   Loughborough CC   EMAMC   Ford Escort   1600   (51.3) (52.4) (52.2) (52.1) (52.2) (51.3) =311.4   0.0   (53.7) (53.1) (52.9) (53.2) (52.8) (52.9) =318.5   0.0   8   19      
E   E14   Chris Ladkin   Expert   Cannock and District Car Club / Loughborough Car C   CDCC Wheelspin Series and EMAMC   Toyota MR2 Roadster   1796   (53.0) (51.5) (49.3) (48.4) (51.3+2Cones) (49.0) =312.5   0.0   (63.5+1Cone) (51.3) (51.3) (51.1) (50.6) (50.4) =323.2   0.0   9   23      
E   E 7   Sam Harbour   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Mazda MX5   1598   (55.3) (54.1) (53.0) (51.6) (52.5) (52.2) =318.7   0.0   (56.6) (54.0) (54.1) (52.6) (53.6) (51.9) =322.8   0.0   10   25   Fastest Junior   
E   E 4   Alan Lister   Novice   Shenstone district car club      Westfield se   2000   (68.3) (58.2) (56.8) (53.6) (53.2) (52.9) =343   0.0   (73.8) (60.3) (61.1) (57.9) (57.9) (57.3) =368.3   0.0   11   34      
   
F   F 6   Phil Blick   Expert   Cannock and District Car Club   CDCC Wheelspin Series   Ford Escort Mexico Mk1   2000   (53.0) (50.2) (50.5) (51.2) (49.8) (49.9) =304.5   0.0   (52.9) (53.4) (53.7) (51.1) (50.6) (50.9) =312.5   0.0   1   14   1st in Class   
F   F 1   Owain Thomas   Expert   Owen Motoring Club      Honda Integra   1797   (52.2) (50.8) (50.8) (49.3) (50.2) (51.2) =304.5   0.0   (54.9) (52.1) (51.7) (51.5) (51.8) (51.2) =313.2   0.0   2   16   2nd in Class   
F   F 4   Adam Barnett   Novice   Owen Motor Club      Honda Integra   1797   (55.6) (53.0) (53.1) (53.0) (52.4) (51.5) =318.6   0.0   (60.0) (54.7) (54.2) (53.7) (54.6) (53.1) =330.3   0.0   3   28   3rd in Class