| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Total | | Class | | Overall | | Award | |
|---|
|
| AutoForward | |
| 1 - AutoForward -
PCA | | | | Bryan Morrison | | All | | 63cc | | Clubman | | Mazda | | 1800cc | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| |
| 2 -
AutoForward - Autosolo | | | | Max
Smart | | All | | 63CC | | | | Volkswagen Golf | | 1600 | | 65.8 57.1+1Cone 48.9+1Cone
TOT=116 | | 45.4+1Cone
45.4 41.2 TOT=86.6 | | 44.4 46.3 45.9
TOT=90.3 | | 47.0 48.4
47.9 TOT=94.9 | | 42.5
WT=62.5 45.0+1Cone TOT=92.5 | | WT=55.3 35.8 35.3
TOT=71.1 | | 551.4 | | 1 | | 1 | | | |
| 2 - AutoForward -
Autosolo | | | | Brian Cameron | | All | | 63CC | | | | TBA | | TBA | | 55.7 56.6 54.0
TOT=109.7 | | WT=70.4
WT=65.4 43.9 TOT=109.3 | | 47.4 WT=66.3 47.2
TOT=94.6 | | WT=67
WT=68.4 55.3 TOT=122.3 | | 44.4 WT=62.5 44.2
TOT=88.6 | | WT=55.3
36.8 36.7 TOT=73.5 | | 598.0 | | 2 | | 2 | | | |
| Autotest | |
| 3 - RWD or 4X4
Special | | | | Martin Gillespie | | All | | 63 CC | | Clubman | | Mazda mx5 | | 1800 | | 71.6+1Cone 53.9 57.8
TOT=111.7 | | 60.9 59.5
57.8 TOT=117.3 | | 46.4
44.1 43.7 TOT=87.8 | | 65.6 54.8 63.1
TOT=117.9 | | 59.7 WT=77
57.0 TOT=116.7 | | 38.5
38.7 38.3 TOT=76.8 | | 628.2 | | 1 | | 2 | | | |
| 3 - RWD or 4X4
Special | | | | Ronnie gillespie | | All | | 63 CC | | Clubman | | Mazda mx5 | | 1800 | | 66.5 56.8 56.8
TOT=113.6 | | WT=80.9
60.0 59.9 TOT=119.9 | | 49.5 44.5 45.0
TOT=89.5 | | 82.0 59.7
58.3 TOT=118 | | WT=79.7 WT=77 57.4
TOT=134.4 | | 37.8 37.9
37.5+1Cone TOT=75.7 | | 651.1 | | 2 | | 3 | | | |
| | |
| 4 - FWD Special | | | | Paul
davidson | | All | | 63cc | | Clubman | | Seat mii | | 999 | | 50.3 48.5 49.9
TOT=98.4 | | 53.8 54.2
55.4 TOT=108 | | 40.2
40.5 40.5 TOT=80.7 | | 52.0 59.3 51.5
TOT=103.5 | | 53.0 WT=73
WT=73 TOT=126 | | 37.0
36.1 36.5 TOT=72.6 | | 589.2 | | 1 | | 1 | | | |
|
| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Sub-Total | | Test 2 | | Sub-Total | | Test 3 | | Sub-Total | | Test 4 | | Sub-Total | | Test 5 | | Sub-Total | | Test 6 | | Total | | Class | | Overall | | Award | |
|---|
|
| AutoForward | |
| 1 - AutoForward -
PCA | | | | Bryan Morrison | | All | | 63cc | | Clubman | | Mazda | | 1800cc | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| |
| 2 -
AutoForward - Autosolo | | | | Max
Smart | | All | | 63CC | | | | Volkswagen Golf | | 1600 | | 65.8 57.1+1Cone 48.9+1Cone
TOT=116 | | 116.0 | | 45.4+1Cone 45.4 41.2
TOT=86.6 | | 202.6 | | 44.4 46.3 45.9
TOT=90.3 | | 292.9 | | 47.0 48.4 47.9
TOT=94.9 | | 387.8 | | 42.5 WT=62.5 45.0+1Cone
TOT=92.5 | | 480.3 | | WT=55.3 35.8 35.3
TOT=71.1 | | 551.4 | | 551.4 | | 1 | | 1 | | | |
| 2 - AutoForward -
Autosolo | | | | Brian Cameron | | All | | 63CC | | | | TBA | | TBA | | 55.7 56.6 54.0
TOT=109.7 | | 109.7 | | WT=70.4 WT=65.4 43.9
TOT=109.3 | | 219.0 | | 47.4 WT=66.3 47.2
TOT=94.6 | | 313.6 | | WT=67 WT=68.4 55.3
TOT=122.3 | | 435.9 | | 44.4 WT=62.5 44.2
TOT=88.6 | | 524.5 | | WT=55.3 36.8 36.7
TOT=73.5 | | 598.0 | | 598.0 | | 2 | | 2 | | | |
| Autotest | |
| 3 - RWD or 4X4
Special | | | | Martin Gillespie | | All | | 63 CC | | Clubman | | Mazda mx5 | | 1800 | | 71.6+1Cone 53.9 57.8
TOT=111.7 | | 111.7 | | 60.9 59.5 57.8
TOT=117.3 | | 229.0 | | 46.4 44.1 43.7
TOT=87.8 | | 316.8 | | 65.6 54.8 63.1
TOT=117.9 | | 434.7 | | 59.7 WT=77 57.0
TOT=116.7 | | 551.4 | | 38.5 38.7 38.3
TOT=76.8 | | 628.2 | | 628.2 | | 1 | | 2 | | | |
| 3 - RWD or 4X4
Special | | | | Ronnie gillespie | | All | | 63 CC | | Clubman | | Mazda mx5 | | 1800 | | 66.5 56.8 56.8
TOT=113.6 | | 113.6 | | WT=80.9 60.0 59.9
TOT=119.9 | | 233.5 | | 49.5 44.5 45.0
TOT=89.5 | | 323.0 | | 82.0 59.7 58.3
TOT=118 | | 441.0 | | WT=79.7 WT=77 57.4
TOT=134.4 | | 575.4 | | 37.8 37.9 37.5+1Cone
TOT=75.7 | | 651.1 | | 651.1 | | 2 | | 3 | | | |
| | |
| 4 - FWD Special | | | | Paul
davidson | | All | | 63cc | | Clubman | | Seat mii | | 999 | | 50.3 48.5 49.9
TOT=98.4 | | 98.4 | | 53.8 54.2 55.4
TOT=108 | | 206.4 | | 40.2 40.5 40.5
TOT=80.7 | | 287.1 | | 52.0 59.3 51.5
TOT=103.5 | | 390.6 | | 53.0 WT=73 WT=73
TOT=126 | | 516.6 | | 37.0 36.1 36.5
TOT=72.6 | | 589.2 | | 589.2 | | 1 | | 1 | | | |
|