Archived Event Results


KDMC Autotest - Meg Lane GA 241a


Class Results All Runs

Class   Entry   Driver   Run 1   Run 2   Run 3   Run 4   Test 1   Position   Run 1   Run 2   Run 3   Run 4   Test 2   Sub-Total   Position   Run 1   Run 2   Run 3   Run 4   Test 3   Sub-Total   Position   Run 1   Run 2   Run 3   Run 4   Test 4   Total   Class   Overall   Award   
Autotest   
Autotest GA241a   1   Andrew Williams   21.2    22.0    21.4    21.2    85.8   2   41.0    36.7    35.6    35.8    149.1   234.9   1   33.6    33.9    33.4    33.3    134.2   369.1   1   26.9    26.2    26.8    25.7    105.6   474.7   1   1      
Autotest GA241a   2   James Williams   21.6    20.9    21.6    21.6    85.7   1   40.3    37.3    36.4    38.7    152.7   238.4   2   33.7    32.8    32.6    32.9    132.0   370.4   2   29.2    30.1    27.6    26.9    113.8   484.2   2   2      
Autotest GA241a   5   Peter watson   32.6    25.6    23.6    24.0    105.8   7   35.8    36.4    37.0    35.6    144.8   250.6   3   33.3    33.8    34.5    35.1    136.7   387.3   3   28.8    29.1    28.5    30.1    116.5   503.8   3   3      
Autotest GA241a   14   Olav Foster   26.8    31.4    25.6    22.4    106.2   8   36.6    41.0    36.1    39.9    153.6   259.8   5   35.7    39.5    WT=52.6   38.7    166.5   426.3   6   28.6    27.1    26.4    27.5    109.6   535.9   4   6      
Autotest GA241a   4   Katherine Walton   27.8    23.8    23.3    24.6    99.5   5   WT=55.8   60.0 MAX=56.4    38.0    37.5    187.7   287.2   9   34.6    49.2    33.6    WT=52.9   170.3   457.5   10   31.8    32.2    32.2    33.9    130.1   587.6   5   8      
Autotest GA241a   6   Mike Phillips   27.3    26.4    25.3    26.2    105.2   6   44.2    46.4    46.1    42.2    178.9   284.1   7   48.9    39.0    43.2    41.3    172.4   456.5   9   35.4    34.0    36.6    34.8    140.8   597.3   6   10      
Autotest GA241a   3   Lauren Crook               9999.0                  9999.0   9999.0                  9999.0   9999.0                  9999.0   9999.0         Non Starter   
   
PCA GA241a   8   Jason Henstock   22.6    21.7    22.7    23.8    90.8   3   41.6    WT=58.1   37.6    37.0    174.3   265.1   6   37.3    35.4    34.6    34.4    141.7   406.8   5   32.2    28.8    28.3    28.3    117.6   524.4   1   4      
PCA GA241a   11   Dan Hopkinson   25.8    25.1    23.9    24.4    99.2   4   40.5    38.1    37.2    37.5    153.3   252.5   4   40.4+1Cone RUN=45.4    36.4    35.8    34.4    152.0   404.5   4   31.8    30.9    30.6    30.0    123.3   527.8   2   5      
PCA GA241a   12   Josh Irwin   WT=42.6   23.4    25.3    24.9    116.2   10   45.8    42.1    45.6    36.2    169.7   285.9   8   39.3    39.7    34.6    35.2    148.8   434.7   7   28.6+1Cone RUN=33.6    28.3    27.9    27.2    117.0   551.7   3   7      
PCA GA241a   9   kaily newman   25.0    24.2+1Line RUN=29.2    25.3    24.2+1Cone RUN=29.2    108.7   9   WT=60.5   41.3    40.4    40.6    182.8   291.5   10   40.5+1Cone RUN=45.5    41.1    36.4    38.9    161.9   453.4   8   35.8    34.8    33.1    36.8    140.5   593.9   4   9      
PCA GA241a   7   NOEL WATSON   28.9    29.5    28.1    31.9    118.4   11   63.5 MAX=60.5    61.1 MAX=58.1    WT=57.2   47.5    223.3   341.7   11   54.7    51.9    64.4 MAX=54.6    43.6    204.8   546.5   11   37.5    35.6    47.1    35.5    155.7   702.2   5   11      
PCA GA241a   10   Chris Davies               9999.0                  9999.0   9999.0                  9999.0   9999.0                  9999.0   9999.0         Non Starter   

Class Results Full

Class   Entry   Driver   Navigator   Skill   Club   Champs   Car   Capacity   Test 1   Sub-Total   Test 2   Sub-Total   Test 3   Sub-Total   Test 4   Total   Class   Overall   Award   
Autotest   
Autotest GA241a   1   Andrew Williams      Expert   KDMC   ANWCC and ANWCC All Rounders and SD34   Nissan Micra   998   21.2 22.0 21.4 21.2 TOT=85.8   85.8   41.0 36.7 35.6 35.8 TOT=149.1   234.9   33.6 33.9 33.4 33.3 TOT=134.2   369.1   26.9 26.2 26.8 25.7 TOT=105.6   474.7   1   1      
Autotest GA241a   2   James Williams      Expert   KDMC   ANWCC and ANWCC All Rounders and SD34   Nissan Micra   998   21.6 20.9 21.6 21.6 TOT=85.7   85.7   40.3 37.3 36.4 38.7 TOT=152.7   238.4   33.7 32.8 32.6 32.9 TOT=132   370.4   29.2 30.1 27.6 26.9 TOT=113.8   484.2   2   2      
Autotest GA241a   5   Peter watson      Expert   KDMC   Clubman   Daewoo Matiz   795   32.6 25.6 23.6 24.0 TOT=105.8   105.8   35.8 36.4 37.0 35.6 TOT=144.8   250.6   33.3 33.8 34.5 35.1 TOT=136.7   387.3   28.8 29.1 28.5 30.1 TOT=116.5   503.8   3   3      
Autotest GA241a   14   Olav Foster      Expert   KDMC      Audi TT   3200   26.8 31.4 25.6 22.4 TOT=106.2   106.2   36.6 41.0 36.1 39.9 TOT=153.6   259.8   35.7 39.5 WT=52.6 38.7 TOT=166.5   426.3   28.6 27.1 26.4 27.5 TOT=109.6   535.9   4   6      
Autotest GA241a   4   Katherine Walton      Expert   KDMC   Clubman   Daewoo Matiz   795   27.8 23.8 23.3 24.6 TOT=99.5   99.5   WT=55.8 60.0=MAX=56.4 38.0 37.5 TOT=187.7   287.2   34.6 49.2 33.6 WT=52.9 TOT=170.3   457.5   31.8 32.2 32.2 33.9 TOT=130.1   587.6   5   8      
Autotest GA241a   6   Mike Phillips      Expert   Knutsford & District Motor Club   ANWCC and ANWCC All Rounders   BMW 318Ti   1896   27.3 26.4 25.3 26.2 TOT=105.2   105.2   44.2 46.4 46.1 42.2 TOT=178.9   284.1   48.9 39.0 43.2 41.3 TOT=172.4   456.5   35.4 34.0 36.6 34.8 TOT=140.8   597.3   6   10      
Autotest GA241a   3   Lauren Crook      Expert   KDMC   ANWCC and ANWCC All Rounders and SD34   Saab 9-3   1985    9999.0   9999.0    9999.0   9999.0    9999.0   9999.0    9999.0   9999.0         Non Starter   
   
PCA GA241a   8   Jason Henstock   Nathaniel Cooney   Novice   Knutsford and District Motorclub   BTRDA and Clubman and MSUK   MG ZR 105 Trophy   1396cc   22.6 21.7 22.7 23.8 TOT=90.8   90.8   41.6 WT=58.1 37.6 37.0 TOT=174.3   265.1   37.3 35.4 34.6 34.4 TOT=141.7   406.8   32.2 28.8 28.3 28.3 TOT=117.6   524.4   1   4      
PCA GA241a   11   Dan Hopkinson   Nancy Russell   Novice   Stockport 061      Mazda MX5   2000   25.8 25.1 23.9 24.4 TOT=99.2   99.2   40.5 38.1 37.2 37.5 TOT=153.3   252.5   40.4+1Cone 36.4 35.8 34.4 TOT=152   404.5   31.8 30.9 30.6 30.0 TOT=123.3   527.8   2   5      
PCA GA241a   12   Josh Irwin      Beginner   Stockport 061   Clubman   Mazda MX5   1800   WT=42.6 23.4 25.3 24.9 TOT=116.2   116.2   45.8 42.1 45.6 36.2 TOT=169.7   285.9   39.3 39.7 34.6 35.2 TOT=148.8   434.7   28.6+1Cone 28.3 27.9 27.2 TOT=117   551.7   3   7      
PCA GA241a   9   kaily newman   Natalie Taylor   Beginner   KDMC      Mazda MX5   1840cc   25.0 24.2+1Line 25.3 24.2+1Cone TOT=108.7   108.7   WT=60.5 41.3 40.4 40.6 TOT=182.8   291.5   40.5+1Cone 41.1 36.4 38.9 TOT=161.9   453.4   35.8 34.8 33.1 36.8 TOT=140.5   593.9   4   9      
PCA GA241a   7   NOEL WATSON      Expert   KNUTSFORD&DMC + ANWCC CHAMPIONSHIP   ANWCC and ANWCC All Rounders   VW GOLF   1900 TDI   28.9 29.5 28.1 31.9 TOT=118.4   118.4   63.5=MAX=60.5 61.1=MAX=58.1 WT=57.2 47.5 TOT=223.3   341.7   54.7 51.9 64.4=MAX=54.6 43.6 TOT=204.8   546.5   37.5 35.6 47.1 35.5 TOT=155.7   702.2   5   11      
PCA GA241a   10   Chris Davies   Caroline Stanley   Beginner   KDMC   Clubman   Ford Focus   2500    9999.0   9999.0    9999.0   9999.0    9999.0   9999.0    9999.0   9999.0         Non Starter   

Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test 1   Test 2   Test 3   Test 4   Total   Class   Overall   Award   
Autotest   
Autotest GA241a   1   Andrew Williams   Expert   KDMC   ANWCC and ANWCC All Rounders and SD34   Nissan Micra   998   21.2 22.0 21.4 21.2 TOT=85.8   41.0 36.7 35.6 35.8 TOT=149.1   33.6 33.9 33.4 33.3 TOT=134.2   26.9 26.2 26.8 25.7 TOT=105.6   474.7   1   1      
Autotest GA241a   2   James Williams   Expert   KDMC   ANWCC and ANWCC All Rounders and SD34   Nissan Micra   998   21.6 20.9 21.6 21.6 TOT=85.7   40.3 37.3 36.4 38.7 TOT=152.7   33.7 32.8 32.6 32.9 TOT=132   29.2 30.1 27.6 26.9 TOT=113.8   484.2   2   2      
Autotest GA241a   5   Peter watson   Expert   KDMC   Clubman   Daewoo Matiz   795   32.6 25.6 23.6 24.0 TOT=105.8   35.8 36.4 37.0 35.6 TOT=144.8   33.3 33.8 34.5 35.1 TOT=136.7   28.8 29.1 28.5 30.1 TOT=116.5   503.8   3   3      
Autotest GA241a   14   Olav Foster   Expert   KDMC      Audi TT   3200   26.8 31.4 25.6 22.4 TOT=106.2   36.6 41.0 36.1 39.9 TOT=153.6   35.7 39.5 WT=52.6 38.7 TOT=166.5   28.6 27.1 26.4 27.5 TOT=109.6   535.9   4   6      
Autotest GA241a   4   Katherine Walton   Expert   KDMC   Clubman   Daewoo Matiz   795   27.8 23.8 23.3 24.6 TOT=99.5   WT=55.8 60.0=MAX=56.4 38.0 37.5 TOT=187.7   34.6 49.2 33.6 WT=52.9 TOT=170.3   31.8 32.2 32.2 33.9 TOT=130.1   587.6   5   8      
Autotest GA241a   6   Mike Phillips   Expert   Knutsford & District Motor Club   ANWCC and ANWCC All Rounders   BMW 318Ti   1896   27.3 26.4 25.3 26.2 TOT=105.2   44.2 46.4 46.1 42.2 TOT=178.9   48.9 39.0 43.2 41.3 TOT=172.4   35.4 34.0 36.6 34.8 TOT=140.8   597.3   6   10      
Autotest GA241a   3   Lauren Crook   Expert   KDMC   ANWCC and ANWCC All Rounders and SD34   Saab 9-3   1985    9999.0    9999.0    9999.0    9999.0   9999.0         Non Starter   
   
PCA GA241a   8   Jason Henstock   Novice   Knutsford and District Motorclub   BTRDA and Clubman and MSUK   MG ZR 105 Trophy   1396cc   22.6 21.7 22.7 23.8 TOT=90.8   41.6 WT=58.1 37.6 37.0 TOT=174.3   37.3 35.4 34.6 34.4 TOT=141.7   32.2 28.8 28.3 28.3 TOT=117.6   524.4   1   4      
PCA GA241a   11   Dan Hopkinson   Novice   Stockport 061      Mazda MX5   2000   25.8 25.1 23.9 24.4 TOT=99.2   40.5 38.1 37.2 37.5 TOT=153.3   40.4+1Cone 36.4 35.8 34.4 TOT=152   31.8 30.9 30.6 30.0 TOT=123.3   527.8   2   5      
PCA GA241a   12   Josh Irwin   Beginner   Stockport 061   Clubman   Mazda MX5   1800   WT=42.6 23.4 25.3 24.9 TOT=116.2   45.8 42.1 45.6 36.2 TOT=169.7   39.3 39.7 34.6 35.2 TOT=148.8   28.6+1Cone 28.3 27.9 27.2 TOT=117   551.7   3   7      
PCA GA241a   9   kaily newman   Beginner   KDMC      Mazda MX5   1840cc   25.0 24.2+1Line 25.3 24.2+1Cone TOT=108.7   WT=60.5 41.3 40.4 40.6 TOT=182.8   40.5+1Cone 41.1 36.4 38.9 TOT=161.9   35.8 34.8 33.1 36.8 TOT=140.5   593.9   4   9      
PCA GA241a   7   NOEL WATSON   Expert   KNUTSFORD&DMC + ANWCC CHAMPIONSHIP   ANWCC and ANWCC All Rounders   VW GOLF   1900 TDI   28.9 29.5 28.1 31.9 TOT=118.4   63.5=MAX=60.5 61.1=MAX=58.1 WT=57.2 47.5 TOT=223.3   54.7 51.9 64.4=MAX=54.6 43.6 TOT=204.8   37.5 35.6 47.1 35.5 TOT=155.7   702.2   5   11      
PCA GA241a   10   Chris Davies   Beginner   KDMC   Clubman   Ford Focus   2500    9999.0    9999.0    9999.0    9999.0   9999.0         Non Starter   

Full By Rounds

Class   Entry   Driver   Test 1   Test 2   Test 3   Test 4   Round 1   Position   Test 1   Test 2   Test 3   Test 4   Round 2   Sub-Total   Position   Test 1   Test 2   Test 3   Test 4   Round 3   Sub-Total   Position   Test 1   Test 2   Test 3   Test 4   Round 4   Total   Class   Overall   Award   
Autotest   
Autotest GA241a   1   Andrew Williams   21.2    41.0    33.6    26.9    122.7   1   22.0    36.7    33.9    26.2    118.8   241.5   1   21.4    35.6    33.4    26.8    117.2   358.7   1   21.2    35.8    33.3    25.7    116.0   474.7   1   1      
Autotest GA241a   2   James Williams   21.6    40.3    33.7    29.2    124.8   2   20.9    37.3    32.8    30.1    121.1   245.9   2   21.6    36.4    32.6    27.6    118.2   364.1   2   21.6    38.7    32.9    26.9    120.1   484.2   2   2      
Autotest GA241a   5   Peter watson   32.6    35.8    33.3    28.8    130.5   4   25.6    36.4    33.8    29.1    124.9   255.4   3   23.6    37.0    34.5    28.5    123.6   379.0   3   24.0    35.6    35.1    30.1    124.8   503.8   3   3      
Autotest GA241a   14   Olav Foster   26.8    36.6    35.7    28.6    127.7   3   31.4    41.0    39.5    27.1    139.0   266.7   4   25.6    36.1    WT=52.6   26.4    140.7   407.4   6   22.4    39.9    38.7    27.5    128.5   535.9   4   6      
Autotest GA241a   4   Katherine Walton   27.8    WT=55.8   34.6    31.8    150.0   7   23.8    60.0 MAX=56.4    49.2    32.2    161.6   311.6   9   23.3    38.0    33.6    32.2    127.1   438.7   8   24.6    37.5    WT=52.9   33.9    148.9   587.6   5   8      
Autotest GA241a   6   Mike Phillips   27.3    44.2    48.9    35.4    155.8   8   26.4    46.4    39.0    34.0    145.8   301.6   8   25.3    46.1    43.2    36.6    151.2   452.8   10   26.2    42.2    41.3    34.8    144.5   597.3   6   10      
Autotest GA241a   3   Lauren Crook               9999.0                  9999.0   9999.0                  9999.0   9999.0                  9999.0   9999.0         Non Starter   
   
PCA GA241a   8   Jason Henstock   22.6    41.6    37.3    32.2    133.7   5   21.7    WT=58.1   35.4    28.8    144.0   277.7   6   22.7    37.6    34.6    28.3    123.2   400.9   4   23.8    37.0    34.4    28.3    123.5   524.4   1   4      
PCA GA241a   11   Dan Hopkinson   25.8    40.5    40.4+1Cone RUN=45.4    31.8    143.5   6   25.1    38.1    36.4    30.9    130.5   274.0   5   23.9    37.2    35.8    30.6    127.5   401.5   5   24.4    37.5    34.4    30.0    126.3   527.8   2   5      
PCA GA241a   12   Josh Irwin   WT=42.6   45.8    39.3    28.6+1Cone RUN=33.6    161.3   9   23.4    42.1    39.7    28.3    133.5   294.8   7   25.3    45.6    34.6    27.9    133.4   428.2   7   24.9    36.2    35.2    27.2    123.5   551.7   3   7      
PCA GA241a   9   kaily newman   25.0    WT=60.5   40.5+1Cone RUN=45.5    35.8    166.8   10   24.2+1Line RUN=29.2    41.3    41.1    34.8    146.4   313.2   10   25.3    40.4    36.4    33.1    135.2   448.4   9   24.2+1Cone RUN=29.2    40.6    38.9    36.8    145.5   593.9   4   9      
PCA GA241a   7   NOEL WATSON   28.9    63.5 MAX=60.5    54.7    37.5    181.6   11   29.5    61.1 MAX=58.1    51.9    35.6    175.1   356.7   11   28.1    WT=57.2   64.4 MAX=54.6    47.1    187.0   543.7   11   31.9    47.5    43.6    35.5    158.5   702.2   5   11      
PCA GA241a   10   Chris Davies               9999.0                  9999.0   9999.0                  9999.0   9999.0                  9999.0   9999.0         Non Starter   

Event List

Event   Entries   Date   
New Year Autosolo and PCA 2026   39/40   22nd March 2026   
TDC Club Autotest   0/100   22nd March 2026   
DDMC March 2026 autosolo   49/50   29th March 2026   
2026 Bocardo Autosolo & PCA   36/60   29th March 2026   
Whitchurch PCA march 29th   4/12   29th March 2026   
B&DCC EASTER EGG SLALOM 2026   16/40   5th April 2026   
CDCC Easter Bunny StreetCar AutoSolo   25/70   5th April 2026   
MGCCSE - Filching Manor AutoSOLO 2026   43/42   11th April 2026   
WSMC/MCAC Streetcar AutoSOLO, AutoTest &   15/55   12th April 2026   
63CC April Autotest   0/100   12th April 2026   
Witney Special Evening Autotest    4/15   15th April 2026   
April 2026 Nantmawr BBMC Gravel Champion   12/30   26th April 2026   
2026 SOCC Chairman's PCA Rnd 3   4/25   26th April 2026   
Witney Evening Grass Autotest 2026 Rd1   3/15   29th April 2026   
StarterMotor Charity AutoSolo   2/50   2nd May 2026   
BBAC RD1 May Autotest 2026   4/25   10th May 2026   
Bob Budd Grass Autotest Series - Round 1   4/30   13th May 2026   
Witney Evening Grass Autotest Rd2 2026   0/15   13th May 2026   
The Manchester College 17th May 2026   0/45   17th May 2026   
Chepstow Autosolo   0/50   24th May 2026   
Witney Evening Grass Autotest 2026 Rd3   0/15   27th May 2026   
Fradley Flyer Evening AutoSolo   0/30   27th May 2026   
Bullnose Targa Rally 2026   0/60   31st May 2026   
2026 SOCC May PCA Rnd 4   0/15   31st May 2026   
Evening Grass Autotest Round 1   1/40   2nd June 2026   
Witney Evening Grass Autotest Rd4 2026   0/15   10th June 2026   
BBAC RD2 June Autotest 2026   0/25   14th June 2026   
Evening Grass Autotest Round 2   0/40   16th June 2026   
2026 SOCC June PCA Rnd 5   0/15   24th June 2026   
Witney Evening Grass Autotest Rd5 2026   0/15   24th June 2026   
Blue Streak 2026 Rally   0/45   28th June 2026   
Evening Grass Autotest Round 3   0/40   30th June 2026   
Witney Evening Grass Autotest Rd6 2026   0/15   8th July 2026   
Blackburn - July 2026 - Witton Park   0/60   11th July 2026   
Witton Park Training Event 11 July 2026   0/60   11th July 2026   
BBAC RD3 July Autotest 2026   0/25   12th July 2026   
Evening Grass Autotest Round 4   0/40   14th July 2026   
2026 SOCC July PCA Rnd 6   0/15   22nd July 2026   
Witney Evening Grass Autotest Rd7 2026   0/15   22nd July 2026   
Twisted Arms Grass Autotest & PCA 2026   0/25   26th July 2026   
Evening Grass Autotest Round 5   0/40   28th July 2026   
BBAC RD4 August Autotest 2026   0/25   8th August 2026   
Evening Grass Autotest Round 6   0/40   11th August 2026   
2026 SOCC August PCA Rnd 7   0/15   16th August 2026   
Evening Grass Autotest Round 7   0/40   25th August 2026   
DDMC September 2026 autosolo   0/50   6th September 2026   
BBAC RD5 September Autotest 2026   0/25   13th September 2026   
Boanerges Autosolo & PCA 2026   0/60   27th September 2026   
2026 SOCC October PCA Rnd 8   0/15   11th October 2026   
2026 SOCC November PCA Rnd 9   0/15   22nd November 2026   
CSMA ????? 2027   0/56   10th August 2027   
CSMA - Extra data - event   7/56   25th December 2027   
Spadeadam Training   2/100   13th September 2033   
Demonstration Event   50/52   7th February 2044   
Test Event 2   6/5   31st December 2044   
Test Event 1   6/6   31st December 2044