| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test A | | Test B | | Test C | | Test D | | Test E | | Test F | | Total | | Class | | Overall | | Award | |
|---|
|
| Autosolo | |
| A | | 12 | | ROGER HOLDER | | Expert | | Btrda | | BTRDA | | Vauxhall Adam | | 1.4 | | 48.8 48.9 49.3
TOT=97.7 | | 43.4 42.6
42.8 TOT=85.4 | | 46.9
47.0 47.1 TOT=93.9 | | 42.1 41.5 42.0
TOT=125.6 | | 46.8 46.9
TOT=93.7 | | 41.5 41.8
TOT=83.3 | | 579.6 | | 1 | | 2 | | | |
| A | | 3 | | Andrew Williams | | Expert | | U17MC NW / KDMC | | ANWCC and ANWCC All Rounders and
SD34 | | Nissan
Micra | | 998 | | 51.9 52.0 51.5
TOT=103.4 | | 47.2 45.6
45.4 TOT=91 | | 49.8
49.6 49.0 TOT=98.6 | | 43.9 44.0 43.6
TOT=131.5 | | 49.8 49.7
TOT=99.5 | | 44.3 44.2
TOT=88.5 | | 612.5 | | 2 | | 8 | | | |
| A | | 1 | | Stephen Johnson | | Expert | | Boundless By CSMA | | ANWCC and SD34 | | Nissan Micra | | 1348 | | 52.3 52.7 51.3
TOT=103.6 | | 57.0 47.1
46.2 TOT=93.3 | | 51.2
50.2 49.8 TOT=100 | | 44.7 44.4 44.8
TOT=133.9 | | 51.0 51.1
TOT=102.1 | | 44.9 44.9
TOT=89.8 | | 622.7 | | 3 | | 19 | | | |
| A | | 2 | | Hazel Johnson | | Expert | | U17MC-NW / AMSC / boundless /
Regardless | | ANWCC and
ANWCC All Rounders and SD34 | | Nissan Micra | | 1348 | | 54.3 54.4 54.1
TOT=108.4 | | 47.2 48.6
48.3 TOT=95.5 | | 52.1
50.5 50.8 TOT=101.3 | | 45.6 44.0 46.3
TOT=135.9 | | 51.9 50.9
TOT=102.8 | | 45.0 44.0
TOT=89 | | 632.9 | | 4 | | 23 | | | |
| A | | 13 | | Roger Trevaskis | | Beginner | | BTRDA | | BTRDA | | Vauxhall Adam | | 1400cc | | 57.9 54.0+1Cone+1Line 53.8
TOT=111.7 | | 50.7 48.1
46.7 TOT=94.8 | | 54.5
52.3 51.2 TOT=103.5 | | 46.1 45.4 46.2
TOT=137.7 | | 51.8 51.7
TOT=103.5 | | 45.9 44.9
TOT=90.8 | | 642.0 | | 5 | | 24 | | | |
| | |
| B | | 9 | | John Jones | | Expert | | Knutsford and District Motor
Club | | ANWCC and BTRDA
and SD34 | | Mini
Cooper | | 1598 | | 52.3 51.1 50.6
TOT=101.7 | | 45.1 43.8
45.0 TOT=88.8 | | 49.3
48.3 48.0 TOT=96.3 | | 43.8 42.9 43.6
TOT=130.3 | | 48.8+1Cone
48.8 TOT=102.6 | | 43.9
51.4 TOT=95.3 | | 615.0 | | 1 | | 11 | | | |
| B | | 11 | | Martin Self | | Expert | | stockport 061 mc | | | | RENAULT TWINGO RS
CUP | | 1596 | | 52.8 52.5 54.3
TOT=105.3 | | 54.4 45.5
44.9 TOT=90.4 | | 54.1
51.2 50.9 TOT=102.1 | | 44.4 44.1 45.4
TOT=133.9 | | 45.0 50.0
TOT=95 | | 44.2 44.4
TOT=88.6 | | 615.3 | | 2 | | 12 | | | |
| B | | 14 | | Chris Kettle | | Expert | | Knutsford &District
MC | | | | ford | | 1600 | | 54.2 51.6 52.6
TOT=104.2 | | 49.9 47.4
45.9 TOT=93.3 | | 58.4
50.0 50.2 TOT=100.2 | | 44.4 45.4 43.6
TOT=133.4 | | 50.3 49.1
TOT=99.4 | | 44.5 44.8
TOT=89.3 | | 619.8 | | 3 | | 16 | | | |
| B | | 6 | | Mike Lawson | | Expert | | Knutsford | | ANWCC | | Renault Clio RS | | 1999 | | 53.8 52.3 53.0
TOT=105.3 | | 48.8 46.6
46.4 TOT=93 | | 52.2
51.5 50.3 TOT=101.8 | | 45.0 43.6 43.5
TOT=132.1 | | 52.0+1Line
51.5 TOT=108.5 | | 45.1
44.1 TOT=89.2 | | 629.9 | | 4 | | 20 | | | |
| B | | 10 | | José Freitas | | Beginner | | Stockport 061Motor
club | | ANWCC and
Clubman | | Volkswagen
GOLF MK4 | | 1896 | | WT=82.3 62.0 52.7
TOT=114.7 | | 59.3 46.6
44.8+1Cone TOT=96.4 | | 51.7 51.5+1Cone 49.2
TOT=100.9 | | 45.8 44.4
44.6 TOT=134.8 | | 48.9
48.3 TOT=97.2 | | 44.5
43.9 TOT=88.4 | | 632.4 | | 5 | | 21 | | | |
| B | | 5 | | Chris Phillips | | Novice | | Knutsford & District Motor
Club | | | | BMW
318Ti | | 1895 | | 54.6 55.2 53.6
TOT=108.2 | | 55.6
56.4+1Cone 49.3 TOT=104.9 | | 55.5 54.2 54.6
TOT=108.8 | | 47.3 46.2
47.7 TOT=141.2 | | 51.3
51.4 TOT=102.7 | | 44.1
45.6 TOT=89.7 | | 655.5 | | 6 | | 27 | | | |
| B | | 7 | | Mr
G J L SHERRIFF | | Expert | | BOLTON LE MOORS CAR
CLUB | | ANWCC and
SD34 | | TOYOTA
YARIS | | 1800 | | WT=82.3 56.2 56.5
TOT=112.7 | | 75.8=MAX=75.1 49.2 47.2
TOT=96.4 | | 52.9 54.4
52.9 TOT=105.8 | | 46.4
46.3 46.2 TOT=138.9 | | 52.2 53.4 TOT=105.6 | | 45.3 NR=73.9
TOT=119.2 | | 678.6 | | 7 | | 28 | | | |
| B | | 8 | | David Goodlad | | Expert | | Knutsford/ Bolton | | ANWCC and ANWCC All Rounders and
SD34 | | Renault Clio
172 cup | | 1998 | | 88.5=MAX=82.3 WT=81.1 57.8
TOT=138.9 | | 55.0 48.6
48.0 TOT=96.6 | | 58.4
55.9 56.4 TOT=112.3 | | 46.7 46.8 46.2
TOT=139.7 | | 56.9 55.3
TOT=112.2 | | 46.8 45.8
TOT=92.6 | | 692.3 | | 8 | | 29 | | | |
| B | | 4 | | David Dunlop | | Expert | | Knutsford and District Motor
Club | | ANWCC | | Citroen C2 | | 1587 | | 60.9 66.1 58.1
TOT=119 | | 66.4 51.8
WT=74.9 TOT=118.2 | | 57.2 56.1 WT=78
TOT=113.3 | | 50.7 49.2
48.9 TOT=148.8 | | 56.2
55.1 TOT=111.3 | | 49.6
48.0 TOT=97.6 | | 708.2 | | 9 | | 30 | | | |
| | |
| D | | 26 | | Phil Gradwell | | Expert | | U17MC NW | | ANWCC and BTRDA | | Mazda MX5 | | 2000 | | 48.8 50.1 51.1+1Cone
TOT=98.9 | | 45.3 42.7
42.4 TOT=85.1 | | 49.0
47.6 48.6 TOT=96.2 | | 43.0 40.8 40.4
TOT=124.2 | | 47.9 46.5
TOT=94.4 | | 40.9 41.5
TOT=82.4 | | 581.2 | | 1 | | 3 | | | |
| D | | 25 | | Richard Yapp | | Expert | | btrda | | BTRDA | | Mazda mx5 mk2 | | 1800 | | 50.9 50.8 50.2
TOT=101 | | 45.2 43.6
43.8 TOT=87.4 | | 49.3
48.6 47.7 TOT=96.3 | | 41.5 41.2 42.0
TOT=124.7 | | 47.2 47.3
TOT=94.5 | | 41.4 41.6
TOT=83 | | 586.9 | | 2 | | 4 | | | |
| D | | 29 | | Josh Irwin | | Expert | | Stockport 061 | | | | Mazda MX5 | | 1800 | | 50.1 53.8 49.2
TOT=99.3 | | 47.0+1Cone
45.4 44.0 TOT=89.4 | | 48.5 47.1 47.3
TOT=94.4 | | 41.9+1Line
43.2 41.1 TOT=131.2 | | 48.0 46.6 TOT=94.6 | | 42.2+1Cone 41.8
TOT=89 | | 597.9 | | 3 | | 5 | | | |
| D | | 18 | | Steve Kaye | | Expert | | U17 NW | | ANWCC and BTRDA and
SD34 | | Mazda
Mx5 | | 1998 | | 51.7 50.3 50.3
TOT=100.6 | | 46.9 45.4
45.3 TOT=90.7 | | 48.8
48.1 55.1+1Cone TOT=96.9 | | 42.4 43.9 43.8
TOT=130.1 | | 49.7 48.5
TOT=98.2 | | 42.7 42.3
TOT=85 | | 601.5 | | 4 | | 6 | | | |
| D | | 17 | | colin moreton | | Expert | | knutsford | | ANWCC and BTRDA | | mazda mx5 | | 2000 | | 51.9 51.2 49.6
TOT=100.8 | | 47.6 45.0
49.4 TOT=92.6 | | 50.7
51.5 50.3 TOT=101 | | 44.4 43.3 43.1
TOT=130.8 | | 48.7 48.8
TOT=97.5 | | 43.3 42.3
TOT=85.6 | | 608.3 | | 5 | | 7 | | | |
| D | | 20 | | Ray Simpson | | Expert | | Boundless by CSMA | | ANWCC and SD34 | | Mazda Mx5 | | 1798 | | 53.9 52.0 50.7
TOT=102.7 | | 46.6 45.7
48.0 TOT=92.3 | | 51.6
49.3 49.3 TOT=98.6 | | 44.6 42.9 43.4
TOT=130.9 | | 50.7 50.8
TOT=101.5 | | 44.5 44.1
TOT=88.6 | | 614.6 | | 6 | | 10 | | | |
| D | | 19 | | Helen Kaye | | Expert | | U17 NW | | ANWCC and BTRDA and
SD34 | | Mazda
Mx5 | | 1998 | | 52.5 51.0 51.9+1Cone
TOT=103.5 | | 49.2 45.4
45.7 TOT=91.1 | | 50.6
50.8 50.5 TOT=101.1 | | 44.7 43.1 43.4
TOT=131.2 | | 49.7 50.5
TOT=100.2 | | 44.9 43.5
TOT=88.4 | | 615.5 | | 7 | | 13 | | | |
| D | | 27 | | Pam Knott | | Novice | | U17MC NW | | ANWCC and BTRDA | | Mazda MX5 | | 2000 | | 52.1 51.8 51.3
TOT=103.1 | | 46.9 46.0
46.1 TOT=92.1 | | 49.8
50.5 50.2 TOT=100 | | 44.8+1Cone 43.8 44.2
TOT=137.8 | | 49.4 49.5
TOT=98.9 | | 43.7 43.9
TOT=87.6 | | 619.5 | | 8 | | 15 | | | |
| D | | 23 | | Mike Phillips | | Expert | | Knutsford & District Motor
Club | | ANWCC | | Eunos Roadster | | 1800 | | 51.7 53.5 51.8
TOT=103.5 | | 46.8
45.6+1Cone 45.9 TOT=92.7 | | 52.5 51.8 51.2
TOT=103 | | 45.1 45.0
43.8 TOT=133.9 | | 50.5
50.6 TOT=101.1 | | 43.2
43.4 TOT=86.6 | | 620.8 | | 9 | | 18 | | | |
| D | | 24 | | Shaun Mundy | | Beginner | | KDMC | | ANWCC and SD34 | | Mazda Mx5 | | 1600 | | 55.1 55.3 52.7
TOT=107.8 | | 48.1 47.4
46.3 TOT=93.7 | | 51.6
50.1 51.0 TOT=101.1 | | 45.2 44.9 44.5
TOT=134.6 | | 50.9+1Cone
50.2 TOT=106.1 | | 45.0
44.4 TOT=89.4 | | 632.7 | | 10 | | 22 | | | |
| D | | 21 | | David Reddish | | Beginner | | Knutsford & District Motor
Club | | | | Mazda MX5 | | 1999 | | 58.7 56.5 62.5+1Cone
TOT=115.2 | | 51.3 48.9
48.4 TOT=97.3 | | 68.5
52.6 52.9 TOT=105.5 | | 43.9 46.5 46.7
TOT=137.1 | | 54.4 51.4
TOT=105.8 | | 45.6 45.5
TOT=91.1 | | 652.0 | | 11 | | 25 | | | |
| D | | 16 | | Martin Mackenzie | | Expert | | BTRDA | | BTRDA | | Toyota MR2 | | 1800 | | 61.4 56.3 55.7
TOT=112 | | 50.1 48.8
48.9 TOT=97.7 | | 54.4
53.0 53.8 TOT=106.8 | | 47.1 46.2 44.4
TOT=137.7 | | 53.6 53.4
TOT=107 | | 47.1 46.5
TOT=93.6 | | 654.8 | | 12 | | 26 | | | |
| D | | 22 | | Max Reddish | | Beginner | | Knutsford & District Motor
Club | | | | Mazda MX5 | | 1999 | | 60.8 55.1+1Cone WT=79.2
TOT=120.9 | | 53.9 50.3
50.5 TOT=100.8 | | 60.4
WT=77.1 56.0 TOT=116.4 | | 59.5 47.9 49.9
TOT=157.3 | | 54.1+1Cone
55.6 TOT=114.7 | | 46.7
54.1 TOT=100.8 | | 710.9 | | 13 | | 31 | | | |
| D | | 28 | | Jason Buck | | Beginner | | U17 Motorsprt Club
Northwest | | | | Mazda MX-5 | | 1800 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| |
| E | | 31 | | Alec Tunbridge | | Expert | | Bolton-le-Moors | | ANWCC and BTRDA and
SD34 | | Caterham
7 | | 1796 | | 47.8 45.5 44.7
TOT=90.2 | | 41.3 41.0
40.7 TOT=81.7 | | 44.4
44.0 43.7 TOT=87.7 | | 39.4 38.8 38.9
TOT=117.1 | | 44.3 44.3
TOT=88.6 | | 38.6 37.7
TOT=76.3 | | 541.6 | | 1 | | 1 | | | |
| E | | 32 | | Darren Keiller | | Expert | | GPMC/ Regardless MC | | ANWCC and ANWCC All Rounders and
SD34 | | Honda
Civic | | 1598 | | 53.4 53.3 52.6
TOT=105.9 | | 45.4 45.0
45.8+1Cone TOT=90.4 | | 51.1 49.4 49.3+1Cone
TOT=100.5 | | 43.6 44.3
43.8 TOT=131.7 | | 48.8
48.1 TOT=96.9 | | 44.0
43.6 TOT=87.6 | | 613.0 | | 2 | | 9 | | | |
| E | | 30 | | Oliver Michaels | | Expert | | Loughborough Car
Club | | | | Caterham 7 | | 1588 | | 51.6 69.4 57.6+1Cone
TOT=114.2 | | 44.6 44.1
43.4 TOT=87.5 | | 48.7
46.3 45.8 TOT=92.1 | | 42.7 42.5+1Cone 41.8
TOT=132 | | 47.8 45.2
TOT=93 | | 48.5
43.8+1Line TOT=97.3 | | 616.1 | | 3 | | 14 | | | |
| E | | 33 | | Ian Harcourt | | Expert | | Bolton Le Moors | | ANWCC and SD34 | | MG F | | 1.8 | | 54.8 53.2 51.9
TOT=105.1 | | 47.6
45.0+1Cone 45.4 TOT=93 | | 49.8 49.4 49.6
TOT=99 | | 44.9 44.0
43.6+1Line TOT=137.5 | | 49.1 48.7 TOT=97.8 | | 43.7 43.7 TOT=87.4 | | 619.8 | | 4 | | 17 | | | |
| PCA | |
| PCA Y | | 36 | | Jack Foster | | Expert | | KDMC | | ANWCC and ANWCC All
Rounders | | Audi TT
Mk2 | | 3200 | | 52.8 54.0 52.2
TOT=105 | | 49.4 47.2
46.1 TOT=93.3 | | 50.5
49.0 50.8 TOT=99.5 | | 44.1 43.6 42.9
TOT=130.6 | | 49.7 50.4
TOT=100.1 | | 42.7 42.9
TOT=85.6 | | 614.1 | | 1 | | 1 | | | |
| PCA Y | | 35 | | Olav Foster | | Expert | | KDMC | | ANWCC and ANWCC All
Rounders | | Audi TT
Mk2 | | 3200 | | 55.2 53.0 53.4
TOT=106.4 | | 55.5 46.6
47.0+1Cone TOT=98.6 | | 54.3 51.6 50.7
TOT=102.3 | | 45.8+1Cone
44.9 45.1 TOT=140.8 | | 50.7 49.2 TOT=99.9 | | 44.6 45.1 TOT=89.7 | | 637.7 | | 2 | | 2 | | | |
| PCA Y | | 34 | | Simon Haydn-Lee | | Beginner | | Knutsford Motor Club | | | | Ford
Escort Mk1 | | 1998 | | 64.2+1Cone 56.7 56.3
TOT=113 | | 49.7 49.0
58.6 TOT=98.7 | | 58.6
52.7 53.6 TOT=106.3 | | 48.9 45.0 45.6+1Cone
TOT=144.5 | | 52.8 51.1
TOT=103.9 | | 45.7 44.6
TOT=90.3 | | 656.7 | | 3 | | 3 | | | |
| PCA Y | | 37 | | Kt
Martin | | Beginner | | Knutsford & District Motor
Club | | | | BMW
318Ti | | 1895 | | 90.1=MAX=82.8 87.5=MAX=83 70.1
TOT=152.9 | | 62.3 57.9
57.8 TOT=115.7 | | 66.8
61.4 58.1 TOT=119.5 | | 53.3 50.3 66.2
TOT=169.8 | | 58.5 60.8
TOT=119.3 | | 49.5 48.7
TOT=98.2 | | 775.4 | | 4 | | 4 | | | |
| PCA Y | | 38 | | Miley Jones | | Beginner | | Knutsford & District Motor
Club | | ANWCC and
SD34 | | Mini
Cooper | | 1598 | | WT=82.8 85.8+1Cone=MAX=83 78.3+1Cone=MAX=82.2
TOT=165 | | 72.3+1Cone
64.3+1Cone 61.0 TOT=130.3 | | WT=80.5 71.8 62.8
TOT=134.6 | | 59.6 55.2
53.5+1Cone TOT=173.3 | | WT=79.7 58.5
TOT=138.2 | | 73.3+2Cones=MAX=72.7 53.9
TOT=126.6 | | 868.0 | | 5 | | 5 | | | |
|
| Event | | Entries | | Date | |
|---|
|
| Coventry Motofest
Autotest | | 15/30 | | 7th June
2026 | |
| Witney
Evening Grass Autotest Rd4 2026 | | 6/15 | | 10th June
2026 | |
| Bob
Budd Grass Autotest Series - Round
3 | | 14/30 | | 10th June
2026 | |
| 7OAKS
EVE AUTOTEST RD 3 -11.06.2026 | | 10/40 | | 11th June
2026 | |
| BBAC
RD2 June Autotest 2026 | | 9/25 | | 14th June
2026 | |
| Evening Autotest June
2026 | | 10/30 | | 16th June
2026 | |
| Evening Grass Autotest Round
2 | | 20/40 | | 16th June
2026 | |
| MGCC
SE Centre Evening Taster Autotest | | 1/20 | | 18th June
2026 | |
| CCC
2026 Summer Series Round 2 | | 1/25 | | 18th June
2026 | |
| Chepstow Summer Autosolo
(BMC) | | 27/50 | | 21st June
2026 | |
| Slaithwaite June 2026
Autotest | | 1/20 | | 23rd June
2026 | |
| Witney
Evening Grass Autotest Rd5 2026 | | 0/15 | | 24th June
2026 | |
| Bob
Budd Grass Autotest Series - Round
4 | | 9/30 | | 24th June
2026 | |
| Valence Autosolo
28/06/26 | | 0/30 | | 28th June
2026 | |
| Blue
Streak 2026 Rally | | 29/45 | | 28th June
2026 | |
| 2026
SOCC June PCA Rnd 4 | | 9/12 | | 28th June
2026 | |
| Tim
Sargeant Memorial Autotest 2026 | | 5/40 | | 28th June
2026 | |
| Evening Grass Autotest Round
3 | | 6/40 | | 30th June
2026 | |
| Targa
63 CC | | 8/35 | | 4th July
2026 | |
| Witney
Evening Grass Autotest Rd6 2026 | | 0/15 | | 8th July
2026 | |
| Bob
Budd Grass Autotest Series - Round
5 | | 0/30 | | 8th July
2026 | |
| BBAC
RD3 July Autotest 2026 | | 0/25 | | 12th July
2026 | |
| EMCOS's Dave Bruce
Autosolo | | 48/50 | | 12th July
2026 | |
| Blackburn - 12 July 2026 - M65
Sevices | | 2/32 | | 12th July
2026 | |
| CDCC
Wheelspin StreetCar AutoSolo | | 10/70 | | 12th July
2026 | |
| 12th
July 2026 Wormley Hill | | 6/20 | | 12th July
2026 | |
| Gawsworth Hall Autotest &
PCA | | 0/20 | | 13th July
2026 | |
| Evening Grass Autotest Round
4 | | 3/40 | | 14th July
2026 | |
| CCC
2026 Summer Series Round 3 | | 0/25 | | 16th July
2026 | |
| Witney
Evening Grass Autotest Rd7 2026 | | 0/15 | | 22nd July
2026 | |
| Bob
Budd Grass Autotest Series - Round
6 | | 0/30 | | 22nd July
2026 | |
| Twisted Arms Grass Autotest & PCA
2026 | | 0/30 | | 26th July
2026 | |
| Evening Grass Autotest Round
5 | | 3/40 | | 28th July
2026 | |
| BBAC
RD4 August Autotest 2026 | | 0/25 | | 8th August
2026 | |
| Evening Grass Autotest Round
6 | | 3/40 | | 11th August
2026 | |
| Bob
Budd Grass Autotest Series - Round
7 | | 0/30 | | 12th August
2026 | |
| CCC
2026 Summer Series Round 4 | | 0/25 | | 13th August
2026 | |
| MG Car
Club California Cup Autotest | | 2/40 | | 16th August
2026 | |
| Evening Grass Autotest Round
7 | | 1/40 | | 25th August
2026 | |
| Bob
Budd Grass Autotest Series - Round
8 | | 0/30 | | 26th August
2026 | |
| 2026
SOCC August PCA Rnd 5 | | 0/12 | | 30th August
2026 | |
| DDMC
September 2026 autosolo | | 0/50 | | 6th September
2026 | |
| BBAC
RD5 September Autotest 2026 | | 0/25 | | 13th September
2026 | |
| Boanerges Autosolo & PCA
2026 | | 0/60 | | 27th September
2026 | |
| 2026
SOCC October PCA Rnd 6 | | 0/12 | | 11th October
2026 | |
| 2026
SOCC November PCA Rnd 7 | | 0/12 | | 22nd November
2026 | |
| CSMA
????? 2027 | | 0/56 | | 10th August
2027 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2027 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 2 | | 6/5 | | 31st December
2044 | |
| Test
Event 1 | | 11/6 | | 31st December
2044 | |
|