| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Sub-Total | | Test 2 | | Sub-Total | | Test 3 | | Sub-Total | | Test 4 | | Total | | Class | | Overall | | Award | |
|---|
|
| Brooklands Relived
Autotest | |
| Class A - Pre 1931 up to
1500cc | | 24 | | Adrian Ducker | | Standard | | Vintage Sports Ca r
club | | | | Riley | | 1087 | | WT=126.4 33.8 32.2 42.4
TOT=108.4 | | 108.4 | | WT=120.3 52.3 30.8 30.3
TOT=113.4 | | 221.8 | | 31.1 30.6 32.5 29.7
TOT=91.4 | | 313.2 | | WT=123.2 34.3 33.2 34.3
TOT=101.8 | | 415.0 | | 415.0 | | 1 | | 8 | | First in
Class | |
| Class
A - Pre 1931 up to 1500cc | | 01 | | Andrew Wood | | Novice | | Pre War Austin 7
Club | | | | Austin 7 Cambridge
Special | | 750 | | 36.4 29.0 29.2 31.0
TOT=89.2 | | 89.2 | | WT=120.3 39.4 WT=120.8 30.5
TOT=190.2 | | 279.4 | | 28.7 28.9 28.0 28.1
TOT=84.8 | | 364.2 | | WT=123.2 33.8 WT=123.2 WT=124.3
TOT=280.2 | | 644.4 | | 644.4 | | 2 | | 13 | | | |
| | |
| Class B - Pre 1931 over
1500cc | | 94 | | Dave Gibbons | | Standard | | 7 Oaks and TWMC | | | | Stinson Special | | 3300cc | | 29.5 28.5 28.2+1Cone 28.8
TOT=86.8 | | 86.8 | | 26.6 25.6 25.1 24.7
TOT=75.4 | | 162.2 | | 26.5 25.9 26.3 NR=115.9
TOT=78.7 | | 240.9 | | 30.2 29.0 30.4 NR=119
TOT=89.6 | | 330.5 | | 330.5 | | 1 | | 3 | | First in
Class | |
| Class
B - Pre 1931 over 1500cc | | 04 | | Ryck Turner | | Standard | | Benjafields Racing
Club | | | | Bentley 41/2 Litre Le Mans
Rep | | 4398 | | 33.2 33.2+1Cone 32.5 NR=118.8
TOT=108.9 | | 108.9 | | WT=116.6 29.1 28.9 NR=114.7
TOT=172.7 | | 281.6 | | 31.7 30.8 29.9 NR=115.9
TOT=92.4 | | 374.0 | | WT=120.2 WT=119 37.7 NR=119
TOT=275.7 | | 649.7 | | 649.7 | | 2 | | 14 | | Second in
Class | |
| Class
B - Pre 1931 over 1500cc | | 02 | | Matthew Moore | | Novice | | Benjafields | | | | Bentley 3 41/2 | | 4500 | | 31.3 30.8 30.8 30.6
TOT=92.2 | | 92.2 | | 27.4 26.8 27.0 NR=114.7
TOT=81.2 | | 173.4 | | 28.1 NR=115.9 NR=116.3 NR=115.9
TOT=259.9 | | 433.3 | | WT=120.2 NR=119 NR=120.4 NR=119
TOT=358.2 | | 791.5 | | 791.5 | | 3 | | 15 | | | |
| Class B - Pre 1931 over
1500cc | | 05 | | Simon Parker | | Novice | | VSCC | | | | WO
Bentley 3 41/2 | | 4398 | | 31.6 32.4 30.2 NR=118.8
TOT=94.2 | | 94.2 | | WT=116.6 WT=115.6 36.3 NR=114.7
TOT=266.6 | | 360.8 | | NR=116.5 NR=115.9 NR=116.3 NR=115.9
TOT=348.1 | | 708.9 | | NR=120.2 NR=119 NR=120.4 NR=119
TOT=358.2 | | 1067.1 | | 1067.1 | | 4 | | 17 | | | |
| Class B - Pre 1931 over
1500cc | | 07 | | Nigel Batchelor | | Standard | | Benjafields racing
club | | | | Bentley | | 4398 | | 34.9 NR=118.5 NR=120.2 NR=118.8
TOT=272.2 | | 272.2 | | WT=116.6 NR=115.6 NR=115.1 NR=114.7
TOT=345.4 | | 617.6 | | WT=116.5 NR=115.9 NR=116.3 NR=115.9
TOT=348.1 | | 965.7 | | WT=120.2 NR=119 NR=120.4 NR=119
TOT=358.2 | | 1323.9 | | 1323.9 | | 5 | | 18 | | | |
| Class B - Pre 1931 over
1500cc | | 03 | | Oliver Treutlein | | Standard | | Bentley Drivers Club | | | | Bentley Blower | | 4 1/2 Liter | | 45.9 NR=118.5 NR=120.2 NR=118.8
TOT=283.2 | | 283.2 | | WT=116.6 NR=115.6 NR=115.1 NR=114.7
TOT=345.4 | | 628.6 | | NR=116.5 NR=115.9 NR=116.3 NR=115.9
TOT=348.1 | | 976.7 | | NR=120.2 NR=119 NR=120.4 NR=119
TOT=358.2 | | 1334.9 | | 1334.9 | | 6 | | 19 | | | |
| | |
| Class B - Pre 1931 over
1500cc | | 08 | | Reinier Brummelkamp | | Standard | | Benjafields Racing
Club | | | | Bentley | | 4500 | | 40.9 WT=124.9 WT=124.9 34.9
TOT=200.7 | | 200.7 | | 23.0+1Cone WT=123 WT=123 NR=123
TOT=279 | | 479.7 | | NR=240 NR=240 NR=240 NR=240
TOT=720 | | 1199.7 | | NR=240 NR=240 NR=240 NR=240
TOT=720 | | 1919.7 | | 1919.7 | | 1 | | 20 | | | |
| | |
| Class C - 1932-1945 up to
1500cc | | 11 | | Andrew Shepherd | | Standard | | VSCC | | | | Austin Seven Brooklands
Special | | 750cc | | 30.7 30.6 30.7 31.3
TOT=92 | | 92.0 | | 30.7 29.8 25.3 27.7
TOT=82.8 | | 174.8 | | 28.3 27.7 28.6 28.2
TOT=84.2 | | 259.0 | | 33.0 31.2 31.4 31.3
TOT=93.9 | | 352.9 | | 352.9 | | 1 | | 5 | | First in
Class | |
| Class
C - 1932-1945 up to 1500cc | | 12 | | Richard Lance | | Standard | | VIntage sports car
Club | | | | Austin 7 Nippy | | 747 | | 30.3 29.6 30.0 30.9
TOT=89.9 | | 89.9 | | 28.6 29.6 28.6 28.8
TOT=86 | | 175.9 | | 28.9 28.9 29.5 29.2
TOT=87 | | 262.9 | | 35.4 34.7 35.0 NR=121.3
TOT=105.1 | | 368.0 | | 368.0 | | 2 | | 6 | | | |
| Class C - 1932-1945 up to
1500cc | | 14 | | Martin Neal | | Expert | | Farnborough district motor
club | | | | MG
TA | | 1263 | | 32.5 32.2 31.1 31.6
TOT=94.9 | | 94.9 | | WT=118.6 30.3 29.4 32.6
TOT=92.3 | | 187.2 | | NR=118.3 NR=117.7 NR=118.6 NR=118.2
TOT=354.2 | | 541.4 | | NR=123 NR=121.2 NR=121.4 NR=121.3
TOT=363.9 | | 905.3 | | 905.3 | | 3 | | 16 | | | |
| | |
| Class D - 1932-1945 over
1500cc | | 16 | | Neil Thorp | | Standard | | Vintage Sports Car
Club | | | | HUDSON SPIKINS
SPECIAL | | 4168 | | 33.2 31.7 31.6 30.0
TOT=93.3 | | 93.3 | | 47.2 29.0 28.6 29.0
TOT=86.6 | | 179.9 | | 28.4 29.1 28.3 30.0
TOT=85.8 | | 265.7 | | WT=137.5 37.5 47.7 37.5
TOT=122.7 | | 388.4 | | 388.4 | | 1 | | 7 | | First in
Class | |
| Class
D - 1932-1945 over 1500cc | | 18 | | Marc Hanson | | Standard | | Vscc | | | | Bmw | | 1971 | | 36.2 36.1 34.8 NR=120
TOT=107.1 | | 107.1 | | 41.9 WT=119 34.3 31.7
TOT=107.9 | | 215.0 | | 32.6 34.8 32.0 NR=120
TOT=99.4 | | 314.4 | | 47.5 39.6 38.1 NR=127.5
TOT=125.2 | | 439.6 | | 439.6 | | 2 | | 10 | | | |
| Class D - 1932-1945 over
1500cc | | 15 | | Gorissen | | Standard | | VSCC | | | | Railton LST Special | | 4300 | | 34.3 33.4 33.0 33.8
TOT=100.2 | | 100.2 | | WT=131.9 30.9 WT=118.6 28.7
TOT=178.2 | | 278.4 | | 31.2 29.7 29.7 NR=120
TOT=90.6 | | 369.0 | | WT=137.5 37.7 35.3 NR=127.5
TOT=200.5 | | 569.5 | | 569.5 | | 3 | | 11 | | | |
| Class D - 1932-1945 over
1500cc | | 19 | | Holly Hanson | | Novice | | Harrow CC | | | | Bmw
327 | | 1971 | | 39.0 39.1 39.1 38.9
TOT=117 | | 117.0 | | WT=131.9 50.3 WT=118.6 42.2
TOT=211.1 | | 328.1 | | 34.0 30.8 30.7 NR=120
TOT=95.5 | | 423.6 | | WT=137.5 43.0 39.3 NR=127.5
TOT=209.8 | | 633.4 | | 633.4 | | 4 | | 12 | | | |
| | |
| Class E - 1946-1959 up to
1500cc | | 22 | | paul compton | | Standard | | VSCC | | | | Wolseley Aerees
Special | | 1410 | | 28.8 26.6 26.8 27.1
TOT=80.5 | | 80.5 | | 25.6 25.0 25.3 NR=115.6
TOT=75.9 | | 156.4 | | 25.3 25.7 25.3 25.5
TOT=76.1 | | 232.5 | | 30.2 29.6 30.3 29.4
TOT=89.2 | | 321.7 | | 321.7 | | 1 | | 1 | | Fastest Time of the
Day | |
| Class E
- 1946-1959 up to 1500cc | | 21 | | Max Authers | | Novice | | Oxford Motor Club | | | | Austin Healey Sprite | | 1275 | | 28.0 27.8 27.7 26.8
TOT=82.3 | | 82.3 | | 24.8 24.7 25.7 WT=115.6
TOT=75.2 | | 157.5 | | 25.6 25.8 24.7 24.9
TOT=75.2 | | 232.7 | | 32.1 30.2 30.4 29.9
TOT=90.5 | | 323.2 | | 323.2 | | 2 | | 2 | | First in
Class | |
| Class
E - 1946-1959 up to 1500cc | | 20 | | Mike Authers | | Standard | | Oxford Motor Club | | | | Austin Healey Sprite | | 1275 | | 28.4+1Line 28.9 28.2 28.2
TOT=85.3 | | 85.3 | | 27.5 25.7+1Line 26.4 26.5
TOT=80.4 | | 165.7 | | 26.5 WT=115.4 26.2 26.5+1Cone
TOT=89.2 | | 254.9 | | 32.3 32.0 32.1 31.0
TOT=95.1 | | 350.0 | | 350.0 | | 3 | | 4 | | | |
| Class E - 1946-1959 up to
1500cc | | 23 | | Angelica Fuentes | | Standard | | VSCC (Brooklands Club Member / Sutton &
Cheam) | | | | 1959
Morris Mini Sprint | | 1380cc | | 30.0 28.4 28.8 30.9
TOT=87.2 | | 87.2 | | 27.0 23.9 24.4 25.6
TOT=73.9 | | 161.1 | | 25.8 25.4 24.8 26.7
TOT=76 | | 237.1 | | WT=120.2 WT=119.6 29.3 29.6
TOT=178.5 | | 415.6 | | 415.6 | | 4 | | 9 | | | |
|