| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Test 2 | | Test 3 | | Test 4 | | Test 5 | | Test 6 | | Test 7 | | Total | | Class | | Overall | | Award | |
|---|
|
| Autotest | |
| B | | 11 | | Robert Milligan | | Expert | | Oxford | | | | Austin Mini | | 1380 | | 48.9+1Cone 48.5
TOT=102.4 | | 63.5 54.7
TOT=118.2 | | 49.3 47.7
TOT=97 | | 55.7 57.1
TOT=112.8 | | 47.1 43.9
TOT=91 | | 52.1 51.6
TOT=103.7 | | 30 30
TOT=60 | | 685.1 | | 1 | | 1 | | | |
| B | | 09 | | Derek Looker | | Expert | | Dolphin | | | | Peugeot 205 | | 1360 | | 61.3 53.9 TOT=115.2 | | 62.8 59.8 TOT=122.6 | | WT=69.3 53.7
TOT=123 | | 59.3 58.6
TOT=117.9 | | 49.4 49.1
TOT=98.5 | | 57.4 56.5
TOT=113.9 | | 34.1
33.1+1Cone TOT=72.2 | | 763.3 | | 2 | | 2 | | | |
| B | | 04 | | Matthew Fazakerley | | Beginner | | Oxford | | Oxford | | Peugeot 107 | | 998 | | 57.0 53.6 TOT=110.6 | | 66.6 62.1+1Cone
TOT=133.7 | | 55.4+1Cone
52.6 TOT=113 | | WT=75.7 61.7
TOT=137.4 | | 49.9 47.5
TOT=97.4 | | 57.9 57.1
TOT=115 | | 32.2 31.2
TOT=63.4 | | 770.5 | | 3 | | 3 | | | |
| B | | 10 | | Mark Nicoll | | Expert | | Dolphin | | | | Renault Clio | | 1998 | | 58.7 54.8 TOT=113.5 | | 76.4 65.0 TOT=141.4 | | 54.2 54.8 TOT=109 | | 64.0 63.6 TOT=127.6 | | 49.1 48.5 TOT=97.6 | | 62.7+2Cones=MAX=72.1 59.0
TOT=131.1 | | 33.4 31.7
TOT=65.1 | | 785.3 | | 4 | | 4 | | | |
| B | | 06 | | Matt Tyrrell | | Beginner | | Oxford | | Oxford | | Peugeot 206 GTi | | 2000 | | 54.3 51.8 TOT=106.1 | | WT=82.8 67.1
TOT=149.9 | | 53.9
55.6+1Cone TOT=114.5 | | WT=75.7 66.7
TOT=142.4 | | WT=67.1
47.9 TOT=115 | | 57.3
58.1+1Cone TOT=120.4 | | WT=50 31.1+1Cone
TOT=86.1 | | 834.4 | | 5 | | 5 | | | |
| PCA | |
| C | | 05 | | Jake Humphrey | | Expert | | Witney | | | | Vauxhall Astra | | 1600 | | 55.6 53.2 TOT=53.2 | | 63.4+1Cone 56.8
TOT=56.8 | | 47.7 49.5
TOT=47.7 | | 59.4 57.1
TOT=57.1 | | 47.7+1Cone+1Line 47.2
TOT=47.2 | | 55.7 54.1
TOT=54.1 | | 32.4
33.2+2Cones TOT=32.4 | | 348.5 | | 1 | | 1 | | | |
| C | | 02 | | Richard Austen | | Expert | | Oxford | | Oxford | | Ford Fiesta | | 1250 | | 53.9 52.6 TOT=52.6 | | 62.7 62.6+2Cones
TOT=62.7 | | 51.8 50.7
TOT=50.7 | | 61.2 60.0
TOT=60 | | 49.1 47.4
TOT=47.4 | | 57.1 55.3
TOT=55.3 | | 31.6 45.4
TOT=31.6 | | 360.3 | | 2 | | 2 | | | |
| C | | 01 | | Sam Chambers | | Beginner | | MCC | | | | Austin Healey Sprite | | 1275 | | 61.3 54.5 TOT=54.5 | | 80.4 65.9 TOT=65.9 | | 56.8+1Cone 54.2
TOT=54.2 | | 67.1 63.4
TOT=63.4 | | 51.4 49.1
TOT=49.1 | | 61.5 59.1
TOT=59.1 | | 34.8 33.2
TOT=33.2 | | 379.4 | | 3 | | 3 | | | |
| C | | 03 | | James Austen | | Beginner | | Oxford | | Oxford | | Ford Fiesta | | 1250 | | 63.2 61.7 TOT=61.7 | | 77.2 69.6 TOT=69.6 | | 58.3 57.9+1Cone
TOT=58.3 | | 70.1
69.1+2Cones=MAX=77.1 TOT=70.1 | | 53.6 53.1 TOT=53.1 | | 64.3 60.5+1Cone
TOT=64.3 | | 36.8+1Cone
36.2 TOT=36.2 | | 413.3 | | 4 | | 4 | | | |
| C | | 07 | | Thomas Horst | | Novice | | Oxford | | Oxford | | VW Polo | | 999 | | 81.2=MAX=73.9 66.9
TOT=66.9 | | 83.9=MAX=82.7 74.7
TOT=74.7 | | 70.8=MAX=67.7 65.4
TOT=65.4 | | 81.7=MAX=79.4 75.2
TOT=75.2 | | 65.2 57.1
TOT=57.1 | | 79.0=MAX=75.7 79.9=MAX=74.1
TOT=74.1 | | NR=51.6
NR=53.2 TOT=51.6 | | 465.0 | | 5 | | 5 | | | |
| C | | 08 | | Felicity Martins | | Beginner | | Oxford | | Oxford | | VW Polo | | 999 | | WT=73.9 94.8=MAX=72.6
TOT=72.6 | | WT=82.7
84.4=MAX=76.8 TOT=76.8 | | 74.4=MAX=67.7 67.1
TOT=67.1 | | WT=79.4
89.5=MAX=77.1 TOT=77.1 | | NR=69.1 NR=67.2
TOT=67.2 | | NR=75.7
NR=74.1 TOT=74.1 | | NR=51.6 NR=53.2
TOT=51.6 | | 486.5 | | 6 | | 6 | | | |
|
| Event | | Entries | | Date | |
|---|
|
| DDMC September 2025
autosolo | | 56/50 | | 7th September
2025 | |
| MMKMC
John Ashwell Autotest 25 | | 17/40 | | 7th September
2025 | |
| Defford Autumn
PCA/Solo | | 7/40 | | 14th September
2025 | |
| 63CC
September Autotest | | 1/100 | | 14th September
2025 | |
| 2025
SOCC September PCA | | 12/12 | | 14th September
2025 | |
| RDCC
September Autosolo & PCA | | 4/30 | | 14th September
2025 | |
| Kennings PCA 2025 | | 4/16 | | 14th September
2025 | |
| B&DCC
HARVEST SLALOM 2025 | | 17/40 | | 14th September
2025 | |
| Twisted Arms Grass Autotest & PCA
2025 | | 10/30 | | 14th September
2025 | |
| LMSC
14/9/25 Wormley Hill | | 7/20 | | 14th September
2025 | |
| Kennings Autotest
2025 | | 13/40 | | 14th September
2025 | |
| TWMC
All Day Autotest 14/09/25 | | 2/30 | | 14th September
2025 | |
| SDMC
RD 6 all day 20.09.2025 | | 4/50 | | 20th September
2025 | |
| September 2025 BBMC Gravel
Championship | | 26/40 | | 21st September
2025 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 27/70 | | 21st September
2025 | |
| SCC /
BARC Autumn Autosolo Thruxton | | 25/51 | | 28th September
2025 | |
| Doonhamer Rally 2025 | | 0/40 | | 28th September
2025 | |
| EMCOS
Autumn Autosolo 2025 | | 42/50 | | 28th September
2025 | |
| BBAC
October Autotest 2025 | | 1/25 | | 4th October
2025 | |
| Clwydian Autumn AutoSolo
2025 | | 11/30 | | 5th October
2025 | |
| Boanerges Autosolo & PCA
2025 | | 34/60 | | 12th October
2025 | |
| 2025
SOCC October PCA | | 2/12 | | 19th October
2025 | |
| October 2025 BBMC Gravel
Championship | | 0/40 | | 26th October
2025 | |
| November 2025 BBMC Gravel
Championship | | 0/40 | | 19th November
2025 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 1/70 | | 23rd November
2025 | |
| Whickham November
PCA | | 0/30 | | 30th November
2025 | |
| CDCC
Stuff the Turkey, Ron Aiken Me | | 0/70 | | 28th December
2025 | |
| Bob
Budd Grass Autotest Series - Round
1 | | 4/30 | | 13th May
2026 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2026 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 5/16 | | 1st January
2043 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 7/6 | | 31st December
2044 | |
| Test
Event 2 | | 5/5 | | 31st December
2044 | |
|