Archived Event Results


2021 Oxford MC Boanerges Autosolo & PCA


Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Test C   Test D   Total   Class   Overall   Award   
Autosolo   
A    32   Robert Milligan      BTRDA   Oxford   Austin Mini   1275   (82.4) (86.7) (81.4) =163.8   (73.8) (73.5) (72.9) =146.4   (72.7) (72.7) (72.5) =145.2   (71.7) (72.1) (71.6) =143.3    598.7   1   2      
A    28   Chris Kent      Oxford MC 2310      Nissan   1348   (84.8) (82.8) (81.0) =163.8   (74.8) (74.2) (74.4) =148.6   (75.0) (74.6) (74.1) =148.7   (74.2) (73.8) (73.2) =147.0    608.1   2   3   2nd in Class   
A    16   Peter Manning      FDMC, Falcon   ACSMC   Austin Mini   1275   (88.4) (88.7) (89.1) =177.1   (80.7) (77.2) (80.9) =157.9   (76.7) (86.5) (77.5) =154.2   (76.0) (77.1) (77.5) =153.1    642.3   3   14      
A    02   Ben Rogers   NA   Oxford   Oxford   Citroen Saxo   1400   (93.3:WT) (88.2) (87.9+2C) =186.1   (82.1) (80.3) (79.6) =159.9   (80.0) (77.9) (76.4) =154.3   (77.3) (77.3) (76.6) =153.9    654.2   4   16      
A    27   Ian Kent      Oxford   Oxford ACSMC   Nissan   1348   (94.5) (98.3) (89.9) =184.4   (79.8) (76.6) (79.5) =156.1   (79.3) (78.7) (79.1) =157.8   (80.0) (78.7) (77.9) =156.6    654.9   5   17      
A    37   Jimmy Milligan      Witney, Oxford   Oxford   MG ZR   1400   (89.5:WT) (92.8) (92.1) =184.9   (84.1:WT) (83.0) (83.6+1C) =171.6   (80.8) (80.0) (79.3) =159.3   (79.4) (78.2) (77.7) =155.9    671.7   6   21      
   
B    06   Jamie Yapp      BTRDA   ACSMC,ASWMC, BTRDA, CMSG   Renault Clio 172 Cup   1998   (84.1:WT) (80.1) (80.4) =160.5   (72.4) (71.6) (71.7) =143.3   (73.3) (70.1) (76.4) =143.4   (69.9) (69.5) (69.1) =138.6    585.8   1   1   FTD   
B    44   Philip Turner      Bristol Pegasus   ASWMC   Ford Puma   1700   (83.5) (83.2) (81.8) =165.0   (76.7) (76.0) (76.0) =152.0   (77.4) (74.5) (73.6) =148.1   (73.9) (73.0) (73.8) =146.8    611.9   2   4      
B    09   David Fooks      Bath      Ford Puma   1600   (88.3) (83.7) (84.6) =168.3   (75.0) (75.3) (75.7) =150.3   (75.3) (73.3) (73.4+1C) =148.6   (73.8) (73.2) (72.2) =145.4    612.6   3   5   2nd in Class   
B    45   John Clavey      Boundless      Suzuki Swift Sport   1600   (85.9) (83.4) (83.3) =166.7   (77.3) (76.3) (75.2) =151.5   (75.0) (74.4) (74.0) =148.4   (78.1) (73.7) (74.2) =147.9    614.5   4   6   3rd in Class   
B    11   Haydn Marks      oxford   Oxford   Volvo V50   1798   (87.6) (87.2) (91.5) =174.8   (77.1) (76.1) (76.0) =152.1   (74.0) (73.4) (73.7) =147.1   (72.6) (72.6) (72.6) =145.2    619.2   5   8      
B    33   Mark Nicoll      Dolphin   ACSMC   Renault Clio   1998   (84.4:WT) (86.6) (87.4) =174.0   (80.1) (76.7) (76.7) =153.4   (76.2) (75.7) (75.5) =151.2   (75.1) (73.6) (73.5) =147.1    625.7   6   10      
B    51   Steve Burles   NA   7 Oaks   ACSMC   Citroen C2 VTS   1598   (86.0) (84.2) (92.9+1C) =170.2   (79.3) (78.2) (78.2) =156.4   (76.6) (75.8) (75.4) =151.2   (73.8) (74.3) (74.0+1C) =148.1    625.9   7   11      
B    17   Vic Craven      Oxford   Oxford   Renault Twingo   1600   (83.7) (84.4+1C) (84.8) =168.5   (78.0) (77.4) (76.8) =154.2   (78.2) (76.8) (77.1) =153.9   (75.9) (75.3) (75.0) =150.3    626.9   8   12      
B    18   Mark Snelling      Oxford   ACSMC, Oxford   Renault Twingo   1600   (90.5) (88.8) (89.0) =177.8   (81.8) (81.2) (79.7) =160.9   (79.8) (77.6) (77.1) =154.7   (78.7) (76.9) (77.8) =154.7    648.1   9   15      
B    35   David Manning      Farnborough District MC      Citroen C2   1600   (93.0) (91.5) (91.9) =183.4   (82.3) (81.3) (79.9) =161.2   (79.8) (90.6:WT) (80.2) =160.0   (79.1) (78.8) (78.8) =157.6    662.2   10   18      
B    21   Billy Johnson   NA   Oxford, BBAC   Oxford   Ford Puma   1679   (92.2) (93.0) (93.3) =185.2   (82.7) (81.6) (81.7) =163.3   (81.7) (81.1) (78.8) =159.9   (78.9) (77.7) (77.9) =155.6    664   11   19      
B    10   Helen Tutt      oxford   Oxford   Volvo V50   1798   (92.9) (92.5) (93.9) =185.4   (81.6) (86.4) (83.3) =164.9   (83.1) (79.7) (79.1) =158.8   (77.9) (78.4) (77.7) =155.6    664.7   12   20      
B    31   Ian Sharp      OXFORD   Oxford   Peugeot   1996   (93.4:WT) (98.9) (96.4) =195.3   (88.8) (84.7) (82.4) =167.1   (83.6) (82.1) (80.3) =162.4   (84.3) (80.2) (80.4) =160.6    685.4   13   22      
B    53   Lewis Bicker      Oxford   Oxford   Suzuki 4x4   1600   (95.8) (93.0) (93.5) =186.5   (88.3) (85.7) (167.3:MAX) =174.0   (100.7:WT) (83.3) (81.6) =164.9   (79.9+1C) (80.0) (80.3) =160.3    685.7   14   23      
B    54   Hazell Bicker      Oxford   Oxford   Suzuki   1598   (113.0) (108.1) (106.1) =214.2   (116.9:MAX) (103.3:MAX) (105.6:MAX) =203.3   (99.9:WT) (95.1) (93.9) =189.0   (99.0) (95.2) (97.8) =193.0    799.5   15   24      
   
C    03   Richard Yapp      BTRDA   BTRDA   VW Golf R   1984   (93.1+1C) (84.2) (84.0) =168.2   (83.0) (76.6) (75.6) =152.2   (75.2+1C) (76.7) (74.4) =151.1   (74.3) (74.0) (73.5) =147.5    619   1   7      
C    04   Kieran Belcher      Oxford    Oxford   Renault Megane R26   1998   (83.2) (84.1) (83.9) =167.1   (77.7:WT) (76.1) (84.3+1C) =165.4   (75.2) (73.7) (73.0) =146.7   (73.3) (72.9) (72.3) =145.2    624.4   2   9      
C    26   Craig Johnston      BTRDA   BTRDA   Ford Fiesta   1498   (88.3) (89.9) (86.5) =174.8   (79.2) (77.3) (76.4) =153.7   (76.8) (76.2+1C) (76.5) =153.3   (76.2) (75.4) (76.5) =151.6    633.4   3   13      
Production Car Autotest   
F    49   Aaron Medford   NA   Oxford   Oxford   Ford Fiesta   1400   (92.1) (89.2) (91.2) =180.4   (82.6) (80.5) (80.5) =161.0   (84.2+1C) (80.1) (80.1) =160.2   (78.0) (77.8) (80.4+1C) =155.8    657.4   1   1   FTD   
F    48   Elvis Medford   NA   Oxford      Ford Fiesta   1400   (98.4) (93.6) (92.0) =185.6   (82.3) (80.6) (80.0) =160.6   (78.7) (87.7) (79.7+2C) =166.4   (79.0) (77.9) (77.8) =155.7    668.3   2   2      
F    34   James Nicoll      Dolphin      Renault Clio   1998   (92.7) (94.3+2C) (90.3+1C) =188.0   (83.8+1C) (84.4) (84.2) =168.6   (80.2) (81.9+1C) (83.1+1C) =167.1   (79.4+1C) (81.1+1C) (79.9+1C) =169.3    693   3   3      
F    14   Ethan Phillips   NA   Oxford   Oxford   Citroen C2 VTS   1587   (106.7) (102.6+1C) (104.2)    (101.4) (95.6) (96.1)           9999   4   4   Retired   

Sub-Totals

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Sub-Total   Test B   Sub-Total   Test C   Sub-Total   Test D   Total   Class   Overall   Award   
Autosolo   
A    32   Robert Milligan      BTRDA   Oxford   Austin Mini   1275   (82.4) (86.7) (81.4) =163.8    163.8   (73.8) (73.5) (72.9) =146.4    310.2   (72.7) (72.7) (72.5) =145.2    455.4   (71.7) (72.1) (71.6) =143.3    598.7   1   2      
A    28   Chris Kent      Oxford MC 2310      Nissan   1348   (84.8) (82.8) (81.0) =163.8    163.8   (74.8) (74.2) (74.4) =148.6    312.4   (75.0) (74.6) (74.1) =148.7    461.1   (74.2) (73.8) (73.2) =147.0    608.1   2   3   2nd in Class   
A    16   Peter Manning      FDMC, Falcon   ACSMC   Austin Mini   1275   (88.4) (88.7) (89.1) =177.1    177.1   (80.7) (77.2) (80.9) =157.9    335   (76.7) (86.5) (77.5) =154.2    489.2   (76.0) (77.1) (77.5) =153.1    642.3   3   14      
A    02   Ben Rogers   NA   Oxford   Oxford   Citroen Saxo   1400   (93.3:WT) (88.2) (87.9+2C) =186.1    186.1   (82.1) (80.3) (79.6) =159.9    346   (80.0) (77.9) (76.4) =154.3    500.3   (77.3) (77.3) (76.6) =153.9    654.2   4   16      
A    27   Ian Kent      Oxford   Oxford ACSMC   Nissan   1348   (94.5) (98.3) (89.9) =184.4    184.4   (79.8) (76.6) (79.5) =156.1    340.5   (79.3) (78.7) (79.1) =157.8    498.3   (80.0) (78.7) (77.9) =156.6    654.9   5   17      
A    37   Jimmy Milligan      Witney, Oxford   Oxford   MG ZR   1400   (89.5:WT) (92.8) (92.1) =184.9    184.9   (84.1:WT) (83.0) (83.6+1C) =171.6    356.5   (80.8) (80.0) (79.3) =159.3    515.8   (79.4) (78.2) (77.7) =155.9    671.7   6   21      
   
B    06   Jamie Yapp      BTRDA   ACSMC,ASWMC, BTRDA, CMSG   Renault Clio 172 Cup   1998   (84.1:WT) (80.1) (80.4) =160.5    160.5   (72.4) (71.6) (71.7) =143.3    303.8   (73.3) (70.1) (76.4) =143.4    447.2   (69.9) (69.5) (69.1) =138.6    585.8   1   1   FTD   
B    44   Philip Turner      Bristol Pegasus   ASWMC   Ford Puma   1700   (83.5) (83.2) (81.8) =165.0    165   (76.7) (76.0) (76.0) =152.0    317   (77.4) (74.5) (73.6) =148.1    465.1   (73.9) (73.0) (73.8) =146.8    611.9   2   4      
B    09   David Fooks      Bath      Ford Puma   1600   (88.3) (83.7) (84.6) =168.3    168.3   (75.0) (75.3) (75.7) =150.3    318.6   (75.3) (73.3) (73.4+1C) =148.6    467.2   (73.8) (73.2) (72.2) =145.4    612.6   3   5   2nd in Class   
B    45   John Clavey      Boundless      Suzuki Swift Sport   1600   (85.9) (83.4) (83.3) =166.7    166.7   (77.3) (76.3) (75.2) =151.5    318.2   (75.0) (74.4) (74.0) =148.4    466.6   (78.1) (73.7) (74.2) =147.9    614.5   4   6   3rd in Class   
B    11   Haydn Marks      oxford   Oxford   Volvo V50   1798   (87.6) (87.2) (91.5) =174.8    174.8   (77.1) (76.1) (76.0) =152.1    326.9   (74.0) (73.4) (73.7) =147.1    474   (72.6) (72.6) (72.6) =145.2    619.2   5   8      
B    33   Mark Nicoll      Dolphin   ACSMC   Renault Clio   1998   (84.4:WT) (86.6) (87.4) =174.0    174   (80.1) (76.7) (76.7) =153.4    327.4   (76.2) (75.7) (75.5) =151.2    478.6   (75.1) (73.6) (73.5) =147.1    625.7   6   10      
B    51   Steve Burles   NA   7 Oaks   ACSMC   Citroen C2 VTS   1598   (86.0) (84.2) (92.9+1C) =170.2    170.2   (79.3) (78.2) (78.2) =156.4    326.6   (76.6) (75.8) (75.4) =151.2    477.8   (73.8) (74.3) (74.0+1C) =148.1    625.9   7   11      
B    17   Vic Craven      Oxford   Oxford   Renault Twingo   1600   (83.7) (84.4+1C) (84.8) =168.5    168.5   (78.0) (77.4) (76.8) =154.2    322.7   (78.2) (76.8) (77.1) =153.9    476.6   (75.9) (75.3) (75.0) =150.3    626.9   8   12      
B    18   Mark Snelling      Oxford   ACSMC, Oxford   Renault Twingo   1600   (90.5) (88.8) (89.0) =177.8    177.8   (81.8) (81.2) (79.7) =160.9    338.7   (79.8) (77.6) (77.1) =154.7    493.4   (78.7) (76.9) (77.8) =154.7    648.1   9   15      
B    35   David Manning      Farnborough District MC      Citroen C2   1600   (93.0) (91.5) (91.9) =183.4    183.4   (82.3) (81.3) (79.9) =161.2    344.6   (79.8) (90.6:WT) (80.2) =160.0    504.6   (79.1) (78.8) (78.8) =157.6    662.2   10   18      
B    21   Billy Johnson   NA   Oxford, BBAC   Oxford   Ford Puma   1679   (92.2) (93.0) (93.3) =185.2    185.2   (82.7) (81.6) (81.7) =163.3    348.5   (81.7) (81.1) (78.8) =159.9    508.4   (78.9) (77.7) (77.9) =155.6    664   11   19      
B    10   Helen Tutt      oxford   Oxford   Volvo V50   1798   (92.9) (92.5) (93.9) =185.4    185.4   (81.6) (86.4) (83.3) =164.9    350.3   (83.1) (79.7) (79.1) =158.8    509.1   (77.9) (78.4) (77.7) =155.6    664.7   12   20      
B    31   Ian Sharp      OXFORD   Oxford   Peugeot   1996   (93.4:WT) (98.9) (96.4) =195.3    195.3   (88.8) (84.7) (82.4) =167.1    362.4   (83.6) (82.1) (80.3) =162.4    524.8   (84.3) (80.2) (80.4) =160.6    685.4   13   22      
B    53   Lewis Bicker      Oxford   Oxford   Suzuki 4x4   1600   (95.8) (93.0) (93.5) =186.5    186.5   (88.3) (85.7) (167.3:MAX) =174.0    360.5   (100.7:WT) (83.3) (81.6) =164.9    525.4   (79.9+1C) (80.0) (80.3) =160.3    685.7   14   23      
B    54   Hazell Bicker      Oxford   Oxford   Suzuki   1598   (113.0) (108.1) (106.1) =214.2    214.2   (116.9:MAX) (103.3:MAX) (105.6:MAX) =203.3    417.5   (99.9:WT) (95.1) (93.9) =189.0    606.5   (99.0) (95.2) (97.8) =193.0    799.5   15   24      
   
C    03   Richard Yapp      BTRDA   BTRDA   VW Golf R   1984   (93.1+1C) (84.2) (84.0) =168.2    168.2   (83.0) (76.6) (75.6) =152.2    320.4   (75.2+1C) (76.7) (74.4) =151.1    471.5   (74.3) (74.0) (73.5) =147.5    619   1   7      
C    04   Kieran Belcher      Oxford    Oxford   Renault Megane R26   1998   (83.2) (84.1) (83.9) =167.1    167.1   (77.7:WT) (76.1) (84.3+1C) =165.4    332.5   (75.2) (73.7) (73.0) =146.7    479.2   (73.3) (72.9) (72.3) =145.2    624.4   2   9      
C    26   Craig Johnston      BTRDA   BTRDA   Ford Fiesta   1498   (88.3) (89.9) (86.5) =174.8    174.8   (79.2) (77.3) (76.4) =153.7    328.5   (76.8) (76.2+1C) (76.5) =153.3    481.8   (76.2) (75.4) (76.5) =151.6    633.4   3   13      
Production Car Autotest   
F    49   Aaron Medford   NA   Oxford   Oxford   Ford Fiesta   1400   (92.1) (89.2) (91.2) =180.4    180.4   (82.6) (80.5) (80.5) =161.0    341.4   (84.2+1C) (80.1) (80.1) =160.2    501.6   (78.0) (77.8) (80.4+1C) =155.8    657.4   1   1   FTD   
F    48   Elvis Medford   NA   Oxford      Ford Fiesta   1400   (98.4) (93.6) (92.0) =185.6    185.6   (82.3) (80.6) (80.0) =160.6    346.2   (78.7) (87.7) (79.7+2C) =166.4    512.6   (79.0) (77.9) (77.8) =155.7    668.3   2   2      
F    34   James Nicoll      Dolphin      Renault Clio   1998   (92.7) (94.3+2C) (90.3+1C) =188.0    188   (83.8+1C) (84.4) (84.2) =168.6    356.6   (80.2) (81.9+1C) (83.1+1C) =167.1    523.7   (79.4+1C) (81.1+1C) (79.9+1C) =169.3    693   3   3      
F    14   Ethan Phillips   NA   Oxford   Oxford   Citroen C2 VTS   1587   (106.7) (102.6+1C) (104.2)     210.9   (101.4) (95.6) (96.1)     402.6       621.4       837   4   4   Retired   

Overall

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Test C   Test D   Total   Position   Award   
Autosolo   
B    06   Jamie Yapp      BTRDA   ACSMC,ASWMC, BTRDA, CMSG   Renault Clio 172 Cup   1998   160.5   143.3   143.4   138.6    585.8   1   FTD   
A    32   Robert Milligan      BTRDA   Oxford   Austin Mini   1275   163.8   146.4   145.2   143.3    598.7   2      
A    28   Chris Kent      Oxford MC 2310      Nissan   1348   163.8   148.6   148.7   147.0    608.1   3   2nd in Class   
B    44   Philip Turner      Bristol Pegasus   ASWMC   Ford Puma   1700   165.0   152.0   148.1   146.8    611.9   4      
B    09   David Fooks      Bath      Ford Puma   1600   168.3   150.3   148.6   145.4    612.6   5   2nd in Class   
B    45   John Clavey      Boundless      Suzuki Swift Sport   1600   166.7   151.5   148.4   147.9    614.5   6   3rd in Class   
C    03   Richard Yapp      BTRDA   BTRDA   VW Golf R   1984   168.2   152.2   151.1   147.5    619   7      
B    11   Haydn Marks      oxford   Oxford   Volvo V50   1798   174.8   152.1   147.1   145.2    619.2   8      
C    04   Kieran Belcher      Oxford    Oxford   Renault Megane R26   1998   167.1   165.4   146.7   145.2    624.4   9      
B    33   Mark Nicoll      Dolphin   ACSMC   Renault Clio   1998   174.0   153.4   151.2   147.1    625.7   10      
B    51   Steve Burles   NA   7 Oaks   ACSMC   Citroen C2 VTS   1598   170.2   156.4   151.2   148.1    625.9   11      
B    17   Vic Craven      Oxford   Oxford   Renault Twingo   1600   168.5   154.2   153.9   150.3    626.9   12      
C    26   Craig Johnston      BTRDA   BTRDA   Ford Fiesta   1498   174.8   153.7   153.3   151.6    633.4   13      
A    16   Peter Manning      FDMC, Falcon   ACSMC   Austin Mini   1275   177.1   157.9   154.2   153.1    642.3   14      
B    18   Mark Snelling      Oxford   ACSMC, Oxford   Renault Twingo   1600   177.8   160.9   154.7   154.7    648.1   15      
A    02   Ben Rogers   NA   Oxford   Oxford   Citroen Saxo   1400   186.1   159.9   154.3   153.9    654.2   16      
A    27   Ian Kent      Oxford   Oxford ACSMC   Nissan   1348   184.4   156.1   157.8   156.6    654.9   17      
B    35   David Manning      Farnborough District MC      Citroen C2   1600   183.4   161.2   160.0   157.6    662.2   18      
B    21   Billy Johnson   NA   Oxford, BBAC   Oxford   Ford Puma   1679   185.2   163.3   159.9   155.6    664   19      
B    10   Helen Tutt      oxford   Oxford   Volvo V50   1798   185.4   164.9   158.8   155.6    664.7   20      
A    37   Jimmy Milligan      Witney, Oxford   Oxford   MG ZR   1400   184.9   171.6   159.3   155.9    671.7   21      
B    31   Ian Sharp      OXFORD   Oxford   Peugeot   1996   195.3   167.1   162.4   160.6    685.4   22      
B    53   Lewis Bicker      Oxford   Oxford   Suzuki 4x4   1600   186.5   174.0   164.9   160.3    685.7   23      
B    54   Hazell Bicker      Oxford   Oxford   Suzuki   1598   214.2   203.3   189.0   193.0    799.5   24      
Production Car Autotest   
F    49   Aaron Medford   NA   Oxford   Oxford   Ford Fiesta   1400   180.4   161.0   160.2   155.8    657.4   1   FTD   
F    48   Elvis Medford   NA   Oxford      Ford Fiesta   1400   185.6   160.6   166.4   155.7    668.3   2      
F    34   James Nicoll      Dolphin      Renault Clio   1998   188.0   168.6   167.1   169.3    693   3      
F    14   Ethan Phillips   NA   Oxford   Oxford   Citroen C2 VTS   1587                9999   4   Retired   

Minimum

Class   Entry   Driver   Car   Time   Class   Overall   Award   
Autosolo   
A    32   Robert Milligan   Austin Mini    598.7   1   2      
A    28   Chris Kent   Nissan    608.1   2   3   2nd in Class   
A    16   Peter Manning   Austin Mini    642.3   3   14      
A    02   Ben Rogers   Citroen Saxo    654.2   4   16      
A    27   Ian Kent   Nissan    654.9   5   17      
A    37   Jimmy Milligan   MG ZR    671.7   6   21      
   
B    06   Jamie Yapp   Renault Clio 172 Cup    585.8   1   1   FTD   
B    44   Philip Turner   Ford Puma    611.9   2   4      
B    09   David Fooks   Ford Puma    612.6   3   5   2nd in Class   
B    45   John Clavey   Suzuki Swift Sport    614.5   4   6   3rd in Class   
B    11   Haydn Marks   Volvo V50    619.2   5   8      
B    33   Mark Nicoll   Renault Clio    625.7   6   10      
B    51   Steve Burles   Citroen C2 VTS    625.9   7   11      
B    17   Vic Craven   Renault Twingo    626.9   8   12      
B    18   Mark Snelling   Renault Twingo    648.1   9   15      
B    35   David Manning   Citroen C2    662.2   10   18      
B    21   Billy Johnson   Ford Puma    664   11   19      
B    10   Helen Tutt   Volvo V50    664.7   12   20      
B    31   Ian Sharp   Peugeot    685.4   13   22      
B    53   Lewis Bicker   Suzuki 4x4    685.7   14   23      
B    54   Hazell Bicker   Suzuki    799.5   15   24      
   
C    03   Richard Yapp   VW Golf R    619   1   7      
C    04   Kieran Belcher   Renault Megane R26    624.4   2   9      
C    26   Craig Johnston   Ford Fiesta    633.4   3   13      
Production Car Autotest   
F    49   Aaron Medford   Ford Fiesta    657.4   1   1   FTD   
F    48   Elvis Medford   Ford Fiesta    668.3   2   2      
F    34   James Nicoll   Renault Clio    693   3   3      
F    14   Ethan Phillips   Citroen C2 VTS    9999   4   4   Retired