| Class | | Entry | | Driver | | Skill | | Club | | Champs | | Car | | Capacity | | Dalswinton 1 | | Sandbed 1 | | Windyhill 1 | | Jones 1 | | Dalswinton 2 | | Sandbed 2 | | Windyhill 2 | | Oakbank 1 | | Kellhead 1 | | Kellhead 2 | | Jones 2 | | Oakbank 2 | | Kellhead 3 | | Kellhead 4 | | Jones 3 | | Total | | Class | | Overall | | Award | |
|---|
|
| Targa | |
| C5 cars 75 / 81 | | 8 | | David Garstang | | Expert | | Spadeadam Motor Club | | | | Ford
Fiesta | | 1300 | | 63.3 TOT=63.3 | | 127.4 TOT=127.4 | | 107.1 TOT=107.1 | | 64.2 TOT=64.2 | | 66.0 TOT=66 | | 123.7 TOT=123.7 | | 107.0 TOT=107 | | 79.5 TOT=79.5 | | 85.6 TOT=85.6 | | 84.2 TOT=84.2 | | 64.2 TOT=64.2 | | 78.8 TOT=78.8 | | 84.4 TOT=84.4 | | 74.1 TOT=74.1 | | 62.6 TOT=62.6 | | 1272.1 | | 1 | | 5 | | | |
| C5 cars 75 / 81 | | 4 | | David Marsden | | Expert | | Wigton Motor Club | | | | Ford
Escort Mk1 | | 1998 | | 68.6 TOT=68.6 | | 135.3 TOT=135.3 | | 120.3 TOT=120.3 | | 70.9 TOT=70.9 | | 66.4 TOT=66.4 | | 128.1 TOT=128.1 | | 104.9 TOT=104.9 | | 87.6 TOT=87.6 | | 104.4+1Wrong test=MAX=115.6
TOT=115.6 | | 122.5=MAX=114.2
TOT=114.2 | | 69.5
TOT=69.5 | | 91.2
TOT=91.2 | | 85.2
TOT=85.2 | | 102.7
TOT=102.7 | | 75.4
TOT=75.4 | | 1435.9 | | 2 | | 15 | | | |
| | |
| H4 68/74 over 1501cc
| | 10 | | Anthony Tindall | | Novice | | Ilkley and district | | | | Volvo 142 | | 1998 | | 98.7 TOT=98.7 | | 173.0 TOT=173 | | 139.1 TOT=139.1 | | 84.2+1Wrong test
TOT=104.2 | | 84.1
TOT=84.1 | | 144.1
TOT=144.1 | | 122.5
TOT=122.5 | | 106.7+1Wrong test
TOT=126.7 | | 130.6
TOT=130.6 | | 169.1
TOT=169.1 | | 113.7
TOT=113.7 | | NR=240
TOT=240 | | 111.3
TOT=111.3 | | 130.6
TOT=130.6 | | 89.3
TOT=89.3 | | 1977.0 | | 1 | | 16 | | | |
| | |
| M6 targa class | | 17 | | Owen paterson | | Expert | | Soscc | | MSUK | | Mazda mx5 | | Tba | | 54.4 TOT=54.4 | | 117.4 TOT=117.4 | | 96.0 TOT=96 | | 67.0 TOT=67 | | 56.3 TOT=56.3 | | 124.5 TOT=124.5 | | 94.7 TOT=94.7 | | 95.5 TOT=95.5 | | 80.7 TOT=80.7 | | 76.1 TOT=76.1 | | 61.3 TOT=61.3 | | 76.0 TOT=76 | | 79.5 TOT=79.5 | | 70.2 TOT=70.2 | | 61.0 TOT=61 | | 1210.6 | | 1 | | 1 | | | |
| M6 targa class | | 18 | | Keith Riddick | | Beginner | | Solway Car Club | | | | Mazda MX5 | | 1800 | | 59.5 TOT=59.5 | | 127.5+1Cone
TOT=137.5 | | 104.9
TOT=104.9 | | 65.3
TOT=65.3 | | 59.4
TOT=59.4 | | 116.0
TOT=116 | | 101.5
TOT=101.5 | | 79.1
TOT=79.1 | | 81.7
TOT=81.7 | | 86.9
TOT=86.9 | | 60.0
TOT=60 | | 76.6
TOT=76.6 | | 79.8
TOT=79.8 | | 70.2
TOT=70.2 | | 59.3
TOT=59.3 | | 1237.7 | | 2 | | 2 | | | |
| M6 targa class | | 1 | | Daniel Place | | Expert | | Wigton mc | | | | Peugeot 309gti | | 1900 | | 67.2 TOT=67.2 | | 123.9 TOT=123.9 | | 106.7 TOT=106.7 | | 69.6 TOT=69.6 | | 63.5 TOT=63.5 | | 123.0 TOT=123 | | 104.8 TOT=104.8 | | 79.1 TOT=79.1 | | 78.5 TOT=78.5 | | 77.3 TOT=77.3 | | 61.8 TOT=61.8 | | 75.8 TOT=75.8 | | 77.2 TOT=77.2 | | 70.8 TOT=70.8 | | 61.3 TOT=61.3 | | 1240.5 | | 3 | | 3 | | | |
| M6 targa class | | 11 | | Richard Dickson | | Novice | | Solway Car Club | | | | Mazda MX5 | | 1800 | | 65.2 TOT=65.2 | | 121.0 TOT=121 | | 102.0 TOT=102 | | 65.3 TOT=65.3 | | 59.9 TOT=59.9 | | 123.3 TOT=123.3 | | 95.0 TOT=95 | | 81.3 TOT=81.3 | | 83.8 TOT=83.8 | | 96.4 TOT=96.4 | | 70.6 TOT=70.6 | | 78.3 TOT=78.3 | | 82.3 TOT=82.3 | | 74.5 TOT=74.5 | | 63.3 TOT=63.3 | | 1262.2 | | 4 | | 4 | | | |
| M6 targa class | | 3 | | Drew mclean | | Expert | | Soscc | | | | Mazda | | 1800 | | 60.7 TOT=60.7 | | 123.3 TOT=123.3 | | 104.8 TOT=104.8 | | 62.9 TOT=62.9 | | 62.9 TOT=62.9 | | 122.2 TOT=122.2 | | 104.6 TOT=104.6 | | 80.6+1Cone TOT=90.6 | | 84.8 TOT=84.8 | | 90.8 TOT=90.8 | | 61.2 TOT=61.2 | | 80.5 TOT=80.5 | | 84.1 TOT=84.1 | | 85.2 TOT=85.2 | | 60.8 TOT=60.8 | | 1279.4 | | 5 | | 6 | | | |
| M6 targa class | | 7 | | Chris Hunter | | Expert | | South Scotland car
club | | | | Mazda | | 1800 | | 61.9 TOT=61.9 | | 123.0 TOT=123 | | 105.5 TOT=105.5 | | 91.3 TOT=91.3 | | 63.1 TOT=63.1 | | 119.4 TOT=119.4 | | 97.9 TOT=97.9 | | 78.2 TOT=78.2 | | 83.9 TOT=83.9 | | 96.1+1Wrong test=MAX=106.1
TOT=106.1 | | 61.4
TOT=61.4 | | 76.5
TOT=76.5 | | 82.8
TOT=82.8 | | 77.0
TOT=77 | | 60.2
TOT=60.2 | | 1288.2 | | 6 | | 7 | | | |
| M6 targa class | | 6 | | Oly
McCollum | | Expert | | Saltire RC | | | | Mazda MX-5 | | 1800 | | 66.5 TOT=66.5 | | 132.6 TOT=132.6 | | 112.3 TOT=112.3 | | 93.2=MAX=91.8
TOT=91.8 | | 65.0
TOT=65 | | 128.1
TOT=128.1 | | 107.8
TOT=107.8 | | 80.0+1Cone
TOT=90 | | 81.3
TOT=81.3 | | 78.0
TOT=78 | | 64.3
TOT=64.3 | | 78.5
TOT=78.5 | | 82.0
TOT=82 | | 72.8
TOT=72.8 | | 60.2
TOT=60.2 | | 1311.2 | | 7 | | 8 | | | |
| M6 targa class | | 5 | | Philip Hodgson | | Expert | | Wigton | | MSUK | | Mazda mx-5 | | 2000 | | 61.8 TOT=61.8 | | 127.1+1Line
TOT=137.1 | | 105.5
TOT=105.5 | | 61.8
TOT=61.8 | | 61.0
TOT=61 | | 132.7
TOT=132.7 | | 104.1
TOT=104.1 | | 79.0
TOT=79 | | 86.7
TOT=86.7 | | 80.4+2Cones
TOT=100.4 | | 61.4
TOT=61.4 | | 84.4+1Cone
TOT=94.4 | | 81.5
TOT=81.5 | | 83.5
TOT=83.5 | | 60.8
TOT=60.8 | | 1311.7 | | 8 | | 9 | | | |
| M6 targa class | | 16 | | Niall Cowan | | Beginner | | SOSCC | | | | MG3 | | 1398 | | 68.5 TOT=68.5 | | 117.4+1Cone
TOT=127.4 | | 97.5
TOT=97.5 | | 81.8+1Wrong
test=MAX=91.8 TOT=91.8 | | 58.0 TOT=58 | | 138.0+1Wrong test=MAX=146
TOT=146 | | 92.6
TOT=92.6 | | 78.1
TOT=78.1 | | 82.0
TOT=82 | | 84.7
TOT=84.7 | | 60.6
TOT=60.6 | | 78.6
TOT=78.6 | | 93.2
TOT=93.2 | | 90.2+1Wrong
test=MAX=100.2 TOT=100.2 | | 61.9 TOT=61.9 | | 1321.1 | | 9 | | 10 | | | |
| M6 targa class | | 12 | | Mark Thornton | | Novice | | Durham | | | | Mazda MX5 | | 2.0 | | 73.5 TOT=73.5 | | 132.8 TOT=132.8 | | 115.5+1Line
TOT=125.5 | | 69.4
TOT=69.4 | | 69.4
TOT=69.4 | | 123.6
TOT=123.6 | | 104.9
TOT=104.9 | | 88.1
TOT=88.1 | | 82.4
TOT=82.4 | | 82.9
TOT=82.9 | | 64.4
TOT=64.4 | | 79.5
TOT=79.5 | | 81.4+1Line
TOT=91.4 | | 73.8
TOT=73.8 | | 64.9
TOT=64.9 | | 1326.5 | | 10 | | 11 | | | |
| M6 targa class | | 2 | | David Alexander | | Expert | | Wigton Motor Club | | Clubman | | Vauxhall Nova | | 1297cc | | 69.4 TOT=69.4 | | 130.5 TOT=130.5 | | 113.4 TOT=113.4 | | 77.5 TOT=77.5 | | 66.5 TOT=66.5 | | 125.3 TOT=125.3 | | 104.9 TOT=104.9 | | 83.6 TOT=83.6 | | 85.9 TOT=85.9 | | 92.9 TOT=92.9 | | 70.9 TOT=70.9 | | 82.5 TOT=82.5 | | 81.5 TOT=81.5 | | 78.9 TOT=78.9 | | 64.3 TOT=64.3 | | 1328.0 | | 11 | | 12 | | | |
| M6 targa class | | 14 | | Alistair Frew | | Novice | | Berwick & District | | | | Peugeot 205 | | 1600 | | 67.5 TOT=67.5 | | 127.4+1Line
TOT=137.4 | | 110.0
TOT=110 | | 106.1=MAX=91.8
TOT=91.8 | | 64.9
TOT=64.9 | | 125.7
TOT=125.7 | | 107.8
TOT=107.8 | | 81.7
TOT=81.7 | | 83.5
TOT=83.5 | | 91.5
TOT=91.5 | | 71.3
TOT=71.3 | | 88.4
TOT=88.4 | | 86.3
TOT=86.3 | | 80.4
TOT=80.4 | | 65.4
TOT=65.4 | | 1353.6 | | 12 | | 13 | | | |
| M6 targa class | | 13 | | Liam Patterson | | Novice | | South Of Scotland Car
Club | | | | Honda Jazz | | 1400cc | | 72.2 TOT=72.2 | | 140.3+1Line=MAX=147.4
TOT=147.4 | | 113.9
TOT=113.9 | | 70.6
TOT=70.6 | | 70.3
TOT=70.3 | | 133.1
TOT=133.1 | | 112.2
TOT=112.2 | | 90.8
TOT=90.8 | | 88.8
TOT=88.8 | | 99.9+1Wrong
test=MAX=106.1 TOT=106.1 | | 76.0 TOT=76 | | 88.1 TOT=88.1 | | 90.9 TOT=90.9 | | 81.1 TOT=81.1 | | 65.8 TOT=65.8 | | 1407.3 | | 13 | | 14 | | | |
| M6 targa class | | 15 | | Ian Paterson | | Beginner | | South of Scotland car
club | | MSUK | | Nissan Micra | | 998 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Retired | |
| M6 targa class | | 9 | | Allan Paterson | | Novice | | Soscc | | Clubman | | Subaru sport | | 1988 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | |
9999.0 | | 9999.0 | | | | | | Non
Starter | |
|
| Event | | Entries | | Date | |
|---|
|
| WinterSeries Round 4 , 15 February
2025 | | 50/64 | | 15th February
2025 | |
| Lap
Times | | 1/100 | | 17th February
2025 | |
| 2025
SOCC February PCA | | 11/12 | | 23rd February
2025 | |
| Wern
Ddu PCA February 2025 | | 27/36 | | 23rd February
2025 | |
| 7 Oaks
Autosolo Series 2025 R1 BH 23/02/ | | 70/66 | | 23rd February
2025 | |
| CDCC
Windy Oak StreetCar AutoSolo | | 40/70 | | 23rd February
2025 | |
| CSMA
Lymm February 2025 | | 0/56 | | 23rd February
2025 | |
| Spring
Tarmac Autotest 25 | | 8/40 | | 1st March
2025 | |
| DDMC
March 2025 autosolo | | 61/50 | | 2nd March
2025 | |
| 75th
Anniversary Autosolo & PCA | | 17/30 | | 9th March
2025 | |
| 63CC
March Autotest | | 1/100 | | 9th March
2025 | |
| KDMC
New Year Autosolo 2025 | | 13/100 | | 23rd March
2025 | |
| 2025
SOCC March PCA | | 9/12 | | 23rd March
2025 | |
| SOSCC
William Paterson Targa 2025 | | 0/40 | | 30th March
2025 | |
| March
2025 Wern Ddu Championship | | 0/40 | | 30th March
2025 | |
| MGCCSE
- Filching Manor AutoSOLO 2025 | | 27/40 | | 5th April
2025 | |
| CSMA
Lymm April 2025 | | 0/56 | | 6th April
2025 | |
| CDCC
Easter Bunny StreetCar AutoSolo | | 0/70 | | 20th April
2025 | |
| April
2025 Wern Ddu Championship | | 0/40 | | 27th April
2025 | |
| OMC
2025 Bocardo Autosolo & PCA | | 0/55 | | 4th May
2025 | |
| CCC
Autotest Taster Day 2025 | | 0/100 | | 10th May
2025 | |
| BBAC
RD1 May Autotest 2025 | | 0/25 | | 11th May
2025 | |
| Mercia
Evening Autotests 2025 Round 1 | | 0/30 | | 14th May
2025 | |
| CCC
2025 Summer Series Round 1 | | 0/100 | | 15th May
2025 | |
| 2025
Evening Grass Autotest Round 1 | | 0/50 | | 3rd June
2025 | |
| BBAC
RD2 June Autotest 2025 | | 0/20 | | 8th June
2025 | |
| CSMA
Lymm June 2025 | | 0/56 | | 8th June
2025 | |
| 2025
Evening Grass Autotest Round 2 | | 0/100 | | 17th June
2025 | |
| CCC
2025 Summer Series Round 2 | | 0/100 | | 19th June
2025 | |
| June
2025 Wern Ddu double header | | 0/100 | | 28th June
2025 | |
| June
2025 Wern Ddu double header | | 0/100 | | 29th June
2025 | |
| 2025
Evening Grass Autotest Round 3 | | 0/100 | | 1st July
2025 | |
| BBAC
RD3 July Autotest 2025 | | 0/25 | | 13th July
2025 | |
| CDCC
Wheelspin StreetCar AutoSolo | | 0/70 | | 13th July
2025 | |
| 2025
Evening Grass Autotest Round 4 | | 0/100 | | 15th July
2025 | |
| CCC
2025 Summer Series Round 3 | | 0/100 | | 17th July
2025 | |
| 2025
Evening Grass Autotest Round 5 | | 0/50 | | 29th July
2025 | |
| BBAC
RD4 August Autotest 2025 | | 0/25 | | 9th August
2025 | |
| BBAC
RD5 August Autotest 2025 | | 0/25 | | 10th August
2025 | |
| CSMA
Lymm August 2025 | | 0/56 | | 10th August
2025 | |
| 2025
Evening Grass Autotest Round 6 | | 0/50 | | 12th August
2025 | |
| CCC
2025 Summer Series Round 4 | | 0/100 | | 14th August
2025 | |
| 2025
Evening Grass Autotest Round 7 | | 0/50 | | 26th August
2025 | |
| September 2025 Wern Ddu
Championship | | 0/40 | | 21st September
2025 | |
| CDCC
Get it Sideways StreetCar AutoSolo | | 0/70 | | 21st September
2025 | |
| OMC
2025 Boanerges Autosolo & PCA | | 0/50 | | 12th October
2025 | |
| October 2025 Wern Ddu
Championship | | 0/40 | | 26th October
2025 | |
| November 2025 Wern Ddu
Championship | | 0/40 | | 19th November
2025 | |
| CDCC
Guy Fawkes Revenge, Shirley Owen Me | | 0/70 | | 23rd November
2025 | |
| CDCC
Stuff the Turkey, Ron Aiken Me | | 0/70 | | 28th December
2025 | |
| CSMA -
Extra data - event | | 7/56 | | 25th December
2026 | |
| Spadeadam Training | | 2/100 | | 13th September
2033 | |
| Extra
data none event | | 4/16 | | 1st January
2043 | |
| Demonstration Event | | 50/52 | | 7th February
2044 | |
| Test
Event 1 | | 13/6 | | 31st December
2044 | |
| Test
Event 2 | | 5/6 | | 31st December
2044 | |
|