| Class | | Entry | | Driver | | Navigator | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Sub-Total | | Test 2 | | Sub-Total | | Test 3 | | Sub-Total | | Test 4 | | Sub-Total | | Test 5 | | Total | | Class | | Overall | | Award | |
|---|
|
| MVAT | |
| 1 | | 07 | | Richard Meeke | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 59.4 57.8 57.3 57.5
TOT=232 | | 232.0 | | 77.2 77.5 76.5 77.1
TOT=308.3 | | 540.3 | | 88.2 87.8 87.1 87.5
TOT=350.6 | | 890.9 | | 60.5 59.7 58.6 58.5+1Line
TOT=242.3 | | 1133.2 | | 74.9 73.7 74.5 74.2
TOT=297.3 | | 1430.5 | | 1 | | 1 | | | |
| 1 | | 08 | | Philip O'Reilly | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 63.2 62.0 61.3 61.4
TOT=247.9 | | 247.9 | | 81.1 81.0 79.3 79.9
TOT=321.3 | | 569.2 | | 90.7+1Line 91.1 88.4 88.9
TOT=364.1 | | 933.3 | | 61.6 59.9 59.8 59.1
TOT=240.4 | | 1173.7 | | 75.3 75.6 76.2 75.1
TOT=302.2 | | 1475.9 | | 2 | | 7 | | | |
| 1 | | 16 | | Dermot Hade | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 63.9 62.0 61.5 61.2
TOT=248.6 | | 248.6 | | 78.8 79.9 78.1 76.5
TOT=313.3 | | 561.9 | | 87.1 90.0 94.8+1Cone 90.8
TOT=367.7 | | 929.6 | | 63.5 61.8 60.6 60.5+1Cone
TOT=251.4 | | 1181.0 | | 83.8 76.3 75.2 74.9
TOT=310.2 | | 1491.2 | | 3 | | 10 | | | |
| 1 | | 06 | | Alex Lyons | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 62.4 63.8 60.5 60.0
TOT=246.7 | | 246.7 | | 81.9 79.7 78.2 79.1
TOT=318.9 | | 565.6 | | 96.0 93.5 89.5 92.8
TOT=371.8 | | 937.4 | | 67.9 63.8+1Line 60.6 60.3
TOT=257.6 | | 1195.0 | | 78.6 78.3 78.5 77.1
TOT=312.5 | | 1507.5 | | 4 | | 11 | | | |
| 1 | | 17 | | Graeme Hade | | | | Novice | | | | | | Toyota Starlet | | 1300 | | 66.6+1Line 64.4 61.2 61.1
TOT=258.3 | | 258.3 | | 80.0 78.1 76.6 77.2
TOT=311.9 | | 570.2 | | 87.2 88.8+1Cone 90.9+1Line 95.6
TOT=372.5 | | 942.7 | | 63.4 63.1 66.5 62.2
TOT=255.2 | | 1197.9 | | 80.5 77.3 77.7 75.9
TOT=311.4 | | 1509.3 | | 5 | | 12 | | | |
| 1 | | 24 | | Eric O'Sullivan | | | | Novice | | | | | | Ford
Puma | | 1398 | | 66.7 65.0 64.2 64.3
TOT=260.2 | | 260.2 | | 80.9 83.3+1Line 80.3 79.7
TOT=329.2 | | 589.4 | | 96.0 91.0 90.2 90.8
TOT=368 | | 957.4 | | 64.0 62.8 60.9 60.0
TOT=247.7 | | 1205.1 | | 80.6 80.8+1Cone 80.8 79.8
TOT=327 | | 1532.1 | | 6 | | 13 | | | |
| 1 | | 21 | | Paul Tierney | | | | Intermediate | | | | | | Toyota Starlet | | 1331 | | 65.1 62.5 61.1 60.7+1Line
TOT=254.4 | | 254.4 | | 83.3+1Cone 78.1 85.5+1Cone 79.4
TOT=336.3 | | 590.7 | | 96.1 97.2 91.5+1Line 91.1
TOT=380.9 | | 971.6 | | 67.0 67.1 63.4 62.0
TOT=259.5 | | 1231.1 | | 81.3 87.3 81.0 81.1
TOT=330.7 | | 1561.8 | | 7 | | 14 | | | |
| 1 | | 19 | | Conor Clarke | | | | Novice | | | | | | Toyota Starlet | | 1331 | | 66.6 64.8 63.9 63.2+1Cone
TOT=263.5 | | 263.5 | | 88.4 78.2 78.6 77.8
TOT=323 | | 586.5 | | 100.4 95.2 94.9 93.9
TOT=384.4 | | 970.9 | | 72.1 71.7 69.7 67.4
TOT=280.9 | | 1251.8 | | 82.0 81.4 80.9+1Cone 80.0
TOT=329.3 | | 1581.1 | | 8 | | 17 | | | |
| 1 | | 23 | | Eric Conlon | | | | Intermediate | | | | | | Toyota Starlet | | 1330 | | 67.8 65.3 64.9 65.0
TOT=263 | | 263.0 | | 81.3 82.2 86.1+1Cone 80.7
TOT=335.3 | | 598.3 | | 93.9 91.7 92.7 92.3+1Line
TOT=375.6 | | 973.9 | | 66.5 66.7 72.7+1Cone 72.0+1Cone+1Line
TOT=292.9 | | 1266.8 | | 81.3+1Cone 79.7 78.7 80.2+1Cone
TOT=329.9 | | 1596.7 | | 9 | | 19 | | | |
| 1 | | 25 | | Eamon Horan | | | | Novice | | | | | | Toyota Starlet | | 1331 | | 66.3 66.0 64.8 64.3
TOT=261.4 | | 261.4 | | 82.1 80.8+1Cone 84.3+1Cone+1Line 82.4
TOT=344.6 | | 606.0 | | 92.1 98.3+1Line 98.9+1Cone 97.2
TOT=396.5 | | 1002.5 | | 70.6 75.0 68.5 68.9
TOT=283 | | 1285.5 | | 81.9 82.0 80.2 82.4
TOT=326.5 | | 1612.0 | | 10 | | 20 | | | |
| 1 | | 20 | | Sean Downey | | | | Beginner | | | | | | Toyota Starlet | | 1300 | | 94.0+1Line=MAX=89.4 69.0+2Lines 72.0 65.8
TOT=306.2 | | 306.2 | | 85.4 84.7 82.7 80.3
TOT=333.1 | | 639.3 | | 101.5 94.0+1Cone 93.2 94.0
TOT=387.7 | | 1027.0 | | 70.6 67.4+1Line 69.7+1Line 66.2+1Cone
TOT=288.9 | | 1315.9 | | WT=104.9 84.2 87.0 82.8
TOT=358.9 | | 1674.8 | | 11 | | 22 | | | |
| 1 | | 10 | | David Meeke | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 93.7=MAX=89.4 71.1 77.2 74.1
TOT=311.8 | | 311.8 | | 103.1+1Cone=MAX=107.2 94.9+1Cone 86.9 85.9
TOT=379.9 | | 691.7 | | 117.8=MAX=117.1 115.1 115.6 107.1
TOT=454.9 | | 1146.6 | | 99.4=MAX=90.5 80.8 78.6 77.7
TOT=327.6 | | 1474.2 | | 95.3 95.0 87.0 84.6
TOT=361.9 | | 1836.1 | | 12 | | 24 | | | |
| 1 | | 102 | | Ronan Hussey | | | | Beginner | | | | | | MGB | | 1800 | | 84.2 99.5=MAX=87.8 87.7=MAX=87.3 85.1
TOT=344.4 | | 344.4 | | 105.9 98.2 109.9+1Cone=MAX=106.5 100.3
TOT=410.9 | | 755.3 | | NR=117.1 NR=117.8 NR=117.1 NR=117.5
TOT=469.5 | | 1224.8 | | NR=90.5 NR=89.7 NR=88.6 NR=89.1
TOT=357.9 | | 1582.7 | | NR=104.9 NR=103.7 NR=104.5 NR=104.2
TOT=417.3 | | 2000.0 | | 13 | | 25 | | | |
| 1 | | 27 | | Kyle Pepper | | | | Beginner | | | | | | Toyota Starlet | | 1331 | | NR=89.4 NR=87.8 NR=87.3 NR=87.5
TOT=352 | | 352.0 | | NR=107.2 NR=107.5 NR=106.5 NR=106.5
TOT=427.7 | | 779.7 | | NR=117.1 NR=117.8 NR=117.1 NR=117.5
TOT=469.5 | | 1249.2 | | NR=90.5 NR=89.7 NR=88.6 NR=89.1
TOT=357.9 | | 1607.1 | | NR=104.9 NR=103.7 NR=104.5 NR=104.2
TOT=417.3 | | 2024.4 | | 14 | | 27 | | | |
| | |
| 2 | | 02 | | John Nolan | | | | Expert | | | | | | Toyota Starlet | | 1497 | | 64.2 64.1 64.3 63.2
TOT=255.8 | | 255.8 | | 81.0 80.9 80.5 79.8
TOT=322.2 | | 578.0 | | 86.8 84.9 85.1 85.4
TOT=342.2 | | 920.2 | | 59.4 59.9 58.4 58.4
TOT=236.1 | | 1156.3 | | 75.1 73.6 73.2+1Cone 82.1
TOT=309 | | 1465.3 | | 1 | | 5 | | | |
| 2 | | 03 | | Brian Kingston | | | | Expert | | | | | | Suzuki Ignis Sport | | 1586 | | 64.9 65.2 65.4 64.4
TOT=259.9 | | 259.9 | | 79.3 78.5 79.1 79.1
TOT=316 | | 575.9 | | 86.5 84.6+1Cone 85.7 86.2+1Line
TOT=353 | | 928.9 | | 64.5 61.6 59.5 61.4
TOT=247 | | 1175.9 | | 74.1 72.9 73.4 72.4
TOT=292.8 | | 1468.7 | | 2 | | 6 | | | |
| 2 | | 01 | | Eamonn Byrne | | | | Expert | | | | | | Toyota Yaris | | 1800 | | 64.8 64.9 65.1 65.7
TOT=260.5 | | 260.5 | | 82.6 81.5 80.5 81.2
TOT=325.8 | | 586.3 | | 90.8 88.6 87.4 87.0
TOT=353.8 | | 940.1 | | 59.9 61.9 59.3 58.6
TOT=239.7 | | 1179.8 | | 75.1 75.0 74.3 75.0
TOT=299.4 | | 1479.2 | | 3 | | 8 | | | |
| 2 | | 09 | | Frank Lenehan | | | | Expert | | | | | | Toyota Starlet | | 1497 | | 63.5 62.3 62.3 62.8
TOT=250.9 | | 250.9 | | 81.2 81.1 80.4 80.9
TOT=323.6 | | 574.5 | | 98.4 96.1 95.0 97.4+1Cone
TOT=391.9 | | 966.4 | | 68.9+1Line 65.9 67.9 67.8
TOT=275.5 | | 1241.9 | | 77.1 79.2 WT=103.4 78.2
TOT=337.9 | | 1579.8 | | 4 | | 16 | | | |
| 2 | | 18 | | Brian Casey | | | | Novice | | | | | | Suzuki Ignis Sport | | 1500 | | 65.3 64.2 62.4 62.7
TOT=254.6 | | 254.6 | | 82.1 82.8 81.3+1Cone 81.2
TOT=332.4 | | 587.0 | | 97.6 99.1+1Cone+1Line 95.8+1Cone 99.2
TOT=406.7 | | 993.7 | | 71.2 69.8 70.4 66.6
TOT=278 | | 1271.7 | | 81.4 81.1 81.0 80.0
TOT=323.5 | | 1595.2 | | 5 | | 18 | | | |
| | |
| 3 | | 11 | | Christopher Evans | | | | Expert | | | | | | Toyota MRS | | 1800 | | 68.3 59.9 59.0 58.0
TOT=245.2 | | 245.2 | | 75.4 74.7 74.2 75.8
TOT=300.1 | | 545.3 | | 87.6 86.4 85.5 85.2
TOT=344.7 | | 890.0 | | 61.7+1Cone 62.0 60.4 59.6
TOT=248.7 | | 1138.7 | | 79.0 75.5 73.6 73.6
TOT=301.7 | | 1440.4 | | 1 | | 2 | | | |
| 3 | | 14 | | Anthony Freeney | | | | Expert | | | | | | Toyota MRS | | 1800 | | 62.9 60.6 59.3 59.0
TOT=241.8 | | 241.8 | | 75.0 75.0 76.1 80.2
TOT=306.3 | | 548.1 | | 88.4 87.2+1Line 86.7 85.1
TOT=352.4 | | 900.5 | | 61.5 60.5+1Cone 61.0+1Cone 59.1
TOT=252.1 | | 1152.6 | | 76.7 74.0 73.2 73.4
TOT=297.3 | | 1449.9 | | 2 | | 3 | | | |
| 3 | | 12 | | Piers MacFheorais | | | | Expert | | | | | | Toyota MR2 | | 1800 | | 60.3 59.9 58.7 61.4+1Cone
TOT=245.3 | | 245.3 | | 76.7 75.5 76.3 80.3
TOT=308.8 | | 554.1 | | 86.2 85.0+1Line 87.5 84.8
TOT=348.5 | | 902.6 | | 62.9+1Cone 62.8 61.8+1Line 61.7
TOT=259.2 | | 1161.8 | | 77.7 74.3 74.4 75.2
TOT=301.6 | | 1463.4 | | 3 | | 4 | | | |
| 3 | | 13 | | Garrett Kennedy | | | | Expert | | | | | | Mazda Mx5 | | 1800 | | 62.9 61.1 60.2 59.6
TOT=243.8 | | 243.8 | | 78.0 76.8 78.3 79.6
TOT=312.7 | | 556.5 | | 91.2 89.8+1Line 89.1 91.9
TOT=367 | | 923.5 | | 65.8+1Line 60.6 63.0+1Line 60.6
TOT=260 | | 1183.5 | | 76.4 76.9 76.0 75.7
TOT=305 | | 1488.5 | | 4 | | 9 | | | |
| 3 | | 04 | | Craig Macwilliam | | | | Expert | | | | | | Toyota MR2 | | 1800 | | 68.6 69.5 67.2 67.2
TOT=272.5 | | 272.5 | | 85.7 82.1 87.3 89.6
TOT=344.7 | | 617.2 | | 90.1 88.8 88.5 88.9+1Line
TOT=361.3 | | 978.5 | | 66.2 59.8 64.3 62.7
TOT=253 | | 1231.5 | | 75.2 83.0 88.2 95.1
TOT=341.5 | | 1573.0 | | 5 | | 15 | | | |
| 3 | | 05 | | Guy Macwilliam | | | | Intermediate | | | | | | Toyota MR2 | | 1800 | | 68.7 68.9+1Line 67.2 68.3
TOT=278.1 | | 278.1 | | 89.7 83.8+1Cone 83.9 85.0
TOT=347.4 | | 625.5 | | 93.3 89.0 93.2 90.6
TOT=366.1 | | 991.6 | | 68.2 62.0 61.6 59.9
TOT=251.7 | | 1243.3 | | WT=105.2 WT=104 99.3 87.7
TOT=396.2 | | 1639.5 | | 6 | | 21 | | | |
| 3 | | 22 | | Jack Quinn | | | | Intermediate | | | | | | Mazda MX5 | | 1800 | | 70.3 70.8 69.4 70.4
TOT=280.9 | | 280.9 | | WT=105 90.5 87.4 108.6=MAX=105.8
TOT=388.7 | | 669.6 | | 103.3+1Line 101.3 102.0+1Line 97.2
TOT=413.8 | | 1083.4 | | 76.5 76.6 69.7 72.1
TOT=294.9 | | 1378.3 | | WT=105.2 95.3 85.4 83.4
TOT=369.3 | | 1747.6 | | 7 | | 23 | | | |
| 3 | | 15 | | James Mansfield | | | | Expert | | | | | | Mazda MX5 | | 1800 | | NR=90.3 NR=89.9 NR=88.7 NR=88
TOT=356.9 | | 356.9 | | NR=105 NR=104.7 NR=104.2 NR=105.8
TOT=419.7 | | 776.6 | | NR=116.2 NR=116.4 NR=115.5 NR=114.8
TOT=462.9 | | 1239.5 | | NR=91.5 NR=89.8 NR=90.4 NR=89.1
TOT=360.8 | | 1600.3 | | NR=105.2 NR=104 NR=103.2 NR=103.4
TOT=415.8 | | 2016.1 | | 8 | | 26 | | | |
|
| Class | | Entry | | Driver | | Navigator | | Skill | | Club | | Champs | | Car | | Capacity | | Test 1 | | Sub-Total | | Test 2 | | Sub-Total | | Test 3 | | Sub-Total | | Test 4 | | Sub-Total | | Test 5 | | Total | | Class | | Overall | | Award | |
|---|
|
| MVAT | |
| 1 | | 07 | | Richard Meeke | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 59.4 57.8 57.3 57.5
TOT=232 | | 232.0 | | 77.2 77.5 76.5 77.1
TOT=308.3 | | 540.3 | | 88.2 87.8 87.1 87.5
TOT=350.6 | | 890.9 | | 60.5 59.7 58.6 58.5+1Line
TOT=242.3 | | 1133.2 | | 74.9 73.7 74.5 74.2
TOT=297.3 | | 1430.5 | | 1 | | 1 | | | |
| 1 | | 08 | | Philip O'Reilly | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 63.2 62.0 61.3 61.4
TOT=247.9 | | 247.9 | | 81.1 81.0 79.3 79.9
TOT=321.3 | | 569.2 | | 90.7+1Line 91.1 88.4 88.9
TOT=364.1 | | 933.3 | | 61.6 59.9 59.8 59.1
TOT=240.4 | | 1173.7 | | 75.3 75.6 76.2 75.1
TOT=302.2 | | 1475.9 | | 2 | | 7 | | | |
| 1 | | 16 | | Dermot Hade | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 63.9 62.0 61.5 61.2
TOT=248.6 | | 248.6 | | 78.8 79.9 78.1 76.5
TOT=313.3 | | 561.9 | | 87.1 90.0 94.8+1Cone 90.8
TOT=367.7 | | 929.6 | | 63.5 61.8 60.6 60.5+1Cone
TOT=251.4 | | 1181.0 | | 83.8 76.3 75.2 74.9
TOT=310.2 | | 1491.2 | | 3 | | 10 | | | |
| 1 | | 06 | | Alex Lyons | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 62.4 63.8 60.5 60.0
TOT=246.7 | | 246.7 | | 81.9 79.7 78.2 79.1
TOT=318.9 | | 565.6 | | 96.0 93.5 89.5 92.8
TOT=371.8 | | 937.4 | | 67.9 63.8+1Line 60.6 60.3
TOT=257.6 | | 1195.0 | | 78.6 78.3 78.5 77.1
TOT=312.5 | | 1507.5 | | 4 | | 11 | | | |
| 1 | | 17 | | Graeme Hade | | | | Novice | | | | | | Toyota Starlet | | 1300 | | 66.6+1Line 64.4 61.2 61.1
TOT=258.3 | | 258.3 | | 80.0 78.1 76.6 77.2
TOT=311.9 | | 570.2 | | 87.2 88.8+1Cone 90.9+1Line 95.6
TOT=372.5 | | 942.7 | | 63.4 63.1 66.5 62.2
TOT=255.2 | | 1197.9 | | 80.5 77.3 77.7 75.9
TOT=311.4 | | 1509.3 | | 5 | | 12 | | | |
| 1 | | 24 | | Eric O'Sullivan | | | | Novice | | | | | | Ford
Puma | | 1398 | | 66.7 65.0 64.2 64.3
TOT=260.2 | | 260.2 | | 80.9 83.3+1Line 80.3 79.7
TOT=329.2 | | 589.4 | | 96.0 91.0 90.2 90.8
TOT=368 | | 957.4 | | 64.0 62.8 60.9 60.0
TOT=247.7 | | 1205.1 | | 80.6 80.8+1Cone 80.8 79.8
TOT=327 | | 1532.1 | | 6 | | 13 | | | |
| 1 | | 21 | | Paul Tierney | | | | Intermediate | | | | | | Toyota Starlet | | 1331 | | 65.1 62.5 61.1 60.7+1Line
TOT=254.4 | | 254.4 | | 83.3+1Cone 78.1 85.5+1Cone 79.4
TOT=336.3 | | 590.7 | | 96.1 97.2 91.5+1Line 91.1
TOT=380.9 | | 971.6 | | 67.0 67.1 63.4 62.0
TOT=259.5 | | 1231.1 | | 81.3 87.3 81.0 81.1
TOT=330.7 | | 1561.8 | | 7 | | 14 | | | |
| 1 | | 19 | | Conor Clarke | | | | Novice | | | | | | Toyota Starlet | | 1331 | | 66.6 64.8 63.9 63.2+1Cone
TOT=263.5 | | 263.5 | | 88.4 78.2 78.6 77.8
TOT=323 | | 586.5 | | 100.4 95.2 94.9 93.9
TOT=384.4 | | 970.9 | | 72.1 71.7 69.7 67.4
TOT=280.9 | | 1251.8 | | 82.0 81.4 80.9+1Cone 80.0
TOT=329.3 | | 1581.1 | | 8 | | 17 | | | |
| 1 | | 23 | | Eric Conlon | | | | Intermediate | | | | | | Toyota Starlet | | 1330 | | 67.8 65.3 64.9 65.0
TOT=263 | | 263.0 | | 81.3 82.2 86.1+1Cone 80.7
TOT=335.3 | | 598.3 | | 93.9 91.7 92.7 92.3+1Line
TOT=375.6 | | 973.9 | | 66.5 66.7 72.7+1Cone 72.0+1Cone+1Line
TOT=292.9 | | 1266.8 | | 81.3+1Cone 79.7 78.7 80.2+1Cone
TOT=329.9 | | 1596.7 | | 9 | | 19 | | | |
| 1 | | 25 | | Eamon Horan | | | | Novice | | | | | | Toyota Starlet | | 1331 | | 66.3 66.0 64.8 64.3
TOT=261.4 | | 261.4 | | 82.1 80.8+1Cone 84.3+1Cone+1Line 82.4
TOT=344.6 | | 606.0 | | 92.1 98.3+1Line 98.9+1Cone 97.2
TOT=396.5 | | 1002.5 | | 70.6 75.0 68.5 68.9
TOT=283 | | 1285.5 | | 81.9 82.0 80.2 82.4
TOT=326.5 | | 1612.0 | | 10 | | 20 | | | |
| 1 | | 20 | | Sean Downey | | | | Beginner | | | | | | Toyota Starlet | | 1300 | | 94.0+1Line=MAX=89.4 69.0+2Lines 72.0 65.8
TOT=306.2 | | 306.2 | | 85.4 84.7 82.7 80.3
TOT=333.1 | | 639.3 | | 101.5 94.0+1Cone 93.2 94.0
TOT=387.7 | | 1027.0 | | 70.6 67.4+1Line 69.7+1Line 66.2+1Cone
TOT=288.9 | | 1315.9 | | WT=104.9 84.2 87.0 82.8
TOT=358.9 | | 1674.8 | | 11 | | 22 | | | |
| 1 | | 10 | | David Meeke | | | | Expert | | | | | | Toyota Starlet | | 1331 | | 93.7=MAX=89.4 71.1 77.2 74.1
TOT=311.8 | | 311.8 | | 103.1+1Cone=MAX=107.2 94.9+1Cone 86.9 85.9
TOT=379.9 | | 691.7 | | 117.8=MAX=117.1 115.1 115.6 107.1
TOT=454.9 | | 1146.6 | | 99.4=MAX=90.5 80.8 78.6 77.7
TOT=327.6 | | 1474.2 | | 95.3 95.0 87.0 84.6
TOT=361.9 | | 1836.1 | | 12 | | 24 | | | |
| 1 | | 102 | | Ronan Hussey | | | | Beginner | | | | | | MGB | | 1800 | | 84.2 99.5=MAX=87.8 87.7=MAX=87.3 85.1
TOT=344.4 | | 344.4 | | 105.9 98.2 109.9+1Cone=MAX=106.5 100.3
TOT=410.9 | | 755.3 | | NR=117.1 NR=117.8 NR=117.1 NR=117.5
TOT=469.5 | | 1224.8 | | NR=90.5 NR=89.7 NR=88.6 NR=89.1
TOT=357.9 | | 1582.7 | | NR=104.9 NR=103.7 NR=104.5 NR=104.2
TOT=417.3 | | 2000.0 | | 13 | | 25 | | | |
| 1 | | 27 | | Kyle Pepper | | | | Beginner | | | | | | Toyota Starlet | | 1331 | | NR=89.4 NR=87.8 NR=87.3 NR=87.5
TOT=352 | | 352.0 | | NR=107.2 NR=107.5 NR=106.5 NR=106.5
TOT=427.7 | | 779.7 | | NR=117.1 NR=117.8 NR=117.1 NR=117.5
TOT=469.5 | | 1249.2 | | NR=90.5 NR=89.7 NR=88.6 NR=89.1
TOT=357.9 | | 1607.1 | | NR=104.9 NR=103.7 NR=104.5 NR=104.2
TOT=417.3 | | 2024.4 | | 14 | | 27 | | | |
| | |
| 2 | | 02 | | John Nolan | | | | Expert | | | | | | Toyota Starlet | | 1497 | | 64.2 64.1 64.3 63.2
TOT=255.8 | | 255.8 | | 81.0 80.9 80.5 79.8
TOT=322.2 | | 578.0 | | 86.8 84.9 85.1 85.4
TOT=342.2 | | 920.2 | | 59.4 59.9 58.4 58.4
TOT=236.1 | | 1156.3 | | 75.1 73.6 73.2+1Cone 82.1
TOT=309 | | 1465.3 | | 1 | | 5 | | | |
| 2 | | 03 | | Brian Kingston | | | | Expert | | | | | | Suzuki Ignis Sport | | 1586 | | 64.9 65.2 65.4 64.4
TOT=259.9 | | 259.9 | | 79.3 78.5 79.1 79.1
TOT=316 | | 575.9 | | 86.5 84.6+1Cone 85.7 86.2+1Line
TOT=353 | | 928.9 | | 64.5 61.6 59.5 61.4
TOT=247 | | 1175.9 | | 74.1 72.9 73.4 72.4
TOT=292.8 | | 1468.7 | | 2 | | 6 | | | |
| 2 | | 01 | | Eamonn Byrne | | | | Expert | | | | | | Toyota Yaris | | 1800 | | 64.8 64.9 65.1 65.7
TOT=260.5 | | 260.5 | | 82.6 81.5 80.5 81.2
TOT=325.8 | | 586.3 | | 90.8 88.6 87.4 87.0
TOT=353.8 | | 940.1 | | 59.9 61.9 59.3 58.6
TOT=239.7 | | 1179.8 | | 75.1 75.0 74.3 75.0
TOT=299.4 | | 1479.2 | | 3 | | 8 | | | |
| 2 | | 09 | | Frank Lenehan | | | | Expert | | | | | | Toyota Starlet | | 1497 | | 63.5 62.3 62.3 62.8
TOT=250.9 | | 250.9 | | 81.2 81.1 80.4 80.9
TOT=323.6 | | 574.5 | | 98.4 96.1 95.0 97.4+1Cone
TOT=391.9 | | 966.4 | | 68.9+1Line 65.9 67.9 67.8
TOT=275.5 | | 1241.9 | | 77.1 79.2 WT=103.4 78.2
TOT=337.9 | | 1579.8 | | 4 | | 16 | | | |
| 2 | | 18 | | Brian Casey | | | | Novice | | | | | | Suzuki Ignis Sport | | 1500 | | 65.3 64.2 62.4 62.7
TOT=254.6 | | 254.6 | | 82.1 82.8 81.3+1Cone 81.2
TOT=332.4 | | 587.0 | | 97.6 99.1+1Cone+1Line 95.8+1Cone 99.2
TOT=406.7 | | 993.7 | | 71.2 69.8 70.4 66.6
TOT=278 | | 1271.7 | | 81.4 81.1 81.0 80.0
TOT=323.5 | | 1595.2 | | 5 | | 18 | | | |
| | |
| 3 | | 11 | | Christopher Evans | | | | Expert | | | | | | Toyota MRS | | 1800 | | 68.3 59.9 59.0 58.0
TOT=245.2 | | 245.2 | | 75.4 74.7 74.2 75.8
TOT=300.1 | | 545.3 | | 87.6 86.4 85.5 85.2
TOT=344.7 | | 890.0 | | 61.7+1Cone 62.0 60.4 59.6
TOT=248.7 | | 1138.7 | | 79.0 75.5 73.6 73.6
TOT=301.7 | | 1440.4 | | 1 | | 2 | | | |
| 3 | | 14 | | Anthony Freeney | | | | Expert | | | | | | Toyota MRS | | 1800 | | 62.9 60.6 59.3 59.0
TOT=241.8 | | 241.8 | | 75.0 75.0 76.1 80.2
TOT=306.3 | | 548.1 | | 88.4 87.2+1Line 86.7 85.1
TOT=352.4 | | 900.5 | | 61.5 60.5+1Cone 61.0+1Cone 59.1
TOT=252.1 | | 1152.6 | | 76.7 74.0 73.2 73.4
TOT=297.3 | | 1449.9 | | 2 | | 3 | | | |
| 3 | | 12 | | Piers MacFheorais | | | | Expert | | | | | | Toyota MR2 | | 1800 | | 60.3 59.9 58.7 61.4+1Cone
TOT=245.3 | | 245.3 | | 76.7 75.5 76.3 80.3
TOT=308.8 | | 554.1 | | 86.2 85.0+1Line 87.5 84.8
TOT=348.5 | | 902.6 | | 62.9+1Cone 62.8 61.8+1Line 61.7
TOT=259.2 | | 1161.8 | | 77.7 74.3 74.4 75.2
TOT=301.6 | | 1463.4 | | 3 | | 4 | | | |
| 3 | | 13 | | Garrett Kennedy | | | | Expert | | | | | | Mazda Mx5 | | 1800 | | 62.9 61.1 60.2 59.6
TOT=243.8 | | 243.8 | | 78.0 76.8 78.3 79.6
TOT=312.7 | | 556.5 | | 91.2 89.8+1Line 89.1 91.9
TOT=367 | | 923.5 | | 65.8+1Line 60.6 63.0+1Line 60.6
TOT=260 | | 1183.5 | | 76.4 76.9 76.0 75.7
TOT=305 | | 1488.5 | | 4 | | 9 | | | |
| 3 | | 04 | | Craig Macwilliam | | | | Expert | | | | | | Toyota MR2 | | 1800 | | 68.6 69.5 67.2 67.2
TOT=272.5 | | 272.5 | | 85.7 82.1 87.3 89.6
TOT=344.7 | | 617.2 | | 90.1 88.8 88.5 88.9+1Line
TOT=361.3 | | 978.5 | | 66.2 59.8 64.3 62.7
TOT=253 | | 1231.5 | | 75.2 83.0 88.2 95.1
TOT=341.5 | | 1573.0 | | 5 | | 15 | | | |
| 3 | | 05 | | Guy Macwilliam | | | | Intermediate | | | | | | Toyota MR2 | | 1800 | | 68.7 68.9+1Line 67.2 68.3
TOT=278.1 | | 278.1 | | 89.7 83.8+1Cone 83.9 85.0
TOT=347.4 | | 625.5 | | 93.3 89.0 93.2 90.6
TOT=366.1 | | 991.6 | | 68.2 62.0 61.6 59.9
TOT=251.7 | | 1243.3 | | WT=105.2 WT=104 99.3 87.7
TOT=396.2 | | 1639.5 | | 6 | | 21 | | | |
| 3 | | 22 | | Jack Quinn | | | | Intermediate | | | | | | Mazda MX5 | | 1800 | | 70.3 70.8 69.4 70.4
TOT=280.9 | | 280.9 | | WT=105 90.5 87.4 108.6=MAX=105.8
TOT=388.7 | | 669.6 | | 103.3+1Line 101.3 102.0+1Line 97.2
TOT=413.8 | | 1083.4 | | 76.5 76.6 69.7 72.1
TOT=294.9 | | 1378.3 | | WT=105.2 95.3 85.4 83.4
TOT=369.3 | | 1747.6 | | 7 | | 23 | | | |
| 3 | | 15 | | James Mansfield | | | | Expert | | | | | | Mazda MX5 | | 1800 | | NR=90.3 NR=89.9 NR=88.7 NR=88
TOT=356.9 | | 356.9 | | NR=105 NR=104.7 NR=104.2 NR=105.8
TOT=419.7 | | 776.6 | | NR=116.2 NR=116.4 NR=115.5 NR=114.8
TOT=462.9 | | 1239.5 | | NR=91.5 NR=89.8 NR=90.4 NR=89.1
