Archived Event Results


Dave Bradley Memorial Autotest &PCA


Detailed

Class   Entry   Driver   Skill   Club   Champs   Car   Capacity   Test A   Test B   Test C   Test D   Test E   Total   Class   Overall   Award   
Autotest   
A      Lee Peck   Expert   Witney      MG ZR   1400   (31.0) (31.8) =31.0   (35.7) (36.9) =35.7   (44.7) (43.2) =43.2   (65.1) (60.7) =60.7   (44.4) (47.2) =44.4    215   1   1      
A      Mark Bradley   Expert   Witney      Nissan Micra   1300   (32.2) (31.3) =31.3   (37.3) (36.3) =36.3   (43.1) (42.8) =42.8   (64.3) (63.6) =63.6   (45.4) (45.5) =45.4    219.4   2   3      
A      Archie Strong   Novice   Witney      MG ZR   1400   (38.2) (34.0) =34.0   (37.3) (35.2) =35.2   (45.6) (44.4) =44.4   (60.1:WT) (61.6) =61.6   (46.1) (45.4) =45.4    220.6   3   4      
A      Simon Bradley   Expert   Witney      Rover Metro   1400   (33.3) (32.2) =32.2   (36.9) (38.4) =36.9   (45.4) (44.3) =44.3   (66.5) (66.1) =66.1   (46.8) (47.8) =46.8    226.3   4   5      
A      Henry Webster   Novice   Witney      Peugeot 205   1300   (34.2+1C) (33.3) =33.3   (37.7) (37.2) =37.2   (46.6) (45.3+1C) =46.6   (67.7) (65.9) =65.9   (46.5) (46.1) =46.1    229.1   5   6      
A      Leo Tredwell   Novice   Witney      Peugeot 106   1400   (31.3) (33.2) =31.3   (34.8) (33.7) =33.7   (43.5) (41.6) =41.6   (65.5) (59.9) =59.9   (46.5:WT) (63.4) =63.4    229.9   6   7      
A      Jimmy Milligan   Expert   Witney 1270      Toyota Celica   2000   (33.9) (33.5) =33.5   (66.1:WT) (38.9) =38.9   (45.6) (46.7) =45.6   (67.2) (65.9) =65.9   (48.0) (48.6) =48.0    231.9   7   8      
A      David Wallom   Expert   Witney   Clubman   Austin 7   00000000000000   (35.5) (35.3) =35.3   (39.7) (41.4) =39.7   (54.3) (48.9) =48.9   (70.0) (67.6) =67.6   (48.2) (47.8) =47.8    239.3   8   9      
   
B      Mike Authors   Expert   South Oxon      MG Midget   1300   (30.7) (32.7) =30.7   (38.6) (35.2) =35.2   (46.4) (43.9) =43.9   (60.3) (66.6) =60.3   (49.4) (45.3) =45.3    215.4   1   2      
B      MAX Authors   Expert   South Oxon      MG Midget   1300   (32.2) (33.3) =32.2   (55.0) (60.0:MAX) =55.0   (48.3) (44.7) =44.7   (64.9) (67.0) =64.9   (48.4) (46.0) =46.0    242.8   2   10      
   
F      Michael hunt   Novice   Oxford mc 2476   Clubman   Subaru sti   2000   (NR) (NR) =240.0   (NR) (NR) =240.0   (NR) (NR) =240.0   (NR) (NR) =240.0   (NR) (NR) =240.0    1200   1   11      
PCA   
B      Ollie Ball   Novice   Witney      Mini   1600   (37.3) (35.0) =35.0   (38.1) (38.0) =38.0   (48.7) (46.6) =46.6   (68.4) (66.6) =66.6   (NR) (NR) =240.0    426.2   1   1